Find Player/Guild
Basic Data
Name: | Attitude |
Server: | Totemia |
Siege Count: | 78 Sieges |
First Appearance: | 2023-01-01 |
Total Kills |
12209 Kills (Avg. 156.53/Siege) |
Total Points: | 27717 Points (Avg. 355.35/Siege) |
Avg. Placement: | Rank 2.51 |
Latest Appearances
2024-12-08 | Pos. 4 | 110 Kills | 150 Deaths | 256 Points | |
2024-12-01 | Pos. 2 | 160 Kills | 150 Deaths | 369 Points | |
2024-11-24 | Pos. 3 | 153 Kills | 150 Deaths | 358 Points | |
2024-11-17 | Pos. 4 | 101 Kills | 150 Deaths | 248 Points | |
2024-11-10 | 👑 Pos. 1 | 261 Kills | 150 Deaths | 571 Points | |
2024-11-03 | Pos. 3 | 226 Kills | 150 Deaths | 504 Points | |
2024-10-27 | Pos. 3 | 215 Kills | 147 Deaths | 468 Points | |
2024-06-23 | Pos. 3 | 99 Kills | 139 Deaths | 235 Points | |
2024-06-16 | 👑 Pos. 1 | 147 Kills | 106 Deaths | 335 Points | |
2024-06-02 | Pos. 3 | 90 Kills | 109 Deaths | 208 Points | |
2024-05-26 | Pos. 2 | 116 Kills | 150 Deaths | 273 Points | |
2024-05-12 | Pos. 3 | 159 Kills | 144 Deaths | 365 Points | |
2024-05-05 | Pos. 3 | 126 Kills | 150 Deaths | 296 Points | |
2024-04-28 | 👑 Pos. 1 | 231 Kills | 115 Deaths | 511 Points | |
2024-04-21 | Pos. 2 | 168 Kills | 93 Deaths | 364 Points | |
2024-04-14 | Pos. 3 | 128 Kills | 116 Deaths | 288 Points | |
2024-04-07 | Pos. 4 | 73 Kills | 140 Deaths | 174 Points | |
2024-03-31 | Pos. 3 | 103 Kills | 149 Deaths | 232 Points | |
2024-03-24 | 👑 Pos. 1 | 166 Kills | 99 Deaths | 368 Points | |
2024-03-17 | Pos. 2 | 178 Kills | 150 Deaths | 405 Points | |
2024-03-10 | Pos. 2 | 201 Kills | 136 Deaths | 472 Points | |
2024-03-03 | Pos. 3 | 156 Kills | 131 Deaths | 359 Points | |
2024-02-25 | Pos. 4 | 139 Kills | 145 Deaths | 347 Points | |
2024-02-18 | Pos. 2 | 154 Kills | 147 Deaths | 357 Points | |
2024-02-11 | Pos. 3 | 122 Kills | 100 Deaths | 266 Points | |
2024-02-04 | Pos. 3 | 121 Kills | 142 Deaths | 257 Points | |
2024-01-28 | 👑 Pos. 1 | 178 Kills | 80 Deaths | 394 Points | |
2024-01-21 | Pos. 2 | 153 Kills | 88 Deaths | 344 Points | |
2024-01-14 | Pos. 3 | 129 Kills | 149 Deaths | 306 Points | |
2024-01-07 | Pos. 2 | 155 Kills | 137 Deaths | 356 Points | |
2023-12-10 | Pos. 3 | 161 Kills | 150 Deaths | 384 Points | |
2023-12-03 | Pos. 3 | 132 Kills | 140 Deaths | 312 Points | |
2023-11-26 | Pos. 5 | 76 Kills | 150 Deaths | 172 Points | |
2023-11-19 | Pos. 3 | 181 Kills | 149 Deaths | 429 Points | |
2023-11-12 | Pos. 2 | 191 Kills | 129 Deaths | 417 Points | |
2023-11-05 | Pos. 5 | 140 Kills | 150 Deaths | 321 Points | |
2023-10-29 | Pos. 4 | 208 Kills | 150 Deaths | 462 Points | |
2023-10-22 | Pos. 3 | 218 Kills | 143 Deaths | 494 Points | |
2023-10-15 | Pos. 3 | 202 Kills | 85 Deaths | 451 Points | |
2023-10-08 | Pos. 3 | 172 Kills | 126 Deaths | 384 Points | |
2023-10-01 | Pos. 3 | 168 Kills | 94 Deaths | 380 Points | |
2023-09-24 | 👑 Pos. 1 | 162 Kills | 83 Deaths | 356 Points | |
2023-09-17 | Pos. 1 | 188 Kills | 116 Deaths | 431 Points | |
2023-09-10 | 👑 Pos. 1 | 190 Kills | 98 Deaths | 409 Points | |
2023-09-03 | 👑 Pos. 1 | 190 Kills | 89 Deaths | 433 Points | |
2023-08-27 | 👑 Pos. 1 | 187 Kills | 120 Deaths | 430 Points | |
2023-08-20 | Pos. 3 | 156 Kills | 143 Deaths | 363 Points | |
2023-08-13 | Pos. 3 | 140 Kills | 146 Deaths | 328 Points | |
2023-08-06 | Pos. 2 | 203 Kills | 107 Deaths | 467 Points | |
2023-07-30 | Pos. 4 | 121 Kills | 140 Deaths | 271 Points | |
2023-07-23 | Pos. 2 | 196 Kills | 133 Deaths | 443 Points | |
2023-07-16 | 👑 Pos. 1 | 224 Kills | 58 Deaths | 493 Points | |
2023-07-09 | Pos. 2 | 146 Kills | 143 Deaths | 344 Points | |
2023-07-02 | Pos. 2 | 162 Kills | 111 Deaths | 364 Points | |
2023-06-25 | Pos. 4 | 59 Kills | 125 Deaths | 149 Points | |
2023-06-18 | 👑 Pos. 1 | 227 Kills | 98 Deaths | 504 Points | |
2023-06-11 | Pos. 2 | 201 Kills | 140 Deaths | 452 Points | |
2023-06-04 | Pos. 3 | 158 Kills | 121 Deaths | 364 Points | |
2023-05-28 | 👑 Pos. 1 | 214 Kills | 56 Deaths | 483 Points | |
2023-05-21 | Pos. 2 | 211 Kills | 80 Deaths | 475 Points | |
2023-05-14 | Pos. 2 | 160 Kills | 93 Deaths | 358 Points | |
2023-05-07 | Pos. 3 | 148 Kills | 144 Deaths | 342 Points | |
2023-04-30 | 👑 Pos. 1 | 251 Kills | 72 Deaths | 567 Points | |
2023-04-23 | 👑 Pos. 1 | 199 Kills | 108 Deaths | 454 Points | |
2023-04-16 | Pos. 2 | 135 Kills | 132 Deaths | 312 Points | |
2023-04-09 | Pos. 3 | 140 Kills | 124 Deaths | 325 Points | |
2023-04-02 | Pos. 3 | 157 Kills | 107 Deaths | 359 Points | |
2023-03-26 | 👑 Pos. 1 | 126 Kills | 79 Deaths | 276 Points | |
2023-03-19 | Pos. 3 | 117 Kills | 142 Deaths | 271 Points | |
2023-03-12 | Pos. 3 | 105 Kills | 103 Deaths | 232 Points | |
2023-03-05 | Pos. 3 | 109 Kills | 94 Deaths | 241 Points | |
2023-02-26 | Pos. 3 | 117 Kills | 120 Deaths | 274 Points | |
2023-02-19 | Pos. 2 | 130 Kills | 108 Deaths | 311 Points | |
2023-02-12 | Pos. 3 | 144 Kills | 98 Deaths | 326 Points | |
2023-02-05 | Pos. 2 | 180 Kills | 99 Deaths | 386 Points | |
2023-01-29 | Pos. 3 | 127 Kills | 86 Deaths | 276 Points | |
2023-01-22 | Pos. 3 | 119 Kills | 101 Deaths | 262 Points | |
2023-01-01 | Pos. 5 | 43 Kills | 80 Deaths | 94 Points |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Prismaine2 | 35.00 Kills | 73.00 Points | 1 Sieges |
a092696 | 27.00 Kills | 59.50 Points | 2 Sieges |
PRXSM | 23.33 Kills | 52.00 Points | 6 Sieges |
Rekura | 23.03 Kills | 49.69 Points | 35 Sieges |
AirRifleChampion1998 | 23.00 Kills | 48.00 Points | 2 Sieges |
Isnia | 21.14 Kills | 47.57 Points | 7 Sieges |
KAAN | 21.14 Kills | 48.39 Points | 57 Sieges |
希Danny | 20.00 Kills | 46.00 Points | 1 Sieges |
ネス | 19.15 Kills | 43.85 Points | 40 Sieges |
héhé | 18.38 Kills | 41.92 Points | 13 Sieges |
Raajesh | 17.38 Kills | 40.04 Points | 26 Sieges |
ShynoX | 17.03 Kills | 38.81 Points | 62 Sieges |
PrimalAutist | 16.68 Kills | 37.12 Points | 60 Sieges |
Devastation | 15.74 Kills | 35.37 Points | 27 Sieges |
Available | 15.62 Kills | 37.05 Points | 21 Sieges |
KAAN2 | 15.00 Kills | 32.00 Points | 1 Sieges |
DonViper | 15.00 Kills | 35.00 Points | 1 Sieges |
moneypls | 14.80 Kills | 33.00 Points | 5 Sieges |
Ramsès | 14.50 Kills | 32.00 Points | 2 Sieges |
Bgvur | 14.00 Kills | 33.00 Points | 1 Sieges |
Prismaine | 13.66 Kills | 30.74 Points | 47 Sieges |
ScheissnoX | 13.50 Kills | 32.67 Points | 6 Sieges |
愛Dashi | 12.89 Kills | 27.67 Points | 9 Sieges |
ZEEK | 12.67 Kills | 28.00 Points | 3 Sieges |
SpeedForNeed | 12.62 Kills | 29.53 Points | 68 Sieges |
Yuzaro | 12.44 Kills | 28.00 Points | 34 Sieges |
Holyous | 12.14 Kills | 28.14 Points | 7 Sieges |
Shu | 12.00 Kills | 29.00 Points | 2 Sieges |
QlQ | 11.95 Kills | 27.27 Points | 41 Sieges |
Hadriun | 11.47 Kills | 25.58 Points | 53 Sieges |
Adrox | 11.40 Kills | 25.20 Points | 5 Sieges |
Quuton | 11.25 Kills | 26.00 Points | 4 Sieges |
iDeadline | 11.00 Kills | 25.25 Points | 4 Sieges |
Eren2 | 11.00 Kills | 25.00 Points | 1 Sieges |
Aceras | 10.90 Kills | 24.60 Points | 10 Sieges |
Yubi | 10.60 Kills | 23.40 Points | 5 Sieges |
BearGrylls | 10.29 Kills | 22.71 Points | 7 Sieges |
MonkeyDGarp | 10.00 Kills | 21.00 Points | 1 Sieges |
Skytheѕ | 9.83 Kills | 24.17 Points | 6 Sieges |
Cope | 9.41 Kills | 22.44 Points | 41 Sieges |
Acera | 9.00 Kills | 23.00 Points | 1 Sieges |
Blaise | 8.92 Kills | 20.36 Points | 39 Sieges |
Reol | 8.73 Kills | 20.55 Points | 22 Sieges |
ChibouYJ | 8.29 Kills | 19.29 Points | 7 Sieges |
CENTURIO | 8.00 Kills | 17.00 Points | 1 Sieges |
lilSpoon | 7.83 Kills | 17.33 Points | 12 Sieges |
W0nki | 7.78 Kills | 17.89 Points | 9 Sieges |
jaeger | 7.75 Kills | 16.75 Points | 4 Sieges |
aki | 7.50 Kills | 16.50 Points | 2 Sieges |
Lïvai | 6.67 Kills | 14.33 Points | 6 Sieges |
Ohaikeeper | 6.09 Kills | 14.82 Points | 11 Sieges |
Bloodyend | 6.00 Kills | 13.00 Points | 1 Sieges |
Haoh | 4.50 Kills | 9.00 Points | 2 Sieges |
Tricep | 4.00 Kills | 9.00 Points | 1 Sieges |
GreenShip | 3.00 Kills | 6.50 Points | 2 Sieges |
Kxmui | 2.26 Kills | 5.21 Points | 19 Sieges |
Maldrin | 2.00 Kills | 4.00 Points | 1 Sieges |
Meily | 2.00 Kills | 5.00 Points | 2 Sieges |
Nakime | 1.50 Kills | 3.50 Points | 2 Sieges |
SnowLust | 1.00 Kills | 3.00 Points | 1 Sieges |
Aurelya | 1.00 Kills | 2.00 Points | 4 Sieges |
мєω | 1.00 Kills | 2.23 Points | 13 Sieges |
Grrt | 1.00 Kills | 2.00 Points | 1 Sieges |
Kajiwara | 1.00 Kills | 2.00 Points | 1 Sieges |
Tourmaline | 1.00 Kills | 2.00 Points | 1 Sieges |
sYps | 0.78 Kills | 1.75 Points | 59 Sieges |
Ohailer | 0.75 Kills | 1.50 Points | 4 Sieges |
Amren | 0.71 Kills | 1.71 Points | 7 Sieges |
DonCojones | 0.56 Kills | 1.16 Points | 43 Sieges |
Petrus | 0.50 Kills | 1.00 Points | 4 Sieges |
Klaig | 0.50 Kills | 1.00 Points | 2 Sieges |
Tinsel | 0.40 Kills | 1.00 Points | 5 Sieges |
Sydney | 0.33 Kills | 0.67 Points | 3 Sieges |
Krookah | 0.33 Kills | 0.67 Points | 3 Sieges |
Liyah | 0.25 Kills | 0.50 Points | 4 Sieges |
Sharingan | 0.21 Kills | 0.43 Points | 14 Sieges |
Parwen | 0.17 Kills | 0.39 Points | 18 Sieges |
Shayner | 0.17 Kills | 0.33 Points | 6 Sieges |
Buckland | 0.16 Kills | 0.42 Points | 31 Sieges |
sntlauch | 0.14 Kills | 0.29 Points | 7 Sieges |
Waduh | 0.14 Kills | 0.43 Points | 7 Sieges |
PitchiRM | 0.00 Kills | 0.00 Points | 3 Sieges |
Tozalin | 0.00 Kills | 0.00 Points | 9 Sieges |
Icez | 0.00 Kills | 0.00 Points | 1 Sieges |
Yuuki | 0.00 Kills | 0.00 Points | 1 Sieges |
Shxringxn | 0.00 Kills | 0.00 Points | 2 Sieges |
Fujico | 0.00 Kills | 0.00 Points | 1 Sieges |
TheᅟKing | 0.00 Kills | 0.00 Points | 2 Sieges |
MissKhalifa | 0.00 Kills | 0.00 Points | 1 Sieges |
x11Buff2 | 0.00 Kills | 0.00 Points | 2 Sieges |
Missgvurt2 | 0.00 Kills | 0.00 Points | 1 Sieges |
Cloud | 0.00 Kills | 0.00 Points | 1 Sieges |
Astatine | 0.00 Kills | 0.00 Points | 2 Sieges |