SiegeStats.cc - All around Flyff PVP

Find Player/Guild
Basic Data
Name: Hollows
Server: Totemia
Siege Count: 31 Sieges
First Appearance: 2024-02-25
Total Kills 703 Kills (Avg. 22.68/Siege)
Total Points: 1737 Points (Avg. 56.03/Siege)
Avg. Placement: Rank 4.71
Latest Appearances
2025-03-30 Pos. 7 12 Kills 110 Deaths 27 Points lineup
2025-03-26 Pos. 2 30 Kills 110 Deaths 77 Points lineup
2025-03-23 Pos. 7 34 Kills 150 Deaths 91 Points lineup
2025-03-19 Pos. 2 64 Kills 90 Deaths 153 Points lineup
2025-03-12 👑 Pos. 1 54 Kills 22 Deaths 131 Points lineup
2025-03-09 Pos. 8 7 Kills 90 Deaths 16 Points lineup
2025-03-05 Pos. 2 41 Kills 90 Deaths 102 Points lineup
2025-03-05 👑 Pos. 1 60 Kills 42 Deaths 149 Points lineup
2025-03-02 Pos. 7 21 Kills 90 Deaths 44 Points lineup
2025-02-26 Pos. 2 20 Kills 90 Deaths 48 Points lineup
2025-02-23 Pos. 7 16 Kills 110 Deaths 40 Points lineup
2025-02-19 Pos. 2 40 Kills 41 Deaths 103 Points lineup
2025-02-12 Pos. 3 25 Kills 80 Deaths 66 Points lineup
2025-02-09 Pos. 6 4 Kills 100 Deaths 9 Points lineup
2025-02-05 Pos. 3 35 Kills 59 Deaths 96 Points lineup
2025-02-02 Pos. 6 3 Kills 100 Deaths 6 Points lineup
2025-01-29 Pos. 2 19 Kills 80 Deaths 48 Points lineup
2025-01-26 Pos. 2 169 Kills 147 Deaths 409 Points lineup
2025-01-19 Pos. 6 6 Kills 110 Deaths 17 Points lineup
2025-01-12 Pos. 6 0 Kills 90 Deaths 0 Points lineup
2025-01-05 Pos. 6 0 Kills 80 Deaths 0 Points lineup
2024-12-08 Pos. 6 1 Kills 120 Deaths 2 Points lineup
2024-11-03 Pos. 6 5 Kills 90 Deaths 11 Points lineup
2024-05-12 Pos. 5 6 Kills 119 Deaths 19 Points lineup
2024-05-05 Pos. 5 7 Kills 140 Deaths 17 Points lineup
2024-04-28 Pos. 5 6 Kills 110 Deaths 15 Points lineup
2024-04-21 Pos. 5 9 Kills 50 Deaths 22 Points lineup
2024-04-14 Pos. 6 3 Kills 60 Deaths 6 Points lineup
2024-03-17 Pos. 7 3 Kills 120 Deaths 7 Points lineup
2024-03-10 Pos. 7 3 Kills 97 Deaths 6 Points lineup
2024-02-25 Pos. 6 0 Kills 70 Deaths 0 Points lineup
Points & Kills
Member Stats
Name Kills/Siege Points/Siege Num. Sieges First Appearance Last Appearance
iFervidus 29.00 Kills 68.00 Points 1 Sieges 2025-01-26 2025-01-26
Saberu 22.00 Kills 52.00 Points 2 Sieges 2025-03-05 2025-03-19
Bąmą 22.00 Kills 50.00 Points 1 Sieges 2025-03-12 2025-03-12
Coldbrew 20.00 Kills 48.00 Points 1 Sieges 2025-01-26 2025-01-26
héhé 19.00 Kills 48.00 Points 1 Sieges 2025-01-26 2025-01-26
DonViper 18.00 Kills 43.00 Points 1 Sieges 2025-01-26 2025-01-26
Tretboot 16.50 Kills 43.50 Points 2 Sieges 2025-03-05 2025-03-19
íHop 15.00 Kills 36.00 Points 1 Sieges 2025-03-19 2025-03-19
dusy 14.00 Kills 33.00 Points 1 Sieges 2025-01-26 2025-01-26
phirai 13.00 Kills 29.00 Points 1 Sieges 2025-01-26 2025-01-26
Zireaeӏ 13.00 Kills 29.00 Points 1 Sieges 2025-01-26 2025-01-26
Hadriun 13.00 Kills 36.00 Points 1 Sieges 2025-03-23 2025-03-23
Shou 12.00 Kills 32.00 Points 1 Sieges 2025-01-26 2025-01-26
Snipason 11.50 Kills 28.50 Points 2 Sieges 2025-01-19 2025-01-26
Elemine 10.38 Kills 26.50 Points 8 Sieges 2025-01-29 2025-03-26
Analia 8.00 Kills 16.00 Points 1 Sieges 2025-03-19 2025-03-19
em1ks 8.00 Kills 19.00 Points 1 Sieges 2025-03-23 2025-03-23
ADC 7.00 Kills 16.67 Points 3 Sieges 2025-01-19 2025-03-02
Starish 7.00 Kills 20.00 Points 1 Sieges 2025-01-26 2025-01-26
KleinerPimpf 6.00 Kills 15.57 Points 7 Sieges 2025-01-29 2025-03-26
Deeeka 6.00 Kills 16.00 Points 1 Sieges 2025-03-05 2025-03-05
Franzbrötchen 6.00 Kills 15.00 Points 1 Sieges 2025-03-19 2025-03-19
Cephalos 5.00 Kills 11.00 Points 2 Sieges 2025-03-05 2025-03-19
StephMcGuire 4.50 Kills 10.50 Points 2 Sieges 2025-02-26 2025-03-12
Chatacabra 4.00 Kills 9.00 Points 1 Sieges 2025-03-26 2025-03-26
ExemplarDoppelD 3.75 Kills 11.00 Points 4 Sieges 2025-02-12 2025-03-26
Rapio 3.00 Kills 6.50 Points 2 Sieges 2024-04-28 2024-05-05
Nepharion 3.00 Kills 7.86 Points 7 Sieges 2025-01-29 2025-03-26
Kazukio 3.00 Kills 8.00 Points 4 Sieges 2025-02-26 2025-03-26
Anteka 2.29 Kills 5.86 Points 7 Sieges 2025-01-29 2025-03-12
Kraftgesetz 2.22 Kills 5.22 Points 9 Sieges 2025-01-12 2025-03-30
2ndrow 2.14 Kills 5.29 Points 7 Sieges 2025-01-29 2025-03-26
LittleViking 2.00 Kills 4.75 Points 4 Sieges 2025-02-19 2025-03-26
Muscle 2.00 Kills 6.00 Points 1 Sieges 2025-03-23 2025-03-23
2Shot 2.00 Kills 7.00 Points 1 Sieges 2025-03-23 2025-03-23
Shadowfighter 1.78 Kills 4.11 Points 9 Sieges 2024-12-08 2025-03-30
HeartbreakUG 1.50 Kills 4.50 Points 2 Sieges 2024-05-05 2024-05-12
Enchu 1.14 Kills 2.71 Points 7 Sieges 2024-12-08 2025-03-23
JohnWhatElse 1.00 Kills 3.25 Points 4 Sieges 2024-03-17 2024-05-12
BlackArow 1.00 Kills 3.00 Points 1 Sieges 2024-05-12 2024-05-12
希Danny 1.00 Kills 2.00 Points 1 Sieges 2024-12-08 2024-12-08
KEK 1.00 Kills 2.00 Points 1 Sieges 2025-01-26 2025-01-26
Pewy 1.00 Kills 2.50 Points 4 Sieges 2025-01-29 2025-02-19
ErƏk 1.00 Kills 2.00 Points 1 Sieges 2025-02-05 2025-02-05
Lightmelon 1.00 Kills 3.00 Points 1 Sieges 2025-02-19 2025-02-19
Everline 1.00 Kills 2.00 Points 4 Sieges 2025-02-26 2025-03-26
LATINA 1.00 Kills 4.00 Points 1 Sieges 2025-03-19 2025-03-19
Enrage 1.00 Kills 2.00 Points 1 Sieges 2025-03-30 2025-03-30
Shadii 0.86 Kills 1.86 Points 7 Sieges 2024-02-25 2024-11-03
ReinhardStecken 0.83 Kills 1.83 Points 6 Sieges 2024-04-14 2025-03-23
Sanato 0.75 Kills 1.75 Points 8 Sieges 2025-01-29 2025-03-26
Seiroku 0.52 Kills 1.29 Points 21 Sieges 2024-02-25 2025-03-30
Lyrebird 0.50 Kills 1.50 Points 2 Sieges 2024-04-28 2024-05-12
MaryJaneDoePsy 0.50 Kills 1.30 Points 10 Sieges 2024-11-03 2025-03-30
Kaluza 0.50 Kills 1.00 Points 2 Sieges 2025-01-05 2025-03-09
Merkabino 0.50 Kills 2.50 Points 2 Sieges 2025-01-29 2025-03-26
Kyrioka 0.50 Kills 1.00 Points 2 Sieges 2025-03-05 2025-03-19
Melynx 0.33 Kills 0.67 Points 3 Sieges 2024-03-10 2024-12-08
JaneDoeBowJ 0.25 Kills 0.50 Points 8 Sieges 2024-02-25 2025-03-09
Rimuras 0.25 Kills 0.50 Points 4 Sieges 2024-04-14 2024-05-12
EdwardBerrycloth 0.25 Kills 0.50 Points 8 Sieges 2024-11-03 2025-03-30
Saber 0.20 Kills 0.60 Points 5 Sieges 2024-03-10 2024-12-08
Merkabo 0.17 Kills 0.33 Points 12 Sieges 2024-11-03 2025-03-30
Stabilisator 0.13 Kills 0.27 Points 15 Sieges 2024-04-14 2025-03-30
Brachydios 0.00 Kills 0.00 Points 1 Sieges 2024-02-25 2024-02-25
xGreenSoulx 0.00 Kills 0.00 Points 1 Sieges 2024-02-25 2024-02-25
Kehi 0.00 Kills 0.00 Points 3 Sieges 2024-02-25 2024-11-03
Vados 0.00 Kills 0.00 Points 2 Sieges 2024-02-25 2024-03-10
RiceCooker 0.00 Kills 0.00 Points 2 Sieges 2024-03-10 2024-05-05
Kojio 0.00 Kills 0.00 Points 2 Sieges 2024-03-10 2024-03-17
Beyblade2 0.00 Kills 0.00 Points 1 Sieges 2024-03-10 2024-03-10
Fides 0.00 Kills 0.00 Points 4 Sieges 2024-03-17 2024-05-12
Stickbitch 0.00 Kills 0.00 Points 1 Sieges 2024-03-17 2024-03-17
0rang3 0.00 Kills 0.00 Points 1 Sieges 2024-03-17 2024-03-17
MitAnlauf 0.00 Kills 0.00 Points 2 Sieges 2024-03-17 2024-05-12
Kun 0.00 Kills 0.00 Points 1 Sieges 2024-03-17 2024-03-17
SaberTank 0.00 Kills 0.00 Points 1 Sieges 2024-03-17 2024-03-17
Sherax 0.00 Kills 0.00 Points 1 Sieges 2024-04-14 2024-04-14
Phantastika 0.00 Kills 0.00 Points 1 Sieges 2024-04-28 2024-04-28
Cidt 0.00 Kills 0.00 Points 3 Sieges 2024-04-28 2024-05-12
RyanStekken 0.00 Kills 0.00 Points 1 Sieges 2024-05-05 2024-05-05
EverPewPew 0.00 Kills 0.00 Points 2 Sieges 2024-11-03 2025-01-12
Sick 0.00 Kills 0.00 Points 1 Sieges 2024-11-03 2024-11-03
Nussflocke 0.00 Kills 0.00 Points 1 Sieges 2024-11-03 2024-11-03
PLvLService 0.00 Kills 0.00 Points 3 Sieges 2024-12-08 2025-03-30
Evaly 0.00 Kills 0.00 Points 8 Sieges 2024-12-08 2025-03-30
Tschieba 0.00 Kills 0.00 Points 2 Sieges 2024-12-08 2025-02-09
SecondRow 0.00 Kills 0.00 Points 4 Sieges 2025-01-05 2025-02-02
Elsharion 0.00 Kills 0.00 Points 1 Sieges 2025-01-05 2025-01-05
Alpha1309 0.00 Kills 0.00 Points 1 Sieges 2025-01-12 2025-01-12
Pleiades 0.00 Kills 0.00 Points 1 Sieges 2025-01-26 2025-01-26
Luftpirat 0.00 Kills 0.00 Points 2 Sieges 2025-02-09 2025-03-23
Nairox 0.00 Kills 0.00 Points 1 Sieges 2025-02-23 2025-02-23
Alpha2109 0.00 Kills 0.00 Points 3 Sieges 2025-02-23 2025-03-30
Magieka 0.00 Kills 0.00 Points 1 Sieges 2025-02-26 2025-02-26
MaryJaneRM 0.00 Kills 0.00 Points 1 Sieges 2025-03-05 2025-03-05
Praha 0.00 Kills 0.00 Points 2 Sieges 2025-03-05 2025-03-19
Focused from
Decidueye 129 Kills
Psykeeper Suspicious 98 Kills
Ranger Sepios 88 Kills
Psykeeper PrimalAutist 85 Kills
Psykeeper ZEEK 82 Kills
Ranger ULQ 74 Kills
Psykeeper Isnia 72 Kills
InYaFac3 72 Kills
Morray 65 Kills
MrNoob 60 Kills
Ranger DonViper 57 Kills
Stardew 52 Kills
PһD 49 Kills
Elementor Mriox 47 Kills
Psykeeper dusy 47 Kills
Emіnence 480 Kills
Move 431 Kills
Attitude 346 Kills
Astral 313 Kills
Lemоn 197 Kills
Endgame 162 Kills
Inglorious 152 Kills
ruined 151 Kills
Оrange 134 Kills
Euphoria 113 Kills
PHΛИTOM 58 Kills
ᅟᅟᅟ cba ᅟᅟᅟ 53 Kills
Trinity 50 Kills
Lеmon 49 Kills
Avenger 37 Kills
Focusing
Stardew 30 Kills
InYaFac3 27 Kills
Decidueye 26 Kills
MrNoob 22 Kills
Notu60 19 Kills
Holmes 14 Kills
LegendaryGoldenShop 14 Kills
Notu602 13 Kills
Enysar 13 Kills
Fuwa 12 Kills
noeyedeer 11 Kills
uhtered 11 Kills
V60 9 Kills
Wrecked 9 Kills
ÜÜÜÜ 9 Kills
Move 162 Kills
Astral 85 Kills
Lemоn 85 Kills
Attitude 76 Kills
Оrange 61 Kills
Lеmon 44 Kills
Avenger 37 Kills
Emіnence 36 Kills
Euphoria 33 Kills
PHΛИTOM 33 Kills
potato 15 Kills
ruined 9 Kills
Trinity 6 Kills
Orange 6 Kills
Sweet 5 Kills