Find Player/Guild
Basic Data
| Name: | badass |
| Server: | Totemia |
| Siege Count: | 68 Sieges |
| First Appearance: | 2022-09-18 |
| Total Kills |
5579 Kills (Avg. 82.04/Siege) |
| Total Points: | 12915 Points (Avg. 189.93/Siege) |
| Avg. Placement: | Rank 4.43 |
Latest Appearances
| 2024-02-11 | Pos. 5 | 68 Kills | 139 Deaths | 151 Points |
|
| 2024-01-28 | Pos. 5 | 64 Kills | 130 Deaths | 143 Points |
|
| 2024-01-21 | Pos. 4 | 67 Kills | 129 Deaths | 154 Points |
|
| 2024-01-14 | Pos. 5 | 71 Kills | 140 Deaths | 165 Points |
|
| 2024-01-07 | Pos. 5 | 68 Kills | 149 Deaths | 164 Points |
|
| 2023-12-31 | Pos. 2 | 104 Kills | 110 Deaths | 238 Points |
|
| 2023-12-24 | Pos. 2 | 71 Kills | 110 Deaths | 165 Points |
|
| 2023-12-17 | Pos. 2 | 168 Kills | 150 Deaths | 401 Points |
|
| 2023-12-10 | Pos. 5 | 100 Kills | 149 Deaths | 228 Points |
|
| 2023-12-03 | Pos. 5 | 75 Kills | 149 Deaths | 173 Points |
|
| 2023-11-26 | Pos. 3 | 162 Kills | 148 Deaths | 372 Points |
|
| 2023-11-19 | Pos. 6 | 71 Kills | 139 Deaths | 160 Points |
|
| 2023-11-12 | Pos. 4 | 94 Kills | 149 Deaths | 213 Points |
|
| 2023-11-05 | Pos. 4 | 144 Kills | 150 Deaths | 337 Points |
|
| 2023-10-29 | Pos. 5 | 105 Kills | 150 Deaths | 234 Points |
|
| 2023-10-22 | Pos. 6 | 108 Kills | 150 Deaths | 244 Points |
|
| 2023-10-15 | Pos. 4 | 146 Kills | 146 Deaths | 329 Points |
|
| 2023-10-08 | Pos. 5 | 82 Kills | 150 Deaths | 180 Points |
|
| 2023-10-01 | Pos. 5 | 90 Kills | 150 Deaths | 207 Points |
|
| 2023-09-24 | Pos. 5 | 61 Kills | 150 Deaths | 142 Points |
|
| 2023-09-17 | Pos. 4 | 91 Kills | 130 Deaths | 204 Points |
|
| 2023-09-03 | Pos. 6 | 16 Kills | 80 Deaths | 38 Points |
|
| 2023-08-27 | Pos. 6 | 81 Kills | 147 Deaths | 196 Points |
|
| 2023-08-20 | Pos. 6 | 37 Kills | 124 Deaths | 86 Points |
|
| 2023-08-13 | Pos. 4 | 114 Kills | 128 Deaths | 248 Points |
|
| 2023-08-06 | Pos. 3 | 138 Kills | 138 Deaths | 314 Points |
|
| 2023-07-30 | Pos. 3 | 131 Kills | 146 Deaths | 301 Points |
|
| 2023-07-23 | Pos. 5 | 81 Kills | 148 Deaths | 189 Points |
|
| 2023-07-09 | Pos. 4 | 134 Kills | 135 Deaths | 296 Points |
|
| 2023-07-02 | Pos. 5 | 72 Kills | 145 Deaths | 193 Points |
|
| 2023-06-25 | Pos. 3 | 169 Kills | 150 Deaths | 381 Points |
|
| 2023-06-18 | Pos. 5 | 52 Kills | 145 Deaths | 126 Points |
|
| 2023-06-11 | Pos. 3 | 141 Kills | 139 Deaths | 334 Points |
|
| 2023-06-04 | Pos. 4 | 83 Kills | 146 Deaths | 199 Points |
|
| 2023-05-28 | Pos. 4 | 86 Kills | 144 Deaths | 204 Points |
|
| 2023-05-21 | Pos. 4 | 166 Kills | 115 Deaths | 384 Points |
|
| 2023-05-14 | Pos. 5 | 67 Kills | 133 Deaths | 147 Points |
|
| 2023-05-07 | Pos. 4 | 121 Kills | 115 Deaths | 270 Points |
|
| 2023-04-30 | Pos. 3 | 132 Kills | 140 Deaths | 303 Points |
|
| 2023-04-23 | Pos. 3 | 96 Kills | 105 Deaths | 219 Points |
|
| 2023-04-16 | Pos. 4 | 40 Kills | 66 Deaths | 86 Points |
|
| 2023-04-09 | Pos. 4 | 14 Kills | 53 Deaths | 33 Points |
|
| 2023-04-02 | Pos. 4 | 26 Kills | 126 Deaths | 69 Points |
|
| 2023-03-19 | Pos. 4 | 64 Kills | 120 Deaths | 148 Points |
|
| 2023-03-12 | Pos. 5 | 54 Kills | 138 Deaths | 134 Points |
|
| 2023-03-05 | Pos. 5 | 57 Kills | 101 Deaths | 134 Points |
|
| 2023-02-19 | Pos. 5 | 51 Kills | 139 Deaths | 121 Points |
|
| 2023-02-12 | Pos. 5 | 98 Kills | 135 Deaths | 224 Points |
|
| 2023-02-05 | Pos. 5 | 114 Kills | 133 Deaths | 268 Points |
|
| 2023-01-29 | Pos. 5 | 47 Kills | 128 Deaths | 112 Points |
|
| 2023-01-22 | Pos. 5 | 31 Kills | 107 Deaths | 73 Points |
|
| 2023-01-15 | Pos. 5 | 38 Kills | 137 Deaths | 87 Points |
|
| 2023-01-08 | Pos. 5 | 26 Kills | 136 Deaths | 62 Points |
|
| 2023-01-01 | Pos. 6 | 6 Kills | 58 Deaths | 17 Points |
|
| 2022-12-25 | Pos. 5 | 53 Kills | 57 Deaths | 117 Points |
|
| 2022-12-18 | Pos. 5 | 53 Kills | 129 Deaths | 126 Points |
|
| 2022-12-11 | Pos. 4 | 93 Kills | 130 Deaths | 227 Points |
|
| 2022-12-04 | Pos. 5 | 54 Kills | 138 Deaths | 134 Points |
|
| 2022-11-27 | Pos. 3 | 103 Kills | 135 Deaths | 233 Points |
|
| 2022-11-20 | Pos. 5 | 64 Kills | 128 Deaths | 153 Points |
|
| 2022-11-13 | Pos. 2 | 161 Kills | 136 Deaths | 378 Points |
|
| 2022-11-06 | Pos. 5 | 104 Kills | 137 Deaths | 233 Points |
|
| 2022-10-30 | Pos. 5 | 59 Kills | 97 Deaths | 134 Points |
|
| 2022-10-23 | Pos. 4 | 106 Kills | 143 Deaths | 245 Points |
|
| 2022-10-16 | Pos. 4 | 86 Kills | 138 Deaths | 200 Points |
|
| 2022-10-02 | Pos. 5 | 27 Kills | 126 Deaths | 71 Points |
|
| 2022-09-25 | Pos. 6 | 18 Kills | 93 Deaths | 49 Points |
|
| 2022-09-18 | Pos. 5 | 5 Kills | 78 Deaths | 15 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| MrRosaPony | 30.00 Kills | 64.00 Points | 1 Sieges |
| AirRifleChampion1998 | 27.00 Kills | 62.00 Points | 2 Sieges |
| Devastation | 20.00 Kills | 45.17 Points | 6 Sieges |
| Herbronx(BP) | 20.00 Kills | 52.00 Points | 1 Sieges |
| DonViper | 19.00 Kills | 52.00 Points | 1 Sieges |
| C63s | 18.12 Kills | 40.82 Points | 17 Sieges |
| Fоcus | 18.00 Kills | 38.00 Points | 1 Sieges |
| WhoDareWins | 16.83 Kills | 40.00 Points | 6 Sieges |
| MK4 | 16.00 Kills | 41.00 Points | 1 Sieges |
| ZEEK | 15.71 Kills | 38.29 Points | 7 Sieges |
| Rekura | 15.10 Kills | 33.60 Points | 10 Sieges |
| Schmiddi | 14.50 Kills | 31.50 Points | 2 Sieges |
| Taitou | 13.83 Kills | 31.42 Points | 12 Sieges |
| Uzin | 13.50 Kills | 29.00 Points | 2 Sieges |
| ShynoX | 13.17 Kills | 31.67 Points | 6 Sieges |
| héhé | 12.00 Kills | 24.00 Points | 1 Sieges |
| Shanks | 11.38 Kills | 25.25 Points | 8 Sieges |
| ChibouYJ | 11.00 Kills | 25.67 Points | 9 Sieges |
| NicoleDemara | 11.00 Kills | 23.50 Points | 2 Sieges |
| Whitebeard | 11.00 Kills | 26.80 Points | 5 Sieges |
| Fitna | 10.94 Kills | 24.71 Points | 31 Sieges |
| Akainu | 10.86 Kills | 25.37 Points | 63 Sieges |
| Asalᄫ | 10.54 Kills | 26.62 Points | 13 Sieges |
| MikeBang | 10.42 Kills | 23.08 Points | 12 Sieges |
| Klabusterbeere | 10.25 Kills | 22.50 Points | 4 Sieges |
| Mriox | 9.56 Kills | 22.67 Points | 9 Sieges |
| Represent | 9.47 Kills | 22.80 Points | 15 Sieges |
| Tomatensaft | 9.00 Kills | 22.00 Points | 1 Sieges |
| Fοcus | 9.00 Kills | 23.00 Points | 1 Sieges |
| Chibou | 9.00 Kills | 21.00 Points | 1 Sieges |
| PhiiXioNz | 8.31 Kills | 19.69 Points | 13 Sieges |
| Alon | 8.25 Kills | 20.50 Points | 4 Sieges |
| Equalizer | 8.19 Kills | 18.50 Points | 16 Sieges |
| Karuptt | 8.11 Kills | 18.56 Points | 9 Sieges |
| Shredder | 7.83 Kills | 18.00 Points | 29 Sieges |
| Yarmouk | 7.52 Kills | 17.76 Points | 33 Sieges |
| Pay2win | 7.50 Kills | 20.50 Points | 2 Sieges |
| LordTouchMè | 7.33 Kills | 16.00 Points | 3 Sieges |
| RonnyColeman | 7.00 Kills | 16.00 Points | 1 Sieges |
| Aceras | 7.00 Kills | 17.00 Points | 2 Sieges |
| PaganiZ | 7.00 Kills | 16.16 Points | 19 Sieges |
| BlackDevil | 7.00 Kills | 15.00 Points | 1 Sieges |
| Casanova | 6.69 Kills | 16.00 Points | 13 Sieges |
| SunWukong | 6.50 Kills | 15.00 Points | 4 Sieges |
| Strohhut | 6.29 Kills | 15.57 Points | 7 Sieges |
| Jul | 6.29 Kills | 14.14 Points | 7 Sieges |
| BabaKush | 6.29 Kills | 15.57 Points | 7 Sieges |
| Gamamaru | 6.29 Kills | 14.29 Points | 7 Sieges |
| Treat | 6.20 Kills | 14.80 Points | 5 Sieges |
| alzir | 6.13 Kills | 14.47 Points | 15 Sieges |
| Diabolic | 6.13 Kills | 14.60 Points | 15 Sieges |
| LouisBeton | 6.00 Kills | 12.40 Points | 5 Sieges |
| DND | 6.00 Kills | 14.00 Points | 1 Sieges |
| McSting | 6.00 Kills | 12.00 Points | 1 Sieges |
| C4Blast | 6.00 Kills | 17.00 Points | 1 Sieges |
| Oden | 5.87 Kills | 13.38 Points | 39 Sieges |
| Cliix | 5.20 Kills | 12.10 Points | 10 Sieges |
| moneypls | 5.00 Kills | 12.00 Points | 2 Sieges |
| Lïvai | 5.00 Kills | 10.00 Points | 1 Sieges |
| Riivs | 5.00 Kills | 10.00 Points | 1 Sieges |
| Karupt | 4.82 Kills | 10.91 Points | 11 Sieges |
| Moss | 4.67 Kills | 11.67 Points | 3 Sieges |
| IordTouchMe | 4.37 Kills | 9.63 Points | 38 Sieges |
| Daytona | 4.27 Kills | 9.93 Points | 15 Sieges |
| Cope | 4.18 Kills | 10.18 Points | 11 Sieges |
| MillennialBaby | 4.00 Kills | 10.00 Points | 1 Sieges |
| Chibi | 4.00 Kills | 11.00 Points | 1 Sieges |
| Sinfira | 3.50 Kills | 7.00 Points | 2 Sieges |
| Raketenbasis | 3.50 Kills | 8.50 Points | 2 Sieges |
| L3onídas | 3.33 Kills | 8.00 Points | 3 Sieges |
| Alzir | 3.17 Kills | 7.00 Points | 6 Sieges |
| L3onidas | 3.00 Kills | 6.25 Points | 4 Sieges |
| Illus1on | 3.00 Kills | 7.20 Points | 5 Sieges |
| Dimensi0nist | 3.00 Kills | 8.50 Points | 2 Sieges |
| Kylonzo | 2.67 Kills | 6.00 Points | 3 Sieges |
| CarryPotter | 2.67 Kills | 5.67 Points | 3 Sieges |
| Luzya | 2.00 Kills | 4.00 Points | 1 Sieges |
| Ragee | 2.00 Kills | 4.00 Points | 1 Sieges |
| Cameraman | 2.00 Kills | 7.50 Points | 2 Sieges |
| Ruhrpott | 2.00 Kills | 4.00 Points | 1 Sieges |
| TouchMè | 1.88 Kills | 4.63 Points | 8 Sieges |
| Takemikatsuchi | 1.25 Kills | 2.75 Points | 4 Sieges |
| 9S | 1.21 Kills | 2.66 Points | 58 Sieges |
| Fee | 1.00 Kills | 2.33 Points | 3 Sieges |
| Corex | 1.00 Kills | 2.00 Points | 2 Sieges |
| Exotikk | 1.00 Kills | 2.00 Points | 1 Sieges |
| Aƶarelle | 0.89 Kills | 1.78 Points | 9 Sieges |
| LordToucheMe | 0.83 Kills | 1.67 Points | 6 Sieges |
| мєω | 0.82 Kills | 1.73 Points | 11 Sieges |
| Kuriza | 0.78 Kills | 1.56 Points | 9 Sieges |
| Cracko | 0.63 Kills | 1.38 Points | 8 Sieges |
| ElTorro | 0.57 Kills | 1.57 Points | 7 Sieges |
| SpiritusSancti | 0.50 Kills | 1.00 Points | 2 Sieges |
| Bierzeltboxer | 0.50 Kills | 1.00 Points | 2 Sieges |
| GHRM | 0.50 Kills | 1.00 Points | 2 Sieges |
| SnowLust | 0.29 Kills | 0.57 Points | 7 Sieges |
| 2B | 0.25 Kills | 0.50 Points | 4 Sieges |
| Chibicloud | 0.20 Kills | 0.40 Points | 5 Sieges |
| Yeodaria | 0.17 Kills | 0.33 Points | 12 Sieges |
| Emilyy | 0.15 Kills | 0.33 Points | 27 Sieges |
| Bossni | 0.00 Kills | 0.00 Points | 1 Sieges |
| Soki | 0.00 Kills | 0.00 Points | 2 Sieges |
| Roux | 0.00 Kills | 0.00 Points | 10 Sieges |
| Skurge | 0.00 Kills | 0.00 Points | 7 Sieges |
| Sezai | 0.00 Kills | 0.00 Points | 2 Sieges |
| Aldoran | 0.00 Kills | 0.00 Points | 1 Sieges |
| Jolyn | 0.00 Kills | 0.00 Points | 25 Sieges |
| Chil | 0.00 Kills | 0.00 Points | 1 Sieges |
| Ow! | 0.00 Kills | 0.00 Points | 1 Sieges |
| Strigiformes | 0.00 Kills | 0.00 Points | 3 Sieges |
| NinjaPandaRM | 0.00 Kills | 0.00 Points | 21 Sieges |
| LordPringles | 0.00 Kills | 0.00 Points | 1 Sieges |
| Sessron | 0.00 Kills | 0.00 Points | 1 Sieges |
| Blood | 0.00 Kills | 0.00 Points | 2 Sieges |
| Wrickstar | 0.00 Kills | 0.00 Points | 1 Sieges |
| Talpy | 0.00 Kills | 0.00 Points | 2 Sieges |
| Nojiko | 0.00 Kills | 0.00 Points | 1 Sieges |
| GHplayer | 0.00 Kills | 0.00 Points | 1 Sieges |
| CatMeoweini | 0.00 Kills | 0.00 Points | 1 Sieges |
| MissArienn | 0.00 Kills | 0.00 Points | 1 Sieges |
| Guanyin | 0.00 Kills | 0.00 Points | 1 Sieges |
| Support | 0.00 Kills | 0.00 Points | 2 Sieges |
| Bukubukuchagama | 0.00 Kills | 0.00 Points | 2 Sieges |
| Acrobat | 0.00 Kills | 0.00 Points | 2 Sieges |
| MoreMoneyThanDPS | 0.00 Kills | 0.00 Points | 1 Sieges |
| Fօcus | 0.00 Kills | 0.00 Points | 1 Sieges |
| Jolyna | 0.00 Kills | 0.00 Points | 6 Sieges |
| Мastercard | 0.00 Kills | 0.00 Points | 2 Sieges |
| L3onidass | 0.00 Kills | 0.00 Points | 1 Sieges |
| Mushra2 | 0.00 Kills | 0.00 Points | 1 Sieges |
| Viddumake | 0.00 Kills | 0.00 Points | 2 Sieges |
| Blight | 0.00 Kills | 0.00 Points | 1 Sieges |
| 2Buff | 0.00 Kills | 0.00 Points | 1 Sieges |
Focusing
LeStrange
|
77 Kills |
CENTURIO
|
76 Kills |
ShynoX
|
72 Kills |
Shifti
|
66 Kills |
Nemao
|
65 Kills |
sYps
|
63 Kills |
Embrace
|
63 Kills |
SpeedForNeed
|
60 Kills |
Lunicas
|
59 Kills |
Tja
|
59 Kills |
Sepios
|
58 Kills |
Notu
|
58 Kills |
KAAN
|
57 Kills |
Brekek
|
56 Kills |
Quuton
|
56 Kills |
| Attitude | 847 Kills |
| Codex | 820 Kills |
| Prismatic | 608 Kills |
| Emіnence | 605 Kills |
| Inglorious | 525 Kills |
| hated | 518 Kills |
| Endgame | 381 Kills |
| STAR | 263 Kills |
| InYaFace | 193 Kills |
| Holy | 85 Kills |
| DlVA | 81 Kills |
| Unknown | 77 Kills |
| ruined | 73 Kills |
| A s c e n d e D | 71 Kills |
| E m p y r e a N | 71 Kills |
ZEEK
KAAN
Sepios
ShynoX
Brekek
sYps