Find Player/Guild
Basic Data
Name: | Astral |
Server: | Genèse |
Siege Count: | 80 Sieges |
First Appearance: | 2022-11-30 |
Total Kills |
16394 Kills (Avg. 204.93/Siege) |
Total Points: | 36524 Points (Avg. 456.55/Siege) |
Avg. Placement: | Rank 1.38 |
Latest Appearances
2024-06-26 | 👑 Pos. 1 | 98 Kills | 34 Deaths | 206 Points | |
2024-06-19 | 👑 Pos. 1 | 153 Kills | 64 Deaths | 329 Points | |
2024-06-12 | Pos. 2 | 45 Kills | 86 Deaths | 109 Points | |
2024-06-05 | 👑 Pos. 1 | 175 Kills | 38 Deaths | 372 Points | |
2024-05-29 | 👑 Pos. 1 | 182 Kills | 42 Deaths | 395 Points | |
2024-05-22 | 👑 Pos. 1 | 196 Kills | 43 Deaths | 416 Points | |
2024-05-15 | 👑 Pos. 1 | 189 Kills | 130 Deaths | 450 Points | |
2024-05-08 | 👑 Pos. 1 | 244 Kills | 46 Deaths | 512 Points | |
2024-05-01 | 👑 Pos. 1 | 326 Kills | 23 Deaths | 732 Points | |
2024-04-24 | 👑 Pos. 1 | 250 Kills | 32 Deaths | 532 Points | |
2024-04-17 | 👑 Pos. 1 | 260 Kills | 20 Deaths | 565 Points | |
2024-04-10 | 👑 Pos. 1 | 297 Kills | 71 Deaths | 659 Points | |
2024-04-03 | 👑 Pos. 1 | 283 Kills | 68 Deaths | 619 Points | |
2024-03-27 | Pos. 2 | 225 Kills | 150 Deaths | 516 Points | |
2024-03-20 | 👑 Pos. 1 | 231 Kills | 75 Deaths | 509 Points | |
2024-03-13 | 👑 Pos. 1 | 250 Kills | 14 Deaths | 548 Points | |
2024-03-06 | 👑 Pos. 1 | 269 Kills | 9 Deaths | 584 Points | |
2024-02-28 | 👑 Pos. 1 | 285 Kills | 28 Deaths | 640 Points | |
2024-02-21 | 👑 Pos. 1 | 288 Kills | 12 Deaths | 630 Points | |
2024-02-14 | 👑 Pos. 1 | 275 Kills | 35 Deaths | 613 Points | |
2024-02-07 | 👑 Pos. 1 | 296 Kills | 11 Deaths | 640 Points | |
2024-01-31 | 👑 Pos. 1 | 257 Kills | 52 Deaths | 562 Points | |
2024-01-24 | 👑 Pos. 1 | 296 Kills | 24 Deaths | 645 Points | |
2024-01-17 | 👑 Pos. 1 | 263 Kills | 23 Deaths | 583 Points | |
2024-01-10 | 👑 Pos. 1 | 294 Kills | 11 Deaths | 633 Points | |
2024-01-03 | 👑 Pos. 1 | 258 Kills | 34 Deaths | 564 Points | |
2023-12-27 | 👑 Pos. 1 | 323 Kills | 18 Deaths | 716 Points | |
2023-12-20 | 👑 Pos. 1 | 332 Kills | 12 Deaths | 707 Points | |
2023-12-13 | 👑 Pos. 1 | 281 Kills | 16 Deaths | 632 Points | |
2023-12-06 | 👑 Pos. 1 | 301 Kills | 17 Deaths | 665 Points | |
2023-11-29 | 👑 Pos. 1 | 210 Kills | 56 Deaths | 453 Points | |
2023-11-22 | 👑 Pos. 1 | 255 Kills | 2 Deaths | 565 Points | |
2023-11-15 | 👑 Pos. 1 | 133 Kills | 0 Deaths | 292 Points | |
2023-11-08 | 👑 Pos. 1 | 49 Kills | 1 Deaths | 110 Points | |
2023-11-01 | 👑 Pos. 1 | 125 Kills | 3 Deaths | 260 Points | |
2023-10-25 | 👑 Pos. 1 | 114 Kills | 6 Deaths | 238 Points | |
2023-10-18 | 👑 Pos. 1 | 140 Kills | 12 Deaths | 290 Points | |
2023-10-11 | 👑 Pos. 1 | 132 Kills | 9 Deaths | 280 Points | |
2023-10-04 | 👑 Pos. 1 | 70 Kills | 26 Deaths | 156 Points | |
2023-09-27 | 👑 Pos. 1 | 138 Kills | 7 Deaths | 286 Points | |
2023-09-20 | 👑 Pos. 1 | 88 Kills | 3 Deaths | 186 Points | |
2023-09-06 | 👑 Pos. 1 | 163 Kills | 25 Deaths | 351 Points | |
2023-08-30 | 👑 Pos. 1 | 145 Kills | 7 Deaths | 307 Points | |
2023-08-23 | 👑 Pos. 1 | 125 Kills | 18 Deaths | 267 Points | |
2023-08-02 | Pos. 2 | 99 Kills | 113 Deaths | 240 Points | |
2023-07-26 | 👑 Pos. 1 | 222 Kills | 45 Deaths | 478 Points | |
2023-07-19 | Pos. 3 | 118 Kills | 148 Deaths | 304 Points | |
2023-07-12 | Pos. 2 | 182 Kills | 139 Deaths | 438 Points | |
2023-07-05 | 👑 Pos. 1 | 246 Kills | 115 Deaths | 563 Points | |
2023-06-28 | Pos. 2 | 191 Kills | 149 Deaths | 443 Points | |
2023-06-21 | Pos. 3 | 148 Kills | 140 Deaths | 347 Points | |
2023-06-14 | Pos. 4 | 96 Kills | 150 Deaths | 233 Points | |
2023-06-07 | Pos. 3 | 183 Kills | 147 Deaths | 415 Points | |
2023-05-31 | Pos. 2 | 188 Kills | 111 Deaths | 411 Points | |
2023-05-24 | Pos. 3 | 201 Kills | 112 Deaths | 453 Points | |
2023-05-17 | 👑 Pos. 1 | 239 Kills | 87 Deaths | 551 Points | |
2023-05-10 | Pos. 2 | 217 Kills | 150 Deaths | 487 Points | |
2023-05-03 | Pos. 2 | 203 Kills | 149 Deaths | 455 Points | |
2023-04-26 | Pos. 3 | 153 Kills | 150 Deaths | 382 Points | |
2023-04-19 | Pos. 3 | 114 Kills | 150 Deaths | 274 Points | |
2023-04-12 | 👑 Pos. 1 | 246 Kills | 118 Deaths | 564 Points | |
2023-04-05 | Pos. 3 | 155 Kills | 149 Deaths | 368 Points | |
2023-03-29 | 👑 Pos. 1 | 255 Kills | 112 Deaths | 569 Points | |
2023-03-22 | 👑 Pos. 1 | 200 Kills | 90 Deaths | 450 Points | |
2023-03-15 | 👑 Pos. 1 | 234 Kills | 88 Deaths | 530 Points | |
2023-03-08 | 👑 Pos. 1 | 227 Kills | 120 Deaths | 511 Points | |
2023-03-01 | 👑 Pos. 1 | 220 Kills | 101 Deaths | 485 Points | |
2023-02-22 | Pos. 2 | 222 Kills | 149 Deaths | 526 Points | |
2023-02-15 | 👑 Pos. 1 | 222 Kills | 94 Deaths | 498 Points | |
2023-02-08 | 👑 Pos. 1 | 212 Kills | 131 Deaths | 480 Points | |
2023-02-01 | 👑 Pos. 1 | 145 Kills | 117 Deaths | 319 Points | |
2023-01-25 | 👑 Pos. 2 | 219 Kills | 114 Deaths | 492 Points | |
2023-01-18 | 👑 Pos. 1 | 184 Kills | 150 Deaths | 425 Points | |
2023-01-11 | 👑 Pos. 1 | 255 Kills | 101 Deaths | 562 Points | |
2023-01-04 | 👑 Pos. 1 | 211 Kills | 110 Deaths | 459 Points | |
2022-12-28 | 👑 Pos. 1 | 267 Kills | 116 Deaths | 593 Points | |
2022-12-21 | 👑 Pos. 1 | 218 Kills | 133 Deaths | 503 Points | |
2022-12-14 | Pos. 2 | 157 Kills | 150 Deaths | 362 Points | |
2022-12-07 | Pos. 3 | 181 Kills | 149 Deaths | 425 Points | |
2022-11-30 | 👑 Pos. 1 | 255 Kills | 134 Deaths | 605 Points |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Hørus | 62.70 Kills | 135.70 Points | 27 Sieges |
ULQ | 47.25 Kills | 102.28 Points | 36 Sieges |
Imhotep | 33.68 Kills | 76.21 Points | 38 Sieges |
Kerchak | 28.92 Kills | 65.28 Points | 25 Sieges |
teraze | 27.76 Kills | 60.19 Points | 59 Sieges |
Orubane | 25.26 Kills | 57.48 Points | 31 Sieges |
Ikseday | 24.00 Kills | 64.00 Points | 1 Sieges |
ᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟᅟ | 22.00 Kills | 57.00 Points | 1 Sieges |
Lawlo | 21.60 Kills | 49.90 Points | 10 Sieges |
McVP | 21.11 Kills | 48.89 Points | 56 Sieges |
Zouzette | 21.00 Kills | 47.63 Points | 8 Sieges |
Konane | 19.39 Kills | 45.15 Points | 33 Sieges |
Barjojo | 18.50 Kills | 38.50 Points | 2 Sieges |
BigFanta | 15.90 Kills | 36.50 Points | 10 Sieges |
Exo贝 | 15.73 Kills | 34.31 Points | 48 Sieges |
StormWorgen | 14.69 Kills | 33.00 Points | 16 Sieges |
Danimaus | 14.20 Kills | 30.80 Points | 5 Sieges |
Nazo | 14.00 Kills | 31.60 Points | 5 Sieges |
ouane | 14.00 Kills | 29.00 Points | 1 Sieges |
Neiizz | 13.97 Kills | 30.29 Points | 34 Sieges |
ULQUI | 13.50 Kills | 30.75 Points | 12 Sieges |
Pumpkinhead | 13.34 Kills | 29.24 Points | 38 Sieges |
McWind | 13.20 Kills | 28.70 Points | 10 Sieges |
Taichi | 13.08 Kills | 29.50 Points | 12 Sieges |
Tesu | 12.24 Kills | 28.68 Points | 25 Sieges |
Fluffly | 11.86 Kills | 26.57 Points | 14 Sieges |
Hazelrink | 11.63 Kills | 26.21 Points | 73 Sieges |
Dxstiny | 11.50 Kills | 25.00 Points | 4 Sieges |
Dimou94 | 11.21 Kills | 25.23 Points | 39 Sieges |
Shyray | 11.00 Kills | 24.00 Points | 1 Sieges |
downcataclysmic | 10.38 Kills | 23.38 Points | 8 Sieges |
MelodiK | 10.33 Kills | 22.33 Points | 3 Sieges |
Rossinante | 10.29 Kills | 22.94 Points | 17 Sieges |
Lowlo | 10.00 Kills | 23.07 Points | 41 Sieges |
Zien | 10.00 Kills | 20.33 Points | 3 Sieges |
Clem40 | 10.00 Kills | 22.00 Points | 1 Sieges |
Nayan | 9.50 Kills | 21.00 Points | 2 Sieges |
Kastiel | 9.29 Kills | 20.62 Points | 21 Sieges |
Kevin | 9.20 Kills | 19.87 Points | 15 Sieges |
Unagi | 9.07 Kills | 19.50 Points | 14 Sieges |
Inarizushi | 7.57 Kills | 16.43 Points | 7 Sieges |
Nifteah | 7.00 Kills | 18.00 Points | 1 Sieges |
Chiboudj | 6.50 Kills | 15.25 Points | 4 Sieges |
Lilly40 | 5.50 Kills | 13.00 Points | 2 Sieges |
Tanuko | 5.00 Kills | 12.00 Points | 1 Sieges |
ユナ | 5.00 Kills | 12.00 Points | 1 Sieges |
Kekra | 4.71 Kills | 10.41 Points | 17 Sieges |
HaZh | 4.19 Kills | 9.42 Points | 26 Sieges |
xiv4 | 4.00 Kills | 8.00 Points | 1 Sieges |
Sevenhells | 4.00 Kills | 8.00 Points | 1 Sieges |
oudini | 2.50 Kills | 5.00 Points | 2 Sieges |
Lesalvateur | 2.40 Kills | 5.60 Points | 5 Sieges |
Trada | 2.00 Kills | 4.50 Points | 2 Sieges |
lwa | 2.00 Kills | 5.00 Points | 1 Sieges |
Tetsuyo | 1.75 Kills | 3.75 Points | 12 Sieges |
Sioze | 1.50 Kills | 3.00 Points | 4 Sieges |
Athena | 1.31 Kills | 2.94 Points | 36 Sieges |
MULQ | 1.28 Kills | 2.66 Points | 29 Sieges |
SirCaffein | 1.00 Kills | 2.29 Points | 17 Sieges |
kekгa | 0.94 Kills | 2.00 Points | 17 Sieges |
bitox | 0.62 Kills | 1.41 Points | 39 Sieges |
fa40 | 0.62 Kills | 1.38 Points | 13 Sieges |
Réana | 0.50 Kills | 1.50 Points | 2 Sieges |
Yuiit | 0.44 Kills | 0.92 Points | 25 Sieges |
TH3PRODGY | 0.25 Kills | 0.50 Points | 4 Sieges |
Melonia | 0.17 Kills | 0.33 Points | 6 Sieges |
McNurse | 0.00 Kills | 0.00 Points | 3 Sieges |
Pewandowska | 0.00 Kills | 0.00 Points | 1 Sieges |
Ptitlulu88 | 0.00 Kills | 0.00 Points | 2 Sieges |
Patera | 0.00 Kills | 0.00 Points | 1 Sieges |
Citrouye | 0.00 Kills | 0.00 Points | 2 Sieges |
Ânkhésenamon | 0.00 Kills | 0.00 Points | 3 Sieges |
Hellscythe | 0.00 Kills | 0.00 Points | 1 Sieges |
LaMainDeDieu | 0.00 Kills | 0.00 Points | 2 Sieges |
Focusing
Elubrylla | 328 Kills |
Sm0kaZz | 315 Kills |
SweetSm0k | 304 Kills |
Barjojo | 294 Kills |
Wey | 293 Kills |
BowQuincy | 262 Kills |
Naardo | 259 Kills |
Asmodeus | 234 Kills |
Bløøm | 225 Kills |
Yakusa | 200 Kills |
Vi | 198 Kills |
BoO | 178 Kills |
Bluemagic | 178 Kills |
Kerchak | 169 Kills |
josslice | 167 Kills |
Mooи | 3803 Kills |
Obsidian | 2751 Kills |
R100R | 2356 Kills |
Easis | 1470 Kills |
Beautiful Madness | 1305 Kills |
Immortels | 1291 Kills |
BandeDeFous | 922 Kills |
Heaven | 293 Kills |
MILLENIUM | 293 Kills |
AstraI | 282 Kills |
Euphoria | 281 Kills |
Blacknight | 272 Kills |
Phœnix | 268 Kills |
Intensity | 133 Kills |
BeautifuI Madness | 108 Kills |