Find Player/Guild
Basic Data
Name: | Fallen |
Server: | Lawolf |
Siege Count: | 17 Sieges |
First Appearance: | 2024-09-28 |
Total Kills |
864 Kills (Avg. 50.82/Siege) |
Total Points: | 1959 Points (Avg. 115.24/Siege) |
Avg. Placement: | Rank 8.53 |
Latest Appearances
2025-02-22 | Pos. 9 | 46 Kills | 85 Deaths | 109 Points |
![]() |
2025-02-15 | Pos. 10 | 50 Kills | 124 Deaths | 118 Points |
![]() |
2025-02-08 | Pos. 9 | 37 Kills | 81 Deaths | 84 Points |
![]() |
2025-02-01 | Pos. 10 | 35 Kills | 111 Deaths | 80 Points |
![]() |
2025-01-25 | Pos. 8 | 51 Kills | 87 Deaths | 116 Points |
![]() |
2025-01-18 | Pos. 7 | 67 Kills | 102 Deaths | 148 Points |
![]() |
2025-01-11 | Pos. 10 | 38 Kills | 109 Deaths | 89 Points |
![]() |
2024-12-21 | Pos. 8 | 53 Kills | 85 Deaths | 116 Points |
![]() |
2024-12-14 | Pos. 9 | 50 Kills | 93 Deaths | 112 Points |
![]() |
2024-12-07 | Pos. 10 | 20 Kills | 120 Deaths | 49 Points |
![]() |
2024-11-23 | Pos. 10 | 56 Kills | 126 Deaths | 131 Points |
![]() |
2024-11-16 | Pos. 9 | 52 Kills | 126 Deaths | 131 Points |
![]() |
2024-10-26 | Pos. 7 | 89 Kills | 121 Deaths | 195 Points |
![]() |
2024-10-19 | Pos. 7 | 41 Kills | 56 Deaths | 93 Points |
![]() |
2024-10-12 | Pos. 8 | 41 Kills | 77 Deaths | 90 Points |
![]() |
2024-10-05 | Pos. 7 | 66 Kills | 90 Deaths | 142 Points |
![]() |
2024-09-28 | Pos. 7 | 72 Kills | 102 Deaths | 156 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Ability | 12.33 Kills | 26.33 Points | 6 Sieges |
他的Awesomeness | 8.07 Kills | 17.60 Points | 15 Sieges |
Trickster | 7.93 Kills | 18.93 Points | 15 Sieges |
他是Awesomeness | 7.00 Kills | 14.67 Points | 3 Sieges |
Jesha | 7.00 Kills | 17.00 Points | 1 Sieges |
Alluca | 6.88 Kills | 15.25 Points | 8 Sieges |
Awesomeness | 6.30 Kills | 14.90 Points | 10 Sieges |
Phanty | 5.64 Kills | 13.09 Points | 11 Sieges |
iRinka | 5.18 Kills | 11.91 Points | 11 Sieges |
Erythrina | 5.00 Kills | 11.00 Points | 2 Sieges |
Asrck | 4.67 Kills | 9.67 Points | 3 Sieges |
Rapzor | 4.29 Kills | 10.07 Points | 14 Sieges |
xMisang | 4.25 Kills | 8.75 Points | 4 Sieges |
iDeine | 4.00 Kills | 8.50 Points | 4 Sieges |
FourStepCloser | 4.00 Kills | 9.00 Points | 3 Sieges |
jOkεR | 3.50 Kills | 7.00 Points | 2 Sieges |
Porsche007 | 3.00 Kills | 8.00 Points | 1 Sieges |
勇気 | 3.00 Kills | 6.50 Points | 2 Sieges |
لεƦo | 3.00 Kills | 7.14 Points | 7 Sieges |
JeeHyun | 2.67 Kills | 6.00 Points | 6 Sieges |
Phantom | 2.67 Kills | 5.67 Points | 3 Sieges |
DaddyD | 2.50 Kills | 6.08 Points | 12 Sieges |
BatanGCebUパ | 2.00 Kills | 4.00 Points | 1 Sieges |
Awesomenessシ | 2.00 Kills | 6.00 Points | 1 Sieges |
Skepty | 1.54 Kills | 3.46 Points | 13 Sieges |
BringMeMana | 1.08 Kills | 2.42 Points | 12 Sieges |
HeeJ | 1.00 Kills | 2.00 Points | 1 Sieges |
xChrisAlmighty | 1.00 Kills | 3.00 Points | 1 Sieges |
KINRA | 1.00 Kills | 3.00 Points | 1 Sieges |
SiennaSkies | 1.00 Kills | 3.00 Points | 1 Sieges |
Grenn | 1.00 Kills | 2.00 Points | 1 Sieges |
Maham3tKnight | 0.71 Kills | 1.64 Points | 14 Sieges |
Décoy | 0.67 Kills | 1.33 Points | 6 Sieges |
MisakiMeiii | 0.50 Kills | 1.00 Points | 6 Sieges |
TiaLombardi | 0.38 Kills | 0.81 Points | 16 Sieges |
Denii | 0.00 Kills | 0.00 Points | 10 Sieges |
KNR | 0.00 Kills | 0.00 Points | 4 Sieges |
xRikO | 0.00 Kills | 0.00 Points | 2 Sieges |
Villanelle | 0.00 Kills | 0.00 Points | 3 Sieges |
Yamaiko | 0.00 Kills | 0.00 Points | 1 Sieges |
xMaria | 0.00 Kills | 0.00 Points | 1 Sieges |
Dėcoy | 0.00 Kills | 0.00 Points | 2 Sieges |
xCocytus | 0.00 Kills | 0.00 Points | 1 Sieges |
Kasey | 0.00 Kills | 0.00 Points | 8 Sieges |
BochPsy | 0.00 Kills | 0.00 Points | 1 Sieges |
xRelic | 0.00 Kills | 0.00 Points | 1 Sieges |
Unrivaled | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
58 Kills |
![]() |
49 Kills |
![]() |
49 Kills |
![]() |
44 Kills |
![]() |
42 Kills |
![]() |
35 Kills |
![]() |
34 Kills |
![]() |
33 Kills |
![]() |
32 Kills |
![]() |
31 Kills |
![]() |
30 Kills |
![]() |
28 Kills |
![]() |
28 Kills |
![]() |
26 Kills |
![]() |
26 Kills |
Invictus | 339 Kills |
GrindSkу | 311 Kills |
Legends | 267 Kills |
Kung Fu Panda | 210 Kills |
Maria Labo | 100 Kills |
THUGLIFE | 74 Kills |
Sticky Rice | 69 Kills |
Koala | 58 Kills |
SkyEncore | 36 Kills |
Miracle | 31 Kills |
Finest | 31 Kills |
Wu Kong | 31 Kills |
Faith | 24 Kills |
G x G | 23 Kills |
Horizon | 21 Kills |
Focusing
![]() |
17 Kills |
![]() |
16 Kills |
![]() |
13 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
10 Kills |
![]() |
10 Kills |
GrindSkу | 154 Kills |
Invictus | 148 Kills |
Maria Labo | 110 Kills |
Legends | 102 Kills |
Kung Fu Panda | 80 Kills |
Sticky Rice | 65 Kills |
Koala | 56 Kills |
THUGLIFE | 52 Kills |
Wu Kong | 20 Kills |
SkyEncore | 19 Kills |
Daks A Lot | 12 Kills |
Miracle | 9 Kills |
G x G | 8 Kills |
Finest | 6 Kills |
Wazabz | 5 Kills |