Find Player/Guild
Basic Data
Name: | Fallen |
Server: | Lawolf |
Siege Count: | 21 Sieges |
First Appearance: | 2024-09-28 |
Total Kills |
1081 Kills (Avg. 51.48/Siege) |
Total Points: | 2438 Points (Avg. 116.10/Siege) |
Avg. Placement: | Rank 8.38 |
Latest Appearances
2025-04-26 | Pos. 6 | 59 Kills | 150 Deaths | 130 Points |
![]() |
2025-03-29 | Pos. 8 | 59 Kills | 150 Deaths | 124 Points |
![]() |
2025-03-22 | Pos. 8 | 36 Kills | 140 Deaths | 83 Points |
![]() |
2025-03-15 | Pos. 9 | 63 Kills | 150 Deaths | 142 Points |
![]() |
2025-02-22 | Pos. 9 | 46 Kills | 85 Deaths | 109 Points |
![]() |
2025-02-15 | Pos. 10 | 50 Kills | 124 Deaths | 118 Points |
![]() |
2025-02-08 | Pos. 9 | 37 Kills | 81 Deaths | 84 Points |
![]() |
2025-02-01 | Pos. 10 | 35 Kills | 111 Deaths | 80 Points |
![]() |
2025-01-25 | Pos. 8 | 51 Kills | 87 Deaths | 116 Points |
![]() |
2025-01-18 | Pos. 7 | 67 Kills | 102 Deaths | 148 Points |
![]() |
2025-01-11 | Pos. 10 | 38 Kills | 109 Deaths | 89 Points |
![]() |
2024-12-21 | Pos. 8 | 53 Kills | 85 Deaths | 116 Points |
![]() |
2024-12-14 | Pos. 9 | 50 Kills | 93 Deaths | 112 Points |
![]() |
2024-12-07 | Pos. 10 | 20 Kills | 120 Deaths | 49 Points |
![]() |
2024-11-23 | Pos. 10 | 56 Kills | 126 Deaths | 131 Points |
![]() |
2024-11-16 | Pos. 9 | 52 Kills | 126 Deaths | 131 Points |
![]() |
2024-10-26 | Pos. 7 | 89 Kills | 121 Deaths | 195 Points |
![]() |
2024-10-19 | Pos. 7 | 41 Kills | 56 Deaths | 93 Points |
![]() |
2024-10-12 | Pos. 8 | 41 Kills | 77 Deaths | 90 Points |
![]() |
2024-10-05 | Pos. 7 | 66 Kills | 90 Deaths | 142 Points |
![]() |
2024-09-28 | Pos. 7 | 72 Kills | 102 Deaths | 156 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Sukuchiii2 | 13.00 Kills | 30.00 Points | 1 Sieges |
Ability | 12.33 Kills | 26.33 Points | 6 Sieges |
MahametBP | 8.50 Kills | 18.50 Points | 2 Sieges |
他的Awesomeness | 8.07 Kills | 17.60 Points | 15 Sieges |
Rxxxx | 8.00 Kills | 16.50 Points | 2 Sieges |
Metaphysical | 8.00 Kills | 16.00 Points | 1 Sieges |
Trickster | 7.63 Kills | 17.84 Points | 19 Sieges |
他是Awesomeness | 7.00 Kills | 14.67 Points | 3 Sieges |
Jesha | 7.00 Kills | 17.00 Points | 1 Sieges |
Alluca | 6.88 Kills | 15.25 Points | 8 Sieges |
xEstheim | 6.33 Kills | 13.67 Points | 3 Sieges |
Awesomeness | 6.30 Kills | 14.90 Points | 10 Sieges |
GelBlaster | 6.00 Kills | 15.00 Points | 1 Sieges |
Phanty | 5.67 Kills | 13.33 Points | 15 Sieges |
Erythrina | 5.00 Kills | 11.00 Points | 2 Sieges |
Rapzor | 4.89 Kills | 11.28 Points | 18 Sieges |
iRinka | 4.73 Kills | 10.93 Points | 15 Sieges |
Asrck | 4.67 Kills | 9.67 Points | 3 Sieges |
iDeine | 4.00 Kills | 8.50 Points | 4 Sieges |
FourStepCloser | 4.00 Kills | 9.00 Points | 3 Sieges |
jOkεR | 3.50 Kills | 7.00 Points | 2 Sieges |
xMisang | 3.43 Kills | 7.43 Points | 7 Sieges |
لεƦo | 3.18 Kills | 7.45 Points | 11 Sieges |
Porsche007 | 3.00 Kills | 8.00 Points | 1 Sieges |
勇気 | 3.00 Kills | 6.50 Points | 2 Sieges |
Alphà | 3.00 Kills | 6.00 Points | 1 Sieges |
DaddyD | 2.88 Kills | 6.56 Points | 16 Sieges |
JeeHyun | 2.67 Kills | 6.00 Points | 6 Sieges |
Phantom | 2.67 Kills | 5.67 Points | 3 Sieges |
BatanGCebUパ | 2.00 Kills | 4.00 Points | 1 Sieges |
Awesomenessシ | 2.00 Kills | 6.00 Points | 1 Sieges |
Skepty | 1.54 Kills | 3.46 Points | 13 Sieges |
BringMeMana | 1.21 Kills | 2.64 Points | 14 Sieges |
HeeJ | 1.00 Kills | 2.00 Points | 1 Sieges |
xChrisAlmighty | 1.00 Kills | 3.00 Points | 1 Sieges |
KINRA | 1.00 Kills | 3.00 Points | 1 Sieges |
SiennaSkies | 1.00 Kills | 3.00 Points | 1 Sieges |
Grenn | 1.00 Kills | 2.00 Points | 1 Sieges |
ZzluJ | 1.00 Kills | 2.00 Points | 1 Sieges |
Maham3tKnight | 0.73 Kills | 1.67 Points | 15 Sieges |
Décoy | 0.67 Kills | 1.33 Points | 6 Sieges |
MisakiMeiii | 0.50 Kills | 1.00 Points | 6 Sieges |
TiaLombardi | 0.30 Kills | 0.65 Points | 20 Sieges |
Denii | 0.08 Kills | 0.17 Points | 12 Sieges |
KNR | 0.00 Kills | 0.00 Points | 4 Sieges |
xRikO | 0.00 Kills | 0.00 Points | 2 Sieges |
Villanelle | 0.00 Kills | 0.00 Points | 5 Sieges |
Yamaiko | 0.00 Kills | 0.00 Points | 1 Sieges |
xMaria | 0.00 Kills | 0.00 Points | 1 Sieges |
Dėcoy | 0.00 Kills | 0.00 Points | 2 Sieges |
xCocytus | 0.00 Kills | 0.00 Points | 1 Sieges |
Kasey | 0.00 Kills | 0.00 Points | 11 Sieges |
BochPsy | 0.00 Kills | 0.00 Points | 1 Sieges |
xRelic | 0.00 Kills | 0.00 Points | 1 Sieges |
Unrivaled | 0.00 Kills | 0.00 Points | 5 Sieges |
Margaooks | 0.00 Kills | 0.00 Points | 1 Sieges |
Margaux | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
58 Kills |
![]() |
58 Kills |
![]() |
58 Kills |
![]() |
47 Kills |
![]() |
44 Kills |
![]() |
37 Kills |
![]() |
36 Kills |
![]() |
35 Kills |
![]() |
35 Kills |
![]() |
34 Kills |
![]() |
33 Kills |
![]() |
31 Kills |
![]() |
29 Kills |
![]() |
28 Kills |
![]() |
28 Kills |
Invictus | 404 Kills |
GrindSkу | 358 Kills |
Kung Fu Panda | 281 Kills |
Legends | 279 Kills |
THUGLIFE | 101 Kills |
Maria Labo | 100 Kills |
Holmes | 95 Kills |
Wazabz | 81 Kills |
Sticky Rice | 69 Kills |
Miracle | 68 Kills |
SkyEncore | 61 Kills |
Koala | 58 Kills |
G x G | 55 Kills |
ᅟG x G ᅟ | 34 Kills |
Finest | 31 Kills |
Focusing
![]() |
18 Kills |
![]() |
16 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
13 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
Invictus | 159 Kills |
GrindSkу | 158 Kills |
Maria Labo | 110 Kills |
Legends | 104 Kills |
Kung Fu Panda | 86 Kills |
THUGLIFE | 71 Kills |
Sticky Rice | 65 Kills |
SkyFall | 60 Kills |
Koala | 56 Kills |
BADFELLAS | 28 Kills |
SkyEncore | 27 Kills |
Wu Kong | 20 Kills |
Wazabz | 18 Kills |
G x G | 15 Kills |
Holmes | 13 Kills |