Find Player/Guild
Basic Data
Name: | OracIe |
Server: | Lawolf |
Siege Count: | 3 Sieges |
First Appearance: | 2025-01-11 |
Total Kills |
300 Kills (Avg. 100.00/Siege) |
Total Points: | 677 Points (Avg. 225.67/Siege) |
Avg. Placement: | Rank 6.00 |
Latest Appearances
2025-02-08 | Pos. 4 | 129 Kills | 100 Deaths | 286 Points |
![]() |
2025-02-01 | Pos. 8 | 82 Kills | 115 Deaths | 182 Points |
![]() |
2025-01-11 | Pos. 6 | 89 Kills | 120 Deaths | 209 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
像像 | 22.00 Kills | 52.00 Points | 1 Sieges |
向导 | 21.00 Kills | 45.00 Points | 1 Sieges |
Revali | 17.00 Kills | 37.00 Points | 1 Sieges |
Vexxana | 15.50 Kills | 34.50 Points | 2 Sieges |
Fletcherl | 15.50 Kills | 33.50 Points | 2 Sieges |
Ability | 12.00 Kills | 28.50 Points | 2 Sieges |
DօF | 10.67 Kills | 25.33 Points | 3 Sieges |
FletcherI | 10.00 Kills | 22.00 Points | 1 Sieges |
K0nG | 9.33 Kills | 21.00 Points | 3 Sieges |
MAGIKEROS | 8.50 Kills | 19.00 Points | 2 Sieges |
馬特Blunt | 8.00 Kills | 22.00 Points | 1 Sieges |
Winzkie | 7.00 Kills | 15.33 Points | 3 Sieges |
Kínra | 5.00 Kills | 10.50 Points | 2 Sieges |
谈无欲 | 5.00 Kills | 11.50 Points | 2 Sieges |
Pharitaa | 5.00 Kills | 10.50 Points | 2 Sieges |
Tenshii | 3.00 Kills | 7.00 Points | 2 Sieges |
弓Kyuumi | 1.00 Kills | 2.00 Points | 1 Sieges |
CebCityRM | 0.33 Kills | 0.67 Points | 3 Sieges |
KINRA | 0.00 Kills | 0.00 Points | 1 Sieges |
Nalani | 0.00 Kills | 0.00 Points | 1 Sieges |
xRelic | 0.00 Kills | 0.00 Points | 3 Sieges |
Chaco | 0.00 Kills | 0.00 Points | 3 Sieges |
Kyuumi | 0.00 Kills | 0.00 Points | 2 Sieges |
Focused from
![]() |
18 Kills |
![]() |
14 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
![]() |
11 Kills |
![]() |
11 Kills |
![]() |
10 Kills |
![]() |
10 Kills |
![]() |
9 Kills |
![]() |
8 Kills |
![]() |
8 Kills |
![]() |
8 Kills |
![]() |
8 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
GrindSkу | 96 Kills |
Invictus | 85 Kills |
Kung Fu Panda | 28 Kills |
Legends | 26 Kills |
THUGLIFE | 25 Kills |
Faith | 13 Kills |
Wazabz | 12 Kills |
Maria Labo | 12 Kills |
Koala | 11 Kills |
Wu Kong | 11 Kills |
Sticky Rice | 8 Kills |
ᅟG x G ᅟ | 3 Kills |
Fallen | 3 Kills |
G x G | 2 Kills |
Focusing
![]() |
12 Kills |
![]() |
9 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
GrindSkу | 59 Kills |
THUGLIFE | 51 Kills |
Invictus | 51 Kills |
Kung Fu Panda | 39 Kills |
Legends | 18 Kills |
Maria Labo | 16 Kills |
Koala | 14 Kills |
Wu Kong | 13 Kills |
Wazabz | 12 Kills |
Sticky Rice | 11 Kills |
ᅟG x G ᅟ | 6 Kills |
Faith | 4 Kills |
G x G | 3 Kills |
Fallen | 3 Kills |