Find Player/Guild
Basic Data
| Name: | Awakening |
| Server: | Flarine |
| Siege Count: | 117 Sieges |
| First Appearance: | 2023-02-11 |
| Total Kills |
11876 Kills (Avg. 101.50/Siege) |
| Total Points: | 27385 Points (Avg. 234.06/Siege) |
| Avg. Placement: | Rank 2.71 |
Latest Appearances
| 2025-02-01 | Pos. 5 | 16 Kills | 72 Deaths | 36 Points |
|
| 2025-01-25 | Pos. 3 | 76 Kills | 71 Deaths | 178 Points |
|
| 2025-01-18 | Pos. 3 | 79 Kills | 115 Deaths | 191 Points |
|
| 2025-01-11 | Pos. 2 | 106 Kills | 110 Deaths | 243 Points |
|
| 2025-01-04 | Pos. 2 | 147 Kills | 119 Deaths | 327 Points |
|
| 2024-12-28 | Pos. 3 | 84 Kills | 122 Deaths | 189 Points |
|
| 2024-12-21 | Pos. 2 | 128 Kills | 137 Deaths | 304 Points |
|
| 2024-12-14 | Pos. 3 | 136 Kills | 100 Deaths | 320 Points |
|
| 2024-11-30 | Pos. 4 | 44 Kills | 120 Deaths | 119 Points |
|
| 2024-11-23 | Pos. 2 | 173 Kills | 117 Deaths | 386 Points |
|
| 2024-10-05 | Pos. 2 | 32 Kills | 98 Deaths | 77 Points |
|
| 2024-09-28 | Pos. 2 | 92 Kills | 120 Deaths | 215 Points |
|
| 2024-06-15 | Pos. 2 | 47 Kills | 120 Deaths | 121 Points |
|
| 2024-05-11 | Pos. 2 | 119 Kills | 103 Deaths | 277 Points |
|
| 2024-05-04 | Pos. 4 | 85 Kills | 69 Deaths | 185 Points |
|
| 2024-04-27 | Pos. 2 | 80 Kills | 150 Deaths | 193 Points |
|
| 2024-04-20 | Pos. 2 | 149 Kills | 149 Deaths | 348 Points |
|
| 2024-04-13 | Pos. 2 | 117 Kills | 143 Deaths | 285 Points |
|
| 2024-04-06 | 👑 Pos. 1 | 207 Kills | 70 Deaths | 449 Points |
|
| 2024-03-30 | Pos. 2 | 164 Kills | 100 Deaths | 354 Points |
|
| 2024-03-23 | Pos. 2 | 109 Kills | 150 Deaths | 268 Points |
|
| 2024-03-16 | Pos. 2 | 139 Kills | 145 Deaths | 342 Points |
|
| 2024-03-09 | Pos. 2 | 159 Kills | 150 Deaths | 372 Points |
|
| 2024-03-02 | Pos. 2 | 185 Kills | 139 Deaths | 413 Points |
|
| 2024-02-24 | 👑 Pos. 1 | 211 Kills | 138 Deaths | 484 Points |
|
| 2024-02-17 | Pos. 3 | 133 Kills | 149 Deaths | 311 Points |
|
| 2024-02-10 | 👑 Pos. 1 | 123 Kills | 97 Deaths | 288 Points |
|
| 2024-02-03 | Pos. 2 | 148 Kills | 125 Deaths | 348 Points |
|
| 2024-01-27 | Pos. 2 | 118 Kills | 94 Deaths | 283 Points |
|
| 2024-01-20 | Pos. 2 | 129 Kills | 146 Deaths | 305 Points |
|
| 2024-01-13 | Pos. 3 | 90 Kills | 139 Deaths | 211 Points |
|
| 2024-01-06 | Pos. 3 | 86 Kills | 149 Deaths | 209 Points |
|
| 2023-12-30 | Pos. 3 | 102 Kills | 148 Deaths | 241 Points |
|
| 2023-12-23 | Pos. 2 | 132 Kills | 75 Deaths | 290 Points |
|
| 2023-12-16 | Pos. 2 | 106 Kills | 140 Deaths | 237 Points |
|
| 2023-12-09 | Pos. 2 | 173 Kills | 144 Deaths | 383 Points |
|
| 2023-12-02 | Pos. 4 | 71 Kills | 150 Deaths | 163 Points |
|
| 2023-11-25 | Pos. 4 | 123 Kills | 150 Deaths | 280 Points |
|
| 2023-11-18 | Pos. 3 | 155 Kills | 148 Deaths | 342 Points |
|
| 2023-11-11 | Pos. 4 | 74 Kills | 134 Deaths | 157 Points |
|
| 2023-11-04 | Pos. 3 | 164 Kills | 131 Deaths | 374 Points |
|
| 2023-10-30 | Pos. 4 | 15 Kills | 30 Deaths | 32 Points |
|
| 2023-10-29 | Pos. 3 | 25 Kills | 60 Deaths | 61 Points |
|
| 2023-10-28 | Pos. 4 | 98 Kills | 150 Deaths | 226 Points |
|
| 2023-10-22 | Pos. 3 | 22 Kills | 50 Deaths | 52 Points |
|
| 2023-10-21 | Pos. 3 | 164 Kills | 148 Deaths | 381 Points |
|
| 2023-10-14 | Pos. 4 | 100 Kills | 136 Deaths | 224 Points |
|
| 2023-10-14 | Pos. 4 | 100 Kills | 136 Deaths | 224 Points |
|
| 2023-10-09 | Pos. 4 | 92 Kills | 139 Deaths | 204 Points |
|
| 2023-09-30 | Pos. 4 | 80 Kills | 100 Deaths | 175 Points |
|
| 2023-09-24 | 👑 Pos. 1 | 44 Kills | 18 Deaths | 105 Points |
|
| 2023-09-23 | Pos. 4 | 126 Kills | 150 Deaths | 285 Points |
|
| 2023-09-16 | Pos. 4 | 141 Kills | 139 Deaths | 303 Points |
|
| 2023-09-09 | Pos. 2 | 166 Kills | 150 Deaths | 373 Points |
|
| 2023-09-02 | Pos. 2 | 180 Kills | 148 Deaths | 407 Points |
|
| 2023-08-26 | Pos. 2 | 151 Kills | 148 Deaths | 354 Points |
|
| 2023-08-19 | Pos. 2 | 151 Kills | 150 Deaths | 362 Points |
|
| 2023-08-12 | Pos. 4 | 99 Kills | 140 Deaths | 235 Points |
|
| 2023-08-05 | Pos. 3 | 91 Kills | 149 Deaths | 226 Points |
|
| 2023-07-29 | Pos. 4 | 85 Kills | 140 Deaths | 204 Points |
|
| 2023-07-23 | Pos. 2 | 46 Kills | 99 Deaths | 107 Points |
|
| 2023-07-22 | Pos. 4 | 87 Kills | 149 Deaths | 193 Points |
|
| 2023-07-17 | 👑 Pos. 1 | 40 Kills | 32 Deaths | 94 Points |
|
| 2023-07-16 | 👑 Pos. 1 | 100 Kills | 93 Deaths | 232 Points |
|
| 2023-07-15 | Pos. 4 | 112 Kills | 150 Deaths | 253 Points |
|
| 2023-07-09 | 👑 Pos. 1 | 150 Kills | 118 Deaths | 355 Points |
|
| 2023-07-08 | Pos. 4 | 94 Kills | 137 Deaths | 211 Points |
|
| 2023-07-03 | 👑 Pos. 1 | 91 Kills | 95 Deaths | 207 Points |
|
| 2023-07-02 | Pos. 2 | 109 Kills | 130 Deaths | 249 Points |
|
| 2023-07-01 | Pos. 5 | 41 Kills | 119 Deaths | 89 Points |
|
| 2023-06-26 | 👑 Pos. 1 | 102 Kills | 50 Deaths | 229 Points |
|
| 2023-06-25 | 👑 Pos. 1 | 108 Kills | 74 Deaths | 248 Points |
|
| 2023-06-24 | Pos. 4 | 67 Kills | 130 Deaths | 150 Points |
|
| 2023-06-19 | 👑 Pos. 1 | 87 Kills | 64 Deaths | 195 Points |
|
| 2023-06-18 | Pos. 3 | 91 Kills | 118 Deaths | 218 Points |
|
| 2023-06-17 | Pos. 5 | 60 Kills | 140 Deaths | 135 Points |
|
| 2023-06-12 | 👑 Pos. 1 | 108 Kills | 87 Deaths | 264 Points |
|
| 2023-06-11 | Pos. 3 | 80 Kills | 109 Deaths | 179 Points |
|
| 2023-06-10 | Pos. 4 | 79 Kills | 147 Deaths | 187 Points |
|
| 2023-06-05 | Pos. 2 | 108 Kills | 120 Deaths | 264 Points |
|
| 2023-06-04 | Pos. 2 | 164 Kills | 149 Deaths | 376 Points |
|
| 2023-06-03 | Pos. 5 | 60 Kills | 139 Deaths | 134 Points |
|
| 2023-05-29 | Pos. 2 | 122 Kills | 133 Deaths | 284 Points |
|
| 2023-05-28 | Pos. 2 | 93 Kills | 150 Deaths | 227 Points |
|
| 2023-05-27 | Pos. 5 | 59 Kills | 150 Deaths | 132 Points |
|
| 2023-05-22 | Pos. 2 | 130 Kills | 137 Deaths | 304 Points |
|
| 2023-05-21 | 👑 Pos. 1 | 149 Kills | 74 Deaths | 335 Points |
|
| 2023-05-20 | Pos. 4 | 45 Kills | 138 Deaths | 100 Points |
|
| 2023-05-15 | Pos. 2 | 80 Kills | 120 Deaths | 196 Points |
|
| 2023-05-14 | 👑 Pos. 1 | 138 Kills | 81 Deaths | 298 Points |
|
| 2023-05-13 | Pos. 3 | 61 Kills | 150 Deaths | 143 Points |
|
| 2023-05-08 | 👑 Pos. 1 | 104 Kills | 76 Deaths | 239 Points |
|
| 2023-05-07 | 👑 Pos. 1 | 121 Kills | 109 Deaths | 272 Points |
|
| 2023-05-06 | Pos. 2 | 148 Kills | 150 Deaths | 338 Points |
|
| 2023-05-01 | 👑 Pos. 1 | 120 Kills | 113 Deaths | 281 Points |
|
| 2023-04-30 | Pos. 2 | 114 Kills | 141 Deaths | 279 Points |
|
| 2023-04-29 | Pos. 2 | 143 Kills | 148 Deaths | 317 Points |
|
| 2023-04-24 | Pos. 2 | 70 Kills | 140 Deaths | 174 Points |
|
| 2023-04-23 | 👑 Pos. 1 | 148 Kills | 121 Deaths | 344 Points |
|
| 2023-04-22 | Pos. 3 | 89 Kills | 150 Deaths | 209 Points |
|
| 2023-04-17 | 👑 Pos. 1 | 103 Kills | 82 Deaths | 237 Points |
|
| 2023-04-16 | Pos. 2 | 73 Kills | 129 Deaths | 178 Points |
|
| 2023-04-15 | Pos. 2 | 153 Kills | 147 Deaths | 335 Points |
|
| 2023-04-09 | Pos. 2 | 124 Kills | 112 Deaths | 291 Points |
|
| 2023-04-08 | Pos. 3 | 104 Kills | 146 Deaths | 251 Points |
|
| 2023-04-01 | Pos. 4 | 20 Kills | 128 Deaths | 46 Points |
|
| 2023-03-26 | Pos. 2 | 120 Kills | 150 Deaths | 276 Points |
|
| 2023-03-25 | Pos. 4 | 32 Kills | 130 Deaths | 74 Points |
|
| 2023-03-19 | Pos. 3 | 88 Kills | 122 Deaths | 203 Points |
|
| 2023-03-18 | Pos. 4 | 48 Kills | 150 Deaths | 112 Points |
|
| 2023-03-13 | Pos. 3 | 81 Kills | 140 Deaths | 196 Points |
|
| 2023-03-12 | Pos. 3 | 87 Kills | 140 Deaths | 202 Points |
|
| 2023-03-11 | Pos. 5 | 42 Kills | 91 Deaths | 88 Points |
|
| 2023-03-04 | Pos. 6 | 28 Kills | 100 Deaths | 62 Points |
|
| 2023-02-25 | Pos. 6 | 30 Kills | 100 Deaths | 71 Points |
|
| 2023-02-18 | Pos. 5 | 64 Kills | 129 Deaths | 147 Points |
|
| 2023-02-11 | Pos. 5 | 20 Kills | 80 Deaths | 44 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| xStache | 37.00 Kills | 89.00 Points | 1 Sieges |
| xWinged | 30.25 Kills | 70.50 Points | 4 Sieges |
| Exort | 27.00 Kills | 59.00 Points | 4 Sieges |
| IzanagÏ | 23.40 Kills | 55.35 Points | 20 Sieges |
| Gatotzu | 22.54 Kills | 54.38 Points | 13 Sieges |
| Zody | 22.00 Kills | 51.00 Points | 1 Sieges |
| BabyBow | 21.74 Kills | 48.00 Points | 46 Sieges |
| Tarky | 21.00 Kills | 50.00 Points | 1 Sieges |
| HitMachine | 20.25 Kills | 48.13 Points | 8 Sieges |
| JeepersCreepers | 19.11 Kills | 42.83 Points | 18 Sieges |
| PsyKodOy | 19.00 Kills | 41.33 Points | 3 Sieges |
| Tusi | 18.40 Kills | 44.00 Points | 10 Sieges |
| WilliamSM | 18.24 Kills | 42.82 Points | 33 Sieges |
| KEApasao | 17.57 Kills | 43.14 Points | 7 Sieges |
| Aspross | 16.69 Kills | 39.28 Points | 61 Sieges |
| Arcaus | 16.57 Kills | 38.00 Points | 7 Sieges |
| Jhonf | 16.00 Kills | 37.89 Points | 9 Sieges |
| ブラウンレンジャー | 16.00 Kills | 37.50 Points | 2 Sieges |
| LethalShot | 15.95 Kills | 37.47 Points | 19 Sieges |
| ジKIKY | 15.83 Kills | 37.67 Points | 6 Sieges |
| ブルーレンジャー | 15.57 Kills | 37.29 Points | 7 Sieges |
| Fuquencio | 15.50 Kills | 37.00 Points | 12 Sieges |
| Thaylor | 15.20 Kills | 37.20 Points | 15 Sieges |
| KronosRM | 15.00 Kills | 35.00 Points | 1 Sieges |
| Demágogo | 14.33 Kills | 31.50 Points | 12 Sieges |
| Xpete | 14.00 Kills | 31.50 Points | 4 Sieges |
| Izanagí | 13.86 Kills | 30.63 Points | 35 Sieges |
| VickyG | 13.54 Kills | 31.62 Points | 13 Sieges |
| K1NG | 12.70 Kills | 28.80 Points | 10 Sieges |
| eltiernobutters | 12.67 Kills | 29.00 Points | 3 Sieges |
| Wizerds | 12.58 Kills | 29.14 Points | 76 Sieges |
| Psyko | 12.25 Kills | 29.75 Points | 4 Sieges |
| Kadavra | 12.23 Kills | 27.08 Points | 13 Sieges |
| imjhon | 12.00 Kills | 27.50 Points | 6 Sieges |
| ichjhonf | 11.75 Kills | 29.88 Points | 8 Sieges |
| Ausländer | 11.00 Kills | 27.00 Points | 1 Sieges |
| Emilian0 | 10.90 Kills | 23.95 Points | 39 Sieges |
| BabyBow1 | 10.82 Kills | 24.76 Points | 17 Sieges |
| Yuffie | 10.50 Kills | 26.17 Points | 6 Sieges |
| Itzak | 10.22 Kills | 24.00 Points | 9 Sieges |
| Neoz | 10.00 Kills | 20.00 Points | 1 Sieges |
| WizerdCw | 9.88 Kills | 22.13 Points | 16 Sieges |
| xerenx | 9.86 Kills | 22.79 Points | 14 Sieges |
| Kaisser | 9.77 Kills | 23.23 Points | 13 Sieges |
| CrisisCoreR | 9.13 Kills | 21.63 Points | 8 Sieges |
| Renji | 8.72 Kills | 20.00 Points | 18 Sieges |
| Démagogó | 8.50 Kills | 17.50 Points | 2 Sieges |
| Marshmello | 8.25 Kills | 20.50 Points | 4 Sieges |
| Niory | 8.17 Kills | 18.43 Points | 23 Sieges |
| Surriata | 8.14 Kills | 19.14 Points | 7 Sieges |
| ブラックレンジャー | 8.14 Kills | 18.57 Points | 7 Sieges |
| Eomund | 8.00 Kills | 18.50 Points | 2 Sieges |
| VILDDYRIZE | 7.33 Kills | 15.83 Points | 6 Sieges |
| BabyFyll | 7.23 Kills | 15.62 Points | 13 Sieges |
| Odoacro1 | 7.05 Kills | 16.53 Points | 19 Sieges |
| Démagogo | 6.89 Kills | 16.78 Points | 9 Sieges |
| Tarjetazo | 6.75 Kills | 17.25 Points | 4 Sieges |
| Sceptile | 6.67 Kills | 14.33 Points | 3 Sieges |
| Smaflaap | 6.50 Kills | 14.00 Points | 2 Sieges |
| MeisterMan | 6.23 Kills | 14.50 Points | 26 Sieges |
| 亚利克斯 | 6.00 Kills | 13.00 Points | 1 Sieges |
| Miona | 6.00 Kills | 17.00 Points | 2 Sieges |
| Paticonejo | 6.00 Kills | 15.00 Points | 1 Sieges |
| BonsoBunny | 6.00 Kills | 14.00 Points | 1 Sieges |
| Lunafreya | 5.67 Kills | 13.67 Points | 3 Sieges |
| MisterLight | 5.67 Kills | 12.33 Points | 3 Sieges |
| Amarië | 5.67 Kills | 13.33 Points | 3 Sieges |
| 7777 | 5.43 Kills | 13.43 Points | 7 Sieges |
| Blessed | 5.40 Kills | 12.47 Points | 15 Sieges |
| Llanerito | 5.25 Kills | 13.50 Points | 12 Sieges |
| Katrinna | 5.16 Kills | 11.56 Points | 25 Sieges |
| Takillonson | 5.00 Kills | 10.50 Points | 2 Sieges |
| Phantom | 5.00 Kills | 13.00 Points | 1 Sieges |
| Wuls | 5.00 Kills | 11.00 Points | 1 Sieges |
| Anshe | 5.00 Kills | 12.00 Points | 1 Sieges |
| NeOPrO | 5.00 Kills | 13.00 Points | 1 Sieges |
| Mirajane | 4.83 Kills | 11.50 Points | 12 Sieges |
| Treecko | 4.40 Kills | 9.53 Points | 15 Sieges |
| Gakupp | 4.00 Kills | 12.00 Points | 1 Sieges |
| Alther | 3.53 Kills | 7.53 Points | 15 Sieges |
| SkullHero | 3.50 Kills | 7.67 Points | 6 Sieges |
| PATRONUM | 3.50 Kills | 8.13 Points | 8 Sieges |
| Angkór | 3.50 Kills | 9.50 Points | 4 Sieges |
| Senjoru | 3.25 Kills | 7.75 Points | 8 Sieges |
| TitanVale | 3.00 Kills | 7.00 Points | 1 Sieges |
| Mogu | 3.00 Kills | 6.67 Points | 6 Sieges |
| DreadCold | 3.00 Kills | 6.50 Points | 2 Sieges |
| Amaterasú | 2.83 Kills | 6.50 Points | 6 Sieges |
| Nomepulsees | 2.80 Kills | 7.20 Points | 10 Sieges |
| SilverPro | 2.76 Kills | 6.10 Points | 51 Sieges |
| Mogutaro | 2.67 Kills | 5.67 Points | 3 Sieges |
| Notecuro | 2.52 Kills | 5.52 Points | 23 Sieges |
| Cerocero | 2.50 Kills | 6.50 Points | 2 Sieges |
| ATENEA0 | 2.50 Kills | 5.50 Points | 4 Sieges |
| Druki | 2.50 Kills | 5.50 Points | 2 Sieges |
| Leep | 2.36 Kills | 5.45 Points | 11 Sieges |
| Gatotze | 2.25 Kills | 4.63 Points | 8 Sieges |
| Orion01 | 2.00 Kills | 4.00 Points | 1 Sieges |
| Abrai | 1.83 Kills | 4.17 Points | 6 Sieges |
| Skull大屁股 | 1.75 Kills | 3.75 Points | 4 Sieges |
| pjl19 | 1.50 Kills | 3.00 Points | 6 Sieges |
| Nobita | 1.32 Kills | 2.68 Points | 19 Sieges |
| Suavitel | 1.25 Kills | 3.25 Points | 4 Sieges |
| Còvis | 1.25 Kills | 3.00 Points | 4 Sieges |
| Edesia | 1.22 Kills | 2.44 Points | 27 Sieges |
| RixoNt | 1.11 Kills | 2.67 Points | 9 Sieges |
| Zéldrys | 1.08 Kills | 2.35 Points | 37 Sieges |
| Unouno | 1.00 Kills | 3.00 Points | 1 Sieges |
| WiliamJhonson | 1.00 Kills | 2.00 Points | 1 Sieges |
| Rilay | 1.00 Kills | 2.20 Points | 5 Sieges |
| ShooterFast | 1.00 Kills | 2.00 Points | 1 Sieges |
| Hadez | 1.00 Kills | 2.33 Points | 3 Sieges |
| SirLuz | 1.00 Kills | 2.00 Points | 2 Sieges |
| Cryptos | 1.00 Kills | 2.00 Points | 1 Sieges |
| xSassy | 1.00 Kills | 2.00 Points | 2 Sieges |
| Notankeo | 1.00 Kills | 2.00 Points | 1 Sieges |
| Basuka | 1.00 Kills | 2.00 Points | 1 Sieges |
| ArsenalRM | 0.87 Kills | 1.80 Points | 15 Sieges |
| シゴアキ | 0.75 Kills | 1.75 Points | 8 Sieges |
| BlastBurn | 0.74 Kills | 1.65 Points | 62 Sieges |
| SETH1 | 0.60 Kills | 1.45 Points | 20 Sieges |
| Luxuana | 0.55 Kills | 1.09 Points | 11 Sieges |
| LunitaLunera | 0.50 Kills | 1.00 Points | 2 Sieges |
| Wizzerd | 0.50 Kills | 1.00 Points | 2 Sieges |
| YÁMATO | 0.50 Kills | 1.00 Points | 2 Sieges |
| lKillerBee | 0.46 Kills | 1.15 Points | 13 Sieges |
| RixoN2 | 0.45 Kills | 1.05 Points | 20 Sieges |
| SilverTouch | 0.43 Kills | 0.93 Points | 14 Sieges |
| luciafs | 0.40 Kills | 0.80 Points | 5 Sieges |
| BARATO | 0.38 Kills | 0.77 Points | 13 Sieges |
| Astarito98 | 0.36 Kills | 0.73 Points | 11 Sieges |
| Shinoa | 0.30 Kills | 0.65 Points | 23 Sieges |
| LunitoLunero | 0.29 Kills | 0.64 Points | 14 Sieges |
| PhysicalHelper | 0.27 Kills | 0.53 Points | 15 Sieges |
| WizerdRM | 0.25 Kills | 0.50 Points | 4 Sieges |
| Eracles | 0.25 Kills | 0.75 Points | 4 Sieges |
| l8josette8l | 0.22 Kills | 0.56 Points | 9 Sieges |
| BioHazarD | 0.15 Kills | 0.31 Points | 26 Sieges |
| BebyBuff | 0.13 Kills | 0.25 Points | 8 Sieges |
| Haada | 0.00 Kills | 0.00 Points | 2 Sieges |
| SkullRanger | 0.00 Kills | 0.00 Points | 2 Sieges |
| Danitza | 0.00 Kills | 0.00 Points | 2 Sieges |
| VaAsaltar | 0.00 Kills | 0.00 Points | 1 Sieges |
| Arizz | 0.00 Kills | 0.00 Points | 12 Sieges |
| PJL19LV60 | 0.00 Kills | 0.00 Points | 1 Sieges |
| Tyrande | 0.00 Kills | 0.00 Points | 14 Sieges |
| NaNaBûffërŠ | 0.00 Kills | 0.00 Points | 2 Sieges |
| Nws | 0.00 Kills | 0.00 Points | 1 Sieges |
| GrimSoul | 0.00 Kills | 0.00 Points | 2 Sieges |
| killmoster | 0.00 Kills | 0.00 Points | 1 Sieges |
| XxDERFLAxX | 0.00 Kills | 0.00 Points | 4 Sieges |
| HelLBlaZeR | 0.00 Kills | 0.00 Points | 1 Sieges |
| Axerus | 0.00 Kills | 0.00 Points | 2 Sieges |
| Offic | 0.00 Kills | 0.00 Points | 1 Sieges |
| XxMarinaxX | 0.00 Kills | 0.00 Points | 3 Sieges |
| Afriica | 0.00 Kills | 0.00 Points | 1 Sieges |
| onionchinaa | 0.00 Kills | 0.00 Points | 3 Sieges |
| URPINCHA | 0.00 Kills | 0.00 Points | 1 Sieges |
| TokioRM | 0.00 Kills | 0.00 Points | 1 Sieges |
| Edith2 | 0.00 Kills | 0.00 Points | 1 Sieges |
| ShínraTensei | 0.00 Kills | 0.00 Points | 1 Sieges |
| K3N | 0.00 Kills | 0.00 Points | 4 Sieges |
| hayabusa | 0.00 Kills | 0.00 Points | 1 Sieges |
| bdpREED | 0.00 Kills | 0.00 Points | 1 Sieges |
| Yondaimer | 0.00 Kills | 0.00 Points | 3 Sieges |
| LeonelMauro | 0.00 Kills | 0.00 Points | 1 Sieges |
| ROFLMAOFOL | 0.00 Kills | 0.00 Points | 1 Sieges |
| Sigrdrífa | 0.00 Kills | 0.00 Points | 1 Sieges |
| Curandero123 | 0.00 Kills | 0.00 Points | 1 Sieges |
| DiosaArtemisa | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
| Draktharr | 337 Kills |
ElRobinH
|
323 Kills |
Khote
|
312 Kills |
Xpete
|
297 Kills |
PsyKodOy
|
288 Kills |
Envyx
|
255 Kills |
Cornyyarquera
|
252 Kills |
TallDwarf
|
243 Kills |
Takillonson
|
234 Kills |
Αkaza
|
226 Kills |
Wrathx
|
221 Kills |
Cametry
|
210 Kills |
| Sanctuary | 210 Kills |
Floristero
|
207 Kills |
Zymm
|
204 Kills |
| DominusTempus | 3704 Kills |
| Desertores | 2045 Kills |
| Aeternus | 1858 Kills |
| Sanctuary | 1631 Kills |
| HEROES | 1038 Kills |
| Final Fantasy | 977 Kills |
| DANGANROMPA | 841 Kills |
| Ancient | 579 Kills |
| Happy Flying | 552 Kills |
| Deserdioses | 234 Kills |
| Inmortal | 144 Kills |
| FLDSMDFR | 72 Kills |
| Dementors | 65 Kills |
| BuffQueEntro | 60 Kills |
| Nakama | 57 Kills |
Focusing
Khote
|
167 Kills |
Shinya
|
145 Kills |
TallDwarf
|
129 Kills |
Gakupp
|
126 Kills |
Takillonson
|
121 Kills |
eltiernobutters
|
111 Kills |
Cornyyarquera
|
108 Kills |
OverRM
|
106 Kills |
Hades
|
105 Kills |
Morphling
|
105 Kills |
ItzaDog
|
104 Kills |
Noro
|
101 Kills |
Arween
|
97 Kills |
miocardo
|
89 Kills |
| EfectoSupp | 89 Kills |
| DominusTempus | 2106 Kills |
| Aeternus | 1926 Kills |
| HEROES | 1716 Kills |
| Desertores | 1209 Kills |
| Sanctuary | 1071 Kills |
| DANGANROMPA | 801 Kills |
| Final Fantasy | 766 Kills |
| Nakama | 438 Kills |
| Happy Flying | 432 Kills |
| HeroesAcademy | 244 Kills |
| Ancient | 174 Kills |
| Deserdioses | 154 Kills |
| N0Mercy | 136 Kills |
| Inmortal | 78 Kills |
| GeForce | 69 Kills |
ElRobinH
Khote
PsyKodOy
TallDwarf
Takillonson
Zymm
OverRM
miocardo