SiegeStats.cc - All around Flyff PVP

Find Player/Guild
Basic Data
Name: C E L E S T I A L S
Server: Mia
Siege Count: 73 Sieges
First Appearance: 2023-06-10
Total Kills 9983 Kills (Avg. 136.75/Siege)
Total Points: 22756 Points (Avg. 311.73/Siege)
Avg. Placement: Rank 3.40
Latest Appearances
2024-11-16 Pos. 2 341 Kills 147 Deaths 754 Points lineup
2024-11-09 👑 Pos. 1 224 Kills 100 Deaths 507 Points lineup
2024-11-02 Pos. 2 203 Kills 136 Deaths 468 Points lineup
2024-10-26 👑 Pos. 1 235 Kills 150 Deaths 544 Points lineup
2024-10-19 Pos. 2 129 Kills 150 Deaths 307 Points lineup
2024-10-12 👑 Pos. 1 282 Kills 116 Deaths 620 Points lineup
2024-10-05 Pos. 2 249 Kills 141 Deaths 566 Points lineup
2024-09-28 👑 Pos. 1 375 Kills 123 Deaths 825 Points lineup
2024-09-21 Pos. 2 97 Kills 141 Deaths 240 Points lineup
2024-09-14 👑 Pos. 1 442 Kills 130 Deaths 952 Points lineup
2024-09-07 Pos. 2 223 Kills 150 Deaths 519 Points lineup
2024-08-31 Pos. 2 95 Kills 150 Deaths 222 Points lineup
2024-08-24 Pos. 4 81 Kills 150 Deaths 198 Points lineup
2024-08-17 Pos. 3 81 Kills 144 Deaths 187 Points lineup
2024-08-10 👑 Pos. 1 381 Kills 128 Deaths 825 Points lineup
2024-08-03 Pos. 2 263 Kills 150 Deaths 598 Points lineup
2024-07-27 👑 Pos. 1 285 Kills 56 Deaths 604 Points lineup
2024-07-20 Pos. 2 201 Kills 149 Deaths 445 Points lineup
2024-07-13 Pos. 3 113 Kills 75 Deaths 255 Points lineup
2024-07-06 Pos. 3 119 Kills 83 Deaths 276 Points lineup
2024-06-29 Pos. 3 91 Kills 93 Deaths 198 Points lineup
2024-06-22 Pos. 3 83 Kills 150 Deaths 202 Points lineup
2024-06-15 Pos. 3 95 Kills 116 Deaths 218 Points lineup
2024-06-08 Pos. 3 61 Kills 68 Deaths 142 Points lineup
2024-06-01 Pos. 3 76 Kills 65 Deaths 173 Points lineup
2024-05-25 👑 Pos. 1 169 Kills 113 Deaths 386 Points lineup
2024-05-11 Pos. 3 93 Kills 136 Deaths 219 Points lineup
2024-05-04 Pos. 5 72 Kills 150 Deaths 171 Points lineup
2024-04-27 Pos. 5 32 Kills 132 Deaths 78 Points lineup
2024-04-20 Pos. 4 2 Kills 92 Deaths 5 Points lineup
2024-04-14 Pos. 4 42 Kills 144 Deaths 109 Points lineup
2024-04-06 Pos. 4 61 Kills 148 Deaths 149 Points lineup
2024-03-23 Pos. 3 124 Kills 147 Deaths 300 Points lineup
2024-03-16 👑 Pos. 1 206 Kills 142 Deaths 461 Points lineup
2024-03-09 Pos. 3 145 Kills 150 Deaths 335 Points lineup
2024-03-02 Pos. 3 106 Kills 103 Deaths 250 Points lineup
2024-02-24 Pos. 4 114 Kills 148 Deaths 274 Points lineup
2024-02-17 Pos. 4 158 Kills 149 Deaths 370 Points lineup
2024-02-10 Pos. 3 118 Kills 149 Deaths 286 Points lineup
2024-02-03 Pos. 4 16 Kills 74 Deaths 42 Points lineup
2024-01-27 Pos. 4 91 Kills 150 Deaths 230 Points lineup
2024-01-20 Pos. 4 113 Kills 127 Deaths 269 Points lineup
2024-01-13 Pos. 4 81 Kills 87 Deaths 185 Points lineup
2024-01-06 Pos. 3 129 Kills 96 Deaths 298 Points lineup
2023-12-30 Pos. 2 137 Kills 149 Deaths 320 Points lineup
2023-12-23 Pos. 2 159 Kills 84 Deaths 358 Points lineup
2023-12-16 Pos. 3 126 Kills 130 Deaths 285 Points lineup
2023-12-09 Pos. 3 135 Kills 78 Deaths 295 Points lineup
2023-12-02 Pos. 2 152 Kills 87 Deaths 334 Points lineup
2023-11-18 Pos. 4 113 Kills 73 Deaths 254 Points lineup
2023-11-11 Pos. 4 131 Kills 116 Deaths 313 Points lineup
2023-11-04 Pos. 5 100 Kills 150 Deaths 241 Points lineup
2023-10-28 Pos. 4 124 Kills 75 Deaths 270 Points lineup
2023-10-21 Pos. 6 148 Kills 140 Deaths 349 Points lineup
2023-10-14 Pos. 5 117 Kills 57 Deaths 250 Points lineup
2023-10-07 Pos. 3 165 Kills 115 Deaths 370 Points lineup
2023-09-30 Pos. 3 176 Kills 94 Deaths 387 Points lineup
2023-09-23 Pos. 5 110 Kills 108 Deaths 241 Points lineup
2023-09-16 Pos. 7 100 Kills 140 Deaths 239 Points lineup
2023-09-09 Pos. 4 179 Kills 150 Deaths 419 Points lineup
2023-09-02 Pos. 4 159 Kills 130 Deaths 385 Points lineup
2023-08-26 Pos. 5 73 Kills 79 Deaths 167 Points lineup
2023-08-19 Pos. 4 130 Kills 149 Deaths 285 Points lineup
2023-08-12 Pos. 7 66 Kills 117 Deaths 151 Points lineup
2023-08-05 Pos. 3 137 Kills 140 Deaths 328 Points lineup
2023-07-29 Pos. 6 50 Kills 144 Deaths 112 Points lineup
2023-07-22 Pos. 4 104 Kills 125 Deaths 240 Points lineup
2023-07-15 Pos. 6 97 Kills 115 Deaths 215 Points lineup
2023-07-08 Pos. 5 92 Kills 104 Deaths 206 Points lineup
2023-07-01 Pos. 6 88 Kills 78 Deaths 193 Points lineup
2023-06-24 Pos. 6 32 Kills 137 Deaths 83 Points lineup
2023-06-17 Pos. 5 62 Kills 150 Deaths 150 Points lineup
2023-06-10 Pos. 6 24 Kills 138 Deaths 54 Points lineup
Points & Kills
Member Stats
Name Kills/Siege Points/Siege Num. Sieges First Appearance Last Appearance
Jakö 63.00 Kills 143.00 Points 1 Sieges 2023-12-16 2023-12-16
Tuskk 31.00 Kills 71.00 Points 1 Sieges 2024-02-10 2024-02-10
Eatbananas 30.00 Kills 72.00 Points 1 Sieges 2024-05-25 2024-05-25
KylieAsh 29.33 Kills 62.44 Points 18 Sieges 2024-05-25 2024-11-16
Arlecchino 25.20 Kills 57.20 Points 5 Sieges 2024-06-15 2024-11-16
Cerys 23.21 Kills 50.79 Points 38 Sieges 2023-06-10 2024-10-12
b4Ldo 22.50 Kills 54.50 Points 2 Sieges 2023-11-11 2023-11-18
Zakiya 22.25 Kills 49.00 Points 4 Sieges 2024-07-13 2024-08-03
feyt 20.29 Kills 44.00 Points 7 Sieges 2023-10-07 2024-09-21
1ncognito 20.17 Kills 44.50 Points 6 Sieges 2023-12-16 2024-01-20
KUL0T 19.18 Kills 43.48 Points 65 Sieges 2023-06-10 2024-11-16
JÔE 19.00 Kills 44.00 Points 3 Sieges 2024-09-21 2024-10-19
Brodieッ 18.50 Kills 44.00 Points 2 Sieges 2024-11-02 2024-11-16
Aeres 18.47 Kills 44.56 Points 43 Sieges 2023-06-10 2024-10-26
WouShi 18.08 Kills 40.00 Points 12 Sieges 2023-07-29 2023-11-11
指关节 18.00 Kills 39.00 Points 1 Sieges 2023-12-09 2023-12-09
IcedCoffeeJelly 18.00 Kills 43.33 Points 3 Sieges 2024-09-21 2024-10-19
비판적인 16.33 Kills 37.17 Points 12 Sieges 2024-08-03 2024-11-16
Shaugn 14.68 Kills 34.95 Points 19 Sieges 2024-06-01 2024-11-16
Jako11 14.33 Kills 38.00 Points 3 Sieges 2024-02-24 2024-04-14
Sanitizer 14.00 Kills 32.00 Points 1 Sieges 2023-11-18 2023-11-18
GintokiSakata 14.00 Kills 33.83 Points 6 Sieges 2024-02-24 2024-04-14
Dmitrí 13.67 Kills 34.33 Points 3 Sieges 2024-06-08 2024-07-13
Gnarly 12.50 Kills 27.00 Points 2 Sieges 2024-08-10 2024-09-28
CrunchyPeanutButter 12.33 Kills 27.83 Points 6 Sieges 2024-06-15 2024-09-28
Insik 11.30 Kills 28.30 Points 10 Sieges 2024-06-01 2024-11-16
Shango 11.29 Kills 25.00 Points 7 Sieges 2023-06-10 2023-07-29
Yunο 11.00 Kills 23.00 Points 1 Sieges 2023-11-18 2023-11-18
LadyDania 11.00 Kills 25.00 Points 1 Sieges 2024-08-24 2024-08-24
BlackPolarBear 10.80 Kills 22.40 Points 20 Sieges 2024-04-06 2024-11-16
poldingers 10.70 Kills 22.40 Points 10 Sieges 2024-03-09 2024-08-10
凯莉 10.63 Kills 24.88 Points 8 Sieges 2024-02-24 2024-05-11
Kretekal 10.50 Kills 25.42 Points 12 Sieges 2024-01-27 2024-07-27
Jurōjin 10.41 Kills 23.75 Points 32 Sieges 2024-01-06 2024-11-16
nikolyt 10.40 Kills 22.10 Points 10 Sieges 2024-06-01 2024-10-12
BIur 10.25 Kills 25.67 Points 12 Sieges 2023-06-24 2023-11-18
SαnSαn 10.00 Kills 22.00 Points 1 Sieges 2024-03-23 2024-03-23
见到本宫还不下跪 10.00 Kills 22.00 Points 1 Sieges 2024-05-25 2024-05-25
Briar 10.00 Kills 23.00 Points 1 Sieges 2024-06-22 2024-06-22
Asheråh 9.76 Kills 22.58 Points 33 Sieges 2023-06-17 2024-02-17
Katrice 9.75 Kills 20.00 Points 4 Sieges 2024-08-24 2024-11-16
xStrygwyr 9.67 Kills 22.58 Points 33 Sieges 2023-08-12 2024-04-14
Bare 9.50 Kills 23.50 Points 2 Sieges 2024-03-09 2024-11-02
Carrieta 9.21 Kills 21.12 Points 34 Sieges 2023-08-12 2024-11-09
Zidhaine14 9.20 Kills 20.80 Points 5 Sieges 2023-08-19 2023-09-16
lceKing 9.00 Kills 19.00 Points 1 Sieges 2024-03-09 2024-03-09
ᅟAᅟ 9.00 Kills 24.00 Points 1 Sieges 2024-06-22 2024-06-22
Kamao 9.00 Kills 18.50 Points 2 Sieges 2024-07-06 2024-08-31
kladrrrr 8.27 Kills 19.13 Points 15 Sieges 2023-06-10 2024-08-24
OnTwoFronts 8.00 Kills 21.33 Points 3 Sieges 2024-02-03 2024-02-17
Borge2 8.00 Kills 20.50 Points 4 Sieges 2024-10-26 2024-11-16
Massie 7.88 Kills 19.50 Points 8 Sieges 2024-08-17 2024-11-02
Joorge 7.73 Kills 18.87 Points 15 Sieges 2024-01-27 2024-11-02
ReclusiónPerpetua 7.67 Kills 20.67 Points 3 Sieges 2024-01-13 2024-01-27
Wiwàng 7.60 Kills 17.40 Points 5 Sieges 2024-08-24 2024-10-19
EzArcher 7.41 Kills 17.12 Points 17 Sieges 2023-07-08 2023-11-11
DylanRuss 7.33 Kills 15.67 Points 3 Sieges 2024-01-27 2024-02-17
Kxoshi 6.59 Kills 14.27 Points 41 Sieges 2023-06-10 2024-07-20
mUgisEN 6.50 Kills 15.50 Points 2 Sieges 2024-08-17 2024-10-05
NoSugarAdded 6.21 Kills 15.58 Points 24 Sieges 2024-02-24 2024-11-16
Koinzelle 6.07 Kills 13.13 Points 15 Sieges 2023-09-16 2024-02-03
TendouSouji 6.04 Kills 12.81 Points 48 Sieges 2023-06-24 2024-11-16
Dadros 6.00 Kills 13.50 Points 2 Sieges 2023-12-02 2023-12-09
Antaia 6.00 Kills 17.00 Points 1 Sieges 2024-06-22 2024-06-22
Nomacy 6.00 Kills 15.00 Points 4 Sieges 2024-09-14 2024-10-12
Lifestealer 5.67 Kills 16.00 Points 3 Sieges 2024-03-02 2024-09-28
H2 5.38 Kills 12.23 Points 13 Sieges 2023-12-09 2024-03-16
Mushu 5.24 Kills 12.47 Points 17 Sieges 2023-12-16 2024-07-06
BoyKatol 5.08 Kills 11.25 Points 12 Sieges 2023-08-12 2023-12-30
Grëëd 5.00 Kills 12.00 Points 2 Sieges 2024-04-06 2024-04-14
ιтѕ一тωσ 5.00 Kills 12.00 Points 2 Sieges 2024-11-09 2024-11-16
Soonmi 4.86 Kills 10.95 Points 37 Sieges 2023-07-08 2024-11-09
LŌÇÖ 4.50 Kills 11.50 Points 2 Sieges 2024-05-11 2024-06-08
KaiserInvictus 4.00 Kills 10.00 Points 1 Sieges 2024-02-24 2024-02-24
EBEQA 4.00 Kills 12.00 Points 1 Sieges 2024-10-26 2024-10-26
ZariaRM 3.80 Kills 8.40 Points 5 Sieges 2023-07-15 2024-02-03
一击ッH2 3.73 Kills 8.18 Points 11 Sieges 2024-05-11 2024-11-02
Sevb 3.62 Kills 8.69 Points 13 Sieges 2023-09-30 2024-02-03
Altheä 3.50 Kills 7.75 Points 4 Sieges 2023-06-10 2023-07-01
Tanji 3.50 Kills 7.50 Points 2 Sieges 2024-06-08 2024-06-15
Candace希安 3.40 Kills 8.80 Points 5 Sieges 2024-08-03 2024-10-26
Pudding 3.00 Kills 6.00 Points 3 Sieges 2023-06-17 2023-07-08
獅子座 3.00 Kills 6.00 Points 1 Sieges 2024-01-13 2024-01-13
Jëriah 3.00 Kills 6.75 Points 4 Sieges 2024-04-20 2024-10-19
D1CKHEAD3000 3.00 Kills 8.00 Points 2 Sieges 2024-04-27 2024-05-04
TUKM4LL 2.67 Kills 7.33 Points 3 Sieges 2023-06-24 2023-07-15
Bøss 2.40 Kills 5.40 Points 5 Sieges 2024-04-06 2024-05-04
JamPan 2.22 Kills 4.78 Points 9 Sieges 2023-06-10 2023-08-05
HumbIeGOD 2.00 Kills 5.00 Points 1 Sieges 2023-11-11 2023-11-11
Τζούλια 2.00 Kills 4.00 Points 2 Sieges 2023-12-09 2023-12-16
Gotzkii 2.00 Kills 4.00 Points 3 Sieges 2024-05-04 2024-06-29
Fufluns 1.87 Kills 3.87 Points 23 Sieges 2024-02-17 2024-11-16
死机 1.70 Kills 3.80 Points 10 Sieges 2023-06-10 2023-09-02
AQEBE 1.50 Kills 3.42 Points 12 Sieges 2024-05-25 2024-11-09
Boobsy 1.40 Kills 3.20 Points 5 Sieges 2023-09-23 2023-11-18
Geli希安 1.26 Kills 2.79 Points 38 Sieges 2023-06-10 2024-11-09
PovaYun 1.14 Kills 2.50 Points 14 Sieges 2023-06-10 2023-09-23
MarioRM 1.04 Kills 2.19 Points 27 Sieges 2023-06-10 2024-09-28
希安Pane 1.00 Kills 2.25 Points 20 Sieges 2023-06-17 2024-10-19
XERI4H 1.00 Kills 2.00 Points 1 Sieges 2024-01-06 2024-01-06
Autofocus 1.00 Kills 3.33 Points 3 Sieges 2024-04-20 2024-09-28
ValiLucifer 1.00 Kills 2.00 Points 2 Sieges 2024-04-20 2024-04-27
HermesXI 1.00 Kills 4.00 Points 2 Sieges 2024-08-24 2024-08-31
Europa 0.67 Kills 1.33 Points 3 Sieges 2023-08-12 2023-11-04
MightyMafia 0.50 Kills 1.00 Points 2 Sieges 2024-01-13 2024-01-20
Sìn 0.33 Kills 0.67 Points 3 Sieges 2023-12-23 2024-03-02
EmpressNami 0.33 Kills 0.67 Points 3 Sieges 2024-02-10 2024-08-17
maklei 0.00 Kills 0.00 Points 1 Sieges 2023-06-10 2023-06-10
ESP 0.00 Kills 0.00 Points 1 Sieges 2023-06-10 2023-06-10
Drista 0.00 Kills 0.00 Points 1 Sieges 2023-06-17 2023-06-17
Blushishi 0.00 Kills 0.00 Points 4 Sieges 2023-07-29 2024-05-04
Yuriii 0.00 Kills 0.00 Points 2 Sieges 2023-08-12 2024-07-06
Elm0w 0.00 Kills 0.00 Points 1 Sieges 2023-09-09 2023-09-09
ShionTempest 0.00 Kills 0.00 Points 1 Sieges 2023-10-14 2023-10-14
Soffypi 0.00 Kills 0.00 Points 1 Sieges 2023-11-04 2023-11-04
GeIi希安 0.00 Kills 0.00 Points 1 Sieges 2024-04-20 2024-04-20
Arisse 0.00 Kills 0.00 Points 1 Sieges 2024-04-20 2024-04-20
Camryn 0.00 Kills 0.00 Points 1 Sieges 2024-04-20 2024-04-20
ÀSMODEUS 0.00 Kills 0.00 Points 2 Sieges 2024-04-20 2024-04-27
FSaraic 0.00 Kills 0.00 Points 3 Sieges 2024-04-20 2024-08-24
Dreamgirl 0.00 Kills 0.00 Points 1 Sieges 2024-04-27 2024-04-27
KaguyaAsura 0.00 Kills 0.00 Points 1 Sieges 2024-05-04 2024-05-04
Shersty 0.00 Kills 0.00 Points 1 Sieges 2024-06-01 2024-06-01
JeanBlack07 0.00 Kills 0.00 Points 1 Sieges 2024-08-17 2024-08-17
AggressivePlay 0.00 Kills 0.00 Points 1 Sieges 2024-10-05 2024-10-05
Minzi 0.00 Kills 0.00 Points 1 Sieges 2024-10-19 2024-10-19
Kshatriya 0.00 Kills 0.00 Points 1 Sieges 2024-11-02 2024-11-02
Focused from
Focusing
International 1959 Kills
McDonalds 1261 Kills
Supremacy 781 Kills
SYNERGY 685 Kills
HIGHMINDS 628 Kills
ΙNVICTUS 392 Kills
Spectre 387 Kills
MINGLANILLA CARTEL 333 Kills
CoupDetat 311 Kills
哈哈哈哈哈 297 Kills
ExclusivePH 273 Kills
WARHAMMER 258 Kills
Oracion 257 Kills
GROUND ZERO 238 Kills
Team Sayet 222 Kills