Find Player/Guild
Basic Data
Name: | Rookie |
Server: | Mia |
Siege Count: | 3 Sieges |
First Appearance: | 2024-05-25 |
Total Kills |
126 Kills (Avg. 42.00/Siege) |
Total Points: | 279 Points (Avg. 93.00/Siege) |
Avg. Placement: | Rank 3.67 |
Latest Appearances
2025-04-13 | Pos. 2 | 121 Kills | 100 Deaths | 269 Points |
![]() |
2024-08-10 | Pos. 4 | 5 Kills | 10 Deaths | 10 Points |
![]() |
2024-05-25 | Pos. 5 | 0 Kills | 30 Deaths | 0 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
sprpaperη | 34.00 Kills | 72.00 Points | 1 Sieges |
NikalyT2 | 19.00 Kills | 39.00 Points | 1 Sieges |
QueensMind | 16.00 Kills | 36.00 Points | 1 Sieges |
Sakurablue | 12.00 Kills | 29.00 Points | 1 Sieges |
Melobreeze | 11.00 Kills | 23.00 Points | 1 Sieges |
notB4LDObp | 9.00 Kills | 25.00 Points | 1 Sieges |
MananabaSs | 8.00 Kills | 20.00 Points | 1 Sieges |
Perkeo | 6.00 Kills | 12.00 Points | 1 Sieges |
KonraD | 5.00 Kills | 10.00 Points | 1 Sieges |
LYNSANITY | 3.00 Kills | 6.00 Points | 1 Sieges |
EdnisRodmanッ | 3.00 Kills | 7.00 Points | 1 Sieges |
이안 | 0.00 Kills | 0.00 Points | 1 Sieges |
Klaydaz | 0.00 Kills | 0.00 Points | 1 Sieges |
이온 | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
14 Kills |
HŌP | 13 Kills |
PsyTan | 10 Kills |
Skullcrasher | 8 Kills |
![]() |
7 Kills |
莫塔卡 | 7 Kills |
Margō | 7 Kills |
Grēyッ | 7 Kills |
DarzenGaming | 7 Kills |
BeriRoux | 6 Kills |
ProGamer01 | 6 Kills |
DevilGorgeous | 6 Kills |
Klaire | 5 Kills |
王者之心 | 5 Kills |
![]() |
4 Kills |
S T E L L A R | 64 Kills |
Lintek | 36 Kills |
McDonalds | 27 Kills |
ᅟᅟᅟᅟ | 6 Kills |
International | 3 Kills |
C E L E S T I A L S | 2 Kills |
SYNERGY | 1 Kill |
Spectre | 1 Kill |
Focusing
BPpj | 9 Kills |
xHAWKEYEx | 7 Kills |
BeriRoux | 7 Kills |
Wiwangツ | 7 Kills |
xSuga | 6 Kills |
ProGamer01 | 6 Kills |
Skullcrasher | 6 Kills |
莫塔卡 | 6 Kills |
MèéR | 5 Kills |
Klaire | 5 Kills |
NantzTzyRM | 5 Kills |
xXEvanXx | 5 Kills |
SABAD0 | 5 Kills |
王者之心 | 5 Kills |
Warhammy | 4 Kills |
S T E L L A R | 67 Kills |
Lintek | 51 Kills |
MINGLANILLA CARTEL | 4 Kills |
WreckingCrew | 3 Kills |
Supremacy | 1 Kill |