Find Player/Guild
Basic Data
Name: | Rookies |
Server: | Glaphan |
Siege Count: | 5 Sieges |
First Appearance: | 2025-03-22 |
Total Kills |
155 Kills (Avg. 31.00/Siege) |
Total Points: | 347 Points (Avg. 69.40/Siege) |
Avg. Placement: | Rank 8.60 |
Latest Appearances
2025-04-19 | Pos. 8 | 32 Kills | 147 Deaths | 71 Points |
![]() |
2025-04-12 | Pos. 8 | 39 Kills | 150 Deaths | 89 Points |
![]() |
2025-04-05 | Pos. 10 | 28 Kills | 150 Deaths | 62 Points |
![]() |
2025-03-29 | Pos. 9 | 24 Kills | 149 Deaths | 54 Points |
![]() |
2025-03-22 | Pos. 8 | 32 Kills | 133 Deaths | 71 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Shinjukυ | 6.25 Kills | 13.25 Points | 4 Sieges |
MrStorm | 4.80 Kills | 10.20 Points | 5 Sieges |
Zuiruceur | 4.80 Kills | 10.80 Points | 5 Sieges |
GwApiNgXD | 4.50 Kills | 10.75 Points | 4 Sieges |
Saπge | 3.00 Kills | 6.75 Points | 4 Sieges |
EAxl | 3.00 Kills | 6.75 Points | 4 Sieges |
CY6NUS | 3.00 Kills | 6.00 Points | 1 Sieges |
MrTroll2 | 2.50 Kills | 5.00 Points | 2 Sieges |
xhiyashix | 2.00 Kills | 5.40 Points | 5 Sieges |
Phoebia | 2.00 Kills | 4.00 Points | 1 Sieges |
NecroFaust | 1.80 Kills | 4.00 Points | 5 Sieges |
殺手ZhānTuō玩家 | 1.67 Kills | 4.00 Points | 3 Sieges |
xtroyx | 1.00 Kills | 2.00 Points | 2 Sieges |
smokedpaprika | 1.00 Kills | 2.00 Points | 1 Sieges |
CaptCook | 0.67 Kills | 1.33 Points | 3 Sieges |
smoothRING | 0.25 Kills | 0.75 Points | 4 Sieges |
Sowieee | 0.00 Kills | 0.00 Points | 5 Sieges |
MissFloppyStickツ | 0.00 Kills | 0.00 Points | 1 Sieges |
KAELツ | 0.00 Kills | 0.00 Points | 1 Sieges |
ZryleK | 0.00 Kills | 0.00 Points | 1 Sieges |
Yammiiii | 0.00 Kills | 0.00 Points | 1 Sieges |
Kags | 0.00 Kills | 0.00 Points | 1 Sieges |
Phoebie | 0.00 Kills | 0.00 Points | 3 Sieges |
Procyon | 0.00 Kills | 0.00 Points | 1 Sieges |
Ladyvanesa | 0.00 Kills | 0.00 Points | 3 Sieges |
SlapSoiI | 0.00 Kills | 0.00 Points | 2 Sieges |
xHEALiNGgaLingx | 0.00 Kills | 0.00 Points | 1 Sieges |
THØR | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
26 Kills |
![]() |
21 Kills |
![]() |
21 Kills |
![]() |
20 Kills |
EscoRG | 19 Kills |
![]() |
15 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
14 Kills |
![]() |
13 Kills |
![]() |
13 Kills |
![]() |
12 Kills |
HEIST | 129 Kills |
Great Wall | 110 Kills |
FWBッ | 100 Kills |
Huntеrs | 88 Kills |
ᅟTheBossᅟ | 85 Kills |
Nightfall | 67 Kills |
BAYANIHAN | 61 Kills |
Finest | 43 Kills |
Enthusiast | 33 Kills |
AyDULEEEEENG | 13 Kills |
Focusing
![]() |
8 Kills |
![]() |
8 Kills |
![]() |
7 Kills |
Sijjin | 6 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
4 Kills |
![]() |
4 Kills |
DeadBarz | 4 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
BAYANIHAN | 73 Kills |
Enthusiast | 31 Kills |
HEIST | 19 Kills |
FWBッ | 9 Kills |
Great Wall | 7 Kills |
Finest | 7 Kills |
Huntеrs | 4 Kills |
Nightfall | 2 Kills |
AyDULEEEEENG | 2 Kills |
ᅟTheBossᅟ | 1 Kill |