Find Player/Guild
Basic Data
Name: | Shаdow |
Server: | FWC (2024) |
Siege Count: | 16 Sieges |
First Appearance: | 2024-08-28 |
Total Kills |
2309 Kills (Avg. 144.31/Siege) |
Total Points: | 5319 Points (Avg. 332.44/Siege) |
Avg. Placement: | Rank 2.94 |
Latest Appearances
2024-10-23 | Pos. 4 | 53 Kills | 149 Deaths | 126 Points | |
2024-10-19 | Pos. 2 | 148 Kills | 130 Deaths | 333 Points | |
2024-10-16 | Pos. 4 | 49 Kills | 110 Deaths | 110 Points | |
2024-10-09 | Pos. 2 | 156 Kills | 131 Deaths | 366 Points | |
2024-10-05 | Pos. 3 | 155 Kills | 148 Deaths | 341 Points | |
2024-10-02 | Pos. 4 | 89 Kills | 149 Deaths | 205 Points | |
2024-09-28 | Pos. 4 | 167 Kills | 150 Deaths | 394 Points | |
2024-09-25 | Pos. 2 | 228 Kills | 119 Deaths | 542 Points | |
2024-09-21 | Pos. 3 | 128 Kills | 149 Deaths | 303 Points | |
2024-09-18 | 👑 Pos. 1 | 214 Kills | 119 Deaths | 492 Points | |
2024-09-14 | Pos. 4 | 139 Kills | 148 Deaths | 333 Points | |
2024-09-11 | Pos. 4 | 111 Kills | 150 Deaths | 266 Points | |
2024-09-08 | Pos. 2 | 218 Kills | 136 Deaths | 474 Points | |
2024-09-04 | Pos. 3 | 108 Kills | 146 Deaths | 256 Points | |
2024-08-31 | Pos. 3 | 153 Kills | 130 Deaths | 340 Points | |
2024-08-28 | Pos. 2 | 193 Kills | 138 Deaths | 438 Points |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
NotCeb | 40.00 Kills | 90.00 Points | 1 Sieges |
PapiMunanyo | 30.00 Kills | 70.00 Points | 1 Sieges |
Crucified | 24.60 Kills | 59.80 Points | 5 Sieges |
Κuji | 22.43 Kills | 50.71 Points | 7 Sieges |
Χ | 22.00 Kills | 53.00 Points | 1 Sieges |
Bochii | 21.43 Kills | 49.29 Points | 14 Sieges |
HawaiianSun | 20.22 Kills | 46.56 Points | 9 Sieges |
Tiësto | 20.00 Kills | 46.25 Points | 4 Sieges |
Rurυu | 18.67 Kills | 45.00 Points | 3 Sieges |
cΙutch | 17.50 Kills | 41.00 Points | 2 Sieges |
Zhongli | 16.50 Kills | 36.50 Points | 2 Sieges |
xJungkookie | 15.50 Kills | 36.50 Points | 2 Sieges |
Τshoi | 14.17 Kills | 31.00 Points | 6 Sieges |
Kuronuma | 14.00 Kills | 36.00 Points | 2 Sieges |
Wilderness | 13.85 Kills | 32.00 Points | 13 Sieges |
ObamangSunog | 13.50 Kills | 29.00 Points | 2 Sieges |
Buks | 13.45 Kills | 32.36 Points | 11 Sieges |
Snackuヅ | 13.00 Kills | 30.43 Points | 7 Sieges |
Ruruu | 11.43 Kills | 26.86 Points | 7 Sieges |
GrandpaMunanyo | 11.00 Kills | 30.00 Points | 1 Sieges |
EfficascentOil | 10.00 Kills | 20.00 Points | 1 Sieges |
Laugh | 9.40 Kills | 21.00 Points | 5 Sieges |
Doremon | 9.33 Kills | 20.50 Points | 6 Sieges |
RagingKamatis | 9.00 Kills | 19.00 Points | 1 Sieges |
Norbs | 8.75 Kills | 20.25 Points | 4 Sieges |
ÄpengBaluga | 8.70 Kills | 19.20 Points | 10 Sieges |
Ahoϟ | 8.50 Kills | 20.00 Points | 2 Sieges |
gobliиメ | 8.33 Kills | 20.00 Points | 3 Sieges |
Affur | 8.20 Kills | 18.40 Points | 5 Sieges |
Kulolo | 8.00 Kills | 18.00 Points | 1 Sieges |
ᅟLᅟ | 7.50 Kills | 17.00 Points | 2 Sieges |
LGriim | 7.25 Kills | 16.50 Points | 4 Sieges |
Furin | 7.00 Kills | 14.50 Points | 2 Sieges |
yusufdikec | 7.00 Kills | 17.00 Points | 1 Sieges |
spritzee | 7.00 Kills | 17.00 Points | 1 Sieges |
Démagogo | 6.67 Kills | 16.67 Points | 3 Sieges |
BabyNiNaytchan | 6.20 Kills | 13.20 Points | 5 Sieges |
Klima | 6.00 Kills | 12.00 Points | 1 Sieges |
DonRomantiko | 6.00 Kills | 14.00 Points | 1 Sieges |
VVRONG | 5.25 Kills | 12.75 Points | 4 Sieges |
Bøg4rt | 4.00 Kills | 8.00 Points | 2 Sieges |
seouly | 3.33 Kills | 7.33 Points | 3 Sieges |
HoldingMÖnster | 3.00 Kills | 9.00 Points | 1 Sieges |
Magкaкaѕoу | 3.00 Kills | 6.50 Points | 2 Sieges |
Nayo | 2.71 Kills | 5.71 Points | 7 Sieges |
Revenant | 2.00 Kills | 4.00 Points | 1 Sieges |
Vitok | 2.00 Kills | 4.00 Points | 1 Sieges |
Odnih | 1.29 Kills | 2.57 Points | 7 Sieges |
Miyako | 1.00 Kills | 2.00 Points | 1 Sieges |
Kawiki | 1.00 Kills | 2.00 Points | 4 Sieges |
MsMarley | 1.00 Kills | 2.50 Points | 2 Sieges |
Langga | 0.83 Kills | 1.83 Points | 12 Sieges |
Tobiko | 0.50 Kills | 1.00 Points | 2 Sieges |
Keia | 0.40 Kills | 1.00 Points | 5 Sieges |
Kh4Lifax | 0.00 Kills | 0.00 Points | 4 Sieges |
Hygea | 0.00 Kills | 0.00 Points | 1 Sieges |
Venti | 0.00 Kills | 0.00 Points | 1 Sieges |
Donnajeanet | 0.00 Kills | 0.00 Points | 1 Sieges |
Fiyonna | 0.00 Kills | 0.00 Points | 4 Sieges |
BiniWeng | 0.00 Kills | 0.00 Points | 3 Sieges |
Asá | 0.00 Kills | 0.00 Points | 1 Sieges |
YemaMake | 0.00 Kills | 0.00 Points | 2 Sieges |
Barrier | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
ULQ | 113 Kills |
Backfire | 80 Kills |
PapiMunanyo | 74 Kills |
Kiw | 55 Kills |
ChupapiMunanyo | 48 Kills |
Huncho | 48 Kills |
Wein | 47 Kills |
Shaniqua | 46 Kills |
Zhongli | 45 Kills |
Tosh | 45 Kills |
Slothx | 43 Kills |
Fαye | 42 Kills |
Livewire | 41 Kills |
TitoMunanyo | 40 Kills |
Revel | 38 Kills |
Astral | 522 Kills |
TheBoss | 471 Kills |
Nightfall | 404 Kills |
Luxury | 339 Kills |
Intense | 164 Kills |
Phase | 106 Kills |
Bloody | 99 Kills |
Λ Y Λ S I B | 43 Kills |
Miracle | 14 Kills |
Gilas | 9 Kills |
ᅟFallenᅟ | 8 Kills |
Baskin Robbins JP | 7 Kills |
SUPAHOTCREWXD | 7 Kills |
Flaris | 6 Kills |
Mooи | 2 Kills |
Focusing
Zhongli | 40 Kills |
Weight | 33 Kills |
AltheaRM | 32 Kills |
GrandpaMunanyo | 30 Kills |
Stoic | 29 Kills |
ObamangSunog | 29 Kills |
Fluffly | 28 Kills |
Backfire | 27 Kills |
Revel | 27 Kills |
KajaKook | 27 Kills |
Wein | 27 Kills |
DaniMouse | 27 Kills |
GrandmaMunanyo | 25 Kills |
PapiMunanyo | 25 Kills |
BustyLatina | 25 Kills |
Luxury | 512 Kills |
Astral | 379 Kills |
Nightfall | 317 Kills |
TheBoss | 311 Kills |
Intense | 234 Kills |
Λ Y Λ S I B | 103 Kills |
Baskin Robbins JP | 96 Kills |
Phase | 86 Kills |
Bloody | 68 Kills |
SUPAHOTCREWXD | 43 Kills |
ᅟFallenᅟ | 43 Kills |
Miracle | 22 Kills |
Gilas | 17 Kills |
Flaris | 16 Kills |
Carrot Story | 16 Kills |