Find Player/Guild
                
                
                    
                    
                
                
            
        
                     Basic Data 
                    
                    
                        
                
            | Name: | Bloody | 
| Server: | FWC (2025) | 
| Siege Count: | 32 Sieges | 
| First Appearance: | 2025-04-27 | 
| Total Kills | 5683 Kills                                    (Avg. 177.59/Siege) | 
| Total Points: | 13038 Points (Avg. 407.44/Siege) | 
| Avg. Placement: | Rank 2.91 | 
                     Latest Appearances
                    
                    
                        
                                                            
                    
                    
                
            | 2025-10-30 | Pos. 3 | 93 Kills | 69 Deaths | 209 Points |   | 
| 2025-10-04 | Pos. 4 | 39 Kills | 144 Deaths | 104 Points |   | 
| 2025-08-13 | Pos. 3 | 170 Kills | 125 Deaths | 387 Points |   | 
| 2025-08-10 | Pos. 2 | 180 Kills | 105 Deaths | 403 Points |   | 
| 2025-08-06 | Pos. 4 | 158 Kills | 114 Deaths | 356 Points |   | 
| 2025-08-02 | Pos. 3 | 196 Kills | 115 Deaths | 429 Points |   | 
| 2025-07-26 | Pos. 5 | 116 Kills | 141 Deaths | 280 Points |   | 
| 2025-07-23 | Pos. 4 | 158 Kills | 149 Deaths | 360 Points |   | 
| 2025-07-20 | 👑 Pos. 1 | 187 Kills | 98 Deaths | 416 Points |   | 
| 2025-07-16 | Pos. 3 | 210 Kills | 108 Deaths | 463 Points |   | 
| 2025-07-12 | Pos. 2 | 212 Kills | 134 Deaths | 462 Points |   | 
| 2025-07-09 | Pos. 2 | 182 Kills | 123 Deaths | 414 Points |   | 
| 2025-07-05 | Pos. 3 | 170 Kills | 136 Deaths | 393 Points |   | 
| 2025-07-02 | Pos. 2 | 185 Kills | 107 Deaths | 439 Points |   | 
| 2025-06-29 | 👑 Pos. 1 | 225 Kills | 130 Deaths | 520 Points |   | 
| 2025-06-25 | Pos. 4 | 171 Kills | 145 Deaths | 417 Points |   | 
| 2025-06-21 | Pos. 5 | 91 Kills | 150 Deaths | 224 Points |   | 
| 2025-06-15 | Pos. 3 | 181 Kills | 150 Deaths | 414 Points |   | 
| 2025-06-11 | Pos. 5 | 104 Kills | 149 Deaths | 242 Points |   | 
| 2025-06-08 | Pos. 3 | 181 Kills | 150 Deaths | 426 Points |   | 
| 2025-06-04 | Pos. 5 | 141 Kills | 130 Deaths | 323 Points |   | 
| 2025-06-01 | Pos. 3 | 179 Kills | 150 Deaths | 409 Points |   | 
| 2025-05-28 | Pos. 4 | 118 Kills | 129 Deaths | 262 Points |   | 
| 2025-05-24 | Pos. 3 | 154 Kills | 149 Deaths | 347 Points |   | 
| 2025-05-21 | Pos. 3 | 176 Kills | 140 Deaths | 390 Points |   | 
| 2025-05-18 | Pos. 2 | 211 Kills | 150 Deaths | 495 Points |   | 
| 2025-05-14 | Pos. 2 | 246 Kills | 130 Deaths | 554 Points |   | 
| 2025-05-11 | 👑 Pos. 1 | 310 Kills | 123 Deaths | 723 Points |   | 
| 2025-05-07 | 👑 Pos. 1 | 259 Kills | 30 Deaths | 586 Points |   | 
| 2025-05-04 | 👑 Pos. 1 | 357 Kills | 131 Deaths | 817 Points |   | 
| 2025-04-30 | Pos. 2 | 216 Kills | 145 Deaths | 516 Points |   | 
| 2025-04-27 | Pos. 4 | 107 Kills | 128 Deaths | 258 Points |   | 
                     Points & Kills 
                    
                    
                        
                    
                
             Member Stats
                            | Name | Kills/Siege | Points/Siege | Num. Sieges | 
|---|---|---|---|
| DKPY | 74.00 Kills | 171.00 Points | 3 Sieges | 
| 小白 | 52.00 Kills | 118.00 Points | 1 Sieges | 
| LouisVuitton | 32.83 Kills | 73.58 Points | 12 Sieges | 
| bsdk | 32.00 Kills | 70.00 Points | 1 Sieges | 
| Rizzan | 32.00 Kills | 74.00 Points | 1 Sieges | 
| Sudan | 30.00 Kills | 70.00 Points | 1 Sieges | 
| Mamo | 29.19 Kills | 67.19 Points | 16 Sieges | 
| Kosa | 29.00 Kills | 65.75 Points | 8 Sieges | 
| Agam | 26.00 Kills | 59.61 Points | 18 Sieges | 
| ez | 25.83 Kills | 56.50 Points | 6 Sieges | 
| Farid | 25.00 Kills | 54.00 Points | 1 Sieges | 
| Crashout | 22.63 Kills | 53.38 Points | 8 Sieges | 
| Rollenspiel | 21.89 Kills | 51.00 Points | 9 Sieges | 
| Fresh | 21.27 Kills | 49.27 Points | 22 Sieges | 
| Goku | 20.00 Kills | 43.00 Points | 1 Sieges | 
| Aga | 19.83 Kills | 42.83 Points | 6 Sieges | 
| Semjase | 19.00 Kills | 43.00 Points | 1 Sieges | 
| Tyrox | 18.92 Kills | 44.21 Points | 24 Sieges | 
| Filly | 17.00 Kills | 35.00 Points | 1 Sieges | 
| Schorle | 16.94 Kills | 38.29 Points | 17 Sieges | 
| Teddy | 16.00 Kills | 38.00 Points | 1 Sieges | 
| Baki | 15.86 Kills | 38.64 Points | 14 Sieges | 
| Cünüp | 15.50 Kills | 34.75 Points | 4 Sieges | 
| Frezy | 13.83 Kills | 31.94 Points | 18 Sieges | 
| Skandal | 13.82 Kills | 32.82 Points | 11 Sieges | 
| LKC | 12.00 Kills | 27.20 Points | 5 Sieges | 
| Bеirut | 11.20 Kills | 25.80 Points | 5 Sieges | 
| Luca | 11.00 Kills | 26.00 Points | 1 Sieges | 
| Ferdi1 | 10.78 Kills | 24.00 Points | 9 Sieges | 
| Kafta | 10.60 Kills | 23.20 Points | 10 Sieges | 
| Castbreak | 10.29 Kills | 22.64 Points | 28 Sieges | 
| Falcon | 10.00 Kills | 21.00 Points | 2 Sieges | 
| prism | 10.00 Kills | 21.00 Points | 1 Sieges | 
| Verspotten | 10.00 Kills | 22.00 Points | 2 Sieges | 
| Bloody | 9.67 Kills | 23.00 Points | 12 Sieges | 
| DamagedieterFWC | 9.00 Kills | 24.50 Points | 2 Sieges | 
| Hado99 | 8.00 Kills | 19.00 Points | 1 Sieges | 
| Gοku | 8.00 Kills | 25.00 Points | 1 Sieges | 
| BOMBA | 8.00 Kills | 19.00 Points | 1 Sieges | 
| AMG | 7.43 Kills | 17.71 Points | 7 Sieges | 
| Rarax | 7.00 Kills | 15.00 Points | 1 Sieges | 
| RaiinDa | 7.00 Kills | 24.00 Points | 1 Sieges | 
| Pharos | 6.67 Kills | 14.67 Points | 3 Sieges | 
| Miyagi | 6.18 Kills | 14.55 Points | 11 Sieges | 
| Problemspieler | 6.00 Kills | 13.50 Points | 2 Sieges | 
| DarcDAce | 5.00 Kills | 11.20 Points | 5 Sieges | 
| Törke | 4.50 Kills | 9.00 Points | 2 Sieges | 
| byAFX | 3.00 Kills | 7.00 Points | 1 Sieges | 
| Takeo | 3.00 Kills | 6.56 Points | 9 Sieges | 
| Marc | 3.00 Kills | 6.60 Points | 5 Sieges | 
| Osman | 2.00 Kills | 5.00 Points | 1 Sieges | 
| MagicFerdi | 2.00 Kills | 6.00 Points | 1 Sieges | 
| 雌犬 | 1.50 Kills | 3.00 Points | 2 Sieges | 
| Palangga | 1.50 Kills | 3.00 Points | 2 Sieges | 
| cöprm | 1.00 Kills | 2.50 Points | 2 Sieges | 
| TiTl | 1.00 Kills | 3.00 Points | 1 Sieges | 
| FiredUp | 1.00 Kills | 4.00 Points | 1 Sieges | 
| 433 | 1.00 Kills | 2.00 Points | 1 Sieges | 
| Kazyjatu | 0.57 Kills | 1.36 Points | 14 Sieges | 
| Cokguzel | 0.50 Kills | 1.50 Points | 2 Sieges | 
| TTree | 0.50 Kills | 1.25 Points | 20 Sieges | 
| Equanimeous | 0.33 Kills | 0.67 Points | 3 Sieges | 
| Paramedics | 0.25 Kills | 0.50 Points | 4 Sieges | 
| Bockwurst | 0.17 Kills | 0.33 Points | 6 Sieges | 
| Casttime | 0.13 Kills | 0.27 Points | 15 Sieges | 
| Piccolo | 0.00 Kills | 0.00 Points | 1 Sieges | 
| Neopolt | 0.00 Kills | 0.00 Points | 1 Sieges | 
| BebiLee | 0.00 Kills | 0.00 Points | 11 Sieges | 
| GenericPlayer005 | 0.00 Kills | 0.00 Points | 3 Sieges | 
| Zelda | 0.00 Kills | 0.00 Points | 5 Sieges | 
| BünyRM | 0.00 Kills | 0.00 Points | 2 Sieges | 
| DaDa | 0.00 Kills | 0.00 Points | 11 Sieges | 
| I9hdkill3 | 0.00 Kills | 0.00 Points | 7 Sieges | 
| Nakama | 0.00 Kills | 0.00 Points | 1 Sieges | 
| Zouzo | 0.00 Kills | 0.00 Points | 2 Sieges | 
| Khalill | 0.00 Kills | 0.00 Points | 1 Sieges | 
| мєω | 0.00 Kills | 0.00 Points | 7 Sieges | 
| Pleiades | 0.00 Kills | 0.00 Points | 4 Sieges | 
| Flitzer | 0.00 Kills | 0.00 Points | 1 Sieges | 
| Saryna | 0.00 Kills | 0.00 Points | 1 Sieges | 
| em1ks | 0.00 Kills | 0.00 Points | 1 Sieges | 
                     Focused from 
                    
                    
                        
                                                        
                                
                                                                            
                            
                                                        
                                
                                                                            
                            
                        
                    
                    
                
            |  HULQ | 436 Kills | 
|  Norbswew | 199 Kills | 
|  Lawlo | 179 Kills | 
|  Whale | 158 Kills | 
|  Snap | 127 Kills | 
|  Revel | 97 Kills | 
|  Adrox | 95 Kills | 
|  Pink | 88 Kills | 
|  Strength | 78 Kills | 
|  Kodiak | 74 Kills | 
|  aLdrichs | 67 Kills | 
|  McVP | 66 Kills | 
|  xYambed | 63 Kills | 
|  Exewew | 58 Kills | 
|  Ruuru | 57 Kills | 
| Astral | 1251 Kills | 
| TheBoss | 1055 Kills | 
| SUPAHOTCREWXD | 392 Kills | 
| Legacy | 386 Kills | 
| Invictus | 235 Kills | 
| 超级の明星 | 135 Kills | 
| AstraI | 130 Kills | 
| Intense | 95 Kills | 
| Justice | 84 Kills | 
| Ratatouille | 82 Kills | 
| Glory | 63 Kills | 
| FLY CLUB IN MADRIGAL | 35 Kills | 
| Alliance | 28 Kills | 
| Phantasm | 25 Kills | 
| PAHIPO | 17 Kills | 
                     Focusing 
                    
                    
                        
                                                        
                                
                                                                            
                            
                                                        
                                
                                                                        
                            
                        
                    
                    
                
            |  aLdrichs | 71 Kills | 
|  tonybnks | 65 Kills | 
|  xYambed | 65 Kills | 
|  Kazwew | 63 Kills | 
|  Norbswew | 62 Kills | 
|  Lawlo | 60 Kills | 
|  Toptop | 58 Kills | 
|  Kekra | 57 Kills | 
|  sol | 57 Kills | 
|  HULQ | 55 Kills | 
|  BoO | 55 Kills | 
|  Red | 54 Kills | 
|  Kodiak | 53 Kills | 
|  AlTi2 | 48 Kills | 
|  Mingo | 47 Kills | 
| TheBoss | 1016 Kills | 
| Astral | 796 Kills | 
| Glory | 555 Kills | 
| SUPAHOTCREWXD | 534 Kills | 
| Intense | 457 Kills | 
| Legacy | 368 Kills | 
| Invictus | 349 Kills | 
| FLY CLUB IN MADRIGAL | 202 Kills | 
| Ratatouille | 192 Kills | 
| 超级の明星 | 191 Kills | 
| BASKIN ROBBINS JP | 173 Kills | 
| Phantasm | 173 Kills | 
| Justice | 165 Kills | 
| Hollows | 148 Kills | 
| Quick | 72 Kills |