Find Player/Guild
Basic Data
Name: | Bloody |
Server: | FWC (2025) |
Siege Count: | 20 Sieges |
First Appearance: | 2025-04-27 |
Total Kills |
3782 Kills (Avg. 189.10/Siege) |
Total Points: | 8755 Points (Avg. 437.75/Siege) |
Avg. Placement: | Rank 2.85 |
Latest Appearances
2025-07-05 | Pos. 3 | 170 Kills | 136 Deaths | 393 Points |
![]() |
2025-07-02 | Pos. 2 | 185 Kills | 107 Deaths | 439 Points |
![]() |
2025-06-29 | 👑 Pos. 1 | 225 Kills | 130 Deaths | 520 Points |
![]() |
2025-06-25 | Pos. 4 | 171 Kills | 145 Deaths | 417 Points |
![]() |
2025-06-21 | Pos. 5 | 91 Kills | 150 Deaths | 224 Points |
![]() |
2025-06-15 | Pos. 3 | 181 Kills | 150 Deaths | 414 Points |
![]() |
2025-06-11 | Pos. 5 | 104 Kills | 149 Deaths | 242 Points |
![]() |
2025-06-08 | Pos. 3 | 181 Kills | 150 Deaths | 426 Points |
![]() |
2025-06-04 | Pos. 5 | 141 Kills | 130 Deaths | 323 Points |
![]() |
2025-06-01 | Pos. 3 | 179 Kills | 150 Deaths | 409 Points |
![]() |
2025-05-28 | Pos. 4 | 118 Kills | 129 Deaths | 262 Points |
![]() |
2025-05-24 | Pos. 3 | 154 Kills | 149 Deaths | 347 Points |
![]() |
2025-05-21 | Pos. 3 | 176 Kills | 140 Deaths | 390 Points |
![]() |
2025-05-18 | Pos. 2 | 211 Kills | 150 Deaths | 495 Points |
![]() |
2025-05-14 | Pos. 2 | 246 Kills | 130 Deaths | 554 Points |
![]() |
2025-05-11 | 👑 Pos. 1 | 310 Kills | 123 Deaths | 723 Points |
![]() |
2025-05-07 | 👑 Pos. 1 | 259 Kills | 30 Deaths | 586 Points |
![]() |
2025-05-04 | 👑 Pos. 1 | 357 Kills | 131 Deaths | 817 Points |
![]() |
2025-04-30 | Pos. 2 | 216 Kills | 145 Deaths | 516 Points |
![]() |
2025-04-27 | Pos. 4 | 107 Kills | 128 Deaths | 258 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
DKPY | 74.00 Kills | 171.00 Points | 3 Sieges |
小白 | 52.00 Kills | 118.00 Points | 1 Sieges |
LouisVuitton | 32.83 Kills | 73.58 Points | 12 Sieges |
Kosa | 29.00 Kills | 65.75 Points | 8 Sieges |
Fresh | 26.60 Kills | 62.47 Points | 15 Sieges |
Agam | 26.24 Kills | 60.53 Points | 17 Sieges |
Mamo | 25.67 Kills | 59.67 Points | 9 Sieges |
Crashout | 22.63 Kills | 53.38 Points | 8 Sieges |
Rollenspiel | 21.43 Kills | 50.57 Points | 7 Sieges |
Tyrox | 20.35 Kills | 48.24 Points | 17 Sieges |
Semjase | 19.00 Kills | 43.00 Points | 1 Sieges |
Filly | 17.00 Kills | 35.00 Points | 1 Sieges |
LKC | 17.00 Kills | 36.00 Points | 1 Sieges |
Baki | 16.17 Kills | 39.33 Points | 6 Sieges |
Teddy | 16.00 Kills | 38.00 Points | 1 Sieges |
Frezy | 15.88 Kills | 36.88 Points | 8 Sieges |
Schorle | 14.57 Kills | 34.29 Points | 7 Sieges |
Luca | 11.00 Kills | 26.00 Points | 1 Sieges |
Ferdi1 | 10.78 Kills | 24.00 Points | 9 Sieges |
Falcon | 10.00 Kills | 21.00 Points | 2 Sieges |
prism | 10.00 Kills | 21.00 Points | 1 Sieges |
Castbreak | 9.84 Kills | 21.79 Points | 19 Sieges |
Bloody | 9.67 Kills | 23.00 Points | 12 Sieges |
Kafta | 9.50 Kills | 22.00 Points | 2 Sieges |
DamagedieterFWC | 9.00 Kills | 24.50 Points | 2 Sieges |
Hado99 | 8.00 Kills | 19.00 Points | 1 Sieges |
AMG | 7.43 Kills | 17.71 Points | 7 Sieges |
Rarax | 7.00 Kills | 15.00 Points | 1 Sieges |
RaiinDa | 7.00 Kills | 24.00 Points | 1 Sieges |
Pharos | 6.67 Kills | 14.67 Points | 3 Sieges |
DarcDAce | 6.67 Kills | 14.67 Points | 3 Sieges |
Miyagi | 6.50 Kills | 15.30 Points | 10 Sieges |
Problemspieler | 6.00 Kills | 13.50 Points | 2 Sieges |
Skandal | 5.00 Kills | 15.00 Points | 1 Sieges |
Törke | 4.50 Kills | 9.00 Points | 2 Sieges |
byAFX | 3.00 Kills | 7.00 Points | 1 Sieges |
Takeo | 2.71 Kills | 6.00 Points | 7 Sieges |
Osman | 2.00 Kills | 5.00 Points | 1 Sieges |
MagicFerdi | 2.00 Kills | 6.00 Points | 1 Sieges |
雌犬 | 1.50 Kills | 3.00 Points | 2 Sieges |
Palangga | 1.50 Kills | 3.00 Points | 2 Sieges |
cöprm | 1.00 Kills | 2.50 Points | 2 Sieges |
Kazyjatu | 0.67 Kills | 1.33 Points | 3 Sieges |
TTree | 0.53 Kills | 1.32 Points | 19 Sieges |
Cokguzel | 0.50 Kills | 1.50 Points | 2 Sieges |
Bockwurst | 0.50 Kills | 1.00 Points | 2 Sieges |
Paramedics | 0.25 Kills | 0.50 Points | 4 Sieges |
Casttime | 0.13 Kills | 0.27 Points | 15 Sieges |
Piccolo | 0.00 Kills | 0.00 Points | 1 Sieges |
Neopolt | 0.00 Kills | 0.00 Points | 1 Sieges |
BebiLee | 0.00 Kills | 0.00 Points | 5 Sieges |
GenericPlayer005 | 0.00 Kills | 0.00 Points | 3 Sieges |
Zelda | 0.00 Kills | 0.00 Points | 5 Sieges |
BünyRM | 0.00 Kills | 0.00 Points | 2 Sieges |
DaDa | 0.00 Kills | 0.00 Points | 11 Sieges |
I9hdkill3 | 0.00 Kills | 0.00 Points | 1 Sieges |
Equanimeous | 0.00 Kills | 0.00 Points | 2 Sieges |
Nakama | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
425 Kills |
![]() |
153 Kills |
![]() |
133 Kills |
![]() |
117 Kills |
![]() |
80 Kills |
![]() |
62 Kills |
![]() |
55 Kills |
![]() |
54 Kills |
![]() |
51 Kills |
![]() |
51 Kills |
![]() |
48 Kills |
Москва | 47 Kills |
![]() |
47 Kills |
![]() |
45 Kills |
![]() |
43 Kills |
Astral | 1144 Kills |
TheBoss | 615 Kills |
SUPAHOTCREWXD | 298 Kills |
Legacy | 148 Kills |
超级の明星 | 132 Kills |
Justice | 84 Kills |
Ratatouille | 82 Kills |
Intense | 61 Kills |
FLY CLUB IN MADRIGAL | 35 Kills |
Phantasm | 15 Kills |
Glory | 13 Kills |
Hollows | 8 Kills |
BASKIN ROBBINS JP | 7 Kills |
Quick | 4 Kills |
闗于小熊 | 2 Kills |
Focusing
![]() |
55 Kills |
![]() |
54 Kills |
![]() |
50 Kills |
![]() |
49 Kills |
![]() |
48 Kills |
![]() |
46 Kills |
![]() |
43 Kills |
![]() |
42 Kills |
![]() |
42 Kills |
![]() |
40 Kills |
![]() |
39 Kills |
![]() |
39 Kills |
![]() |
38 Kills |
![]() |
37 Kills |
![]() |
37 Kills |
Astral | 724 Kills |
TheBoss | 585 Kills |
SUPAHOTCREWXD | 386 Kills |
Intense | 333 Kills |
Glory | 271 Kills |
Legacy | 207 Kills |
FLY CLUB IN MADRIGAL | 202 Kills |
Ratatouille | 192 Kills |
BASKIN ROBBINS JP | 173 Kills |
Justice | 165 Kills |
超级の明星 | 161 Kills |
Hollows | 134 Kills |
Quick | 72 Kills |
Phantasm | 67 Kills |
Evil | 29 Kills |