Find Player/Guild
Basic Data
Name: | Justice |
Server: | FWC (2025) |
Siege Count: | 8 Sieges |
First Appearance: | 2025-04-27 |
Total Kills |
843 Kills (Avg. 105.38/Siege) |
Total Points: | 1856 Points (Avg. 232.00/Siege) |
Avg. Placement: | Rank 4.88 |
Latest Appearances
2025-05-21 | Pos. 6 | 73 Kills | 80 Deaths | 166 Points |
![]() |
2025-05-18 | Pos. 7 | 72 Kills | 90 Deaths | 156 Points |
![]() |
2025-05-14 | Pos. 8 | 27 Kills | 50 Deaths | 61 Points |
![]() |
2025-05-11 | Pos. 4 | 106 Kills | 80 Deaths | 231 Points |
![]() |
2025-05-07 | Pos. 3 | 93 Kills | 100 Deaths | 200 Points |
![]() |
2025-05-04 | Pos. 4 | 154 Kills | 150 Deaths | 329 Points |
![]() |
2025-04-30 | Pos. 4 | 133 Kills | 150 Deaths | 293 Points |
![]() |
2025-04-27 | Pos. 3 | 185 Kills | 150 Deaths | 420 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Москва | 29.14 Kills | 65.00 Points | 7 Sieges |
Reyezu | 15.80 Kills | 34.20 Points | 5 Sieges |
AlTi2 | 15.17 Kills | 32.33 Points | 6 Sieges |
Sünami | 14.83 Kills | 30.67 Points | 6 Sieges |
AlTiEle | 14.00 Kills | 32.00 Points | 1 Sieges |
Kinuta | 13.83 Kills | 30.33 Points | 6 Sieges |
Pork | 13.00 Kills | 27.00 Points | 1 Sieges |
Backpulver | 12.00 Kills | 28.50 Points | 2 Sieges |
Gigachad | 11.00 Kills | 24.88 Points | 8 Sieges |
Elementoe | 8.67 Kills | 22.00 Points | 3 Sieges |
Riven | 8.00 Kills | 17.00 Points | 6 Sieges |
fatweasel | 5.17 Kills | 11.67 Points | 6 Sieges |
Nelu | 5.00 Kills | 10.33 Points | 3 Sieges |
Einfallspinsel | 4.50 Kills | 10.50 Points | 2 Sieges |
iDeveriX | 4.33 Kills | 9.33 Points | 3 Sieges |
Baki | 3.00 Kills | 6.50 Points | 2 Sieges |
BBQ | 2.50 Kills | 5.50 Points | 2 Sieges |
SemperDE | 1.00 Kills | 2.00 Points | 1 Sieges |
Tsundere | 0.67 Kills | 1.67 Points | 3 Sieges |
DerM | 0.50 Kills | 2.00 Points | 2 Sieges |
Gabby | 0.50 Kills | 1.00 Points | 2 Sieges |
DragonEyeZ101 | 0.00 Kills | 0.00 Points | 3 Sieges |
KeToRm | 0.00 Kills | 0.00 Points | 1 Sieges |
Butterbrezel | 0.00 Kills | 0.00 Points | 1 Sieges |
Papst | 0.00 Kills | 0.00 Points | 2 Sieges |
Thresh | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
120 Kills |
![]() |
47 Kills |
![]() |
44 Kills |
![]() |
34 Kills |
![]() |
27 Kills |
![]() |
25 Kills |
DKPY | 21 Kills |
Guardiane | 19 Kills |
![]() |
19 Kills |
Tensy | 15 Kills |
![]() |
14 Kills |
0 | 14 Kills |
![]() |
13 Kills |
![]() |
12 Kills |
![]() |
12 Kills |
Astral | 255 Kills |
Bloody | 165 Kills |
Ratatouille | 77 Kills |
SUPAHOTCREWXD | 72 Kills |
Glory | 60 Kills |
TheBoss | 56 Kills |
Intense | 52 Kills |
FLY CLUB IN MADRIGAL | 31 Kills |
Hollows | 20 Kills |
BASKIN ROBBINS JP | 18 Kills |
Quick | 11 Kills |
Legacy | 9 Kills |
超级の明星 | 8 Kills |
Villains | 7 Kills |
闗于小熊 | 7 Kills |
Focusing
![]() |
13 Kills |
![]() |
13 Kills |
![]() |
12 Kills |
Oberarzt | 10 Kills |
Wet | 10 Kills |
木花咲耶媛 | 10 Kills |
Two | 10 Kills |
Drako | 10 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
Mabuchi | 9 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
Glory | 129 Kills |
Quick | 87 Kills |
Bloody | 84 Kills |
Intense | 83 Kills |
BASKIN ROBBINS JP | 77 Kills |
Hollows | 53 Kills |
SUPAHOTCREWXD | 50 Kills |
Astral | 43 Kills |
Ratatouille | 41 Kills |
闗于小熊 | 39 Kills |
FLY CLUB IN MADRIGAL | 39 Kills |
Villains | 36 Kills |
Move | 35 Kills |
TheBoss | 23 Kills |
Legacy | 14 Kills |