Find Player/Guild
Basic Data
Name: | Legacy |
Server: | FWC (2025) |
Siege Count: | 22 Sieges |
First Appearance: | 2025-05-18 |
Total Kills |
3592 Kills (Avg. 163.27/Siege) |
Total Points: | 8310 Points (Avg. 377.73/Siege) |
Avg. Placement: | Rank 3.45 |
Latest Appearances
2025-07-30 | Pos. 2 | 186 Kills | 127 Deaths | 427 Points |
![]() |
2025-07-26 | Pos. 4 | 144 Kills | 148 Deaths | 348 Points |
![]() |
2025-07-23 | 👑 Pos. 1 | 186 Kills | 123 Deaths | 460 Points |
![]() |
2025-07-20 | Pos. 3 | 172 Kills | 136 Deaths | 412 Points |
![]() |
2025-07-16 | Pos. 2 | 210 Kills | 94 Deaths | 459 Points |
![]() |
2025-07-12 | Pos. 4 | 181 Kills | 130 Deaths | 405 Points |
![]() |
2025-07-09 | Pos. 3 | 154 Kills | 145 Deaths | 366 Points |
![]() |
2025-07-05 | 👑 Pos. 1 | 253 Kills | 97 Deaths | 566 Points |
![]() |
2025-07-02 | 👑 Pos. 1 | 200 Kills | 125 Deaths | 463 Points |
![]() |
2025-06-29 | Pos. 3 | 217 Kills | 142 Deaths | 516 Points |
![]() |
2025-06-25 | Pos. 5 | 152 Kills | 149 Deaths | 360 Points |
![]() |
2025-06-21 | 👑 Pos. 1 | 232 Kills | 129 Deaths | 542 Points |
![]() |
2025-06-18 | 👑 Pos. 1 | 266 Kills | 132 Deaths | 620 Points |
![]() |
2025-06-15 | 👑 Pos. 1 | 195 Kills | 129 Deaths | 458 Points |
![]() |
2025-06-11 | Pos. 2 | 206 Kills | 130 Deaths | 466 Points |
![]() |
2025-06-08 | Pos. 2 | 210 Kills | 147 Deaths | 495 Points |
![]() |
2025-06-04 | Pos. 4 | 142 Kills | 138 Deaths | 328 Points |
![]() |
2025-06-01 | Pos. 4 | 119 Kills | 98 Deaths | 257 Points |
![]() |
2025-05-28 | Pos. 9 | 16 Kills | 61 Deaths | 36 Points |
![]() |
2025-05-24 | Pos. 5 | 72 Kills | 100 Deaths | 157 Points |
![]() |
2025-05-21 | Pos. 9 | 38 Kills | 90 Deaths | 80 Points |
![]() |
2025-05-18 | Pos. 9 | 41 Kills | 80 Deaths | 89 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Tyrox | 39.00 Kills | 86.00 Points | 1 Sieges |
zhewou | 37.25 Kills | 85.25 Points | 4 Sieges |
Arrem | 35.50 Kills | 81.00 Points | 4 Sieges |
eatakute | 28.18 Kills | 64.64 Points | 11 Sieges |
Keifer | 25.00 Kills | 56.00 Points | 4 Sieges |
Shepherd | 24.38 Kills | 55.75 Points | 8 Sieges |
Miencho | 24.33 Kills | 55.00 Points | 3 Sieges |
ceeeb | 24.13 Kills | 55.13 Points | 8 Sieges |
bsdk | 23.14 Kills | 52.43 Points | 7 Sieges |
Whale | 22.23 Kills | 53.23 Points | 13 Sieges |
Huncho | 21.85 Kills | 48.00 Points | 13 Sieges |
ᅟaeᅟ | 20.50 Kills | 48.25 Points | 4 Sieges |
ᅟCebᅟ | 20.33 Kills | 47.00 Points | 3 Sieges |
Frezy | 19.00 Kills | 40.00 Points | 1 Sieges |
MK | 18.42 Kills | 44.21 Points | 19 Sieges |
Rizzan | 18.33 Kills | 44.89 Points | 9 Sieges |
deezNutter | 17.25 Kills | 39.50 Points | 4 Sieges |
Teddy | 17.00 Kills | 46.00 Points | 1 Sieges |
Kámusari | 16.60 Kills | 41.80 Points | 5 Sieges |
Bloody | 16.00 Kills | 36.00 Points | 1 Sieges |
dееzNսtter | 14.17 Kills | 33.50 Points | 6 Sieges |
shawty | 14.00 Kills | 34.50 Points | 2 Sieges |
Castbreak | 14.00 Kills | 30.00 Points | 1 Sieges |
Ruuru | 13.67 Kills | 35.00 Points | 6 Sieges |
Pos1 | 11.50 Kills | 24.50 Points | 2 Sieges |
Bérlin | 11.29 Kills | 24.71 Points | 7 Sieges |
DrainedBalls | 9.50 Kills | 23.00 Points | 4 Sieges |
Gloomy | 9.40 Kills | 21.00 Points | 15 Sieges |
Babanun | 9.33 Kills | 21.67 Points | 3 Sieges |
HOTDOGmongMalungkot | 8.50 Kills | 22.00 Points | 2 Sieges |
WigglyBalls | 7.33 Kills | 18.33 Points | 6 Sieges |
Fujii | 7.00 Kills | 14.57 Points | 7 Sieges |
ApoRed | 7.00 Kills | 15.50 Points | 2 Sieges |
Equilibrium | 7.00 Kills | 14.00 Points | 1 Sieges |
Syko | 7.00 Kills | 20.00 Points | 1 Sieges |
gikimo | 6.50 Kills | 14.00 Points | 2 Sieges |
Oranges | 6.00 Kills | 13.20 Points | 5 Sieges |
ItsJoey | 5.60 Kills | 12.80 Points | 5 Sieges |
Buyingtulips | 5.33 Kills | 11.67 Points | 3 Sieges |
DocQ | 5.00 Kills | 10.33 Points | 3 Sieges |
Sinbad | 3.00 Kills | 6.50 Points | 2 Sieges |
Lulu | 3.00 Kills | 6.00 Points | 1 Sieges |
Axi | 2.33 Kills | 4.67 Points | 3 Sieges |
PrivateX | 2.00 Kills | 4.00 Points | 3 Sieges |
ArcticSea66 | 2.00 Kills | 4.00 Points | 1 Sieges |
Palangga | 0.33 Kills | 0.67 Points | 12 Sieges |
Tonic | 0.23 Kills | 0.46 Points | 13 Sieges |
Pos5 | 0.17 Kills | 0.33 Points | 6 Sieges |
Saryna | 0.17 Kills | 0.33 Points | 12 Sieges |
Barrier | 0.17 Kills | 0.33 Points | 12 Sieges |
Hylos | 0.00 Kills | 0.00 Points | 1 Sieges |
uMad | 0.00 Kills | 0.00 Points | 1 Sieges |
AvaloPizarro | 0.00 Kills | 0.00 Points | 2 Sieges |
今天吃什么 | 0.00 Kills | 0.00 Points | 1 Sieges |
Kikipatsu | 0.00 Kills | 0.00 Points | 1 Sieges |
PΣin | 0.00 Kills | 0.00 Points | 1 Sieges |
ItsConor | 0.00 Kills | 0.00 Points | 7 Sieges |
Crybaby | 0.00 Kills | 0.00 Points | 2 Sieges |
Mushi | 0.00 Kills | 0.00 Points | 7 Sieges |
Khalill | 0.00 Kills | 0.00 Points | 1 Sieges |
Zouzo | 0.00 Kills | 0.00 Points | 1 Sieges |
Kazyjatu | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
343 Kills |
![]() |
179 Kills |
![]() |
136 Kills |
![]() |
116 Kills |
![]() |
111 Kills |
![]() |
83 Kills |
![]() |
79 Kills |
![]() |
79 Kills |
![]() |
57 Kills |
![]() |
49 Kills |
![]() |
48 Kills |
![]() |
43 Kills |
![]() |
42 Kills |
![]() |
41 Kills |
![]() |
40 Kills |
Astral | 1472 Kills |
Bloody | 282 Kills |
SUPAHOTCREWXD | 250 Kills |
TheBoss | 239 Kills |
超级の明星 | 99 Kills |
Glory | 65 Kills |
Intense | 65 Kills |
Hollows | 31 Kills |
Invictus | 31 Kills |
FLY CLUB IN MADRIGAL | 29 Kills |
Ratatouille | 22 Kills |
Phantasm | 21 Kills |
BASKIN ROBBINS JP | 19 Kills |
Justice | 14 Kills |
FC Saint Morning | 6 Kills |
Focusing
![]() |
109 Kills |
![]() |
109 Kills |
![]() |
106 Kills |
![]() |
101 Kills |
![]() |
99 Kills |
![]() |
96 Kills |
![]() |
89 Kills |
![]() |
86 Kills |
![]() |
81 Kills |
![]() |
78 Kills |
2MoreInBrain | 74 Kills |
![]() |
68 Kills |
![]() |
64 Kills |
![]() |
63 Kills |
![]() |
41 Kills |
Astral | 1559 Kills |
SUPAHOTCREWXD | 418 Kills |
TheBoss | 375 Kills |
Bloody | 257 Kills |
Glory | 196 Kills |
Intense | 187 Kills |
Phantasm | 112 Kills |
超级の明星 | 104 Kills |
FLY CLUB IN MADRIGAL | 100 Kills |
BASKIN ROBBINS JP | 73 Kills |
Invictus | 48 Kills |
Ratatouille | 35 Kills |
FC Saint Morning | 33 Kills |
Quick | 31 Kills |
Hollows | 27 Kills |