Find Player/Guild
Basic Data
Name: | SUPAHOTCREWXD |
Server: | FWC (2025) |
Siege Count: | 20 Sieges |
First Appearance: | 2025-05-04 |
Total Kills |
2735 Kills (Avg. 136.75/Siege) |
Total Points: | 6255 Points (Avg. 312.75/Siege) |
Avg. Placement: | Rank 4.55 |
Latest Appearances
2025-07-16 | Pos. 7 | 39 Kills | 128 Deaths | 108 Points |
![]() |
2025-07-12 | Pos. 3 | 191 Kills | 129 Deaths | 448 Points |
![]() |
2025-07-09 | Pos. 5 | 151 Kills | 119 Deaths | 346 Points |
![]() |
2025-07-05 | Pos. 4 | 162 Kills | 150 Deaths | 371 Points |
![]() |
2025-07-02 | Pos. 4 | 191 Kills | 120 Deaths | 436 Points |
![]() |
2025-06-29 | Pos. 4 | 189 Kills | 150 Deaths | 432 Points |
![]() |
2025-06-25 | Pos. 2 | 205 Kills | 147 Deaths | 471 Points |
![]() |
2025-06-21 | Pos. 3 | 190 Kills | 150 Deaths | 438 Points |
![]() |
2025-06-18 | Pos. 5 | 91 Kills | 120 Deaths | 212 Points |
![]() |
2025-06-15 | Pos. 5 | 110 Kills | 150 Deaths | 248 Points |
![]() |
2025-06-11 | Pos. 6 | 88 Kills | 110 Deaths | 199 Points |
![]() |
2025-06-08 | Pos. 6 | 118 Kills | 148 Deaths | 269 Points |
![]() |
2025-06-04 | Pos. 6 | 81 Kills | 130 Deaths | 184 Points |
![]() |
2025-06-01 | Pos. 2 | 180 Kills | 150 Deaths | 416 Points |
![]() |
2025-05-28 | Pos. 6 | 73 Kills | 110 Deaths | 159 Points |
![]() |
2025-05-24 | Pos. 2 | 156 Kills | 140 Deaths | 362 Points |
![]() |
2025-05-21 | Pos. 8 | 40 Kills | 69 Deaths | 89 Points |
![]() |
2025-05-18 | Pos. 3 | 214 Kills | 140 Deaths | 472 Points |
![]() |
2025-05-11 | Pos. 7 | 69 Kills | 88 Deaths | 145 Points |
![]() |
2025-05-04 | Pos. 3 | 197 Kills | 90 Deaths | 450 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
FluentMandarin | 37.00 Kills | 86.00 Points | 1 Sieges |
Pink | 28.00 Kills | 63.89 Points | 18 Sieges |
AlTi2 | 26.43 Kills | 61.36 Points | 14 Sieges |
Sepios | 25.00 Kills | 55.83 Points | 6 Sieges |
Bzzyt | 20.33 Kills | 47.33 Points | 6 Sieges |
FinlandxGifu | 19.83 Kills | 43.67 Points | 6 Sieges |
LKC | 18.00 Kills | 43.00 Points | 1 Sieges |
Strength | 17.00 Kills | 41.27 Points | 15 Sieges |
CappuccinoDashino | 16.50 Kills | 38.00 Points | 2 Sieges |
Dasheesh | 14.46 Kills | 32.62 Points | 13 Sieges |
mogis | 14.29 Kills | 33.71 Points | 7 Sieges |
LeStruggle | 13.86 Kills | 29.86 Points | 7 Sieges |
Grifu | 13.33 Kills | 29.83 Points | 6 Sieges |
Teddy | 12.20 Kills | 29.80 Points | 5 Sieges |
Moon | 11.20 Kills | 25.00 Points | 5 Sieges |
Suspicious | 10.86 Kills | 24.00 Points | 7 Sieges |
Miona | 9.25 Kills | 21.25 Points | 8 Sieges |
Remakke | 9.00 Kills | 20.00 Points | 1 Sieges |
Finny | 9.00 Kills | 19.18 Points | 11 Sieges |
BrookieBp | 8.50 Kills | 19.00 Points | 2 Sieges |
RoyalKaese | 8.50 Kills | 20.50 Points | 2 Sieges |
Москва | 8.17 Kills | 17.67 Points | 6 Sieges |
xBlitz | 8.00 Kills | 17.00 Points | 2 Sieges |
mashallah | 7.00 Kills | 16.00 Points | 7 Sieges |
Bahajaj | 7.00 Kills | 15.00 Points | 1 Sieges |
Beeh | 6.00 Kills | 13.00 Points | 1 Sieges |
Reyezu | 4.33 Kills | 9.67 Points | 3 Sieges |
AliceWeidel | 4.00 Kills | 9.00 Points | 1 Sieges |
Mudkipz | 4.00 Kills | 8.00 Points | 1 Sieges |
hm | 3.33 Kills | 6.67 Points | 3 Sieges |
Disobedient | 2.89 Kills | 7.67 Points | 9 Sieges |
kurvica | 2.00 Kills | 4.00 Points | 2 Sieges |
BenjaminNetanyahu | 2.00 Kills | 4.50 Points | 2 Sieges |
Hi | 2.00 Kills | 4.00 Points | 1 Sieges |
em1ks | 2.00 Kills | 4.00 Points | 1 Sieges |
Mirei | 2.00 Kills | 4.00 Points | 1 Sieges |
Gifu | 1.88 Kills | 4.41 Points | 17 Sieges |
xIce | 1.00 Kills | 2.00 Points | 1 Sieges |
Flomingo | 1.00 Kills | 2.00 Points | 1 Sieges |
Nikkolicious | 1.00 Kills | 2.00 Points | 1 Sieges |
Enzooow | 1.00 Kills | 3.00 Points | 1 Sieges |
Red | 0.84 Kills | 1.89 Points | 19 Sieges |
Olcia | 0.50 Kills | 1.00 Points | 2 Sieges |
Safetycar | 0.25 Kills | 0.50 Points | 4 Sieges |
birb | 0.20 Kills | 0.60 Points | 5 Sieges |
Wahala | 0.00 Kills | 0.00 Points | 6 Sieges |
Biki | 0.00 Kills | 0.00 Points | 2 Sieges |
キーズ | 0.00 Kills | 0.00 Points | 2 Sieges |
キラ | 0.00 Kills | 0.00 Points | 2 Sieges |
fs | 0.00 Kills | 0.00 Points | 1 Sieges |
Kumox | 0.00 Kills | 0.00 Points | 1 Sieges |
Maple | 0.00 Kills | 0.00 Points | 1 Sieges |
FleißigesBienchen | 0.00 Kills | 0.00 Points | 3 Sieges |
loveko | 0.00 Kills | 0.00 Points | 1 Sieges |
Nigletti | 0.00 Kills | 0.00 Points | 1 Sieges |
Hezi | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
210 Kills |
![]() |
102 Kills |
![]() |
71 Kills |
![]() |
67 Kills |
![]() |
58 Kills |
![]() |
58 Kills |
![]() |
54 Kills |
![]() |
51 Kills |
![]() |
49 Kills |
![]() |
47 Kills |
![]() |
45 Kills |
![]() |
44 Kills |
![]() |
41 Kills |
![]() |
40 Kills |
![]() |
40 Kills |
Astral | 610 Kills |
TheBoss | 501 Kills |
Bloody | 475 Kills |
Legacy | 418 Kills |
超级の明星 | 110 Kills |
Intense | 90 Kills |
Ratatouille | 79 Kills |
Glory | 52 Kills |
Justice | 50 Kills |
Hollows | 46 Kills |
FLY CLUB IN MADRIGAL | 40 Kills |
Phantasm | 34 Kills |
BASKIN ROBBINS JP | 18 Kills |
Invictus | 9 Kills |
Villains | 2 Kills |
Focusing
![]() |
30 Kills |
![]() |
27 Kills |
![]() |
25 Kills |
![]() |
25 Kills |
![]() |
25 Kills |
Oberarzt | 24 Kills |
![]() |
24 Kills |
![]() |
23 Kills |
![]() |
23 Kills |
![]() |
23 Kills |
![]() |
23 Kills |
![]() |
22 Kills |
![]() |
20 Kills |
![]() |
20 Kills |
![]() |
20 Kills |
Bloody | 359 Kills |
TheBoss | 320 Kills |
Intense | 306 Kills |
Glory | 259 Kills |
Legacy | 250 Kills |
Astral | 217 Kills |
Phantasm | 202 Kills |
超级の明星 | 181 Kills |
FLY CLUB IN MADRIGAL | 150 Kills |
Hollows | 115 Kills |
Ratatouille | 112 Kills |
Justice | 72 Kills |
BASKIN ROBBINS JP | 61 Kills |
Quick | 37 Kills |
Evil | 24 Kills |