Find Player/Guild
Basic Data
Name: | TheBoss |
Server: | FWC (2025) |
Siege Count: | 37 Sieges |
First Appearance: | 2025-04-30 |
Total Kills |
6394 Kills (Avg. 172.81/Siege) |
Total Points: | 14716 Points (Avg. 397.73/Siege) |
Avg. Placement: | Rank 2.73 |
Latest Appearances
2025-10-08 | Pos. 3 | 160 Kills | 137 Deaths | 394 Points |
![]() |
2025-10-04 | Pos. 2 | 132 Kills | 150 Deaths | 300 Points |
![]() |
2025-10-01 | Pos. 4 | 90 Kills | 150 Deaths | 223 Points |
![]() |
2025-09-27 | Pos. 2 | 161 Kills | 130 Deaths | 378 Points |
![]() |
2025-09-24 | 👑 Pos. 1 | 236 Kills | 76 Deaths | 518 Points |
![]() |
2025-09-21 | Pos. 5 | 130 Kills | 110 Deaths | 303 Points |
![]() |
2025-09-17 | Pos. 4 | 93 Kills | 144 Deaths | 240 Points |
![]() |
2025-09-14 | Pos. 4 | 93 Kills | 149 Deaths | 239 Points |
![]() |
2025-09-06 | Pos. 3 | 110 Kills | 140 Deaths | 272 Points |
![]() |
2025-09-03 | Pos. 2 | 219 Kills | 150 Deaths | 519 Points |
![]() |
2025-08-31 | 👑 Pos. 1 | 231 Kills | 80 Deaths | 507 Points |
![]() |
2025-08-27 | Pos. 3 | 150 Kills | 150 Deaths | 373 Points |
![]() |
2025-08-24 | Pos. 3 | 199 Kills | 143 Deaths | 462 Points |
![]() |
2025-08-20 | Pos. 2 | 211 Kills | 138 Deaths | 486 Points |
![]() |
2025-08-16 | Pos. 2 | 183 Kills | 94 Deaths | 407 Points |
![]() |
2025-08-13 | Pos. 2 | 182 Kills | 133 Deaths | 412 Points |
![]() |
2025-08-06 | Pos. 3 | 183 Kills | 120 Deaths | 401 Points |
![]() |
2025-08-02 | Pos. 4 | 202 Kills | 138 Deaths | 450 Points |
![]() |
2025-07-30 | 👑 Pos. 1 | 201 Kills | 126 Deaths | 448 Points |
![]() |
2025-07-26 | Pos. 2 | 162 Kills | 126 Deaths | 362 Points |
![]() |
2025-07-23 | Pos. 3 | 187 Kills | 130 Deaths | 418 Points |
![]() |
2025-07-16 | Pos. 4 | 141 Kills | 150 Deaths | 336 Points |
![]() |
2025-07-12 | 👑 Pos. 1 | 198 Kills | 135 Deaths | 473 Points |
![]() |
2025-07-09 | Pos. 4 | 153 Kills | 147 Deaths | 363 Points |
![]() |
2025-07-05 | Pos. 2 | 202 Kills | 150 Deaths | 467 Points |
![]() |
2025-07-02 | Pos. 3 | 202 Kills | 143 Deaths | 462 Points |
![]() |
2025-06-29 | Pos. 2 | 223 Kills | 137 Deaths | 521 Points |
![]() |
2025-06-25 | 👑 Pos. 1 | 211 Kills | 139 Deaths | 478 Points |
![]() |
2025-06-21 | Pos. 2 | 236 Kills | 150 Deaths | 525 Points |
![]() |
2025-06-18 | Pos. 2 | 215 Kills | 150 Deaths | 482 Points |
![]() |
2025-06-15 | Pos. 4 | 149 Kills | 129 Deaths | 337 Points |
![]() |
2025-06-11 | Pos. 3 | 187 Kills | 138 Deaths | 431 Points |
![]() |
2025-06-08 | Pos. 4 | 148 Kills | 109 Deaths | 336 Points |
![]() |
2025-06-04 | Pos. 2 | 197 Kills | 140 Deaths | 484 Points |
![]() |
2025-05-28 | Pos. 2 | 188 Kills | 136 Deaths | 412 Points |
![]() |
2025-05-07 | Pos. 6 | 78 Kills | 108 Deaths | 179 Points |
![]() |
2025-04-30 | Pos. 3 | 151 Kills | 110 Deaths | 318 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Norbswew | 32.62 Kills | 74.62 Points | 21 Sieges |
Harajyuku | 31.11 Kills | 70.78 Points | 9 Sieges |
Riendou | 25.87 Kills | 59.80 Points | 15 Sieges |
PaloAlto | 24.50 Kills | 54.50 Points | 2 Sieges |
KaoriHoujou | 24.20 Kills | 56.60 Points | 5 Sieges |
Snap | 23.33 Kills | 56.40 Points | 30 Sieges |
Revel | 21.05 Kills | 49.42 Points | 19 Sieges |
Lulu | 20.71 Kills | 48.86 Points | 7 Sieges |
Ruuru | 20.50 Kills | 44.00 Points | 2 Sieges |
bsdk | 20.00 Kills | 48.00 Points | 2 Sieges |
RMXK | 18.50 Kills | 42.83 Points | 6 Sieges |
B0y0ng | 18.25 Kills | 42.75 Points | 8 Sieges |
sφmmer | 17.00 Kills | 40.00 Points | 1 Sieges |
Streuce | 17.00 Kills | 39.00 Points | 1 Sieges |
aLdrichs | 16.93 Kills | 38.60 Points | 30 Sieges |
xYambed | 16.75 Kills | 38.55 Points | 20 Sieges |
10XK | 16.54 Kills | 37.62 Points | 13 Sieges |
WigglyBalls | 16.25 Kills | 36.00 Points | 4 Sieges |
SantoFafa | 15.60 Kills | 36.60 Points | 5 Sieges |
Keenan | 15.50 Kills | 36.50 Points | 2 Sieges |
Exewew | 15.00 Kills | 32.06 Points | 16 Sieges |
Shepherd | 15.00 Kills | 33.00 Points | 2 Sieges |
Portal | 14.09 Kills | 34.00 Points | 11 Sieges |
Babanun | 13.50 Kills | 30.75 Points | 16 Sieges |
Snxp | 13.00 Kills | 27.00 Points | 1 Sieges |
Miona | 13.00 Kills | 28.00 Points | 1 Sieges |
sol | 12.77 Kills | 29.09 Points | 22 Sieges |
Mlue | 12.00 Kills | 24.00 Points | 1 Sieges |
Antonio | 11.75 Kills | 25.75 Points | 4 Sieges |
Awesomenessジ | 11.50 Kills | 25.00 Points | 8 Sieges |
ô2 | 11.50 Kills | 27.25 Points | 8 Sieges |
Bjornson | 11.00 Kills | 26.00 Points | 1 Sieges |
Imperio | 10.73 Kills | 24.13 Points | 15 Sieges |
Nymphadora | 10.50 Kills | 22.25 Points | 4 Sieges |
Markoman | 10.50 Kills | 21.75 Points | 4 Sieges |
Isnia | 10.14 Kills | 21.71 Points | 7 Sieges |
Bog4rt | 10.00 Kills | 20.00 Points | 1 Sieges |
jihfuud | 9.67 Kills | 19.67 Points | 3 Sieges |
Yamper | 9.50 Kills | 30.00 Points | 2 Sieges |
Schorle | 9.00 Kills | 18.00 Points | 1 Sieges |
Toptop | 8.93 Kills | 21.14 Points | 14 Sieges |
Bulu | 8.50 Kills | 18.50 Points | 2 Sieges |
iCoj | 6.40 Kills | 14.70 Points | 10 Sieges |
solacute | 6.00 Kills | 13.50 Points | 2 Sieges |
Apollyon01 | 6.00 Kills | 12.00 Points | 1 Sieges |
Bahajaj | 6.00 Kills | 16.00 Points | 2 Sieges |
Sensual | 5.88 Kills | 13.13 Points | 8 Sieges |
BakaHanselTo | 5.50 Kills | 13.00 Points | 2 Sieges |
Rarax | 5.33 Kills | 11.67 Points | 3 Sieges |
Adamuss | 4.88 Kills | 11.63 Points | 8 Sieges |
Anxiety | 4.80 Kills | 12.60 Points | 5 Sieges |
RapzorQTieee | 4.00 Kills | 9.00 Points | 2 Sieges |
Pringwew | 3.00 Kills | 7.00 Points | 2 Sieges |
G63 | 3.00 Kills | 6.00 Points | 1 Sieges |
ìamCHU | 3.00 Kills | 7.00 Points | 1 Sieges |
Consiglier3ボスヅ | 3.00 Kills | 6.50 Points | 2 Sieges |
Santοryu | 3.00 Kills | 6.00 Points | 1 Sieges |
Sofia | 2.00 Kills | 4.00 Points | 2 Sieges |
Janwik | 1.50 Kills | 3.00 Points | 2 Sieges |
NctrySmiLey | 1.00 Kills | 3.00 Points | 1 Sieges |
tonybnks | 0.53 Kills | 1.11 Points | 36 Sieges |
Maddee | 0.38 Kills | 0.75 Points | 8 Sieges |
PAWW | 0.33 Kills | 0.67 Points | 3 Sieges |
Khalill | 0.16 Kills | 0.42 Points | 19 Sieges |
Snop | 0.10 Kills | 0.20 Points | 10 Sieges |
FacebookツDaddyEJ | 0.00 Kills | 0.00 Points | 1 Sieges |
Awesomenessシ | 0.00 Kills | 0.00 Points | 1 Sieges |
Ɍaiȴeɏ | 0.00 Kills | 0.00 Points | 1 Sieges |
Kaoribuff | 0.00 Kills | 0.00 Points | 1 Sieges |
Kazwew | 0.00 Kills | 0.00 Points | 17 Sieges |
ストーンハート | 0.00 Kills | 0.00 Points | 2 Sieges |
zѕαмραкуυ | 0.00 Kills | 0.00 Points | 1 Sieges |
xMisha | 0.00 Kills | 0.00 Points | 8 Sieges |
Pleiades | 0.00 Kills | 0.00 Points | 1 Sieges |
Vicore | 0.00 Kills | 0.00 Points | 5 Sieges |
Doofenshmirtzzz | 0.00 Kills | 0.00 Points | 3 Sieges |
BebiLee | 0.00 Kills | 0.00 Points | 1 Sieges |
Kingッ | 0.00 Kills | 0.00 Points | 2 Sieges |
Weêzy | 0.00 Kills | 0.00 Points | 1 Sieges |
Qmentum | 0.00 Kills | 0.00 Points | 1 Sieges |
Yvec | 0.00 Kills | 0.00 Points | 1 Sieges |
BPXK | 0.00 Kills | 0.00 Points | 2 Sieges |
Palangga | 0.00 Kills | 0.00 Points | 3 Sieges |
乄BössJämës乄 | 0.00 Kills | 0.00 Points | 1 Sieges |
Kash | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
204 Kills |
![]() |
178 Kills |
![]() |
166 Kills |
![]() |
162 Kills |
![]() |
161 Kills |
![]() |
129 Kills |
![]() |
106 Kills |
![]() |
101 Kills |
![]() |
98 Kills |
![]() |
98 Kills |
![]() |
90 Kills |
![]() |
89 Kills |
![]() |
82 Kills |
![]() |
79 Kills |
![]() |
78 Kills |
Astral | 1487 Kills |
Bloody | 1016 Kills |
Legacy | 448 Kills |
SUPAHOTCREWXD | 342 Kills |
AstraI | 317 Kills |
MENTALBOOM | 224 Kills |
Glory | 207 Kills |
Invictus | 190 Kills |
Endless | 161 Kills |
超级の明星 | 105 Kills |
Intense | 86 Kills |
KANaX | 81 Kills |
Phantasm | 75 Kills |
Ratatouille | 36 Kills |
Spirit | 33 Kills |
Focusing
![]() |
99 Kills |
![]() |
90 Kills |
![]() |
78 Kills |
![]() |
73 Kills |
![]() |
66 Kills |
![]() |
64 Kills |
![]() |
62 Kills |
KimMinsik | 62 Kills |
![]() |
60 Kills |
![]() |
56 Kills |
![]() |
55 Kills |
![]() |
54 Kills |
![]() |
52 Kills |
![]() |
52 Kills |
![]() |
51 Kills |
Bloody | 1055 Kills |
Astral | 629 Kills |
Glory | 597 Kills |
SUPAHOTCREWXD | 551 Kills |
Endless | 456 Kills |
Phantasm | 407 Kills |
MENTALBOOM | 364 Kills |
Legacy | 293 Kills |
Intense | 292 Kills |
Invictus | 242 Kills |
超级の明星 | 206 Kills |
AstraI | 200 Kills |
FLY CLUB IN MADRIGAL | 185 Kills |
Ravage | 113 Kills |
Ʌ Y Ʌ S I B | 92 Kills |