Find Player/Guild
Basic Data
Name: | Phаse |
Server: | Mushpoie |
Siege Count: | 59 Sieges |
First Appearance: | 2023-09-16 |
Total Kills |
9836 Kills (Avg. 166.71/Siege) |
Total Points: | 22128 Points (Avg. 375.05/Siege) |
Avg. Placement: | Rank 2.25 |
Latest Appearances
2024-11-02 | Pos. 6 | 40 Kills | 146 Deaths | 104 Points | |
2024-10-26 | Pos. 4 | 134 Kills | 150 Deaths | 313 Points | |
2024-10-18 | Pos. 2 | 145 Kills | 136 Deaths | 325 Points | |
2024-10-12 | Pos. 3 | 129 Kills | 132 Deaths | 297 Points | |
2024-10-05 | Pos. 3 | 131 Kills | 111 Deaths | 288 Points | |
2024-09-21 | Pos. 2 | 169 Kills | 150 Deaths | 378 Points | |
2024-09-14 | Pos. 2 | 156 Kills | 150 Deaths | 346 Points | |
2024-09-07 | Pos. 4 | 121 Kills | 150 Deaths | 276 Points | |
2024-08-31 | Pos. 3 | 140 Kills | 150 Deaths | 314 Points | |
2024-08-24 | Pos. 2 | 139 Kills | 150 Deaths | 319 Points | |
2024-08-17 | Pos. 3 | 124 Kills | 128 Deaths | 281 Points | |
2024-08-10 | Pos. 3 | 137 Kills | 150 Deaths | 312 Points | |
2024-08-03 | Pos. 3 | 153 Kills | 147 Deaths | 339 Points | |
2024-07-27 | Pos. 2 | 149 Kills | 150 Deaths | 350 Points | |
2024-07-20 | Pos. 2 | 139 Kills | 122 Deaths | 318 Points | |
2024-07-13 | Pos. 2 | 156 Kills | 150 Deaths | 349 Points | |
2024-07-06 | Pos. 2 | 127 Kills | 138 Deaths | 322 Points | |
2024-06-29 | Pos. 3 | 126 Kills | 150 Deaths | 299 Points | |
2024-06-22 | Pos. 4 | 125 Kills | 150 Deaths | 288 Points | |
2024-06-15 | 👑 Pos. 1 | 196 Kills | 131 Deaths | 433 Points | |
2024-06-08 | Pos. 2 | 167 Kills | 150 Deaths | 390 Points | |
2024-06-01 | 👑 Pos. 1 | 215 Kills | 105 Deaths | 468 Points | |
2024-05-25 | Pos. 2 | 196 Kills | 150 Deaths | 441 Points | |
2024-05-18 | 👑 Pos. 1 | 232 Kills | 113 Deaths | 516 Points | |
2024-05-11 | Pos. 2 | 179 Kills | 147 Deaths | 427 Points | |
2024-05-04 | Pos. 2 | 186 Kills | 150 Deaths | 417 Points | |
2024-04-27 | 👑 Pos. 1 | 212 Kills | 100 Deaths | 470 Points | |
2024-04-20 | 👑 Pos. 1 | 188 Kills | 110 Deaths | 409 Points | |
2024-04-13 | 👑 Pos. 1 | 174 Kills | 106 Deaths | 378 Points | |
2024-04-06 | 👑 Pos. 1 | 292 Kills | 111 Deaths | 646 Points | |
2024-03-30 | 👑 Pos. 1 | 256 Kills | 94 Deaths | 570 Points | |
2024-03-23 | 👑 Pos. 1 | 151 Kills | 141 Deaths | 337 Points | |
2024-03-17 | Pos. 2 | 228 Kills | 147 Deaths | 512 Points | |
2024-03-10 | 👑 Pos. 1 | 239 Kills | 84 Deaths | 532 Points | |
2024-03-03 | Pos. 2 | 184 Kills | 65 Deaths | 404 Points | |
2024-02-25 | Pos. 2 | 193 Kills | 103 Deaths | 426 Points | |
2024-02-17 | 👑 Pos. 1 | 207 Kills | 125 Deaths | 455 Points | |
2024-02-10 | 👑 Pos. 1 | 162 Kills | 58 Deaths | 345 Points | |
2024-02-03 | Pos. 3 | 190 Kills | 150 Deaths | 428 Points | |
2024-01-27 | Pos. 2 | 183 Kills | 98 Deaths | 402 Points | |
2024-01-21 | Pos. 3 | 172 Kills | 121 Deaths | 386 Points | |
2024-01-13 | 👑 Pos. 1 | 216 Kills | 141 Deaths | 490 Points | |
2024-01-06 | Pos. 2 | 168 Kills | 127 Deaths | 387 Points | |
2023-12-30 | 👑 Pos. 1 | 213 Kills | 134 Deaths | 472 Points | |
2023-12-23 | 👑 Pos. 1 | 177 Kills | 123 Deaths | 405 Points | |
2023-12-16 | 👑 Pos. 1 | 173 Kills | 112 Deaths | 389 Points | |
2023-12-10 | Pos. 2 | 147 Kills | 84 Deaths | 317 Points | |
2023-12-02 | Pos. 4 | 123 Kills | 150 Deaths | 286 Points | |
2023-11-25 | 👑 Pos. 1 | 202 Kills | 109 Deaths | 449 Points | |
2023-11-19 | Pos. 2 | 146 Kills | 99 Deaths | 324 Points | |
2023-11-12 | Pos. 2 | 193 Kills | 116 Deaths | 424 Points | |
2023-11-04 | Pos. 3 | 183 Kills | 146 Deaths | 428 Points | |
2023-10-28 | Pos. 2 | 186 Kills | 139 Deaths | 418 Points | |
2023-10-21 | Pos. 4 | 183 Kills | 131 Deaths | 411 Points | |
2023-10-14 | Pos. 4 | 135 Kills | 126 Deaths | 308 Points | |
2023-10-07 | Pos. 3 | 143 Kills | 138 Deaths | 315 Points | |
2023-09-30 | Pos. 5 | 78 Kills | 140 Deaths | 184 Points | |
2023-09-23 | 👑 Pos. 1 | 162 Kills | 115 Deaths | 354 Points | |
2023-09-16 | Pos. 5 | 66 Kills | 140 Deaths | 157 Points |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
itakute | 30.54 Kills | 66.77 Points | 57 Sieges |
Ʀiku | 24.67 Kills | 53.67 Points | 6 Sieges |
Honcho | 24.03 Kills | 54.64 Points | 33 Sieges |
Huncho | 23.67 Kills | 50.33 Points | 3 Sieges |
Ʀyuzaki | 22.00 Kills | 47.50 Points | 2 Sieges |
Binda | 21.33 Kills | 46.33 Points | 3 Sieges |
RyuseÍÍ | 19.36 Kills | 42.95 Points | 22 Sieges |
OGBobbyJohnson | 18.40 Kills | 40.20 Points | 5 Sieges |
Nоbody | 16.33 Kills | 37.00 Points | 3 Sieges |
SteveJobs | 16.08 Kills | 36.25 Points | 12 Sieges |
Ryuuzén | 16.07 Kills | 36.53 Points | 15 Sieges |
LikWid | 15.93 Kills | 35.20 Points | 56 Sieges |
Skythes | 15.55 Kills | 36.89 Points | 38 Sieges |
Wink | 14.67 Kills | 33.10 Points | 30 Sieges |
Rıku | 14.60 Kills | 34.00 Points | 10 Sieges |
iCulo | 14.57 Kills | 33.33 Points | 21 Sieges |
Sinpie | 14.30 Kills | 32.09 Points | 33 Sieges |
iFerviduz | 14.30 Kills | 32.23 Points | 30 Sieges |
Cuhz | 13.50 Kills | 30.75 Points | 12 Sieges |
Torchic | 12.14 Kills | 27.29 Points | 21 Sieges |
Ʀyuzakι | 12.14 Kills | 28.14 Points | 7 Sieges |
Pzzang | 11.90 Kills | 27.39 Points | 51 Sieges |
iFervidus | 11.56 Kills | 26.78 Points | 9 Sieges |
Raikоu | 11.52 Kills | 24.95 Points | 21 Sieges |
Kray | 11.38 Kills | 25.42 Points | 24 Sieges |
Ŧaded | 10.00 Kills | 23.00 Points | 5 Sieges |
Yué | 9.82 Kills | 23.35 Points | 17 Sieges |
Hina | 9.67 Kills | 23.67 Points | 3 Sieges |
Nikyus | 9.67 Kills | 21.67 Points | 3 Sieges |
Yokey | 9.67 Kills | 22.33 Points | 3 Sieges |
Kazius | 9.58 Kills | 21.83 Points | 12 Sieges |
Hawk | 9.50 Kills | 22.50 Points | 2 Sieges |
Yolkey | 9.00 Kills | 21.67 Points | 3 Sieges |
Zubuwu | 8.50 Kills | 17.00 Points | 2 Sieges |
Angel | 8.24 Kills | 19.67 Points | 21 Sieges |
月ユエ | 8.00 Kills | 17.00 Points | 1 Sieges |
Witless | 7.50 Kills | 16.50 Points | 2 Sieges |
slαviko | 6.67 Kills | 14.67 Points | 3 Sieges |
Raideղ | 5.67 Kills | 14.00 Points | 3 Sieges |
Tronz | 5.00 Kills | 11.00 Points | 1 Sieges |
ᅟᅟᅟᅟᅟᅟᅟᅟ | 4.67 Kills | 11.33 Points | 3 Sieges |
JòeySagamoth | 4.00 Kills | 8.50 Points | 2 Sieges |
Meteofy | 4.00 Kills | 10.00 Points | 1 Sieges |
iFervidush | 4.00 Kills | 8.00 Points | 1 Sieges |
Obnoxious | 3.50 Kills | 7.50 Points | 2 Sieges |
Sophyra | 3.00 Kills | 6.67 Points | 3 Sieges |
Nytro | 3.00 Kills | 7.00 Points | 1 Sieges |
ItsJoey | 3.00 Kills | 6.67 Points | 3 Sieges |
KnuckleSlammich | 3.00 Kills | 7.00 Points | 3 Sieges |
Cursе | 2.00 Kills | 4.00 Points | 1 Sieges |
Lᅟ | 2.00 Kills | 4.00 Points | 1 Sieges |
CheriePSY | 2.00 Kills | 4.00 Points | 1 Sieges |
Dog | 1.67 Kills | 3.33 Points | 3 Sieges |
Tоsh | 1.52 Kills | 3.48 Points | 27 Sieges |
Rengeki | 1.50 Kills | 3.21 Points | 38 Sieges |
CherieRM | 1.40 Kills | 2.80 Points | 15 Sieges |
Nirie | 1.36 Kills | 2.73 Points | 11 Sieges |
BillGates | 1.00 Kills | 2.38 Points | 13 Sieges |
ѕιηѕαι | 1.00 Kills | 2.00 Points | 1 Sieges |
Ririе | 0.75 Kills | 1.50 Points | 8 Sieges |
Nikkotine | 0.50 Kills | 1.00 Points | 2 Sieges |
TankyDaddy | 0.38 Kills | 0.81 Points | 16 Sieges |
Rhae | 0.27 Kills | 0.55 Points | 11 Sieges |
Cheriee | 0.25 Kills | 0.67 Points | 24 Sieges |
oozi | 0.13 Kills | 0.25 Points | 8 Sieges |
Serenıty | 0.03 Kills | 0.05 Points | 38 Sieges |
MiyamizuMitsuha | 0.00 Kills | 0.00 Points | 4 Sieges |
JeffBezos | 0.00 Kills | 0.00 Points | 2 Sieges |
Rhаe | 0.00 Kills | 0.00 Points | 5 Sieges |
Ʀeika | 0.00 Kills | 0.00 Points | 2 Sieges |
PinoyPincher | 0.00 Kills | 0.00 Points | 1 Sieges |
Jіnx | 0.00 Kills | 0.00 Points | 1 Sieges |
Maliah | 0.00 Kills | 0.00 Points | 11 Sieges |
Sunlight | 0.00 Kills | 0.00 Points | 2 Sieges |
JeffreyEpstIen | 0.00 Kills | 0.00 Points | 1 Sieges |
CleeTorrez | 0.00 Kills | 0.00 Points | 1 Sieges |
milkbandit | 0.00 Kills | 0.00 Points | 1 Sieges |
Rynzi | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
Jurassic | 240 Kills |
Saxdude | 234 Kills |
Swisher | 201 Kills |
Nutella | 198 Kills |
FeetFinder | 194 Kills |
Hazard | 173 Kills |
iPath | 171 Kills |
fede002 | 163 Kills |
iIlenium | 163 Kills |
OGBobbyJohnson | 162 Kills |
FudgeSupreme | 158 Kills |
TRiLLAKAMi | 138 Kills |
Kray | 137 Kills |
Gato | 137 Kills |
Kubb | 124 Kills |
Focusing
Crystal | 175 Kills |
Saxdude | 169 Kills |
Sailant | 144 Kills |
Jurassic | 144 Kills |
Swisher | 142 Kills |
WikkedDreams | 135 Kills |
Gato | 133 Kills |
Kira | 129 Kills |
Makaveli | 129 Kills |
OGBobbyJohnson | 128 Kills |
Seouし | 125 Kills |
ChocolateCoveredOreo | 124 Kills |
Bellaccino | 124 Kills |
fede002 | 120 Kills |
Runa | 118 Kills |