Find Player/Guild
Basic Data
Name: | Ιntense |
Server: | Burudeng |
Siege Count: | 18 Sieges |
First Appearance: | 2023-11-19 |
Total Kills |
1552 Kills (Avg. 86.22/Siege) |
Total Points: | 3678 Points (Avg. 204.33/Siege) |
Avg. Placement: | Rank 3.78 |
Latest Appearances
2025-02-16 | Pos. 3 | 104 Kills | 111 Deaths | 229 Points |
![]() |
2025-02-09 | Pos. 4 | 77 Kills | 94 Deaths | 181 Points |
![]() |
2025-02-02 | Pos. 3 | 96 Kills | 118 Deaths | 218 Points |
![]() |
2025-01-26 | Pos. 4 | 91 Kills | 148 Deaths | 220 Points |
![]() |
2025-01-12 | Pos. 3 | 99 Kills | 150 Deaths | 234 Points |
![]() |
2025-01-05 | Pos. 3 | 102 Kills | 150 Deaths | 249 Points |
![]() |
2024-12-22 | Pos. 4 | 67 Kills | 149 Deaths | 166 Points |
![]() |
2024-12-15 | Pos. 3 | 85 Kills | 150 Deaths | 209 Points |
![]() |
2024-12-08 | Pos. 4 | 102 Kills | 149 Deaths | 239 Points |
![]() |
2024-12-01 | Pos. 4 | 54 Kills | 150 Deaths | 137 Points |
![]() |
2024-11-24 | Pos. 3 | 102 Kills | 137 Deaths | 239 Points |
![]() |
2024-11-17 | Pos. 2 | 140 Kills | 143 Deaths | 325 Points |
![]() |
2024-11-10 | Pos. 4 | 87 Kills | 150 Deaths | 197 Points |
![]() |
2024-11-03 | Pos. 3 | 84 Kills | 150 Deaths | 214 Points |
![]() |
2024-10-27 | Pos. 4 | 94 Kills | 149 Deaths | 221 Points |
![]() |
2023-12-17 | Pos. 5 | 88 Kills | 150 Deaths | 207 Points |
![]() |
2023-12-10 | Pos. 6 | 33 Kills | 150 Deaths | 84 Points |
![]() |
2023-11-19 | Pos. 6 | 47 Kills | 150 Deaths | 109 Points |
![]() |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Kaiba | 21.00 Kills | 53.00 Points | 1 Sieges |
HDkek | 17.00 Kills | 39.23 Points | 13 Sieges |
AlTi | 15.00 Kills | 38.00 Points | 1 Sieges |
Kafta | 15.00 Kills | 34.00 Points | 1 Sieges |
Vegetα | 14.00 Kills | 32.00 Points | 1 Sieges |
Moskau | 12.50 Kills | 28.25 Points | 4 Sieges |
Rika | 12.21 Kills | 27.86 Points | 14 Sieges |
xRollenspiel | 12.00 Kills | 29.00 Points | 1 Sieges |
Eskae | 11.50 Kills | 29.00 Points | 2 Sieges |
SynxBP | 11.00 Kills | 29.00 Points | 1 Sieges |
Moyeam | 11.00 Kills | 24.50 Points | 2 Sieges |
safti6000 | 10.50 Kills | 26.50 Points | 4 Sieges |
Pandagro | 10.07 Kills | 24.27 Points | 15 Sieges |
Díamond | 9.25 Kills | 23.25 Points | 4 Sieges |
Eretria | 8.33 Kills | 20.50 Points | 12 Sieges |
Minister | 8.25 Kills | 18.75 Points | 12 Sieges |
Fears | 7.54 Kills | 19.15 Points | 13 Sieges |
Mito | 7.00 Kills | 17.00 Points | 1 Sieges |
Astac2 | 7.00 Kills | 17.00 Points | 1 Sieges |
Einfallspinsel | 6.67 Kills | 16.67 Points | 3 Sieges |
Kazui2 | 6.50 Kills | 15.92 Points | 12 Sieges |
EntonEnjoyer | 6.38 Kills | 14.25 Points | 16 Sieges |
RedBullJunky | 6.33 Kills | 18.00 Points | 3 Sieges |
Yezzy | 6.00 Kills | 16.00 Points | 3 Sieges |
Frezy | 5.00 Kills | 12.50 Points | 2 Sieges |
Amasja | 5.00 Kills | 12.00 Points | 1 Sieges |
OIV | 4.67 Kills | 10.67 Points | 6 Sieges |
ShadowPsy | 4.50 Kills | 9.50 Points | 2 Sieges |
Sonnenfinsternis | 4.50 Kills | 9.75 Points | 4 Sieges |
Dimbøu | 4.33 Kills | 10.17 Points | 6 Sieges |
RâiinDa | 4.07 Kills | 9.21 Points | 14 Sieges |
Cast2KiII | 4.00 Kills | 8.00 Points | 1 Sieges |
Cookie | 4.00 Kills | 10.00 Points | 1 Sieges |
Hitochi | 3.00 Kills | 7.00 Points | 3 Sieges |
ImLegend | 2.50 Kills | 6.00 Points | 2 Sieges |
Neгo | 2.50 Kills | 6.50 Points | 2 Sieges |
saftisix | 2.00 Kills | 5.00 Points | 1 Sieges |
Partiboy69 | 2.00 Kills | 4.00 Points | 1 Sieges |
Akiho | 1.00 Kills | 2.00 Points | 1 Sieges |
MetaKnight | 1.00 Kills | 2.00 Points | 1 Sieges |
Kumiso | 1.00 Kills | 2.00 Points | 1 Sieges |
Akkinator | 0.50 Kills | 1.00 Points | 2 Sieges |
Haibrit2 | 0.50 Kills | 1.00 Points | 2 Sieges |
Aeffchen | 0.33 Kills | 0.67 Points | 3 Sieges |
Kary | 0.33 Kills | 0.67 Points | 9 Sieges |
Dimbou2 | 0.33 Kills | 1.00 Points | 3 Sieges |
Fr0do | 0.22 Kills | 0.44 Points | 9 Sieges |
qseng | 0.20 Kills | 0.60 Points | 5 Sieges |
Eduszko | 0.18 Kills | 0.45 Points | 11 Sieges |
Amaryll | 0.00 Kills | 0.00 Points | 2 Sieges |
Vioo | 0.00 Kills | 0.00 Points | 1 Sieges |
Verteilerkasten | 0.00 Kills | 0.00 Points | 2 Sieges |
Morruk | 0.00 Kills | 0.00 Points | 1 Sieges |
jlaw | 0.00 Kills | 0.00 Points | 1 Sieges |
RHSHANKS | 0.00 Kills | 0.00 Points | 1 Sieges |
buetti | 0.00 Kills | 0.00 Points | 2 Sieges |
JanisVanFlaris | 0.00 Kills | 0.00 Points | 2 Sieges |
Mokuba | 0.00 Kills | 0.00 Points | 1 Sieges |
bütti | 0.00 Kills | 0.00 Points | 12 Sieges |
Kumisa | 0.00 Kills | 0.00 Points | 4 Sieges |
Fαnni | 0.00 Kills | 0.00 Points | 1 Sieges |
Oberteufel | 0.00 Kills | 0.00 Points | 1 Sieges |
Oberteufel1 | 0.00 Kills | 0.00 Points | 1 Sieges |
JanisVonFlaris | 0.00 Kills | 0.00 Points | 1 Sieges |
I9hdkill | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
![]() |
115 Kills |
![]() |
115 Kills |
![]() |
113 Kills |
![]() |
113 Kills |
![]() |
105 Kills |
![]() |
104 Kills |
![]() |
97 Kills |
![]() |
91 Kills |
![]() |
81 Kills |
![]() |
76 Kills |
![]() |
71 Kills |
![]() |
69 Kills |
![]() |
67 Kills |
![]() |
64 Kills |
![]() |
60 Kills |
Focusing
![]() |
49 Kills |
![]() |
47 Kills |
![]() |
47 Kills |
![]() |
43 Kills |
![]() |
42 Kills |
![]() |
42 Kills |
![]() |
41 Kills |
![]() |
41 Kills |
0 | 40 Kills |
![]() |
39 Kills |
![]() |
38 Kills |
![]() |
35 Kills |
![]() |
31 Kills |
![]() |
31 Kills |
![]() |
31 Kills |
Nakama | 719 Kills |
Bloody | 306 Kills |
Justice | 236 Kills |
DAMΝeD | 210 Kills |
CLOUDS | 36 Kills |
Unchained | 34 Kills |
NeverDieAlone | 6 Kills |
StrawHats | 2 Kills |
Gilde4 | 2 Kills |
VeniVidiVici | 1 Kill |