Find Player/Guild
Basic Data
| Name: | Bloody |
| Server: | Burudeng |
| Siege Count: | 101 Sieges |
| First Appearance: | 2022-11-27 |
| Total Kills |
16270 Kills (Avg. 161.09/Siege) |
| Total Points: | 36198 Points (Avg. 358.40/Siege) |
| Avg. Placement: | Rank 1.74 |
Latest Appearances
| 2025-02-23 | Pos. 3 | 124 Kills | 104 Deaths | 274 Points |
|
| 2025-02-16 | 👑 Pos. 1 | 199 Kills | 120 Deaths | 429 Points |
|
| 2025-02-09 | Pos. 3 | 94 Kills | 107 Deaths | 227 Points |
|
| 2025-02-02 | Pos. 4 | 80 Kills | 121 Deaths | 194 Points |
|
| 2025-01-26 | Pos. 2 | 163 Kills | 74 Deaths | 356 Points |
|
| 2025-01-19 | 👑 Pos. 1 | 164 Kills | 83 Deaths | 359 Points |
|
| 2025-01-12 | 👑 Pos. 1 | 144 Kills | 67 Deaths | 313 Points |
|
| 2025-01-05 | Pos. 2 | 164 Kills | 115 Deaths | 358 Points |
|
| 2024-12-22 | 👑 Pos. 1 | 203 Kills | 70 Deaths | 432 Points |
|
| 2024-12-15 | 👑 Pos. 1 | 228 Kills | 115 Deaths | 489 Points |
|
| 2024-12-08 | 👑 Pos. 1 | 221 Kills | 64 Deaths | 479 Points |
|
| 2024-12-01 | 👑 Pos. 1 | 156 Kills | 64 Deaths | 325 Points |
|
| 2024-11-24 | 👑 Pos. 1 | 139 Kills | 62 Deaths | 299 Points |
|
| 2024-11-17 | 👑 Pos. 1 | 135 Kills | 89 Deaths | 296 Points |
|
| 2024-11-10 | 👑 Pos. 1 | 168 Kills | 128 Deaths | 377 Points |
|
| 2024-11-03 | 👑 Pos. 1 | 176 Kills | 58 Deaths | 377 Points |
|
| 2024-10-27 | Pos. 2 | 158 Kills | 106 Deaths | 355 Points |
|
| 2024-06-09 | Pos. 2 | 59 Kills | 81 Deaths | 134 Points |
|
| 2024-06-02 | Pos. 2 | 79 Kills | 92 Deaths | 178 Points |
|
| 2024-05-26 | Pos. 2 | 137 Kills | 76 Deaths | 302 Points |
|
| 2024-05-19 | Pos. 2 | 125 Kills | 99 Deaths | 281 Points |
|
| 2024-05-12 | 👑 Pos. 1 | 133 Kills | 71 Deaths | 301 Points |
|
| 2024-05-05 | Pos. 3 | 123 Kills | 99 Deaths | 280 Points |
|
| 2024-04-28 | Pos. 3 | 133 Kills | 111 Deaths | 293 Points |
|
| 2024-04-21 | Pos. 3 | 137 Kills | 134 Deaths | 321 Points |
|
| 2024-04-14 | Pos. 3 | 126 Kills | 89 Deaths | 269 Points |
|
| 2024-04-07 | Pos. 2 | 169 Kills | 118 Deaths | 375 Points |
|
| 2024-03-31 | Pos. 3 | 104 Kills | 96 Deaths | 225 Points |
|
| 2024-03-24 | Pos. 4 | 97 Kills | 116 Deaths | 228 Points |
|
| 2024-03-17 | Pos. 3 | 147 Kills | 139 Deaths | 349 Points |
|
| 2024-03-10 | Pos. 4 | 112 Kills | 136 Deaths | 268 Points |
|
| 2024-03-03 | Pos. 2 | 154 Kills | 119 Deaths | 339 Points |
|
| 2024-02-25 | Pos. 2 | 135 Kills | 81 Deaths | 293 Points |
|
| 2024-02-18 | Pos. 3 | 140 Kills | 97 Deaths | 311 Points |
|
| 2024-02-11 | Pos. 2 | 96 Kills | 82 Deaths | 217 Points |
|
| 2024-02-04 | 👑 Pos. 1 | 168 Kills | 73 Deaths | 372 Points |
|
| 2024-01-28 | 👑 Pos. 1 | 159 Kills | 92 Deaths | 367 Points |
|
| 2024-01-21 | Pos. 2 | 128 Kills | 51 Deaths | 282 Points |
|
| 2024-01-14 | 👑 Pos. 1 | 182 Kills | 105 Deaths | 403 Points |
|
| 2024-01-07 | Pos. 3 | 108 Kills | 110 Deaths | 245 Points |
|
| 2023-12-31 | 👑 Pos. 1 | 70 Kills | 37 Deaths | 158 Points |
|
| 2023-12-24 | 👑 Pos. 1 | 113 Kills | 92 Deaths | 236 Points |
|
| 2023-12-17 | 👑 Pos. 1 | 172 Kills | 94 Deaths | 382 Points |
|
| 2023-12-10 | 👑 Pos. 1 | 246 Kills | 74 Deaths | 522 Points |
|
| 2023-11-26 | Pos. 3 | 124 Kills | 132 Deaths | 293 Points |
|
| 2023-11-19 | Pos. 3 | 181 Kills | 129 Deaths | 416 Points |
|
| 2023-11-12 | 👑 Pos. 1 | 152 Kills | 71 Deaths | 336 Points |
|
| 2023-11-05 | 👑 Pos. 1 | 172 Kills | 63 Deaths | 381 Points |
|
| 2023-10-29 | Pos. 2 | 155 Kills | 92 Deaths | 346 Points |
|
| 2023-10-22 | 👑 Pos. 1 | 168 Kills | 76 Deaths | 372 Points |
|
| 2023-10-15 | 👑 Pos. 1 | 187 Kills | 97 Deaths | 408 Points |
|
| 2023-10-08 | Pos. 5 | 117 Kills | 142 Deaths | 289 Points |
|
| 2023-10-01 | Pos. 3 | 157 Kills | 84 Deaths | 351 Points |
|
| 2023-09-24 | Pos. 3 | 159 Kills | 85 Deaths | 355 Points |
|
| 2023-09-17 | 👑 Pos. 1 | 180 Kills | 50 Deaths | 396 Points |
|
| 2023-09-10 | Pos. 2 | 161 Kills | 95 Deaths | 352 Points |
|
| 2023-09-03 | Pos. 2 | 170 Kills | 111 Deaths | 383 Points |
|
| 2023-08-27 | Pos. 2 | 196 Kills | 108 Deaths | 430 Points |
|
| 2023-08-20 | 👑 Pos. 1 | 176 Kills | 65 Deaths | 401 Points |
|
| 2023-08-13 | 👑 Pos. 1 | 189 Kills | 69 Deaths | 427 Points |
|
| 2023-08-06 | 👑 Pos. 1 | 157 Kills | 78 Deaths | 359 Points |
|
| 2023-07-30 | 👑 Pos. 1 | 164 Kills | 54 Deaths | 371 Points |
|
| 2023-07-23 | 👑 Pos. 1 | 233 Kills | 40 Deaths | 512 Points |
|
| 2023-07-16 | 👑 Pos. 1 | 213 Kills | 52 Deaths | 469 Points |
|
| 2023-07-09 | Pos. 4 | 129 Kills | 93 Deaths | 291 Points |
|
| 2023-07-02 | 👑 Pos. 1 | 158 Kills | 44 Deaths | 346 Points |
|
| 2023-06-25 | 👑 Pos. 1 | 176 Kills | 85 Deaths | 383 Points |
|
| 2023-06-18 | 👑 Pos. 1 | 251 Kills | 47 Deaths | 560 Points |
|
| 2023-06-11 | 👑 Pos. 1 | 193 Kills | 45 Deaths | 425 Points |
|
| 2023-06-04 | Pos. 2 | 173 Kills | 100 Deaths | 384 Points |
|
| 2023-05-28 | Pos. 2 | 200 Kills | 105 Deaths | 448 Points |
|
| 2023-05-21 | 👑 Pos. 1 | 206 Kills | 85 Deaths | 466 Points |
|
| 2023-05-14 | 👑 Pos. 1 | 167 Kills | 50 Deaths | 373 Points |
|
| 2023-05-07 | Pos. 2 | 137 Kills | 119 Deaths | 311 Points |
|
| 2023-04-30 | 👑 Pos. 1 | 141 Kills | 82 Deaths | 312 Points |
|
| 2023-04-23 | Pos. 2 | 175 Kills | 95 Deaths | 397 Points |
|
| 2023-04-16 | Pos. 4 | 95 Kills | 139 Deaths | 216 Points |
|
| 2023-04-09 | 👑 Pos. 1 | 213 Kills | 83 Deaths | 463 Points |
|
| 2023-04-02 | 👑 Pos. 1 | 176 Kills | 33 Deaths | 391 Points |
|
| 2023-03-26 | 👑 Pos. 1 | 219 Kills | 49 Deaths | 477 Points |
|
| 2023-03-19 | 👑 Pos. 1 | 224 Kills | 33 Deaths | 498 Points |
|
| 2023-03-12 | 👑 Pos. 1 | 198 Kills | 64 Deaths | 424 Points |
|
| 2023-03-04 | 👑 Pos. 1 | 112 Kills | 16 Deaths | 255 Points |
|
| 2023-03-05 | 👑 Pos. 1 | 248 Kills | 57 Deaths | 548 Points |
|
| 2023-02-26 | 👑 Pos. 1 | 159 Kills | 81 Deaths | 358 Points |
|
| 2023-02-19 | 👑 Pos. 1 | 203 Kills | 55 Deaths | 448 Points |
|
| 2023-02-12 | 👑 Pos. 1 | 250 Kills | 61 Deaths | 552 Points |
|
| 2023-02-05 | 👑 Pos. 1 | 253 Kills | 93 Deaths | 566 Points |
|
| 2023-01-29 | Pos. 3 | 136 Kills | 92 Deaths | 312 Points |
|
| 2023-01-22 | 👑 Pos. 1 | 198 Kills | 19 Deaths | 432 Points |
|
| 2023-01-15 | 👑 Pos. 1 | 237 Kills | 52 Deaths | 525 Points |
|
| 2023-01-11 | Pos. 3 | 38 Kills | 72 Deaths | 93 Points |
|
| 2023-01-08 | 👑 Pos. 1 | 205 Kills | 83 Deaths | 460 Points |
|
| 2023-01-04 | Pos. 2 | 82 Kills | 139 Deaths | 202 Points |
|
| 2023-01-01 | 👑 Pos. 1 | 186 Kills | 60 Deaths | 408 Points |
|
| 2022-12-28 | Pos. 2 | 123 Kills | 99 Deaths | 287 Points |
|
| 2022-12-25 | 👑 Pos. 1 | 221 Kills | 84 Deaths | 482 Points |
|
| 2022-12-18 | 👑 Pos. 1 | 212 Kills | 128 Deaths | 493 Points |
|
| 2022-12-11 | 👑 Pos. 1 | 186 Kills | 92 Deaths | 415 Points |
|
| 2022-12-07 | Pos. 3 | 26 Kills | 38 Deaths | 59 Points |
|
| 2022-11-27 | 👑 Pos. 1 | 285 Kills | 84 Deaths | 621 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| Sha | 30.33 Kills | 67.33 Points | 27 Sieges |
| Malthael | 28.00 Kills | 60.00 Points | 1 Sieges |
| Nutix | 27.00 Kills | 63.00 Points | 1 Sieges |
| Mamo | 26.46 Kills | 59.00 Points | 91 Sieges |
| Agam | 26.25 Kills | 57.25 Points | 12 Sieges |
| Packsii | 24.33 Kills | 58.00 Points | 3 Sieges |
| Killerooo | 22.45 Kills | 49.17 Points | 29 Sieges |
| Kakapo | 22.22 Kills | 49.28 Points | 82 Sieges |
| Problemspieler | 19.64 Kills | 43.03 Points | 36 Sieges |
| Sudan | 19.56 Kills | 42.67 Points | 9 Sieges |
| Runtz | 19.25 Kills | 42.75 Points | 4 Sieges |
| Siksu | 18.50 Kills | 43.75 Points | 4 Sieges |
| Cordon | 18.00 Kills | 43.00 Points | 1 Sieges |
| SimonLeviev | 18.00 Kills | 40.00 Points | 1 Sieges |
| Mutaito | 18.00 Kills | 37.00 Points | 1 Sieges |
| Ertugrul | 17.00 Kills | 38.13 Points | 8 Sieges |
| Riga | 17.00 Kills | 39.00 Points | 1 Sieges |
| Baeza | 16.67 Kills | 37.67 Points | 3 Sieges |
| Bulker | 16.60 Kills | 36.27 Points | 15 Sieges |
| Rizzan | 16.41 Kills | 36.18 Points | 22 Sieges |
| BProblemspieler | 16.33 Kills | 38.00 Points | 9 Sieges |
| Basbakan | 16.25 Kills | 35.50 Points | 12 Sieges |
| Emré | 16.00 Kills | 34.00 Points | 1 Sieges |
| ImSama | 15.50 Kills | 33.00 Points | 2 Sieges |
| Wíper | 15.14 Kills | 33.71 Points | 7 Sieges |
| Türko | 14.87 Kills | 32.27 Points | 15 Sieges |
| Baskan | 14.67 Kills | 33.20 Points | 15 Sieges |
| Sigara | 14.50 Kills | 32.00 Points | 2 Sieges |
| 433 | 14.38 Kills | 31.08 Points | 13 Sieges |
| Cospri | 14.33 Kills | 32.33 Points | 3 Sieges |
| Vegetα | 14.27 Kills | 32.04 Points | 26 Sieges |
| ImuSama | 14.06 Kills | 31.56 Points | 16 Sieges |
| Noutiiix | 14.00 Kills | 31.00 Points | 1 Sieges |
| Goku | 14.00 Kills | 31.84 Points | 64 Sieges |
| FreePalestine | 14.00 Kills | 38.00 Points | 1 Sieges |
| Libanonking | 13.93 Kills | 31.43 Points | 56 Sieges |
| Fatalx | 13.88 Kills | 29.63 Points | 8 Sieges |
| Vinsm0ke | 13.79 Kills | 31.07 Points | 14 Sieges |
| Osman | 13.77 Kills | 30.35 Points | 26 Sieges |
| Moyeam | 13.67 Kills | 31.00 Points | 3 Sieges |
| 50Cent | 13.38 Kills | 29.47 Points | 32 Sieges |
| CeloAga | 13.00 Kills | 29.80 Points | 5 Sieges |
| Amasja | 12.88 Kills | 29.75 Points | 8 Sieges |
| 안녕 | 12.67 Kills | 28.67 Points | 3 Sieges |
| Hayati2 | 12.67 Kills | 28.67 Points | 3 Sieges |
| Kafta | 12.56 Kills | 26.69 Points | 16 Sieges |
| Scab | 12.00 Kills | 25.00 Points | 1 Sieges |
| Günes | 11.41 Kills | 24.82 Points | 17 Sieges |
| IVIAD | 11.00 Kills | 25.00 Points | 1 Sieges |
| Neid | 11.00 Kills | 24.00 Points | 1 Sieges |
| Geku | 10.45 Kills | 23.00 Points | 33 Sieges |
| Frezy | 10.44 Kills | 23.65 Points | 62 Sieges |
| Aywa | 10.18 Kills | 23.06 Points | 17 Sieges |
| Kakatox | 10.00 Kills | 21.67 Points | 6 Sieges |
| FookᅟYu | 9.71 Kills | 22.43 Points | 7 Sieges |
| CR7 | 9.00 Kills | 21.00 Points | 1 Sieges |
| Duxx | 9.00 Kills | 18.00 Points | 1 Sieges |
| Dosu | 8.50 Kills | 18.00 Points | 2 Sieges |
| Beirut | 8.40 Kills | 18.20 Points | 10 Sieges |
| Kaioken | 8.24 Kills | 18.39 Points | 33 Sieges |
| Steinschleuder | 8.00 Kills | 16.00 Points | 2 Sieges |
| Altai | 8.00 Kills | 17.00 Points | 1 Sieges |
| Eskae | 8.00 Kills | 16.67 Points | 3 Sieges |
| Y03kl | 7.88 Kills | 17.70 Points | 33 Sieges |
| Noutix | 7.53 Kills | 16.79 Points | 19 Sieges |
| Traveler | 7.25 Kills | 17.50 Points | 4 Sieges |
| กำแพง | 7.00 Kills | 16.50 Points | 2 Sieges |
| Backupele | 7.00 Kills | 14.00 Points | 1 Sieges |
| Spectrum | 7.00 Kills | 15.67 Points | 3 Sieges |
| Psycholoqic | 7.00 Kills | 14.50 Points | 4 Sieges |
| TakinU | 6.83 Kills | 15.67 Points | 12 Sieges |
| Avci | 6.67 Kills | 14.17 Points | 6 Sieges |
| Tension | 6.60 Kills | 14.80 Points | 5 Sieges |
| Unikat | 6.50 Kills | 13.00 Points | 2 Sieges |
| Icone | 6.00 Kills | 12.00 Points | 1 Sieges |
| Mardinli | 6.00 Kills | 13.00 Points | 1 Sieges |
| AlTi | 6.00 Kills | 12.50 Points | 2 Sieges |
| GurkenKobold | 6.00 Kills | 13.00 Points | 1 Sieges |
| CashMoneyMaker2 | 5.00 Kills | 13.00 Points | 1 Sieges |
| Polat | 5.00 Kills | 11.40 Points | 5 Sieges |
| SuckMyHoP | 4.33 Kills | 11.67 Points | 3 Sieges |
| DarcDAce | 4.00 Kills | 10.00 Points | 2 Sieges |
| Lea | 3.73 Kills | 8.00 Points | 26 Sieges |
| BangRoc | 3.50 Kills | 8.00 Points | 2 Sieges |
| Yukumi | 3.00 Kills | 6.00 Points | 1 Sieges |
| HnRHnR | 3.00 Kills | 6.43 Points | 7 Sieges |
| Díamond | 3.00 Kills | 8.00 Points | 1 Sieges |
| Reiskanzler | 3.00 Kills | 6.00 Points | 1 Sieges |
| eimagi | 2.57 Kills | 5.86 Points | 7 Sieges |
| Elligro | 2.47 Kills | 5.26 Points | 19 Sieges |
| DRS | 2.00 Kills | 6.00 Points | 1 Sieges |
| Atako | 2.00 Kills | 6.00 Points | 1 Sieges |
| Menemen | 2.00 Kills | 4.00 Points | 1 Sieges |
| Iea | 1.64 Kills | 3.71 Points | 14 Sieges |
| DendeBow | 1.50 Kills | 3.50 Points | 2 Sieges |
| Luneon | 1.33 Kills | 3.33 Points | 3 Sieges |
| I9hdkill | 1.12 Kills | 2.45 Points | 69 Sieges |
| Yeji | 1.12 Kills | 2.54 Points | 26 Sieges |
| Phentalic | 1.00 Kills | 2.00 Points | 1 Sieges |
| Doppelapfel | 1.00 Kills | 2.00 Points | 1 Sieges |
| Isorah | 1.00 Kills | 5.00 Points | 1 Sieges |
| Bär | 1.00 Kills | 2.67 Points | 3 Sieges |
| I9hdkill2 | 1.00 Kills | 2.00 Points | 1 Sieges |
| Meavie | 1.00 Kills | 2.00 Points | 1 Sieges |
| Fears | 1.00 Kills | 4.00 Points | 1 Sieges |
| WizKun | 1.00 Kills | 2.00 Points | 1 Sieges |
| Berrry | 0.96 Kills | 2.08 Points | 25 Sieges |
| Bär2 | 0.80 Kills | 1.60 Points | 5 Sieges |
| Nayoko | 0.71 Kills | 1.63 Points | 59 Sieges |
| Five7 | 0.50 Kills | 1.00 Points | 2 Sieges |
| ShishiSonson | 0.50 Kills | 1.00 Points | 2 Sieges |
| Paşam | 0.40 Kills | 0.80 Points | 5 Sieges |
| Alfakher | 0.38 Kills | 0.77 Points | 13 Sieges |
| NRW | 0.33 Kills | 0.73 Points | 15 Sieges |
| Luciα | 0.18 Kills | 0.36 Points | 11 Sieges |
| Barrier | 0.11 Kills | 0.22 Points | 18 Sieges |
| Amaryll | 0.10 Kills | 0.20 Points | 20 Sieges |
| Dayii | 0.09 Kills | 0.18 Points | 11 Sieges |
| Bot | 0.00 Kills | 0.00 Points | 1 Sieges |
| 피곤해 | 0.00 Kills | 0.00 Points | 2 Sieges |
| Nakko | 0.00 Kills | 0.00 Points | 3 Sieges |
| Rhee | 0.00 Kills | 0.00 Points | 13 Sieges |
| 경계성 | 0.00 Kills | 0.00 Points | 1 Sieges |
| Meymo | 0.00 Kills | 0.00 Points | 9 Sieges |
| Mokuba | 0.00 Kills | 0.00 Points | 1 Sieges |
| Hurrikan | 0.00 Kills | 0.00 Points | 1 Sieges |
| Yukata | 0.00 Kills | 0.00 Points | 3 Sieges |
| MeekMill | 0.00 Kills | 0.00 Points | 1 Sieges |
| Gaza | 0.00 Kills | 0.00 Points | 1 Sieges |
| Bär1 | 0.00 Kills | 0.00 Points | 1 Sieges |
| Gogeta | 0.00 Kills | 0.00 Points | 1 Sieges |
| Shadowfighter | 0.00 Kills | 0.00 Points | 3 Sieges |
| AufEins | 0.00 Kills | 0.00 Points | 1 Sieges |
| AbuHamza | 0.00 Kills | 0.00 Points | 4 Sieges |
| BebiLee | 0.00 Kills | 0.00 Points | 3 Sieges |
| Schawarma | 0.00 Kills | 0.00 Points | 1 Sieges |
| TTree | 0.00 Kills | 0.00 Points | 7 Sieges |
| Careful | 0.00 Kills | 0.00 Points | 2 Sieges |
| HappyFlying | 0.00 Kills | 0.00 Points | 1 Sieges |
Focusing
AlTi
|
392 Kills |
Steinschleuder
|
382 Kills |
Dosu
|
371 Kills |
Díamond
|
273 Kills |
Admiin
|
270 Kills |
Inge
|
243 Kills |
Riverside
|
228 Kills |
fatwiesel
|
205 Kills |
Maracujaschorle
|
205 Kills |
Moskau
|
194 Kills |
xRollenspiel
|
191 Kills |
Araro
|
189 Kills |
akzu
|
187 Kills |
Xarica
|
186 Kills |
Kira
|
182 Kills |
Steinschleuder
Dosu
Inge
Díamond
Riverside
Maracujaschorle