SiegeStats.cc - All around Flyff PVP

Find Player/Guild
Basic Data
Name: Bloody
Server: Burudeng
Siege Count: 91 Sieges
First Appearance: 2022-11-27
Total Kills 14707 Kills (Avg. 161.62/Siege)
Total Points: 32767 Points (Avg. 360.08/Siege)
Avg. Placement: Rank 1.73
Latest Appearances
2024-12-08 👑 Pos. 1 221 Kills 64 Deaths 479 Points lineup
2024-12-01 👑 Pos. 1 156 Kills 64 Deaths 325 Points lineup
2024-11-24 👑 Pos. 1 139 Kills 62 Deaths 299 Points lineup
2024-11-17 👑 Pos. 1 135 Kills 89 Deaths 296 Points lineup
2024-11-10 👑 Pos. 1 168 Kills 128 Deaths 377 Points lineup
2024-11-03 👑 Pos. 1 176 Kills 58 Deaths 377 Points lineup
2024-10-27 Pos. 2 158 Kills 106 Deaths 355 Points lineup
2024-06-09 Pos. 2 59 Kills 81 Deaths 134 Points lineup
2024-06-02 Pos. 2 79 Kills 92 Deaths 178 Points lineup
2024-05-26 Pos. 2 137 Kills 76 Deaths 302 Points lineup
2024-05-19 Pos. 2 125 Kills 99 Deaths 281 Points lineup
2024-05-12 👑 Pos. 1 133 Kills 71 Deaths 301 Points lineup
2024-05-05 Pos. 3 123 Kills 99 Deaths 280 Points lineup
2024-04-28 Pos. 3 133 Kills 111 Deaths 293 Points lineup
2024-04-21 Pos. 3 137 Kills 134 Deaths 321 Points lineup
2024-04-14 Pos. 3 126 Kills 89 Deaths 269 Points lineup
2024-04-07 Pos. 2 169 Kills 118 Deaths 375 Points lineup
2024-03-31 Pos. 3 104 Kills 96 Deaths 225 Points lineup
2024-03-24 Pos. 4 97 Kills 116 Deaths 228 Points lineup
2024-03-17 Pos. 3 147 Kills 139 Deaths 349 Points lineup
2024-03-10 Pos. 4 112 Kills 136 Deaths 268 Points lineup
2024-03-03 Pos. 2 154 Kills 119 Deaths 339 Points lineup
2024-02-25 Pos. 2 135 Kills 81 Deaths 293 Points lineup
2024-02-18 Pos. 3 140 Kills 97 Deaths 311 Points lineup
2024-02-11 Pos. 2 96 Kills 82 Deaths 217 Points lineup
2024-02-04 👑 Pos. 1 168 Kills 73 Deaths 372 Points lineup
2024-01-28 👑 Pos. 1 159 Kills 92 Deaths 367 Points lineup
2024-01-21 Pos. 2 128 Kills 51 Deaths 282 Points lineup
2024-01-14 👑 Pos. 1 182 Kills 105 Deaths 403 Points lineup
2024-01-07 Pos. 3 108 Kills 110 Deaths 245 Points lineup
2023-12-31 👑 Pos. 1 70 Kills 37 Deaths 158 Points lineup
2023-12-24 👑 Pos. 1 113 Kills 92 Deaths 236 Points lineup
2023-12-17 👑 Pos. 1 172 Kills 94 Deaths 382 Points lineup
2023-12-10 👑 Pos. 1 246 Kills 74 Deaths 522 Points lineup
2023-11-26 Pos. 3 124 Kills 132 Deaths 293 Points lineup
2023-11-19 Pos. 3 181 Kills 129 Deaths 416 Points lineup
2023-11-12 👑 Pos. 1 152 Kills 71 Deaths 336 Points lineup
2023-11-05 👑 Pos. 1 172 Kills 63 Deaths 381 Points lineup
2023-10-29 Pos. 2 155 Kills 92 Deaths 346 Points lineup
2023-10-22 👑 Pos. 1 168 Kills 76 Deaths 372 Points lineup
2023-10-15 👑 Pos. 1 187 Kills 97 Deaths 408 Points lineup
2023-10-08 Pos. 5 117 Kills 142 Deaths 289 Points lineup
2023-10-01 Pos. 3 157 Kills 84 Deaths 351 Points lineup
2023-09-24 Pos. 3 159 Kills 85 Deaths 355 Points lineup
2023-09-17 👑 Pos. 1 180 Kills 50 Deaths 396 Points lineup
2023-09-10 Pos. 2 161 Kills 95 Deaths 352 Points lineup
2023-09-03 Pos. 2 170 Kills 111 Deaths 383 Points lineup
2023-08-27 Pos. 2 196 Kills 108 Deaths 430 Points lineup
2023-08-20 👑 Pos. 1 176 Kills 65 Deaths 401 Points lineup
2023-08-13 👑 Pos. 1 189 Kills 69 Deaths 427 Points lineup
2023-08-06 👑 Pos. 1 157 Kills 78 Deaths 359 Points lineup
2023-07-30 👑 Pos. 1 164 Kills 54 Deaths 371 Points lineup
2023-07-23 👑 Pos. 1 233 Kills 40 Deaths 512 Points lineup
2023-07-16 👑 Pos. 1 213 Kills 52 Deaths 469 Points lineup
2023-07-09 Pos. 4 129 Kills 93 Deaths 291 Points lineup
2023-07-02 👑 Pos. 1 158 Kills 44 Deaths 346 Points lineup
2023-06-25 👑 Pos. 1 176 Kills 85 Deaths 383 Points lineup
2023-06-18 👑 Pos. 1 251 Kills 47 Deaths 560 Points lineup
2023-06-11 👑 Pos. 1 193 Kills 45 Deaths 425 Points lineup
2023-06-04 Pos. 2 173 Kills 100 Deaths 384 Points lineup
2023-05-28 Pos. 2 200 Kills 105 Deaths 448 Points lineup
2023-05-21 👑 Pos. 1 206 Kills 85 Deaths 466 Points lineup
2023-05-14 👑 Pos. 1 167 Kills 50 Deaths 373 Points lineup
2023-05-07 Pos. 2 137 Kills 119 Deaths 311 Points lineup
2023-04-30 👑 Pos. 1 141 Kills 82 Deaths 312 Points lineup
2023-04-23 Pos. 2 175 Kills 95 Deaths 397 Points lineup
2023-04-16 Pos. 4 95 Kills 139 Deaths 216 Points lineup
2023-04-09 👑 Pos. 1 213 Kills 83 Deaths 463 Points lineup
2023-04-02 👑 Pos. 1 176 Kills 33 Deaths 391 Points lineup
2023-03-26 👑 Pos. 1 219 Kills 49 Deaths 477 Points lineup
2023-03-19 👑 Pos. 1 224 Kills 33 Deaths 498 Points lineup
2023-03-12 👑 Pos. 1 198 Kills 64 Deaths 424 Points lineup
2023-03-04 👑 Pos. 1 112 Kills 16 Deaths 255 Points lineup
2023-03-05 👑 Pos. 1 248 Kills 57 Deaths 548 Points lineup
2023-02-26 👑 Pos. 1 159 Kills 81 Deaths 358 Points lineup
2023-02-19 👑 Pos. 1 203 Kills 55 Deaths 448 Points lineup
2023-02-12 👑 Pos. 1 250 Kills 61 Deaths 552 Points lineup
2023-02-05 👑 Pos. 1 253 Kills 93 Deaths 566 Points lineup
2023-01-29 Pos. 3 136 Kills 92 Deaths 312 Points lineup
2023-01-22 👑 Pos. 1 198 Kills 19 Deaths 432 Points lineup
2023-01-15 👑 Pos. 1 237 Kills 52 Deaths 525 Points lineup
2023-01-11 Pos. 3 38 Kills 72 Deaths 93 Points lineup
2023-01-08 👑 Pos. 1 205 Kills 83 Deaths 460 Points lineup
2023-01-04 Pos. 2 82 Kills 139 Deaths 202 Points lineup
2023-01-01 👑 Pos. 1 186 Kills 60 Deaths 408 Points lineup
2022-12-28 Pos. 2 123 Kills 99 Deaths 287 Points lineup
2022-12-25 👑 Pos. 1 221 Kills 84 Deaths 482 Points lineup
2022-12-18 👑 Pos. 1 212 Kills 128 Deaths 493 Points lineup
2022-12-11 👑 Pos. 1 186 Kills 92 Deaths 415 Points lineup
2022-12-07 Pos. 3 26 Kills 38 Deaths 59 Points lineup
2022-11-27 👑 Pos. 1 285 Kills 84 Deaths 621 Points lineup
Points & Kills
Member Stats
Name Kills/Siege Points/Siege Num. Sieges First Appearance Last Appearance
Agam 32.14 Kills 69.86 Points 7 Sieges 2024-10-27 2024-12-08
Sha 30.33 Kills 67.33 Points 27 Sieges 2022-11-27 2024-04-14
Malthael 28.00 Kills 60.00 Points 1 Sieges 2022-11-27 2022-11-27
Nutix 27.00 Kills 63.00 Points 1 Sieges 2023-01-15 2023-01-15
Mamo 26.11 Kills 58.30 Points 83 Sieges 2022-11-27 2024-12-08
Packsii 24.33 Kills 58.00 Points 3 Sieges 2022-12-28 2023-01-11
Killerooo 22.45 Kills 49.17 Points 29 Sieges 2022-11-27 2024-04-21
Kakapo 22.22 Kills 49.35 Points 77 Sieges 2022-11-27 2024-12-08
Problemspieler 19.64 Kills 43.03 Points 36 Sieges 2023-06-11 2024-06-02
Runtz 19.25 Kills 42.75 Points 4 Sieges 2023-03-19 2023-04-09
Siksu 18.50 Kills 43.75 Points 4 Sieges 2022-12-07 2023-01-11
Cordon 18.00 Kills 43.00 Points 1 Sieges 2023-05-21 2023-05-21
SimonLeviev 18.00 Kills 40.00 Points 1 Sieges 2023-08-20 2023-08-20
Ertugrul 17.00 Kills 38.13 Points 8 Sieges 2023-04-23 2023-10-01
Riga 17.00 Kills 39.00 Points 1 Sieges 2023-09-03 2023-09-03
Bulker 16.60 Kills 36.27 Points 15 Sieges 2023-05-21 2023-10-08
Rizzan 16.41 Kills 36.18 Points 22 Sieges 2023-01-15 2024-02-18
BProblemspieler 16.33 Kills 38.00 Points 9 Sieges 2023-04-16 2023-10-01
Basbakan 16.25 Kills 35.50 Points 12 Sieges 2023-10-15 2024-01-28
Emré 16.00 Kills 34.00 Points 1 Sieges 2023-09-10 2023-09-10
ImSama 15.50 Kills 33.00 Points 2 Sieges 2023-10-15 2023-10-29
Wíper 15.14 Kills 33.71 Points 7 Sieges 2023-04-16 2023-05-28
Baskan 14.67 Kills 33.20 Points 15 Sieges 2023-06-11 2023-10-01
Sigara 14.50 Kills 32.00 Points 2 Sieges 2024-11-17 2024-11-24
Vegetα 14.27 Kills 32.04 Points 26 Sieges 2023-07-16 2024-05-12
ImuSama 14.06 Kills 31.56 Points 16 Sieges 2023-10-22 2024-04-21
Noutiiix 14.00 Kills 31.00 Points 1 Sieges 2023-01-01 2023-01-01
FreePalestine 14.00 Kills 38.00 Points 1 Sieges 2024-04-21 2024-04-21
Goku 13.95 Kills 31.81 Points 62 Sieges 2023-02-26 2024-12-08
Libanonking 13.93 Kills 31.43 Points 56 Sieges 2023-03-12 2024-06-09
Fatalx 13.88 Kills 29.63 Points 8 Sieges 2022-12-18 2023-02-19
Vinsm0ke 13.79 Kills 31.07 Points 14 Sieges 2022-11-27 2023-03-05
Osman 13.77 Kills 30.35 Points 26 Sieges 2022-11-27 2024-04-14
50Cent 13.38 Kills 29.47 Points 32 Sieges 2022-12-11 2023-09-17
Türko 13.14 Kills 28.29 Points 7 Sieges 2024-10-27 2024-12-08
CeloAga 13.00 Kills 29.80 Points 5 Sieges 2024-05-05 2024-06-09
안녕 12.67 Kills 28.67 Points 3 Sieges 2022-12-28 2023-01-11
Hayati2 12.67 Kills 28.67 Points 3 Sieges 2024-10-27 2024-11-10
Scab 12.00 Kills 25.00 Points 1 Sieges 2023-09-10 2023-09-10
Kakatox 11.75 Kills 25.50 Points 4 Sieges 2024-10-27 2024-11-24
Günes 11.41 Kills 24.82 Points 17 Sieges 2023-10-15 2024-02-11
IVIAD 11.00 Kills 25.00 Points 1 Sieges 2022-11-27 2022-11-27
Neid 11.00 Kills 24.00 Points 1 Sieges 2023-09-17 2023-09-17
Geku 10.45 Kills 23.00 Points 33 Sieges 2023-05-28 2024-06-02
Aywa 10.18 Kills 23.06 Points 17 Sieges 2022-11-27 2023-04-23
FookᅟYu 9.71 Kills 22.43 Points 7 Sieges 2024-02-18 2024-04-07
Sudan 9.67 Kills 21.67 Points 3 Sieges 2024-11-10 2024-12-08
Kafta 9.60 Kills 20.10 Points 10 Sieges 2024-05-19 2024-12-08
Frezy 9.57 Kills 21.83 Points 53 Sieges 2023-04-16 2024-12-08
CR7 9.00 Kills 21.00 Points 1 Sieges 2023-01-04 2023-01-04
Duxx 9.00 Kills 18.00 Points 1 Sieges 2023-09-03 2023-09-03
Dosu 8.50 Kills 18.00 Points 2 Sieges 2023-12-24 2023-12-31
Steinschleuder 8.00 Kills 16.00 Points 2 Sieges 2023-12-24 2023-12-31
Altai 8.00 Kills 17.00 Points 1 Sieges 2024-04-28 2024-04-28
Eskae 8.00 Kills 16.67 Points 3 Sieges 2024-05-19 2024-06-09
Kaioken 7.97 Kills 17.97 Points 29 Sieges 2023-12-10 2024-12-08
Y03kl 7.88 Kills 17.70 Points 33 Sieges 2022-11-27 2023-07-30
Noutix 7.53 Kills 16.79 Points 19 Sieges 2022-12-11 2024-03-31
Traveler 7.25 Kills 17.50 Points 4 Sieges 2022-12-07 2023-01-11
Beirut 7.14 Kills 15.43 Points 7 Sieges 2024-05-19 2024-11-17
กำแพง 7.00 Kills 16.50 Points 2 Sieges 2022-12-07 2023-01-04
Backupele 7.00 Kills 14.00 Points 1 Sieges 2024-04-28 2024-04-28
Spectrum 7.00 Kills 15.67 Points 3 Sieges 2024-04-28 2024-05-12
TakinU 6.83 Kills 15.67 Points 12 Sieges 2023-02-12 2023-06-04
433 6.80 Kills 14.20 Points 5 Sieges 2024-10-27 2024-12-08
Avci 6.67 Kills 14.17 Points 6 Sieges 2024-02-11 2024-04-21
Unikat 6.50 Kills 13.00 Points 2 Sieges 2022-12-18 2022-12-25
Icone 6.00 Kills 12.00 Points 1 Sieges 2022-12-11 2022-12-11
Mardinli 6.00 Kills 13.00 Points 1 Sieges 2023-10-15 2023-10-15
AlTi 6.00 Kills 12.50 Points 2 Sieges 2023-12-24 2023-12-31
GurkenKobold 6.00 Kills 13.00 Points 1 Sieges 2024-06-09 2024-06-09
Amasja 5.50 Kills 12.00 Points 2 Sieges 2024-11-24 2024-12-08
CashMoneyMaker2 5.00 Kills 13.00 Points 1 Sieges 2023-12-31 2023-12-31
Polat 5.00 Kills 11.40 Points 5 Sieges 2024-05-05 2024-06-09
SuckMyHoP 4.33 Kills 11.67 Points 3 Sieges 2022-12-28 2023-01-11
Lea 3.73 Kills 8.00 Points 26 Sieges 2022-11-27 2023-05-21
BangRoc 3.50 Kills 8.00 Points 2 Sieges 2022-12-28 2023-01-11
Yukumi 3.00 Kills 6.00 Points 1 Sieges 2023-01-04 2023-01-04
HnRHnR 3.00 Kills 6.43 Points 7 Sieges 2023-08-13 2023-12-31
Díamond 3.00 Kills 8.00 Points 1 Sieges 2024-01-14 2024-01-14
Reiskanzler 3.00 Kills 6.00 Points 1 Sieges 2024-06-02 2024-06-02
eimagi 2.57 Kills 5.86 Points 7 Sieges 2023-04-02 2024-03-24
Elligro 2.47 Kills 5.26 Points 19 Sieges 2022-11-27 2023-04-16
DRS 2.00 Kills 6.00 Points 1 Sieges 2023-01-04 2023-01-04
Atako 2.00 Kills 6.00 Points 1 Sieges 2023-10-08 2023-10-08
Iea 1.64 Kills 3.71 Points 14 Sieges 2023-05-28 2023-08-27
Bär2 1.50 Kills 3.00 Points 2 Sieges 2024-12-01 2024-12-08
Luneon 1.33 Kills 3.33 Points 3 Sieges 2022-12-28 2023-01-11
I9hdkill 1.21 Kills 2.65 Points 63 Sieges 2022-12-11 2024-12-08
Yeji 1.12 Kills 2.54 Points 26 Sieges 2022-11-27 2024-01-21
Phentalic 1.00 Kills 2.00 Points 1 Sieges 2022-11-27 2022-11-27
Doppelapfel 1.00 Kills 2.00 Points 1 Sieges 2022-12-07 2022-12-07
Isorah 1.00 Kills 5.00 Points 1 Sieges 2023-01-04 2023-01-04
Bär 1.00 Kills 2.67 Points 3 Sieges 2024-03-17 2024-04-28
I9hdkill2 1.00 Kills 2.00 Points 1 Sieges 2024-10-27 2024-10-27
Berrry 0.96 Kills 2.08 Points 25 Sieges 2023-04-23 2023-10-29
Nayoko 0.71 Kills 1.63 Points 59 Sieges 2023-04-02 2024-06-09
Five7 0.50 Kills 1.00 Points 2 Sieges 2022-12-07 2022-12-28
ShishiSonson 0.50 Kills 1.00 Points 2 Sieges 2023-03-26 2023-04-02
Paşam 0.40 Kills 0.80 Points 5 Sieges 2024-10-27 2024-11-24
Luciα 0.40 Kills 0.80 Points 5 Sieges 2024-11-10 2024-12-08
Alfakher 0.38 Kills 0.77 Points 13 Sieges 2023-05-28 2024-05-05
NRW 0.29 Kills 0.71 Points 7 Sieges 2024-10-27 2024-12-08
Barrier 0.11 Kills 0.22 Points 18 Sieges 2023-10-15 2024-11-03
Amaryll 0.10 Kills 0.20 Points 20 Sieges 2023-09-03 2024-06-09
Dayii 0.09 Kills 0.18 Points 11 Sieges 2023-04-16 2024-01-07
Bot 0.00 Kills 0.00 Points 1 Sieges 2022-12-07 2022-12-07
피곤해 0.00 Kills 0.00 Points 2 Sieges 2022-12-28 2023-01-04
Nakko 0.00 Kills 0.00 Points 3 Sieges 2022-12-28 2023-01-11
Rhee 0.00 Kills 0.00 Points 13 Sieges 2023-01-01 2023-06-11
경계성 0.00 Kills 0.00 Points 1 Sieges 2023-01-04 2023-01-04
Meymo 0.00 Kills 0.00 Points 9 Sieges 2023-01-29 2023-10-08
Mokuba 0.00 Kills 0.00 Points 1 Sieges 2023-12-24 2023-12-24
Hurrikan 0.00 Kills 0.00 Points 1 Sieges 2023-12-31 2023-12-31
Yukata 0.00 Kills 0.00 Points 3 Sieges 2023-12-31 2024-05-05
MeekMill 0.00 Kills 0.00 Points 1 Sieges 2023-12-31 2023-12-31
Gaza 0.00 Kills 0.00 Points 1 Sieges 2024-02-11 2024-02-11
Bär1 0.00 Kills 0.00 Points 1 Sieges 2024-03-10 2024-03-10
Gogeta 0.00 Kills 0.00 Points 1 Sieges 2024-03-10 2024-03-10
Shadowfighter 0.00 Kills 0.00 Points 3 Sieges 2024-03-31 2024-04-28
AufEins 0.00 Kills 0.00 Points 1 Sieges 2024-04-07 2024-04-07
AbuHamza 0.00 Kills 0.00 Points 4 Sieges 2024-05-19 2024-06-09
BebiLee 0.00 Kills 0.00 Points 1 Sieges 2024-11-10 2024-11-10
Focused from
Psykeeper Steinschleuder 471 Kills
Billposter Dosu 434 Kills
Billposter fatwiesel 325 Kills
Ranger AlTi 311 Kills
Billposter Hybrid 266 Kills
Ranger Inge 212 Kills
Jester Strength 206 Kills
Billposter Kawaiii 185 Kills
Billposter Admiin 184 Kills
Ranger Xarica 179 Kills
Ranger xRollenspiel 167 Kills
Jester Díamond 167 Kills
Billposter Takeo2 145 Kills
Billposter Moskau 143 Kills
Jester akzu 139 Kills
Justice 3714 Kills
Nakama 1541 Kills
Fusion 744 Kills
DAMΝeD 375 Kills
Novoline 361 Kills
Unchained 346 Kills
Ιntense 155 Kills
Angelz 82 Kills
STONeD 80 Kills
Unite 45 Kills
Obsidian 42 Kills
Rebirth 39 Kills
SecretService 28 Kills
Illusions 24 Kills
Taschenerweiterung 4 Kills
Focusing
Billposter Dosu 359 Kills
Ranger AlTi 352 Kills
Psykeeper Steinschleuder 346 Kills
Ranger Inge 243 Kills
Billposter Admiin 236 Kills
Jester Díamond 227 Kills
Billposter fatwiesel 195 Kills
Ringmaster Riverside 190 Kills
Ringmaster Araro 189 Kills
Ranger Xarica 186 Kills
Ringmaster Kira 182 Kills
Ringmaster Ingrid 172 Kills
Knight Elch 167 Kills
Billposter Moskau 167 Kills
Elementor Maracujaschorle 163 Kills
Justice 4886 Kills
Nakama 2091 Kills
Unchained 1541 Kills
Fusion 1385 Kills
DAMΝeD 1230 Kills
Novoline 1013 Kills
Ιntense 515 Kills
SecretService 434 Kills
Angelz 420 Kills
Rebirth 258 Kills
Delirium 154 Kills
Obsidian 123 Kills
STONeD 104 Kills
CLOUDS 73 Kills
Unite 71 Kills