Find Player/Guild
Basic Data
| Name: | Justice |
| Server: | Burudeng |
| Siege Count: | 118 Sieges |
| First Appearance: | 2022-11-27 |
| Total Kills |
15226 Kills (Avg. 129.03/Siege) |
| Total Points: | 34465 Points (Avg. 292.08/Siege) |
| Avg. Placement: | Rank 2.31 |
Latest Appearances
| 2025-10-26 | Pos. 2 | 144 Kills | 130 Deaths | 335 Points |
|
| 2025-10-19 | 👑 Pos. 1 | 266 Kills | 57 Deaths | 571 Points |
|
| 2025-10-12 | Pos. 3 | 0 Kills | 3 Deaths | 0 Points |
|
| 2025-10-05 | Pos. 4 | 2 Kills | 64 Deaths | 5 Points |
|
| 2025-04-20 | 👑 Pos. 1 | 103 Kills | 73 Deaths | 233 Points |
|
| 2025-04-13 | 👑 Pos. 1 | 20 Kills | 10 Deaths | 51 Points |
|
| 2025-04-06 | Pos. 2 | 98 Kills | 129 Deaths | 228 Points |
|
| 2025-03-30 | 👑 Pos. 1 | 86 Kills | 6 Deaths | 198 Points |
|
| 2025-03-16 | Pos. 2 | 96 Kills | 114 Deaths | 232 Points |
|
| 2025-03-09 | 👑 Pos. 1 | 123 Kills | 106 Deaths | 268 Points |
|
| 2025-03-02 | Pos. 3 | 72 Kills | 140 Deaths | 176 Points |
|
| 2025-02-23 | 👑 Pos. 1 | 132 Kills | 88 Deaths | 300 Points |
|
| 2025-02-16 | Pos. 4 | 80 Kills | 140 Deaths | 202 Points |
|
| 2025-02-09 | 👑 Pos. 1 | 122 Kills | 98 Deaths | 263 Points |
|
| 2025-01-26 | Pos. 5 | 15 Kills | 95 Deaths | 31 Points |
|
| 2025-01-05 | Pos. 4 | 77 Kills | 142 Deaths | 191 Points |
|
| 2024-12-29 | 👑 Pos. 1 | 114 Kills | 72 Deaths | 243 Points |
|
| 2024-12-22 | Pos. 3 | 104 Kills | 149 Deaths | 242 Points |
|
| 2024-12-15 | Pos. 4 | 12 Kills | 82 Deaths | 28 Points |
|
| 2024-12-08 | Pos. 2 | 116 Kills | 124 Deaths | 275 Points |
|
| 2024-12-01 | Pos. 2 | 133 Kills | 116 Deaths | 298 Points |
|
| 2024-11-24 | Pos. 4 | 82 Kills | 118 Deaths | 196 Points |
|
| 2024-11-17 | Pos. 3 | 120 Kills | 109 Deaths | 268 Points |
|
| 2024-11-10 | Pos. 3 | 117 Kills | 126 Deaths | 287 Points |
|
| 2024-11-03 | Pos. 2 | 176 Kills | 91 Deaths | 387 Points |
|
| 2024-10-27 | Pos. 3 | 113 Kills | 117 Deaths | 275 Points |
|
| 2024-10-20 | 👑 Pos. 1 | 152 Kills | 57 Deaths | 322 Points |
|
| 2024-10-13 | 👑 Pos. 1 | 109 Kills | 70 Deaths | 235 Points |
|
| 2024-10-06 | 👑 Pos. 1 | 92 Kills | 64 Deaths | 200 Points |
|
| 2024-09-22 | 👑 Pos. 1 | 122 Kills | 74 Deaths | 259 Points |
|
| 2024-09-15 | Pos. 2 | 85 Kills | 98 Deaths | 194 Points |
|
| 2024-09-08 | 👑 Pos. 1 | 127 Kills | 91 Deaths | 278 Points |
|
| 2024-09-01 | 👑 Pos. 1 | 104 Kills | 88 Deaths | 226 Points |
|
| 2024-08-25 | 👑 Pos. 1 | 114 Kills | 75 Deaths | 240 Points |
|
| 2024-08-18 | Pos. 2 | 117 Kills | 127 Deaths | 260 Points |
|
| 2024-08-11 | Pos. 2 | 74 Kills | 108 Deaths | 174 Points |
|
| 2024-08-04 | 👑 Pos. 1 | 112 Kills | 87 Deaths | 240 Points |
|
| 2024-07-28 | 👑 Pos. 1 | 106 Kills | 80 Deaths | 226 Points |
|
| 2024-06-23 | 👑 Pos. 1 | 104 Kills | 46 Deaths | 212 Points |
|
| 2024-06-16 | 👑 Pos. 1 | 103 Kills | 75 Deaths | 220 Points |
|
| 2024-06-09 | 👑 Pos. 1 | 81 Kills | 59 Deaths | 176 Points |
|
| 2024-06-02 | 👑 Pos. 1 | 92 Kills | 79 Deaths | 201 Points |
|
| 2024-05-26 | 👑 Pos. 1 | 155 Kills | 48 Deaths | 328 Points |
|
| 2024-05-19 | Pos. 3 | 120 Kills | 107 Deaths | 265 Points |
|
| 2024-05-12 | Pos. 3 | 122 Kills | 66 Deaths | 259 Points |
|
| 2024-05-05 | 👑 Pos. 1 | 143 Kills | 68 Deaths | 312 Points |
|
| 2024-04-28 | Pos. 2 | 151 Kills | 98 Deaths | 334 Points |
|
| 2024-04-21 | Pos. 2 | 131 Kills | 77 Deaths | 290 Points |
|
| 2024-04-14 | 👑 Pos. 1 | 134 Kills | 56 Deaths | 291 Points |
|
| 2024-04-07 | Pos. 3 | 161 Kills | 129 Deaths | 365 Points |
|
| 2024-03-31 | Pos. 2 | 103 Kills | 103 Deaths | 235 Points |
|
| 2024-03-24 | 👑 Pos. 1 | 167 Kills | 98 Deaths | 381 Points |
|
| 2024-03-17 | 👑 Pos. 1 | 155 Kills | 79 Deaths | 341 Points |
|
| 2024-03-10 | 👑 Pos. 1 | 160 Kills | 69 Deaths | 357 Points |
|
| 2024-03-03 | Pos. 3 | 144 Kills | 144 Deaths | 332 Points |
|
| 2024-02-25 | 👑 Pos. 1 | 136 Kills | 90 Deaths | 308 Points |
|
| 2024-02-18 | 👑 Pos. 1 | 155 Kills | 82 Deaths | 339 Points |
|
| 2024-02-11 | Pos. 3 | 75 Kills | 92 Deaths | 170 Points |
|
| 2024-02-04 | Pos. 4 | 94 Kills | 127 Deaths | 233 Points |
|
| 2024-01-28 | Pos. 2 | 173 Kills | 97 Deaths | 381 Points |
|
| 2024-01-21 | Pos. 4 | 78 Kills | 115 Deaths | 189 Points |
|
| 2024-01-14 | Pos. 3 | 183 Kills | 150 Deaths | 410 Points |
|
| 2024-01-07 | 👑 Pos. 1 | 189 Kills | 65 Deaths | 412 Points |
|
| 2023-12-17 | Pos. 2 | 147 Kills | 84 Deaths | 323 Points |
|
| 2023-12-10 | Pos. 2 | 210 Kills | 62 Deaths | 461 Points |
|
| 2023-12-03 | 👑 Pos. 1 | 162 Kills | 76 Deaths | 349 Points |
|
| 2023-11-26 | Pos. 2 | 158 Kills | 72 Deaths | 340 Points |
|
| 2023-11-19 | Pos. 2 | 191 Kills | 104 Deaths | 419 Points |
|
| 2023-11-12 | Pos. 3 | 140 Kills | 86 Deaths | 319 Points |
|
| 2023-11-05 | Pos. 2 | 147 Kills | 87 Deaths | 321 Points |
|
| 2023-10-29 | 👑 Pos. 1 | 166 Kills | 103 Deaths | 379 Points |
|
| 2023-10-22 | Pos. 3 | 137 Kills | 100 Deaths | 319 Points |
|
| 2023-10-15 | Pos. 2 | 180 Kills | 126 Deaths | 417 Points |
|
| 2023-10-08 | Pos. 2 | 146 Kills | 89 Deaths | 322 Points |
|
| 2023-10-01 | 👑 Pos. 1 | 168 Kills | 84 Deaths | 367 Points |
|
| 2023-09-24 | 👑 Pos. 1 | 157 Kills | 72 Deaths | 366 Points |
|
| 2023-09-17 | Pos. 4 | 133 Kills | 132 Deaths | 316 Points |
|
| 2023-09-10 | Pos. 3 | 166 Kills | 141 Deaths | 378 Points |
|
| 2023-09-03 | 👑 Pos. 1 | 194 Kills | 111 Deaths | 419 Points |
|
| 2023-08-27 | 👑 Pos. 1 | 229 Kills | 120 Deaths | 503 Points |
|
| 2023-08-20 | Pos. 2 | 166 Kills | 83 Deaths | 377 Points |
|
| 2023-08-13 | Pos. 2 | 185 Kills | 81 Deaths | 415 Points |
|
| 2023-08-06 | Pos. 2 | 147 Kills | 78 Deaths | 336 Points |
|
| 2023-07-30 | Pos. 3 | 127 Kills | 75 Deaths | 289 Points |
|
| 2023-07-23 | Pos. 2 | 159 Kills | 113 Deaths | 361 Points |
|
| 2023-07-16 | Pos. 2 | 154 Kills | 76 Deaths | 341 Points |
|
| 2023-07-09 | Pos. 3 | 134 Kills | 117 Deaths | 316 Points |
|
| 2023-07-02 | Pos. 3 | 122 Kills | 58 Deaths | 279 Points |
|
| 2023-06-25 | Pos. 5 | 72 Kills | 150 Deaths | 175 Points |
|
| 2023-06-11 | Pos. 2 | 157 Kills | 124 Deaths | 359 Points |
|
| 2023-06-04 | 👑 Pos. 1 | 187 Kills | 92 Deaths | 424 Points |
|
| 2023-05-28 | 👑 Pos. 1 | 222 Kills | 124 Deaths | 501 Points |
|
| 2023-05-21 | Pos. 2 | 179 Kills | 83 Deaths | 396 Points |
|
| 2023-05-14 | Pos. 2 | 171 Kills | 92 Deaths | 373 Points |
|
| 2023-05-07 | Pos. 5 | 88 Kills | 125 Deaths | 193 Points |
|
| 2023-04-30 | Pos. 3 | 120 Kills | 119 Deaths | 285 Points |
|
| 2023-04-23 | Pos. 5 | 128 Kills | 142 Deaths | 315 Points |
|
| 2023-04-16 | Pos. 2 | 148 Kills | 96 Deaths | 322 Points |
|
| 2023-04-09 | Pos. 4 | 92 Kills | 150 Deaths | 225 Points |
|
| 2023-04-02 | Pos. 4 | 108 Kills | 140 Deaths | 238 Points |
|
| 2023-03-26 | Pos. 2 | 139 Kills | 140 Deaths | 339 Points |
|
| 2023-03-19 | Pos. 3 | 135 Kills | 140 Deaths | 309 Points |
|
| 2023-03-12 | Pos. 3 | 128 Kills | 148 Deaths | 304 Points |
|
| 2023-03-04 | Pos. 4 | 60 Kills | 39 Deaths | 151 Points |
|
| 2023-03-05 | Pos. 4 | 138 Kills | 145 Deaths | 343 Points |
|
| 2023-02-26 | Pos. 2 | 155 Kills | 103 Deaths | 362 Points |
|
| 2023-02-19 | Pos. 3 | 159 Kills | 121 Deaths | 369 Points |
|
| 2023-02-12 | Pos. 3 | 171 Kills | 142 Deaths | 408 Points |
|
| 2023-02-05 | Pos. 3 | 226 Kills | 120 Deaths | 532 Points |
|
| 2023-01-29 | Pos. 5 | 107 Kills | 146 Deaths | 236 Points |
|
| 2023-01-22 | Pos. 3 | 118 Kills | 142 Deaths | 277 Points |
|
| 2023-01-15 | Pos. 4 | 128 Kills | 150 Deaths | 301 Points |
|
| 2023-01-08 | Pos. 4 | 118 Kills | 135 Deaths | 277 Points |
|
| 2023-01-01 | Pos. 3 | 141 Kills | 149 Deaths | 325 Points |
|
| 2022-12-25 | Pos. 2 | 142 Kills | 140 Deaths | 334 Points |
|
| 2022-12-18 | Pos. 3 | 134 Kills | 130 Deaths | 313 Points |
|
| 2022-12-11 | Pos. 3 | 98 Kills | 149 Deaths | 244 Points |
|
| 2022-11-27 | Pos. 5 | 86 Kills | 120 Deaths | 225 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| Yacancy | 25.00 Kills | 54.00 Points | 1 Sieges |
| Mutaito | 24.00 Kills | 53.00 Points | 1 Sieges |
| GenοsseHans | 23.00 Kills | 48.00 Points | 1 Sieges |
| Tschinges | 23.00 Kills | 50.00 Points | 2 Sieges |
| agazu | 23.00 Kills | 48.00 Points | 1 Sieges |
| Dösu | 22.00 Kills | 50.00 Points | 1 Sieges |
| Zemper | 21.00 Kills | 50.00 Points | 1 Sieges |
| YSP | 20.00 Kills | 43.67 Points | 3 Sieges |
| Ηeаlrain | 19.75 Kills | 45.50 Points | 4 Sieges |
| Steinschleuder | 19.68 Kills | 44.09 Points | 111 Sieges |
| ᅟᅟᅟ | 19.50 Kills | 48.50 Points | 2 Sieges |
| Hybrid | 19.10 Kills | 43.73 Points | 40 Sieges |
| Dyrek | 19.00 Kills | 41.00 Points | 1 Sieges |
| Strength | 18.66 Kills | 41.54 Points | 41 Sieges |
| Sabe | 18.47 Kills | 42.13 Points | 15 Sieges |
| PapstᅠᅠᅠᅠᅠᅠᅠᅠᅠWeasel | 18.00 Kills | 40.00 Points | 1 Sieges |
| ムタ | 17.00 Kills | 41.00 Points | 1 Sieges |
| Kamuxy | 17.00 Kills | 39.00 Points | 1 Sieges |
| Kakapo | 16.00 Kills | 34.00 Points | 1 Sieges |
| fatwiesel | 15.83 Kills | 36.93 Points | 58 Sieges |
| Mordred | 15.75 Kills | 34.00 Points | 4 Sieges |
| AlTi | 15.72 Kills | 35.01 Points | 112 Sieges |
| Gigachad | 15.46 Kills | 37.77 Points | 13 Sieges |
| HDkek | 15.00 Kills | 33.71 Points | 7 Sieges |
| CeloAga | 14.00 Kills | 28.00 Points | 1 Sieges |
| Dosu | 13.97 Kills | 32.27 Points | 89 Sieges |
| Kamux | 13.44 Kills | 29.63 Points | 16 Sieges |
| MagicFerdi | 13.33 Kills | 31.00 Points | 3 Sieges |
| Wakatoshi | 13.00 Kills | 27.00 Points | 1 Sieges |
| GenericUser84 | 12.79 Kills | 29.53 Points | 19 Sieges |
| Kaiba | 12.67 Kills | 30.00 Points | 3 Sieges |
| Sünami | 12.43 Kills | 27.14 Points | 7 Sieges |
| Inge | 12.39 Kills | 27.24 Points | 59 Sieges |
| Scab | 12.00 Kills | 27.00 Points | 1 Sieges |
| Zagul | 12.00 Kills | 27.00 Points | 1 Sieges |
| Minister | 12.00 Kills | 26.00 Points | 2 Sieges |
| Razorflash | 11.73 Kills | 27.36 Points | 11 Sieges |
| Ηealrain | 11.71 Kills | 30.43 Points | 7 Sieges |
| HeaIrain | 11.57 Kills | 29.71 Points | 7 Sieges |
| Rattenkacke | 11.50 Kills | 30.00 Points | 6 Sieges |
| AlTiRanger | 11.50 Kills | 24.00 Points | 2 Sieges |
| Protego | 11.40 Kills | 25.40 Points | 5 Sieges |
| Нealrain | 11.33 Kills | 27.67 Points | 3 Sieges |
| Sgrodo | 11.17 Kills | 25.33 Points | 6 Sieges |
| Spacesonic | 11.00 Kills | 22.00 Points | 1 Sieges |
| WasBruder | 11.00 Kills | 24.00 Points | 1 Sieges |
| Xarica | 10.85 Kills | 23.56 Points | 61 Sieges |
| Napaja | 10.83 Kills | 24.67 Points | 18 Sieges |
| FookᅟYu | 10.38 Kills | 24.63 Points | 8 Sieges |
| Fettsäure | 10.32 Kills | 22.42 Points | 19 Sieges |
| G4mEBoSS | 10.26 Kills | 22.56 Points | 34 Sieges |
| Moskau | 10.16 Kills | 23.25 Points | 51 Sieges |
| Prydazo2 | 9.82 Kills | 21.64 Points | 11 Sieges |
| Yoni | 9.67 Kills | 24.00 Points | 6 Sieges |
| Krypto | 9.50 Kills | 23.50 Points | 2 Sieges |
| Mireiyu | 9.33 Kills | 22.00 Points | 3 Sieges |
| akzu | 9.28 Kills | 21.06 Points | 18 Sieges |
| Xarcia | 9.00 Kills | 22.00 Points | 1 Sieges |
| Kafta | 9.00 Kills | 19.50 Points | 2 Sieges |
| Beirut | 9.00 Kills | 18.67 Points | 3 Sieges |
| Geku | 9.00 Kills | 20.00 Points | 1 Sieges |
| Nympho | 8.83 Kills | 21.00 Points | 6 Sieges |
| Vegetα | 8.75 Kills | 20.50 Points | 8 Sieges |
| Crazy | 8.70 Kills | 20.30 Points | 10 Sieges |
| Díamond | 8.70 Kills | 20.02 Points | 46 Sieges |
| НeаIrаin | 8.50 Kills | 20.00 Points | 8 Sieges |
| schlechtesterBP | 8.50 Kills | 18.00 Points | 2 Sieges |
| MODUZ | 8.17 Kills | 17.25 Points | 12 Sieges |
| Seiyaa | 8.00 Kills | 23.00 Points | 1 Sieges |
| FannisFüße | 8.00 Kills | 19.00 Points | 1 Sieges |
| Ryleigh | 8.00 Kills | 18.00 Points | 1 Sieges |
| TschingesRM | 8.00 Kills | 17.00 Points | 1 Sieges |
| Umbra | 7.83 Kills | 17.33 Points | 6 Sieges |
| Muhii | 7.76 Kills | 18.12 Points | 17 Sieges |
| Buldak | 7.44 Kills | 16.00 Points | 9 Sieges |
| Tesh | 7.41 Kills | 18.24 Points | 17 Sieges |
| Admiin | 7.30 Kills | 17.00 Points | 10 Sieges |
| Sacrixo | 7.25 Kills | 16.06 Points | 16 Sieges |
| Madara | 7.00 Kills | 16.60 Points | 5 Sieges |
| Zinedine | 7.00 Kills | 15.00 Points | 1 Sieges |
| Frezy | 7.00 Kills | 14.00 Points | 1 Sieges |
| iDeveriX | 7.00 Kills | 16.00 Points | 1 Sieges |
| Keπta | 7.00 Kills | 18.00 Points | 1 Sieges |
| ShadowJester | 6.00 Kills | 13.00 Points | 1 Sieges |
| Unterhоsendieb | 6.00 Kills | 15.00 Points | 1 Sieges |
| Brαvo | 6.00 Kills | 13.00 Points | 11 Sieges |
| AbiKahn | 6.00 Kills | 15.00 Points | 1 Sieges |
| Cast2KiII | 6.00 Kills | 13.00 Points | 1 Sieges |
| Einfallspinsel | 5.69 Kills | 12.62 Points | 13 Sieges |
| nerdScore | 5.28 Kills | 12.17 Points | 18 Sieges |
| ShadowPsy | 5.00 Kills | 12.00 Points | 1 Sieges |
| Platz5 | 5.00 Kills | 10.00 Points | 1 Sieges |
| TschìngesFTW | 5.00 Kills | 10.50 Points | 2 Sieges |
| Fears | 5.00 Kills | 11.00 Points | 2 Sieges |
| KapelleLassGehn | 5.00 Kills | 14.00 Points | 1 Sieges |
| Duxx | 5.00 Kills | 10.00 Points | 1 Sieges |
| Ampholythia | 4.00 Kills | 12.00 Points | 1 Sieges |
| ΗeaIrain | 4.00 Kills | 8.00 Points | 1 Sieges |
| Eskae | 4.00 Kills | 9.00 Points | 1 Sieges |
| Xamuk | 4.00 Kills | 9.00 Points | 1 Sieges |
| CR7 | 3.00 Kills | 6.00 Points | 1 Sieges |
| PhiteWower | 3.00 Kills | 7.00 Points | 1 Sieges |
| Explosion | 3.00 Kills | 6.00 Points | 1 Sieges |
| xRollenspiel | 3.00 Kills | 7.00 Points | 1 Sieges |
| Yozaku | 2.67 Kills | 5.67 Points | 3 Sieges |
| WizKun | 2.50 Kills | 5.00 Points | 2 Sieges |
| Araktor | 2.00 Kills | 4.00 Points | 1 Sieges |
| Frostitute | 2.00 Kills | 5.00 Points | 1 Sieges |
| Krawallkäfer | 2.00 Kills | 4.00 Points | 1 Sieges |
| DragonEyeZ1013 | 2.00 Kills | 4.50 Points | 2 Sieges |
| Mimikry | 2.00 Kills | 4.80 Points | 5 Sieges |
| Kentank | 1.50 Kills | 3.50 Points | 2 Sieges |
| Tasty | 1.42 Kills | 3.23 Points | 31 Sieges |
| HC | 1.07 Kills | 2.27 Points | 44 Sieges |
| Shiori | 1.00 Kills | 2.00 Points | 2 Sieges |
| Dedication | 1.00 Kills | 2.00 Points | 1 Sieges |
| Tiltproof | 1.00 Kills | 2.50 Points | 2 Sieges |
| Amaryll | 1.00 Kills | 2.00 Points | 2 Sieges |
| Anvia2 | 1.00 Kills | 2.00 Points | 1 Sieges |
| Patek | 0.94 Kills | 2.06 Points | 17 Sieges |
| Kira | 0.58 Kills | 1.23 Points | 62 Sieges |
| JNS | 0.53 Kills | 1.22 Points | 32 Sieges |
| Araro | 0.51 Kills | 1.09 Points | 65 Sieges |
| Verteilerkasten | 0.50 Kills | 1.00 Points | 2 Sieges |
| Κіrа | 0.50 Kills | 1.00 Points | 2 Sieges |
| Quaevo | 0.50 Kills | 1.00 Points | 2 Sieges |
| JanisVonFlaris | 0.47 Kills | 0.94 Points | 17 Sieges |
| Elch | 0.45 Kills | 1.00 Points | 40 Sieges |
| fatweasel | 0.36 Kills | 0.73 Points | 11 Sieges |
| Kindergarten | 0.33 Kills | 1.00 Points | 3 Sieges |
| Kairі | 0.33 Kills | 1.00 Points | 3 Sieges |
| JanisVanFlaris | 0.27 Kills | 0.55 Points | 11 Sieges |
| AcroTeX | 0.25 Kills | 0.50 Points | 4 Sieges |
| BebiLee | 0.25 Kills | 0.50 Points | 4 Sieges |
| HawkTuah | 0.14 Kills | 0.29 Points | 14 Sieges |
| Kentanyl | 0.11 Kills | 0.33 Points | 9 Sieges |
| Lifelinee | 0.00 Kills | 0.00 Points | 8 Sieges |
| Waifu | 0.00 Kills | 0.00 Points | 3 Sieges |
| Samsara | 0.00 Kills | 0.00 Points | 1 Sieges |
| Jenosu | 0.00 Kills | 0.00 Points | 1 Sieges |
| Baler | 0.00 Kills | 0.00 Points | 1 Sieges |
| Akky | 0.00 Kills | 0.00 Points | 1 Sieges |
| Mucaii | 0.00 Kills | 0.00 Points | 2 Sieges |
| AngryTоrnado | 0.00 Kills | 0.00 Points | 1 Sieges |
| Inwalo | 0.00 Kills | 0.00 Points | 1 Sieges |
| Aceso | 0.00 Kills | 0.00 Points | 2 Sieges |
| Rattenmambo | 0.00 Kills | 0.00 Points | 1 Sieges |
| JusticeSuchtMember | 0.00 Kills | 0.00 Points | 7 Sieges |
| Ringmaster | 0.00 Kills | 0.00 Points | 4 Sieges |
| jlaw | 0.00 Kills | 0.00 Points | 1 Sieges |
| Nautilus | 0.00 Kills | 0.00 Points | 11 Sieges |
| SandNaga | 0.00 Kills | 0.00 Points | 7 Sieges |
| Aeffchen | 0.00 Kills | 0.00 Points | 1 Sieges |
| Barrier | 0.00 Kills | 0.00 Points | 9 Sieges |
| Felina | 0.00 Kills | 0.00 Points | 8 Sieges |
| Meinungsverstärker | 0.00 Kills | 0.00 Points | 1 Sieges |
| Pummelchen | 0.00 Kills | 0.00 Points | 1 Sieges |
| Napaya | 0.00 Kills | 0.00 Points | 1 Sieges |
| Ingrid | 0.00 Kills | 0.00 Points | 1 Sieges |
| Shiraa | 0.00 Kills | 0.00 Points | 1 Sieges |
| Bravo | 0.00 Kills | 0.00 Points | 2 Sieges |
| Meave | 0.00 Kills | 0.00 Points | 7 Sieges |
| Riverside | 0.00 Kills | 0.00 Points | 2 Sieges |
| KuchenKid | 0.00 Kills | 0.00 Points | 1 Sieges |
| Chelira | 0.00 Kills | 0.00 Points | 1 Sieges |
| benzu | 0.00 Kills | 0.00 Points | 3 Sieges |
| Boltie | 0.00 Kills | 0.00 Points | 3 Sieges |
| Turais | 0.00 Kills | 0.00 Points | 1 Sieges |
| Artemina | 0.00 Kills | 0.00 Points | 2 Sieges |
| banzu | 0.00 Kills | 0.00 Points | 2 Sieges |
| KeToRm | 0.00 Kills | 0.00 Points | 1 Sieges |
| I9hdkill | 0.00 Kills | 0.00 Points | 1 Sieges |
| DendeBow | 0.00 Kills | 0.00 Points | 1 Sieges |
| Nami91 | 0.00 Kills | 0.00 Points | 2 Sieges |
| Sαkurα | 0.00 Kills | 0.00 Points | 3 Sieges |
| Sinatra | 0.00 Kills | 0.00 Points | 1 Sieges |
| MuhiELE | 0.00 Kills | 0.00 Points | 1 Sieges |
| MitKaeseTV | 0.00 Kills | 0.00 Points | 1 Sieges |
| Kurikara | 0.00 Kills | 0.00 Points | 1 Sieges |
| KamuxRM | 0.00 Kills | 0.00 Points | 1 Sieges |
| Smusuf | 0.00 Kills | 0.00 Points | 1 Sieges |
| BenshY | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
Mamo
|
969 Kills |
Kakapo
|
539 Kills |
Goku
|
346 Kills |
Sha
|
297 Kills |
Libanonking
|
292 Kills |
Frezy
|
275 Kills |
Problemspieler
|
261 Kills |
Killerooo
|
256 Kills |
HDkek
|
247 Kills |
Kafta
|
232 Kills |
Minister
|
224 Kills |
xRollenspiel
|
218 Kills |
Vegetα
|
196 Kills |
Fears
|
192 Kills |
Admiin
|
185 Kills |
Focusing
Kakapo
|
315 Kills |
Fears
|
291 Kills |
Mamo
|
286 Kills |
Kafta
|
249 Kills |
Goku
|
222 Kills |
BebiLee
|
221 Kills |
Libanonking
|
210 Kills |
Frezy
|
210 Kills |
Minister
|
198 Kills |
Admiin
|
196 Kills |
HDkek
|
194 Kills |
Sonnenfinsternis
|
175 Kills |
IrgendSonBp
|
163 Kills |
Geku
|
163 Kills |
Nayoko
|
160 Kills |
Mamo
Kakapo
Frezy
Problemspieler
xRollenspiel
BebiLee