Find Player/Guild
Basic Data
| Name: | Mystical |
| Server: | Burudeng |
| Siege Count: | 2 Sieges |
| First Appearance: | 2025-10-05 |
| Total Kills |
61 Kills (Avg. 30.50/Siege) |
| Total Points: | 153 Points (Avg. 76.50/Siege) |
| Avg. Placement: | Rank 2.50 |
Latest Appearances
| 2025-10-19 | Pos. 3 | 28 Kills | 113 Deaths | 81 Points |
|
| 2025-10-05 | Pos. 2 | 33 Kills | 14 Deaths | 72 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| Díamond | 8.50 Kills | 23.50 Points | 2 Sieges |
| Nidalap | 7.50 Kills | 17.00 Points | 2 Sieges |
| Beers | 7.00 Kills | 15.00 Points | 1 Sieges |
| Adnaz | 6.00 Kills | 15.00 Points | 1 Sieges |
| xqcL | 3.00 Kills | 6.50 Points | 2 Sieges |
| Arce | 3.00 Kills | 7.00 Points | 1 Sieges |
| Silvercloud | 2.00 Kills | 8.00 Points | 1 Sieges |
| Iceblink | 2.00 Kills | 8.00 Points | 1 Sieges |
| L1L1TH | 1.50 Kills | 3.00 Points | 2 Sieges |
| Silverbuffs | 0.00 Kills | 0.00 Points | 2 Sieges |
| DavidBackhand | 0.00 Kills | 0.00 Points | 1 Sieges |
| PaganiZanda | 0.00 Kills | 0.00 Points | 1 Sieges |
| Paladin | 0.00 Kills | 0.00 Points | 1 Sieges |
| Zanda | 0.00 Kills | 0.00 Points | 1 Sieges |
| DenBe | 0.00 Kills | 0.00 Points | 1 Sieges |
Focused from
Kamux
|
40 Kills |
Muhii
|
27 Kills |
agazu
|
8 Kills |
Einfallspinsel
|
7 Kills |
Yacancy
|
7 Kills |
Tasty
|
7 Kills |
EntonEnjoyer
|
6 Kills |
Patek
|
6 Kills |
Saymon
|
5 Kills |
TschingesRM
|
4 Kills |
HDkek
|
2 Kills |
pic
|
2 Kills |
Yozaku
|
2 Kills |
Minister
|
1 Kill |
Fernkampfangreifer
|
1 Kill |
| Justice | 108 Kills |
| Unchained | 17 Kills |
| PORSCHE | 1 Kill |
| SecretService | 1 Kill |
Focusing
Kamux
|
10 Kills |
MitKaeseTV
|
6 Kills |
KamuxRM
|
6 Kills |
Einfallspinsel
|
6 Kills |
Yozaku
|
5 Kills |
Tasty
|
5 Kills |
Muhii
|
4 Kills |
TschingesRM
|
4 Kills |
Yacancy
|
3 Kills |
agazu
|
3 Kills |
| Kurikara | 2 Kills |
Fernkampfangreifer
|
2 Kills |
| Beffen | 1 Kill |
| BillFugbaum | 1 Kill |
| Unexpected | 1 Kill |
| Justice | 55 Kills |
| Hypnotize | 3 Kills |
| PORSCHE | 2 Kills |
| SecretService | 1 Kill |
Kamux
agazu
Einfallspinsel
Yacancy
Tasty
EntonEnjoyer