Find Player/Guild
Basic Data
| Name: |
錄様歡
|
| Server: | Rhisis |
| Siege Count: | 55 Sieges |
| First Appearance: | 2024-07-06 |
| Total Kills/Deaths: |
112 Kills (Avg. 2.04/Siege) 541 Deaths (Avg. 9.84/Siege) 0.21 K/D |
| Total Points: | 249 Points (Avg. 4.53/Siege) |
| Avg. Placement: | Rank 54.16 |
Latest Appearances
| 2025-11-08 | Pos. 82 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-11-01 | Pos. 44 | 6 Kills | 10 Deaths | 13 Points | DreamTeam |
| 2025-10-25 | Pos. 40 | 7 Kills | 10 Deaths | 16 Points | DreamTeam |
| 2025-09-20 | Pos. 26 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2025-09-06 | Pos. 52 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-08-30 | Pos. 54 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-08-23 | Pos. 39 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-08-16 | Pos. 38 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-08-09 | Pos. 42 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-08-02 | Pos. 41 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-07-26 | Pos. 42 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2025-07-12 | Pos. 36 | 3 Kills | 10 Deaths | 7 Points | DreamTeam |
| 2025-07-05 | Pos. 27 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2025-06-28 | Pos. 26 | 5 Kills | 10 Deaths | 10 Points | DreamTeam |
| 2025-06-21 | Pos. 37 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-06-14 | Pos. 41 | 5 Kills | 10 Deaths | 10 Points | DreamTeam |
| 2025-05-31 | Pos. 42 | 2 Kills | 10 Deaths | 6 Points | DreamTeam |
| 2025-05-24 | Pos. 40 | 4 Kills | 10 Deaths | 9 Points | DreamTeam |
| 2025-05-17 | Pos. 39 | 6 Kills | 10 Deaths | 12 Points | DreamTeam |
| 2025-05-10 | Pos. 50 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2025-05-03 | Pos. 39 | 3 Kills | 10 Deaths | 6 Points | DreamTeam |
| 2025-04-26 | Pos. 64 | 2 Kills | 8 Deaths | 5 Points | DreamTeam |
| 2025-04-19 | Pos. 73 | 1 Kills | 7 Deaths | 2 Points | DreamTeam |
| 2025-04-12 | Pos. 64 | 2 Kills | 9 Deaths | 5 Points | DreamTeam |
| 2025-04-05 | Pos. 56 | 5 Kills | 7 Deaths | 12 Points | DreamTeam |
| 2025-03-29 | Pos. 64 | 3 Kills | 10 Deaths | 8 Points | DreamTeam |
| 2025-03-22 | Pos. 63 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2025-03-15 | Pos. 75 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-03-08 | Pos. 80 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-03-01 | Pos. 67 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-02-22 | Pos. 68 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-02-15 | Pos. 45 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-02-08 | Pos. 74 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2025-02-01 | Pos. 61 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-01-25 | Pos. 58 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-01-18 | Pos. 59 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2025-01-11 | Pos. 60 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2024-12-14 | Pos. 85 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2024-12-07 | Pos. 96 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2024-11-30 | Pos. 75 | 1 Kills | 10 Deaths | 3 Points | DreamTeam |
| 2024-11-16 | Pos. 94 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2024-11-02 | Pos. 68 | 2 Kills | 10 Deaths | 4 Points | DreamTeam |
| 2024-10-26 | Pos. 61 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2024-10-19 | Pos. 63 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2024-10-12 | Pos. 35 | 2 Kills | 10 Deaths | 4 Points | DreamTeam |
| 2024-10-05 | Pos. 65 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2024-09-28 | Pos. 73 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
| 2024-09-21 | Pos. 51 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2024-09-14 | Pos. 62 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2024-09-07 | Pos. 26 | 8 Kills | 10 Deaths | 19 Points | DreamTeam |
| 2024-08-31 | Pos. 41 | 4 Kills | 10 Deaths | 8 Points | DreamTeam |
| 2024-08-24 | Pos. 44 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
| 2024-08-17 | Pos. 65 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
| 2024-07-13 | Pos. 36 | 5 Kills | 10 Deaths | 10 Points | A R I S E |
| 2024-07-06 | Pos. 31 | 8 Kills | 10 Deaths | 17 Points | A R I S E |
Points & Kills
Focused from
Tshoi
|
26 Kills |
WowMagic
|
19 Kills |
Kimagure
|
18 Kills |
skiLLifu
|
17 Kills |
FharaLuLu
|
15 Kills |
Τshoi
|
14 Kills |
Zidera
|
13 Kills |
Schazmyrrh
|
13 Kills |
SantoFafa
|
13 Kills |
Τshοi
|
13 Kills |
BinLocation
|
12 Kills |
Squepid
|
12 Kills |
TsarBomba
|
11 Kills |
Zep
|
10 Kills |
Réign
|
10 Kills |
| Eclipse | 131 Kills |
| Alliance | 122 Kills |
| LEGΙON | 99 Kills |
| Classic | 53 Kills |
| MENTALBOOM | 53 Kills |
| Resurgence | 18 Kills |
| Supreme | 17 Kills |
| Uncrowned | 15 Kills |
| Y A K U Z A | 11 Kills |
| WastingTime | 11 Kills |
| LEGIOΝ | 7 Kills |
| Kids | 2 Kills |
| BloodLines | 1 Kill |
| OnePiece | 1 Kill |
Focusing
Snaku
|
3 Kills |
Graziella
|
2 Kills |
Daisojo
|
2 Kills |
Pandora
|
2 Kills |
CatelagneRM
|
2 Kills |
Phobz
|
2 Kills |
Reddington
|
2 Kills |
Τshοi
|
2 Kills |
RukkoChan
|
2 Kills |
Duplantis
|
2 Kills |
Mellosaur
|
2 Kills |
Blood
|
2 Kills |
Moonbyul
|
2 Kills |
Scharfe
|
2 Kills |
Aikeeeeeeee
|
2 Kills |
| Classic | 27 Kills |
| Eclipse | 19 Kills |
| DARKSIDE | 15 Kills |
| LEGΙON | 10 Kills |
| Alliance | 7 Kills |
| TeamHipak | 6 Kills |
| Supreme | 6 Kills |
| BloodLines | 3 Kills |
| AlIiance | 3 Kills |
| Y A K U Z A | 3 Kills |
| Resurgence | 3 Kills |
| MENTALBOOM | 3 Kills |
| OnePiece | 3 Kills |
| WastingTime | 2 Kills |
| LEGIOΝ | 1 Kill |
Tshoi
WowMagic
Zidera
BinLocation
Snaku
RukkoChan
Mellosaur