Find Player/Guild
Basic Data
Name: |
![]() |
Server: | Rhisis |
Siege Count: | 15 Sieges |
First Appearance: | 2024-07-13 |
Total Kills/Deaths: |
8 Kills (Avg. 0.53/Siege) 134 Deaths (Avg. 8.93/Siege) 0.06 K/D |
Total Points: | 17 Points (Avg. 1.13/Siege) |
Avg. Placement: | Rank 78.60 |
Latest Appearances
2025-04-19 | Pos. 108 | 0 Kills | 5 Deaths | 0 Points | DreamTeam |
2025-04-12 | Pos. 77 | 0 Kills | 7 Deaths | 0 Points | DreamTeam |
2025-04-05 | Pos. 116 | 0 Kills | 5 Deaths | 0 Points | DreamTeam |
2025-03-08 | Pos. 114 | 0 Kills | 7 Deaths | 0 Points | DreamTeam |
2025-02-22 | Pos. 71 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-12-14 | Pos. 88 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-12-07 | Pos. 81 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-11-16 | Pos. 66 | 3 Kills | 10 Deaths | 6 Points | DreamTeam |
2024-11-02 | Pos. 87 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-26 | Pos. 72 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-19 | Pos. 74 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-05 | Pos. 66 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-09-21 | Pos. 53 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
2024-08-03 | Pos. 62 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-07-13 | Pos. 44 | 3 Kills | 10 Deaths | 6 Points | A R I S E |
Points & Kills
Focused from
![]() |
13 Kills |
![]() |
7 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
4 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
![]() |
3 Kills |
Alliance | 36 Kills |
LEGΙON | 34 Kills |
Classic | 20 Kills |
MENTALBOOM | 16 Kills |
WastingTime | 6 Kills |
Y A K U Z A | 5 Kills |
Resurgence | 5 Kills |
Eclipse | 4 Kills |
LEGIOΝ | 3 Kills |
Uncrowned | 2 Kills |
Kids | 2 Kills |
Supreme | 1 Kill |
Focusing
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
Savïona | 1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
BloodLines | 3 Kills |
Resurgence | 2 Kills |
Classic | 2 Kills |
MENTALBOOM | 1 Kill |