Find Player/Guild
Basic Data
Name: |
![]() |
Server: | Rhisis |
Siege Count: | 34 Sieges |
First Appearance: | 2024-03-09 |
Total Kills/Deaths: |
37 Kills (Avg. 1.09/Siege) 340 Deaths (Avg. 10.00/Siege) 0.11 K/D |
Total Points: | 81 Points (Avg. 2.38/Siege) |
Avg. Placement: | Rank 61.03 |
Latest Appearances
2025-02-22 | Pos. 77 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2025-02-15 | Pos. 54 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2025-02-01 | Pos. 59 | 1 Kills | 10 Deaths | 3 Points | DreamTeam |
2025-01-25 | Pos. 78 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2025-01-11 | Pos. 66 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
2024-12-28 | Pos. 40 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-12-14 | Pos. 57 | 4 Kills | 10 Deaths | 8 Points | DreamTeam |
2024-12-07 | Pos. 82 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-11-30 | Pos. 77 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
2024-11-16 | Pos. 70 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
2024-11-02 | Pos. 76 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-26 | Pos. 79 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-19 | Pos. 76 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-10-12 | Pos. 45 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-09-28 | Pos. 75 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-09-21 | Pos. 77 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-08-31 | Pos. 59 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
2024-08-24 | Pos. 63 | 0 Kills | 10 Deaths | 0 Points | DreamTeam |
2024-08-10 | Pos. 61 | 2 Kills | 10 Deaths | 5 Points | DreamTeam |
2024-08-03 | Pos. 51 | 1 Kills | 10 Deaths | 2 Points | DreamTeam |
2024-07-20 | Pos. 49 | 1 Kills | 10 Deaths | 2 Points | A R I S E |
2024-07-13 | Pos. 42 | 3 Kills | 10 Deaths | 6 Points | A R I S E |
2024-07-06 | Pos. 46 | 3 Kills | 10 Deaths | 6 Points | A R I S E |
2024-06-29 | Pos. 68 | 0 Kills | 10 Deaths | 0 Points | A R I S E |
2024-06-22 | Pos. 46 | 1 Kills | 10 Deaths | 2 Points | A R I S E |
2024-06-01 | Pos. 69 | 0 Kills | 10 Deaths | 0 Points | A R I S E |
2024-05-25 | Pos. 56 | 1 Kills | 10 Deaths | 2 Points | A R I S E |
2024-04-27 | Pos. 60 | 2 Kills | 10 Deaths | 6 Points | T E M P L A R |
2024-04-20 | Pos. 72 | 1 Kills | 10 Deaths | 2 Points | T E M P L A R |
2024-04-13 | Pos. 59 | 3 Kills | 10 Deaths | 6 Points | T E M P L A R |
2024-04-06 | Pos. 54 | 3 Kills | 10 Deaths | 7 Points | T E M P L A R |
2024-03-30 | Pos. 42 | 1 Kills | 10 Deaths | 3 Points | T E M P L A R |
2024-03-23 | Pos. 52 | 2 Kills | 10 Deaths | 4 Points | T E M P L A R |
2024-03-09 | Pos. 38 | 3 Kills | 10 Deaths | 6 Points | T E M P L A R |
Points & Kills
Focused from
![]() |
16 Kills |
![]() |
13 Kills |
Livewire | 13 Kills |
![]() |
10 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
![]() |
9 Kills |
![]() |
8 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
6 Kills |
Myjagi30 | 6 Kills |
![]() |
6 Kills |
Alliance | 95 Kills |
MENTALBOOM | 41 Kills |
Classic | 33 Kills |
Uncrowned | 32 Kills |
Yupoops | 30 Kills |
Y A K U Z A | 24 Kills |
LEGΙON | 19 Kills |
Eclipse | 16 Kills |
TheBoss | 14 Kills |
Supreme | 9 Kills |
Resurgence | 7 Kills |
LEGIOΝ | 5 Kills |
KronosPH | 4 Kills |
Kids | 4 Kills |
WastingTime | 4 Kills |
Focusing
![]() |
2 Kills |
![]() |
1 Kill |
TheProfessor16 | 1 Kill |
TrashGame102 | 1 Kill |
![]() |
1 Kill |
Wicked | 1 Kill |
![]() |
1 Kill |
MrAwesome | 1 Kill |
Inori | 1 Kill |
![]() |
1 Kill |
Sebie | 1 Kill |
![]() |
1 Kill |
Phiadrel | 1 Kill |
XpLiz1T | 1 Kill |
![]() |
1 Kill |
Classic | 12 Kills |
Y A K U Z A | 8 Kills |
Alliance | 7 Kills |
BloodLines | 3 Kills |
G x G | 2 Kills |
Supreme | 1 Kill |
Uncrowned | 1 Kill |
AlIiance | 1 Kill |
WastingTime | 1 Kill |
MENTALBOOM | 1 Kill |