Find Player/Guild
Basic Data
Name: | Gotei13 |
Server: | FWC (2023) |
Siege Count: | 20 Sieges |
First Appearance: | 2023-07-01 |
Total Kills |
967 Kills (Avg. 48.35/Siege) |
Total Points: | 2245 Points (Avg. 112.25/Siege) |
Avg. Placement: | Rank 7.65 |
Latest Appearances
2023-09-30 | Pos. 8 | 30 Kills | 110 Deaths | 66 Points | |
2023-09-20 | Pos. 8 | 52 Kills | 90 Deaths | 122 Points | |
2023-09-13 | Pos. 6 | 54 Kills | 110 Deaths | 126 Points | |
2023-09-09 | Pos. 7 | 50 Kills | 129 Deaths | 124 Points | |
2023-09-06 | Pos. 9 | 26 Kills | 100 Deaths | 62 Points | |
2023-09-02 | Pos. 9 | 36 Kills | 100 Deaths | 87 Points | |
2023-08-30 | Pos. 10 | 61 Kills | 100 Deaths | 132 Points | |
2023-08-26 | Pos. 6 | 69 Kills | 150 Deaths | 173 Points | |
2023-08-23 | Pos. 9 | 37 Kills | 90 Deaths | 87 Points | |
2023-08-19 | Pos. 5 | 78 Kills | 110 Deaths | 183 Points | |
2023-08-16 | Pos. 7 | 70 Kills | 110 Deaths | 164 Points | |
2023-08-12 | Pos. 6 | 88 Kills | 150 Deaths | 198 Points | |
2023-08-09 | Pos. 9 | 35 Kills | 127 Deaths | 80 Points | |
2023-08-05 | Pos. 5 | 76 Kills | 119 Deaths | 177 Points | |
2023-07-26 | Pos. 8 | 38 Kills | 130 Deaths | 93 Points | |
2023-07-23 | Pos. 7 | 54 Kills | 130 Deaths | 121 Points | |
2023-07-19 | Pos. 9 | 39 Kills | 120 Deaths | 88 Points | |
2023-07-15 | Pos. 7 | 41 Kills | 130 Deaths | 91 Points | |
2023-07-12 | Pos. 9 | 25 Kills | 70 Deaths | 53 Points | |
2023-07-01 | Pos. 9 | 8 Kills | 53 Deaths | 18 Points |
Points & Kills
Member Stats
Name | Kills/Siege | Points/Siege | Num. Sieges |
---|---|---|---|
Skyline | 16.00 Kills | 40.00 Points | 1 Sieges |
Nanaîox | 12.00 Kills | 26.25 Points | 4 Sieges |
Mriox | 11.67 Kills | 27.67 Points | 6 Sieges |
Ken | 9.00 Kills | 21.00 Points | 1 Sieges |
BøO | 8.75 Kills | 19.50 Points | 8 Sieges |
Arce | 8.29 Kills | 18.53 Points | 17 Sieges |
Mizy | 7.75 Kills | 20.92 Points | 12 Sieges |
Shameless | 6.87 Kills | 15.40 Points | 15 Sieges |
Sangoku | 6.50 Kills | 15.00 Points | 2 Sieges |
Meω | 6.50 Kills | 15.50 Points | 2 Sieges |
Aƶarelle | 6.23 Kills | 13.54 Points | 13 Sieges |
Argovie | 5.00 Kills | 12.33 Points | 3 Sieges |
BoOW | 4.43 Kills | 11.00 Points | 7 Sieges |
Américain | 4.13 Kills | 9.56 Points | 16 Sieges |
DarkLugia | 4.13 Kills | 11.13 Points | 8 Sieges |
Ratmine | 3.50 Kills | 7.50 Points | 10 Sieges |
Soucho | 3.00 Kills | 6.00 Points | 2 Sieges |
Blitsh | 3.00 Kills | 6.00 Points | 1 Sieges |
Sm0kaZz | 3.00 Kills | 6.33 Points | 3 Sieges |
Ayyia | 3.00 Kills | 11.00 Points | 1 Sieges |
Lïvai | 3.00 Kills | 6.00 Points | 2 Sieges |
CallTheNineOneOne | 2.50 Kills | 5.00 Points | 2 Sieges |
ArracheToiDici69 | 2.46 Kills | 5.54 Points | 13 Sieges |
Diaf | 1.88 Kills | 4.50 Points | 8 Sieges |
мєω | 1.33 Kills | 2.67 Points | 3 Sieges |
Tenk | 1.21 Kills | 2.79 Points | 14 Sieges |
MönchFs | 1.07 Kills | 2.47 Points | 15 Sieges |
Yoimiya | 1.00 Kills | 3.00 Points | 1 Sieges |
Dentou | 0.75 Kills | 1.50 Points | 4 Sieges |
Elubrylla | 0.55 Kills | 1.09 Points | 11 Sieges |
TenkFs | 0.50 Kills | 1.00 Points | 4 Sieges |
CamillaCabello | 0.29 Kills | 0.71 Points | 7 Sieges |
HABOUDEBENG | 0.00 Kills | 0.00 Points | 2 Sieges |
Lonie | 0.00 Kills | 0.00 Points | 1 Sieges |
Blemafs | 0.00 Kills | 0.00 Points | 2 Sieges |
Xuzy | 0.00 Kills | 0.00 Points | 1 Sieges |
Eren | 0.00 Kills | 0.00 Points | 2 Sieges |
Nappulaa | 0.00 Kills | 0.00 Points | 1 Sieges |
Focusing
MagnusBane | 11 Kills |
Evee | 10 Kills |
YULQ | 10 Kills |
Mococcino | 9 Kills |
ULQUI | 9 Kills |
IdleClicker | 9 Kills |
Pang | 9 Kills |
云裳 | 8 Kills |
Pepperoni | 8 Kills |
Ribcage | 8 Kills |
Bellaccino | 8 Kills |
M82A1 | 8 Kills |
xiv | 8 Kills |
Kanji | 7 Kills |
水瓶座 | 7 Kills |
The Guild | 132 Kills |
Astral | 122 Kills |
Happy Hometown | 106 Kills |
Volume | 67 Kills |
Genèse | 62 Kills |
Savage | 57 Kills |
Justice | 53 Kills |
中国联盟 | 48 Kills |
Overwhelmed | 45 Kills |
Fusion | 40 Kills |
Eternity | 39 Kills |
Highroll | 36 Kills |
Groß und 4 | 34 Kills |
SCRYED | 33 Kills |
ruined | 26 Kills |