Find Player/Guild
Basic Data
| Name: | Savage |
| Server: | FWC (2023) |
| Siege Count: | 7 Sieges |
| First Appearance: | 2023-07-23 |
| Total Kills |
264 Kills (Avg. 37.71/Siege) |
| Total Points: | 608 Points (Avg. 86.86/Siege) |
| Avg. Placement: | Rank 8.29 |
Latest Appearances
| 2023-09-16 | Pos. 7 | 37 Kills | 110 Deaths | 81 Points |
|
| 2023-09-09 | Pos. 8 | 40 Kills | 140 Deaths | 98 Points |
|
| 2023-08-26 | Pos. 8 | 27 Kills | 132 Deaths | 68 Points |
|
| 2023-08-19 | Pos. 9 | 41 Kills | 143 Deaths | 94 Points |
|
| 2023-08-12 | Pos. 9 | 38 Kills | 120 Deaths | 79 Points |
|
| 2023-08-05 | Pos. 8 | 59 Kills | 140 Deaths | 135 Points |
|
| 2023-07-23 | Pos. 9 | 22 Kills | 98 Deaths | 53 Points |
|
Points & Kills
Member Stats
| Name | Kills/Siege | Points/Siege | Num. Sieges |
|---|---|---|---|
| Raideղ | 6.75 Kills | 18.25 Points | 4 Sieges |
| Whiskey | 6.00 Kills | 13.50 Points | 6 Sieges |
| talonz | 5.00 Kills | 12.50 Points | 2 Sieges |
| RubberCucky | 5.00 Kills | 10.50 Points | 2 Sieges |
| Kurmin | 4.50 Kills | 9.00 Points | 2 Sieges |
| Deranged | 4.43 Kills | 10.43 Points | 7 Sieges |
| Tune | 4.00 Kills | 11.00 Points | 1 Sieges |
| Cream | 3.71 Kills | 8.29 Points | 7 Sieges |
| Tonic | 3.50 Kills | 7.25 Points | 4 Sieges |
| TankYou | 3.33 Kills | 7.33 Points | 6 Sieges |
| MiyamizuMitsuha | 2.43 Kills | 5.14 Points | 7 Sieges |
| Ripper | 2.25 Kills | 5.00 Points | 4 Sieges |
| Ryuzaki | 2.00 Kills | 4.80 Points | 5 Sieges |
| Nocnafuria | 2.00 Kills | 4.33 Points | 6 Sieges |
| snky | 2.00 Kills | 4.00 Points | 3 Sieges |
| Cdv190 | 2.00 Kills | 4.33 Points | 3 Sieges |
| Pzzang | 2.00 Kills | 4.00 Points | 1 Sieges |
| klaide | 1.80 Kills | 4.80 Points | 5 Sieges |
| zuqa | 1.00 Kills | 2.00 Points | 2 Sieges |
| BuffOnly | 1.00 Kills | 2.50 Points | 2 Sieges |
| Eryx | 0.50 Kills | 2.50 Points | 2 Sieges |
| DarkzhaO | 0.50 Kills | 1.00 Points | 2 Sieges |
| Tronz | 0.00 Kills | 0.00 Points | 3 Sieges |
| sayo | 0.00 Kills | 0.00 Points | 1 Sieges |
| Sonlc | 0.00 Kills | 0.00 Points | 3 Sieges |
Focused from
ULQ
|
35 Kills |
シーク
|
35 Kills |
Nika
|
33 Kills |
C17
|
32 Kills |
Madara
|
32 Kills |
Ariii
|
25 Kills |
KemalKilicdaroglu
|
22 Kills |
Kotarou
|
20 Kills |
Ebru
|
19 Kills |
Prydazo
|
19 Kills |
Selene
|
13 Kills |
Mokko
|
13 Kills |
FookᅟMi
|
13 Kills |
TiTi
|
13 Kills |
Rruru
|
11 Kills |
| Justice | 171 Kills |
| Eternity | 117 Kills |
| Fusion | 77 Kills |
| Astral | 70 Kills |
| Genèse | 64 Kills |
| Highroll | 62 Kills |
| Hope | 58 Kills |
| Gotei13 | 57 Kills |
| The Guild | 38 Kills |
| Overwhelmed | 38 Kills |
| Happy Hometown | 32 Kills |
| Katarungan | 28 Kills |
| Volume | 20 Kills |
| Groß und 4 | 17 Kills |
| SCRYED | 13 Kills |
Focusing
Kekra
|
6 Kills |
MagnusBane
|
6 Kills |
| HULQ | 6 Kills |
| YULQ | 5 Kills |
Hørus
|
4 Kills |
Shyray
|
4 Kills |
风里雨里丶我在亚一等你
|
4 Kills |
Danone
|
4 Kills |
McDelux
|
4 Kills |
| ArracheToiDici69 | 3 Kills |
| Elubrylla | 3 Kills |
| OmarBaliw | 3 Kills |
Xarica
|
3 Kills |
Sangoku
|
3 Kills |
云裳
|
3 Kills |
| Astral | 56 Kills |
| Happy Hometown | 31 Kills |
| Gotei13 | 29 Kills |
| The Guild | 26 Kills |
| Groß und 4 | 22 Kills |
| Highroll | 15 Kills |
| Genèse | 12 Kills |
| Bang | 11 Kills |
| Desertores | 9 Kills |
| Volume | 8 Kills |
| Fusion | 8 Kills |
| Katarungan | 8 Kills |
| SCRYED | 8 Kills |
| ruined | 6 Kills |
| Justice | 6 Kills |
ULQ
シーク
Ebru
Selene
Rruru
MagnusBane
McDelux