SiegeStats.cc - All around Flyff PVP

Find Player/Guild
Basic Data
Name: Jester BebeRexha
Server: Genèse
Siege Count: 29 Sieges
First Appearance: 2022-11-30
Total Kills/Deaths: 896 Kills (Avg. 30.90/Siege)
238 Deaths (Avg. 8.21/Siege)
3.76 K/D
Total Points: 2056 Points (Avg. 70.90/Siege)
Avg. Placement: Rank 6.38
Latest Appearances
2023-07-12 🥈 Pos. 2 40 Kills 7 Deaths 91 Points R100R
2023-07-05 🥈 Pos. 2 42 Kills 8 Deaths 96 Points R100R
2023-06-28 🥇 Pos. 1 41 Kills 5 Deaths 98 Points R100R
2023-06-07 Pos. 7 29 Kills 5 Deaths 63 Points 👑 R100R
2023-05-31 Pos. 10 25 Kills 10 Deaths 55 Points R100R
2023-05-24 Pos. 6 30 Kills 10 Deaths 67 Points 👑 R100R
2023-05-17 Pos. 8 29 Kills 10 Deaths 64 Points R100R
2023-05-10 Pos. 5 29 Kills 10 Deaths 72 Points R100R
2023-05-03 Pos. 6 29 Kills 4 Deaths 63 Points 👑 R100R
2023-04-19 🥈 Pos. 2 44 Kills 4 Deaths 95 Points 👑 R100R
2023-04-12 Pos. 13 20 Kills 10 Deaths 51 Points R100R
2023-04-05 🥈 Pos. 2 45 Kills 5 Deaths 96 Points 👑 R100R
2023-03-29 Pos. 7 24 Kills 10 Deaths 60 Points R100R
2023-03-22 Pos. 4 25 Kills 10 Deaths 57 Points R100R
2023-03-15 Pos. 4 26 Kills 10 Deaths 65 Points R100R
2023-03-08 🥇 Pos. 1 36 Kills 8 Deaths 84 Points R100R
2023-03-01 🥈 Pos. 2 31 Kills 6 Deaths 72 Points R100R
2023-02-22 🥇 Pos. 1 51 Kills 7 Deaths 117 Points R100R
2023-02-15 Pos. 4 34 Kills 10 Deaths 71 Points R100R
2023-02-08 Pos. 5 31 Kills 9 Deaths 67 Points R100R
2023-02-01 Pos. 7 19 Kills 8 Deaths 41 Points R100R
2023-01-25 Pos. 4 46 Kills 10 Deaths 105 Points R100R
2023-01-18 Pos. 29 6 Kills 4 Deaths 12 Points R100R
2023-01-11 Pos. 5 35 Kills 8 Deaths 83 Points R100R
2023-01-04 Pos. 13 19 Kills 10 Deaths 45 Points R100R
2022-12-28 Pos. 10 27 Kills 10 Deaths 62 Points R100R
2022-12-21 🥈 Pos. 2 41 Kills 10 Deaths 94 Points R100R
2022-12-07 Pos. 17 17 Kills 10 Deaths 40 Points R100R
2022-11-30 Pos. 6 25 Kills 10 Deaths 70 Points R100R
Points & Kills
Focused from
Psykeeper Kerchak 22 Kills
Jester Imhotep 19 Kills
Billposter Konane 18 Kills
Billposter BoO 17 Kills
Psykeeper Orubane 17 Kills
Psykeeper Tashenda 13 Kills
Ranger teraze 12 Kills
Billposter Chiboudj 12 Kills
Billposter McVP 11 Kills
Psykeeper Dxstiny 9 Kills
Ranger Pumpkinhead 8 Kills
Billposter Tesu 8 Kills
Elementor StormWorgen 7 Kills
Jester Hazelrink 6 Kills
Psykeeper Lawlo 6 Kills
Astral 132 Kills
BandeDeFous 53 Kills
Immortels 45 Kills
Easis 8 Kills
Focusing
Billposter Konane 31 Kills
Ranger teraze 27 Kills
Billposter Chiboudj 27 Kills
Ringmaster bitox 23 Kills
Jester Imhotep 23 Kills
Billposter Tesu 22 Kills
Ranger Pumpkinhead 21 Kills
Billposter McVP 21 Kills
Elementor StormWorgen 20 Kills
Ranger Barjojo 17 Kills
Ranger Gretelle 17 Kills
Psykeeper Orubane 17 Kills
Blade ULQUI 15 Kills
Jester Lowlo 14 Kills
Psykeeper Kerchak 14 Kills
Astral 320 Kills
Easis 193 Kills
Immortels 106 Kills
BandeDeFous 95 Kills
Heaven 53 Kills
Euphoria 36 Kills
InsTincT 19 Kills
Phœnix 19 Kills
ᄂIBЯΣ 14 Kills
Zodiac 14 Kills
Dawn 12 Kills
Intensity 11 Kills
Zodiaque 3 Kills
Farewell 1 Kill