Find Player/Guild
Basic Data
Name: | Khote |
Server: | Flarine |
Siege Count: | 58 Sieges |
First Appearance: | 2023-04-15 |
Total Kills/Deaths: |
958 Kills (Avg. 16.52/Siege) 495 Deaths (Avg. 8.53/Siege) 1.94 K/D |
Total Points: | 2095 Points (Avg. 36.12/Siege) |
Avg. Placement: | Rank 16.91 |
Latest Appearances
2024-11-16 | Pos. 23 | 8 Kills | 10 Deaths | 17 Points | Happy Flying |
2024-11-09 | Pos. 5 | 20 Kills | 10 Deaths | 44 Points | π Happy Flying |
2024-11-02 | Pos. 24 | 3 Kills | 10 Deaths | 7 Points | Happy Flying |
2024-10-26 | Pos. 22 | 0 Kills | 4 Deaths | 0 Points | π Happy Flying |
2024-07-27 | Pos. 17 | 0 Kills | 10 Deaths | 0 Points | Delirium |
2024-05-04 | Pos. 12 | 24 Kills | 10 Deaths | 53 Points | Desertores |
2024-04-20 | Pos. 24 | 5 Kills | 10 Deaths | 14 Points | Desertores |
2024-04-06 | Pos. 33 | 3 Kills | 10 Deaths | 6 Points | Desertores |
2024-03-30 | Pos. 13 | 18 Kills | 9 Deaths | 44 Points | π Desertores |
2024-03-23 | π₯ Pos. 1 | 31 Kills | 4 Deaths | 64 Points | π Desertores |
2024-03-16 | Pos. 6 | 29 Kills | 8 Deaths | 61 Points | π Desertores |
2024-03-09 | Pos. 19 | 15 Kills | 7 Deaths | 30 Points | π Desertores |
2024-03-02 | Pos. 15 | 15 Kills | 10 Deaths | 35 Points | Desertores |
2024-02-24 | Pos. 5 | 29 Kills | 10 Deaths | 66 Points | Desertores |
2024-02-17 | Pos. 21 | 10 Kills | 9 Deaths | 23 Points | π Desertores |
2024-02-10 | Pos. 4 | 20 Kills | 10 Deaths | 50 Points | Desertores |
2024-02-03 | Pos. 6 | 24 Kills | 10 Deaths | 50 Points | Desertores |
2024-01-27 | Pos. 12 | 17 Kills | 9 Deaths | 36 Points | π Desertores |
2024-01-20 | Pos. 22 | 9 Kills | 9 Deaths | 22 Points | π Desertores |
2024-01-13 | Pos. 8 | 15 Kills | 10 Deaths | 42 Points | π Desertores |
2024-01-06 | Pos. 12 | 16 Kills | 7 Deaths | 33 Points | π Desertores |
2023-12-30 | Pos. 7 | 25 Kills | 10 Deaths | 58 Points | π Desertores |
2023-12-23 | Pos. 17 | 12 Kills | 10 Deaths | 27 Points | π Desertores |
2023-12-16 | π₯ Pos. 1 | 56 Kills | 2 Deaths | 121 Points | π Desertores |
2023-12-09 | Pos. 9 | 25 Kills | 10 Deaths | 52 Points | Desertores |
2023-12-02 | π₯ Pos. 3 | 39 Kills | 5 Deaths | 82 Points | π Desertores |
2023-11-25 | Pos. 5 | 40 Kills | 10 Deaths | 87 Points | Desertores |
2023-11-18 | Pos. 12 | 22 Kills | 10 Deaths | 50 Points | Desertores |
2023-11-11 | Pos. 7 | 22 Kills | 9 Deaths | 46 Points | Desertores |
2023-11-04 | Pos. 8 | 30 Kills | 7 Deaths | 67 Points | Desertores |
2023-10-28 | Pos. 33 | 8 Kills | 10 Deaths | 16 Points | Desertores |
2023-10-21 | Pos. 6 | 28 Kills | 5 Deaths | 61 Points | π Desertores |
2023-10-14 | Pos. 33 | 8 Kills | 8 Deaths | 18 Points | Desertores |
2023-10-14 | Pos. 33 | 8 Kills | 8 Deaths | 18 Points | Desertores |
2023-10-09 | Pos. 10 | 24 Kills | 6 Deaths | 51 Points | π Desertores |
2023-09-30 | Pos. 21 | 11 Kills | 7 Deaths | 23 Points | π Desertores |
2023-09-23 | Pos. 27 | 13 Kills | 9 Deaths | 28 Points | Desertores |
2023-09-16 | Pos. 21 | 16 Kills | 8 Deaths | 33 Points | Desertores |
2023-09-09 | Pos. 28 | 9 Kills | 6 Deaths | 19 Points | π Desertores |
2023-09-02 | Pos. 22 | 12 Kills | 6 Deaths | 26 Points | π Desertores |
2023-08-26 | Pos. 31 | 5 Kills | 10 Deaths | 11 Points | BuffQueEntro |
2023-08-19 | Pos. 19 | 14 Kills | 7 Deaths | 29 Points | BuffQueEntro |
2023-08-12 | Pos. 20 | 11 Kills | 6 Deaths | 22 Points | π BuffQueEntro |
2023-08-05 | Pos. 29 | 3 Kills | 10 Deaths | 7 Points | Sanctuary |
2023-07-29 | Pos. 7 | 24 Kills | 10 Deaths | 53 Points | Sanctuary |
2023-07-22 | Pos. 10 | 27 Kills | 10 Deaths | 57 Points | Sanctuary |
2023-07-15 | Pos. 18 | 16 Kills | 7 Deaths | 33 Points | Sanctuary |
2023-07-08 | Pos. 11 | 27 Kills | 9 Deaths | 57 Points | Sanctuary |
2023-07-01 | Pos. 7 | 29 Kills | 8 Deaths | 61 Points | π Sanctuary |
2023-06-24 | Pos. 22 | 14 Kills | 8 Deaths | 31 Points | Sanctuary |
2023-06-17 | Pos. 32 | 7 Kills | 9 Deaths | 16 Points | Sanctuary |
2023-06-10 | Pos. 20 | 14 Kills | 10 Deaths | 28 Points | Sanctuary |
2023-06-03 | Pos. 30 | 8 Kills | 10 Deaths | 18 Points | π Sanctuary |
2023-05-27 | Pos. 28 | 9 Kills | 10 Deaths | 19 Points | Sanctuary |
2023-05-13 | Pos. 18 | 6 Kills | 10 Deaths | 17 Points | Sanctuary |
2023-05-06 | Pos. 19 | 10 Kills | 9 Deaths | 22 Points | π Sanctuary |
2023-04-29 | Pos. 30 | 4 Kills | 10 Deaths | 8 Points | Rhysis |
2023-04-15 | Pos. 23 | 11 Kills | 10 Deaths | 26 Points | Sanctuary |
Points & Kills
Focused from
Zymm | 34 Kills |
Exort | 24 Kills |
DoppelgΓ€nger | 24 Kills |
Aspross | 23 Kills |
Xpete | 20 Kills |
WilliamSM | 17 Kills |
Wizerds | 16 Kills |
BabyBow | 15 Kills |
Winged | 14 Kills |
IzanagΓ | 14 Kills |
TallDwarf | 13 Kills |
TitanVale | 12 Kills |
Takillonson | 12 Kills |
Envyx | 11 Kills |
IzanagΓ | 9 Kills |
DominusTempus | 182 Kills |
Awakening | 142 Kills |
Aeternus | 79 Kills |
Ancient | 36 Kills |
Deserdioses | 23 Kills |
HEROES | 15 Kills |
Dementors | 15 Kills |
Error404γ | 1 Kill |
Nakama | 1 Kill |
N0Mercy | 1 Kill |
Focusing
Wizerds | 22 Kills |
DoppelgΓ€nger | 17 Kills |
BlastBurn | 16 Kills |
RixoN2 | 15 Kills |
Arween | 13 Kills |
Aspross | 12 Kills |
Lizy | 12 Kills |
Royality | 12 Kills |
Noro | 11 Kills |
BioHazarD | 11 Kills |
Shinya | 11 Kills |
eltiernobutters | 11 Kills |
Luxuana | 11 Kills |
Liz | 11 Kills |
SilverPro | 10 Kills |
Awakening | 277 Kills |
DominusTempus | 193 Kills |
Aeternus | 183 Kills |
HEROES | 136 Kills |
Nakama | 84 Kills |
Ancient | 27 Kills |
Deserdioses | 25 Kills |
Dementors | 17 Kills |
α α α | 6 Kills |
Error404γ | 4 Kills |
Berserker | 4 Kills |
Inmortal | 1 Kill |
N0Mercy | 1 Kill |