Find Player/Guild
                
                
                    
                    
                
                
            
        
                     Basic Data 
                    
                    
                        
                
            | Name: | MixNChix | 
| Server: | FWC (2024) | 
| Siege Count: | 1 Siege | 
| First Appearance: | 2024-10-09 | 
| Total Kills/Deaths: | 0 Kills                                    (Avg. 0.00/Siege) 7 Deaths (Avg. 7.00/Siege) 0.00 K/D | 
| Total Points: | 0 Points (Avg. 0.00/Siege) | 
| Avg. Placement: | Rank 56.00 | 
                     Points & Kills 
                    
                    
                        
                    
                
             Zhongli
                                                    
                                                    Zhongli
                                                 Crucified
                                                    
                                                    Crucified
                                                 DaniMouse
                                                    
                                                    DaniMouse
                                                 Livewire
                                                    
                                                    Livewire