Find Player/Guild
Basic Data
Name: |
![]() |
Server: | Glaphan |
Siege Count: | 44 Sieges |
First Appearance: | 2023-10-07 |
Total Kills/Deaths: |
71 Kills (Avg. 1.61/Siege) 366 Deaths (Avg. 8.32/Siege) 0.19 K/D |
Total Points: | 157 Points (Avg. 3.57/Siege) |
Avg. Placement: | Rank 91.89 |
Latest Appearances
2025-02-08 | Pos. 87 | 1 Kills | 6 Deaths | 3 Points | HEIST |
2025-01-18 | Pos. 106 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-12-21 | Pos. 105 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-12-14 | Pos. 86 | 1 Kills | 10 Deaths | 3 Points | HEIST |
2024-12-07 | Pos. 70 | 3 Kills | 10 Deaths | 6 Points | HEIST |
2024-11-30 | Pos. 82 | 1 Kills | 10 Deaths | 2 Points | HEIST |
2024-11-16 | Pos. 65 | 5 Kills | 10 Deaths | 12 Points | HEIST |
2024-11-09 | Pos. 69 | 3 Kills | 10 Deaths | 6 Points | HEIST |
2024-11-02 | Pos. 65 | 6 Kills | 10 Deaths | 13 Points | HEIST |
2024-10-26 | Pos. 78 | 2 Kills | 10 Deaths | 4 Points | HEIST |
2024-10-19 | Pos. 66 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-10-12 | Pos. 59 | 3 Kills | 4 Deaths | 6 Points | HEIST |
2024-10-05 | Pos. 62 | 2 Kills | 6 Deaths | 4 Points | HEIST |
2024-09-28 | Pos. 81 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-09-21 | Pos. 73 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-09-14 | Pos. 67 | 2 Kills | 6 Deaths | 4 Points | HEIST |
2024-07-13 | Pos. 74 | 4 Kills | 10 Deaths | 10 Points | HEIST |
2024-06-29 | Pos. 49 | 9 Kills | 10 Deaths | 18 Points | HEIST |
2024-06-22 | Pos. 103 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-06-15 | Pos. 132 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-06-08 | Pos. 116 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2024-06-01 | Pos. 52 | 9 Kills | 10 Deaths | 20 Points | HEIST |
2024-05-18 | Pos. 96 | 1 Kills | 8 Deaths | 3 Points | HEIST |
2024-05-11 | Pos. 107 | 1 Kills | 6 Deaths | 2 Points | Mоnarch |
2024-05-04 | Pos. 94 | 1 Kills | 7 Deaths | 2 Points | Mоnarch |
2024-04-27 | Pos. 93 | 2 Kills | 10 Deaths | 5 Points | Mоnarch |
2024-04-20 | Pos. 115 | 0 Kills | 6 Deaths | 0 Points | Mоnarch |
2024-04-06 | Pos. 93 | 2 Kills | 10 Deaths | 5 Points | Mоnarch |
2024-03-30 | Pos. 143 | 0 Kills | 4 Deaths | 0 Points | Mоnarch |
2024-03-23 | Pos. 103 | 1 Kills | 10 Deaths | 2 Points | Mоnarch |
2024-03-16 | Pos. 97 | 0 Kills | 10 Deaths | 0 Points | Mоnarch |
2024-03-09 | Pos. 141 | 0 Kills | 2 Deaths | 0 Points | Mоnarch |
2024-03-02 | Pos. 106 | 1 Kills | 2 Deaths | 2 Points | Mоnarch |
2024-02-24 | Pos. 91 | 2 Kills | 10 Deaths | 5 Points | Mоnarch |
2024-02-17 | Pos. 95 | 1 Kills | 7 Deaths | 2 Points | Mоnarch |
2024-02-10 | Pos. 85 | 0 Kills | 10 Deaths | 0 Points | Luminance |
2023-12-09 | Pos. 99 | 1 Kills | 10 Deaths | 2 Points | HEIST |
2023-12-02 | Pos. 114 | 0 Kills | 5 Deaths | 0 Points | HEIST |
2023-11-25 | Pos. 83 | 2 Kills | 10 Deaths | 5 Points | HEIST |
2023-11-04 | Pos. 104 | 1 Kills | 10 Deaths | 2 Points | HEIST |
2023-10-28 | Pos. 119 | 0 Kills | 10 Deaths | 0 Points | HEIST |
2023-10-21 | Pos. 98 | 2 Kills | 10 Deaths | 4 Points | HEIST |
2023-10-14 | Pos. 86 | 2 Kills | 5 Deaths | 5 Points | HEIST |
2023-10-07 | Pos. 134 | 0 Kills | 2 Deaths | 0 Points | HEIST |
Points & Kills
Focused from
![]() |
11 Kills |
![]() |
10 Kills |
![]() |
8 Kills |
![]() |
8 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
7 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
6 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
![]() |
5 Kills |
Focusing
![]() |
2 Kills |
![]() |
2 Kills |
![]() |
2 Kills |
![]() |
2 Kills |
![]() |
2 Kills |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
LöloKoSiKODÉ | 1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
![]() |
1 Kill |
Coup De Grace | 20 Kills |
Radiance | 7 Kills |
MOST WANTED | 6 Kills |
Gigachad | 6 Kills |
BAYANIHAN | 5 Kills |
Great Wall | 4 Kills |
Huntеrs | 4 Kills |
Nightfall | 3 Kills |
FWBツ | 3 Kills |
Finest | 3 Kills |
Mоnarch | 2 Kills |
NightRaider | 2 Kills |
lnferno | 1 Kill |
Inferno | 1 Kill |
FWBッ | 1 Kill |