Find Player/Guild
Basic Data
Name: | Tandoku単独 |
Server: | Glaphan |
Siege Count: | 33 Sieges |
First Appearance: | 2023-12-09 |
Total Kills/Deaths: |
463 Kills (Avg. 14.03/Siege) 308 Deaths (Avg. 9.33/Siege) 1.50 K/D |
Total Points: | 1006 Points (Avg. 30.48/Siege) |
Avg. Placement: | Rank 33.91 |
Latest Appearances
2024-10-19 | Pos. 32 | 8 Kills | 10 Deaths | 16 Points | HEIST |
2024-10-12 | Pos. 16 | 18 Kills | 6 Deaths | 39 Points | HEIST |
2024-10-05 | Pos. 17 | 18 Kills | 5 Deaths | 39 Points | HEIST |
2024-09-28 | Pos. 45 | 4 Kills | 10 Deaths | 10 Points | HEIST |
2024-09-21 | Pos. 47 | 4 Kills | 10 Deaths | 10 Points | HEIST |
2024-09-14 | Pos. 29 | 11 Kills | 7 Deaths | 24 Points | HEIST |
2024-09-07 | Pos. 36 | 12 Kills | 10 Deaths | 24 Points | HEIST |
2024-08-31 | Pos. 45 | 6 Kills | 10 Deaths | 12 Points | HEIST |
2024-08-17 | Pos. 30 | 9 Kills | 10 Deaths | 24 Points | HEIST |
2024-08-10 | Pos. 38 | 14 Kills | 10 Deaths | 28 Points | HEIST |
2024-08-03 | Pos. 7 | 28 Kills | 10 Deaths | 59 Points | HEIST |
2024-06-22 | Pos. 47 | 10 Kills | 10 Deaths | 21 Points | HEIST |
2024-06-15 | Pos. 21 | 18 Kills | 10 Deaths | 40 Points | HEIST |
2024-06-08 | Pos. 6 | 35 Kills | 10 Deaths | 73 Points | HEIST |
2024-06-01 | Pos. 10 | 31 Kills | 10 Deaths | 67 Points | HEIST |
2024-05-18 | Pos. 25 | 20 Kills | 9 Deaths | 43 Points | HEIST |
2024-05-11 | Pos. 45 | 14 Kills | 10 Deaths | 28 Points | HEIST |
2024-05-04 | Pos. 25 | 18 Kills | 10 Deaths | 43 Points | HEIST |
2024-04-27 | Pos. 22 | 22 Kills | 10 Deaths | 45 Points | HEIST |
2024-04-20 | Pos. 45 | 10 Kills | 8 Deaths | 21 Points | HEIST |
2024-04-13 | Pos. 50 | 10 Kills | 10 Deaths | 21 Points | HEIST |
2024-04-06 | Pos. 24 | 21 Kills | 10 Deaths | 49 Points | HEIST |
2024-03-30 | Pos. 30 | 14 Kills | 7 Deaths | 28 Points | HEIST |
2024-03-23 | Pos. 41 | 14 Kills | 10 Deaths | 31 Points | HEIST |
2024-03-16 | Pos. 48 | 8 Kills | 10 Deaths | 18 Points | HEIST |
2024-03-09 | Pos. 34 | 13 Kills | 10 Deaths | 29 Points | HEIST |
2024-03-02 | Pos. 14 | 22 Kills | 6 Deaths | 45 Points | HEIST |
2024-02-24 | Pos. 23 | 17 Kills | 10 Deaths | 38 Points | HEIST |
2024-02-17 | Pos. 63 | 6 Kills | 10 Deaths | 14 Points | HEIST |
2024-02-10 | Pos. 34 | 12 Kills | 10 Deaths | 26 Points | HEIST |
2024-02-03 | Pos. 30 | 13 Kills | 10 Deaths | 32 Points | HEIST |
2024-01-06 | Pos. 57 | 1 Kills | 10 Deaths | 3 Points | HEIST |
2023-12-09 | Pos. 83 | 2 Kills | 10 Deaths | 6 Points | HEIST |
Points & Kills
Focused from
MamiMunanyo | 10 Kills |
tonskieè | 10 Kills |
3G | 9 Kills |
sоl | 8 Kills |
JEYZIRIN | 7 Kills |
Ghosted | 7 Kills |
Zoltraak47 | 7 Kills |
菇蘇娿炮 | 6 Kills |
Grounded | 6 Kills |
Francis | 6 Kills |
Témpo | 6 Kills |
Strea | 5 Kills |
Boygas | 5 Kills |
Poηg | 5 Kills |
KODE | 5 Kills |
Inferno | 62 Kills |
Nightfall | 60 Kills |
FWBツ | 47 Kills |
Great Wall | 36 Kills |
Radiance | 35 Kills |
Mоnarch | 19 Kills |
Gigachad | 13 Kills |
MOST WANTED | 11 Kills |
FWBッ | 9 Kills |
ALAMAT | 5 Kills |
BAYANIHAN | 5 Kills |
Coup De Grace | 3 Kills |
Shadоws | 2 Kills |
Enthusiast | 1 Kill |
Focusing
SatoruMikami | 12 Kills |
Skenemenderty | 12 Kills |
Feilong | 8 Kills |
AngKong | 6 Kills |
BlizzardBeasts | 6 Kills |
RADיzœL | 6 Kills |
IamMinT | 6 Kills |
sоl | 5 Kills |
Zoltraak47 | 5 Kills |
CrisiaQT | 5 Kills |
NaiOlrahK | 5 Kills |
Jhezel | 5 Kills |
Jahwey | 5 Kills |
MamiMunanyo | 4 Kills |
ZaireJesteR | 4 Kills |
Radiance | 73 Kills |
MOST WANTED | 56 Kills |
Gigachad | 50 Kills |
Coup De Grace | 49 Kills |
Inferno | 48 Kills |
Nightfall | 39 Kills |
FWBツ | 38 Kills |
Great Wall | 32 Kills |
FWBッ | 25 Kills |
Mоnarch | 24 Kills |
BAYANIHAN | 10 Kills |
ALAMAT | 9 Kills |
Luminance | 3 Kills |
YamWithBenefitsッ | 2 Kills |
Enthusiast | 2 Kills |