Find Player/Guild
                
                
                    
                    
                
                
            
        
                     Basic Data 
                    
                    
                        
                
            | Name: |  Beers | 
| Server: | Burudeng | 
| Siege Count: | 1 Siege | 
| First Appearance: | 2025-10-05 | 
| Total Kills/Deaths: | 7 Kills                                    (Avg. 7.00/Siege) 3 Deaths (Avg. 3.00/Siege) 2.33 K/D | 
| Total Points: | 15 Points (Avg. 15.00/Siege) | 
| Avg. Placement: | Rank 4.00 | 
                     Points & Kills 
                    
                    
                        
                    
                
             EntonEnjoyer
                                                    
                                                    EntonEnjoyer
                                                 KamuxRM
                                                    
                                                    KamuxRM
                                                 Einfallspinsel
                                                    
                                                    Einfallspinsel