Find Player/Guild
Basic Data
| Name: |
BekiTheGrappler
|
| Server: | Glaphan |
| Siege Count: | 40 Sieges |
| First Appearance: | 2023-11-18 |
| Total Kills/Deaths: |
368 Kills (Avg. 9.20/Siege) 373 Deaths (Avg. 9.33/Siege) 0.99 K/D |
| Total Points: | 839 Points (Avg. 20.98/Siege) |
| Avg. Placement: | Rank 46.30 |
Latest Appearances
| 2026-01-17 | Pos. 58 | 4 Kills | 10 Deaths | 10 Points | HEIST |
| 2026-01-10 | Pos. 58 | 4 Kills | 10 Deaths | 10 Points | HEIST |
| 2026-01-03 | Pos. 51 | 5 Kills | 10 Deaths | 10 Points | HEIST |
| 2025-12-27 | Pos. 64 | 3 Kills | 9 Deaths | 7 Points | HEIST |
| 2025-12-20 | Pos. 42 | 9 Kills | 10 Deaths | 18 Points | HEIST |
| 2025-12-06 | Pos. 29 | 13 Kills | 10 Deaths | 31 Points | HEIST |
| 2025-11-29 | Pos. 31 | 11 Kills | 10 Deaths | 26 Points | HEIST |
| 2024-09-21 | Pos. 89 | 0 Kills | 7 Deaths | 0 Points | HEIST |
| 2024-09-14 | Pos. 58 | 4 Kills | 9 Deaths | 8 Points | HEIST |
| 2024-09-07 | Pos. 59 | 7 Kills | 9 Deaths | 15 Points | HEIST |
| 2024-08-31 | Pos. 60 | 2 Kills | 10 Deaths | 5 Points | HEIST |
| 2024-08-17 | Pos. 25 | 11 Kills | 10 Deaths | 26 Points | HEIST |
| 2024-08-10 | Pos. 62 | 5 Kills | 10 Deaths | 10 Points | HEIST |
| 2024-08-03 | Pos. 15 | 21 Kills | 8 Deaths | 44 Points | Radiance |
| 2024-07-27 | Pos. 13 | 21 Kills | 10 Deaths | 47 Points | Radiance |
| 2024-07-20 | Pos. 18 | 16 Kills | 10 Deaths | 39 Points | Radiance |
| 2024-07-13 | Pos. 20 | 20 Kills | 10 Deaths | 50 Points | NightRaider |
| 2024-06-15 | Pos. 41 | 10 Kills | 9 Deaths | 24 Points | HEIST |
| 2024-06-08 | Pos. 47 | 12 Kills | 10 Deaths | 24 Points | HEIST |
| 2024-06-01 | Pos. 44 | 12 Kills | 10 Deaths | 27 Points | HEIST |
| 2024-05-18 | Pos. 35 | 15 Kills | 9 Deaths | 35 Points | HEIST |
| 2024-05-04 | Pos. 68 | 6 Kills | 10 Deaths | 12 Points | HEIST |
| 2024-04-27 | Pos. 30 | 16 Kills | 10 Deaths | 36 Points | HEIST |
| 2024-04-20 | Pos. 81 | 3 Kills | 7 Deaths | 6 Points | HEIST |
| 2024-04-13 | Pos. 90 | 3 Kills | 10 Deaths | 6 Points | HEIST |
| 2024-04-06 | Pos. 57 | 9 Kills | 10 Deaths | 22 Points | HEIST |
| 2024-03-30 | Pos. 62 | 5 Kills | 6 Deaths | 11 Points | HEIST |
| 2024-03-23 | Pos. 87 | 3 Kills | 10 Deaths | 6 Points | HEIST |
| 2024-03-16 | Pos. 24 | 16 Kills | 10 Deaths | 41 Points | HEIST |
| 2024-03-02 | Pos. 45 | 9 Kills | 5 Deaths | 20 Points | HEIST |
| 2024-01-27 | Pos. 27 | 12 Kills | 9 Deaths | 24 Points | HEIST |
| 2024-01-20 | Pos. 26 | 13 Kills | 9 Deaths | 28 Points | HEIST |
| 2024-01-13 | Pos. 8 | 20 Kills | 8 Deaths | 44 Points | HEIST |
| 2024-01-06 | Pos. 56 | 1 Kills | 10 Deaths | 3 Points | HEIST |
| 2023-12-30 | Pos. 39 | 8 Kills | 10 Deaths | 19 Points | HEIST |
| 2023-12-16 | Pos. 44 | 8 Kills | 10 Deaths | 21 Points | HEIST |
| 2023-12-09 | Pos. 54 | 6 Kills | 10 Deaths | 15 Points | HEIST |
| 2023-12-02 | Pos. 39 | 8 Kills | 9 Deaths | 16 Points | HEIST |
| 2023-11-25 | Pos. 26 | 13 Kills | 10 Deaths | 35 Points | HEIST |
| 2023-11-18 | Pos. 70 | 4 Kills | 10 Deaths | 8 Points | HEIST |
Points & Kills
KODE
顽家丶
sol
Témpo
Backline
B0y0ng
MamiMunanyo
10XKツ
JohnnySins
Makeba
林黛玉