Find Player/Guild
Basic Data
Name: | Dosu |
Server: | Burudeng |
Siege Count: | 84 Sieges |
First Appearance: | 2022-11-27 |
Total Kills/Deaths: |
1193 Kills (Avg. 14.20/Siege) 658 Deaths (Avg. 7.83/Siege) 1.81 K/D |
Total Points: | 2757 Points (Avg. 32.82/Siege) |
Avg. Placement: | Rank 17.80 |
Latest Appearances
2024-11-17 | Pos. 17 | 14 Kills | 8 Deaths | 28 Points | Justice |
2024-11-10 | Pos. 25 | 8 Kills | 10 Deaths | 24 Points | Justice |
2024-10-27 | Pos. 10 | 19 Kills | 9 Deaths | 48 Points | Justice |
2024-09-01 | Pos. 17 | 6 Kills | 6 Deaths | 13 Points | π Justice |
2024-08-18 | Pos. 16 | 9 Kills | 10 Deaths | 20 Points | Justice |
2024-08-11 | Pos. 20 | 3 Kills | 9 Deaths | 8 Points | Justice |
2024-07-28 | π₯ Pos. 1 | 20 Kills | 6 Deaths | 41 Points | π Justice |
2024-07-14 | Pos. 34 | 4 Kills | 7 Deaths | 9 Points | Gilde3 |
2024-07-07 | Pos. 14 | 16 Kills | 9 Deaths | 33 Points | π Gilde3 |
2024-06-30 | Pos. 18 | 10 Kills | 10 Deaths | 26 Points | Gilde3 |
2024-06-23 | π₯ Pos. 1 | 19 Kills | 3 Deaths | 40 Points | π Justice |
2024-06-16 | π₯ Pos. 1 | 19 Kills | 5 Deaths | 41 Points | π Justice |
2024-06-09 | Pos. 17 | 5 Kills | 4 Deaths | 11 Points | π Justice |
2024-06-02 | Pos. 12 | 9 Kills | 6 Deaths | 19 Points | π Justice |
2024-05-26 | Pos. 18 | 10 Kills | 2 Deaths | 22 Points | π Justice |
2024-05-19 | Pos. 18 | 11 Kills | 9 Deaths | 23 Points | Justice |
2024-05-12 | π₯ Pos. 2 | 25 Kills | 6 Deaths | 55 Points | Justice |
2024-05-05 | Pos. 7 | 18 Kills | 6 Deaths | 41 Points | π Justice |
2024-04-28 | π₯ Pos. 3 | 27 Kills | 8 Deaths | 57 Points | Justice |
2024-04-21 | Pos. 9 | 20 Kills | 7 Deaths | 44 Points | Justice |
2024-04-14 | Pos. 19 | 14 Kills | 5 Deaths | 29 Points | π Justice |
2024-04-07 | Pos. 4 | 26 Kills | 10 Deaths | 57 Points | Justice |
2024-03-31 | π₯ Pos. 2 | 24 Kills | 8 Deaths | 53 Points | Justice |
2024-03-24 | Pos. 9 | 17 Kills | 10 Deaths | 39 Points | π Justice |
2024-03-17 | Pos. 18 | 14 Kills | 7 Deaths | 33 Points | π Justice |
2024-03-10 | Pos. 23 | 11 Kills | 6 Deaths | 25 Points | π Justice |
2024-03-03 | Pos. 28 | 9 Kills | 10 Deaths | 23 Points | Justice |
2024-02-25 | Pos. 31 | 9 Kills | 7 Deaths | 22 Points | π Justice |
2024-02-18 | Pos. 9 | 18 Kills | 7 Deaths | 37 Points | π Justice |
2024-02-11 | Pos. 18 | 10 Kills | 7 Deaths | 20 Points | Justice |
2024-02-04 | Pos. 35 | 7 Kills | 10 Deaths | 21 Points | Justice |
2024-01-28 | Pos. 9 | 22 Kills | 8 Deaths | 47 Points | Justice |
2024-01-21 | Pos. 29 | 8 Kills | 8 Deaths | 18 Points | Justice |
2024-01-14 | Pos. 9 | 21 Kills | 10 Deaths | 46 Points | Justice |
2024-01-07 | Pos. 14 | 16 Kills | 4 Deaths | 36 Points | π Justice |
2023-12-31 | Pos. 17 | 0 Kills | 3 Deaths | 0 Points | π Bloody |
2023-12-24 | π₯ Pos. 2 | 17 Kills | 6 Deaths | 36 Points | π Bloody |
2023-12-17 | Pos. 20 | 14 Kills | 7 Deaths | 29 Points | Justice |
2023-12-10 | Pos. 21 | 17 Kills | 4 Deaths | 37 Points | Justice |
2023-12-03 | Pos. 6 | 21 Kills | 6 Deaths | 43 Points | π Justice |
2023-11-26 | Pos. 16 | 14 Kills | 6 Deaths | 31 Points | Justice |
2023-11-19 | Pos. 17 | 17 Kills | 9 Deaths | 39 Points | Justice |
2023-11-12 | Pos. 21 | 12 Kills | 6 Deaths | 30 Points | Justice |
2023-11-05 | Pos. 34 | 9 Kills | 7 Deaths | 19 Points | Justice |
2023-10-29 | Pos. 42 | 9 Kills | 8 Deaths | 20 Points | π Justice |
2023-10-22 | Pos. 21 | 13 Kills | 7 Deaths | 32 Points | Justice |
2023-10-15 | Pos. 43 | 6 Kills | 7 Deaths | 14 Points | Justice |
2023-10-08 | Pos. 24 | 13 Kills | 7 Deaths | 33 Points | Justice |
2023-10-01 | Pos. 29 | 13 Kills | 7 Deaths | 27 Points | π Justice |
2023-09-24 | Pos. 26 | 11 Kills | 6 Deaths | 23 Points | π Justice |
2023-09-17 | Pos. 24 | 13 Kills | 9 Deaths | 28 Points | Justice |
2023-09-10 | π₯ Pos. 2 | 30 Kills | 10 Deaths | 74 Points | Justice |
2023-09-03 | Pos. 12 | 19 Kills | 8 Deaths | 39 Points | π Justice |
2023-08-27 | Pos. 16 | 18 Kills | 10 Deaths | 44 Points | π Justice |
2023-08-20 | Pos. 11 | 20 Kills | 6 Deaths | 46 Points | Justice |
2023-08-13 | Pos. 4 | 26 Kills | 7 Deaths | 58 Points | Justice |
2023-08-06 | π₯ Pos. 3 | 24 Kills | 7 Deaths | 54 Points | Justice |
2023-07-30 | π₯ Pos. 2 | 37 Kills | 8 Deaths | 90 Points | Justice |
2023-07-23 | Pos. 22 | 12 Kills | 10 Deaths | 29 Points | Justice |
2023-07-09 | Pos. 22 | 14 Kills | 9 Deaths | 36 Points | Justice |
2023-07-02 | Pos. 24 | 13 Kills | 5 Deaths | 31 Points | Justice |
2023-06-25 | Pos. 26 | 13 Kills | 10 Deaths | 33 Points | Justice |
2023-06-11 | Pos. 13 | 15 Kills | 9 Deaths | 31 Points | Justice |
2023-06-04 | Pos. 25 | 11 Kills | 8 Deaths | 30 Points | π Justice |
2023-05-28 | Pos. 17 | 17 Kills | 10 Deaths | 39 Points | π Justice |
2023-05-21 | Pos. 25 | 12 Kills | 7 Deaths | 26 Points | Justice |
2023-05-14 | Pos. 7 | 21 Kills | 6 Deaths | 49 Points | Justice |
2023-05-07 | Pos. 24 | 10 Kills | 10 Deaths | 24 Points | Justice |
2023-04-30 | Pos. 10 | 15 Kills | 9 Deaths | 46 Points | Justice |
2023-04-23 | Pos. 35 | 9 Kills | 10 Deaths | 24 Points | Justice |
2023-04-16 | Pos. 8 | 20 Kills | 7 Deaths | 43 Points | Justice |
2023-04-09 | Pos. 31 | 8 Kills | 10 Deaths | 20 Points | Justice |
2023-04-02 | Pos. 22 | 11 Kills | 10 Deaths | 26 Points | Justice |
2023-03-26 | Pos. 40 | 4 Kills | 10 Deaths | 12 Points | Justice |
2023-03-19 | Pos. 28 | 7 Kills | 10 Deaths | 23 Points | Justice |
2023-03-12 | Pos. 32 | 8 Kills | 10 Deaths | 19 Points | Justice |
2023-01-22 | Pos. 27 | 9 Kills | 10 Deaths | 20 Points | Justice |
2023-01-15 | Pos. 25 | 13 Kills | 10 Deaths | 31 Points | Justice |
2023-01-08 | Pos. 30 | 9 Kills | 10 Deaths | 22 Points | Justice |
2023-01-01 | Pos. 12 | 15 Kills | 10 Deaths | 34 Points | Justice |
2022-12-25 | Pos. 14 | 12 Kills | 10 Deaths | 32 Points | Justice |
2022-12-18 | Pos. 18 | 13 Kills | 10 Deaths | 33 Points | Justice |
2022-12-11 | Pos. 8 | 20 Kills | 10 Deaths | 55 Points | Justice |
2022-11-27 | Pos. 20 | 11 Kills | 10 Deaths | 34 Points | Justice |
Points & Kills
Focused from
Mamo | 73 Kills |
Goku | 51 Kills |
Libanonking | 32 Kills |
Osman | 22 Kills |
Kafta | 22 Kills |
Frezy | 19 Kills |
Killerooo | 15 Kills |
IrgendSonBp | 15 Kills |
Kakapo | 14 Kills |
Rizzan | 14 Kills |
VegetΞ± | 14 Kills |
xRollenspiel | 13 Kills |
Problemspieler | 12 Kills |
eimagi | 11 Kills |
Kawaiii | 11 Kills |
Focusing
Mamo | 41 Kills |
Kafta | 40 Kills |
Kakapo | 37 Kills |
IrgendSonBp | 35 Kills |
Libanonking | 31 Kills |
Goku | 28 Kills |
EmrΓ© | 22 Kills |
VegetΞ± | 21 Kills |
BebiLee | 20 Kills |
Beirut | 19 Kills |
Problemspieler | 18 Kills |
I9hdkill | 17 Kills |
eimagi | 16 Kills |
Y03kl | 15 Kills |
Admiin | 15 Kills |