Find Player/Guild
Basic Data
Name: | Admiin |
Server: | Burudeng |
Siege Count: | 95 Sieges |
First Appearance: | 2022-11-27 |
Total Kills/Deaths: |
1015 Kills (Avg. 10.68/Siege) 843 Deaths (Avg. 8.87/Siege) 1.20 K/D |
Total Points: | 2363 Points (Avg. 24.87/Siege) |
Avg. Placement: | Rank 23.57 |
Latest Appearances
2024-12-08 | Pos. 33 | 6 Kills | 10 Deaths | 14 Points | Justice |
2024-12-01 | Pos. 17 | 11 Kills | 8 Deaths | 26 Points | Justice |
2024-11-24 | Pos. 8 | 16 Kills | 8 Deaths | 37 Points | Nakama |
2024-11-17 | Pos. 27 | 9 Kills | 10 Deaths | 22 Points | Nakama |
2024-11-10 | Pos. 31 | 8 Kills | 10 Deaths | 19 Points | Nakama |
2024-11-03 | Pos. 23 | 10 Kills | 7 Deaths | 20 Points | Justice |
2024-10-27 | Pos. 18 | 13 Kills | 7 Deaths | 29 Points | ๐ Nakama |
2024-10-20 | Pos. 14 | 6 Kills | 10 Deaths | 13 Points | Unchained |
2024-10-13 | Pos. 10 | 9 Kills | 10 Deaths | 19 Points | Unchained |
2024-10-06 | Pos. 14 | 2 Kills | 8 Deaths | 7 Points | Unchained |
2024-09-22 | Pos. 18 | 4 Kills | 7 Deaths | 10 Points | ๐ Justice |
2024-09-15 | Pos. 11 | 9 Kills | 10 Deaths | 21 Points | Justice |
2024-09-08 | Pos. 12 | 9 Kills | 10 Deaths | 21 Points | Unchained |
2024-09-01 | Pos. 16 | 6 Kills | 8 Deaths | 14 Points | Unchained |
2024-08-18 | Pos. 14 | 10 Kills | 8 Deaths | 23 Points | ๐ Unchained |
2024-08-11 | Pos. 6 | 9 Kills | 9 Deaths | 25 Points | Justice |
2024-08-04 | Pos. 12 | 9 Kills | 8 Deaths | 20 Points | ๐ Justice |
2024-07-21 | Pos. 13 | 8 Kills | 9 Deaths | 16 Points | Gilde1 |
2024-07-14 | Pos. 17 | 9 Kills | 10 Deaths | 22 Points | ๐ Gilde4 |
2024-07-07 | Pos. 26 | 6 Kills | 8 Deaths | 15 Points | ๐ Gilde3 |
2024-06-23 | Pos. 20 | 3 Kills | 4 Deaths | 6 Points | ๐ Justice |
2024-06-09 | Pos. 8 | 8 Kills | 4 Deaths | 17 Points | ๐ Justice |
2024-05-26 | Pos. 8 | 13 Kills | 10 Deaths | 34 Points | Nakama |
2024-05-19 | Pos. 37 | 5 Kills | 9 Deaths | 12 Points | ๐ Nakama |
2024-05-12 | Pos. 27 | 7 Kills | 10 Deaths | 20 Points | Nakama |
2024-05-05 | Pos. 9 | 19 Kills | 8 Deaths | 40 Points | Nakama |
2024-04-28 | Pos. 7 | 17 Kills | 9 Deaths | 40 Points | ๐ Nakama |
2024-04-21 | Pos. 17 | 17 Kills | 9 Deaths | 36 Points | ๐ Nakama |
2024-04-14 | Pos. 14 | 14 Kills | 10 Deaths | 34 Points | Unchained |
2024-04-07 | Pos. 22 | 13 Kills | 7 Deaths | 29 Points | ๐ Nakama |
2024-03-31 | Pos. 11 | 15 Kills | 8 Deaths | 30 Points | ๐ Nakama |
2024-03-24 | Pos. 32 | 8 Kills | 7 Deaths | 17 Points | Nakama |
2024-03-17 | Pos. 9 | 18 Kills | 7 Deaths | 42 Points | Nakama |
2024-03-10 | Pos. 35 | 9 Kills | 7 Deaths | 18 Points | Nakama |
2024-03-03 | Pos. 53 | 2 Kills | 10 Deaths | 5 Points | Unchained |
2024-02-25 | Pos. 11 | 18 Kills | 8 Deaths | 36 Points | Nakama |
2024-02-18 | Pos. 40 | 7 Kills | 9 Deaths | 14 Points | Nakama |
2024-02-11 | Pos. 16 | 10 Kills | 7 Deaths | 22 Points | ๐ Nakama |
2024-02-04 | Pos. 27 | 11 Kills | 8 Deaths | 23 Points | Nakama |
2024-01-28 | Pos. 29 | 11 Kills | 9 Deaths | 23 Points | Nakama |
2024-01-21 | Pos. 49 | 3 Kills | 7 Deaths | 8 Points | ๐ Nakama |
2024-01-14 | Pos. 14 | 16 Kills | 6 Deaths | 33 Points | Nakama |
2024-01-07 | Pos. 23 | 9 Kills | 7 Deaths | 19 Points | Nakama |
2023-12-24 | Pos. 13 | 8 Kills | 9 Deaths | 17 Points | Nakama |
2023-12-17 | Pos. 9 | 17 Kills | 10 Deaths | 40 Points | Nakama |
2023-12-10 | Pos. 45 | 8 Kills | 10 Deaths | 20 Points | Nakama |
2023-12-03 | Pos. 15 | 15 Kills | 10 Deaths | 35 Points | Nakama |
2023-11-26 | Pos. 21 | 13 Kills | 9 Deaths | 28 Points | ๐ Nakama |
2023-11-19 | Pos. 22 | 15 Kills | 8 Deaths | 35 Points | ๐ Nakama |
2023-11-12 | Pos. 28 | 11 Kills | 7 Deaths | 23 Points | Nakama |
2023-11-05 | Pos. 12 | 17 Kills | 9 Deaths | 43 Points | Nakama |
2023-10-29 | Pos. 6 | 18 Kills | 7 Deaths | 41 Points | Nakama |
2023-10-22 | Pos. 42 | 9 Kills | 9 Deaths | 18 Points | Nakama |
2023-10-15 | Pos. 50 | 5 Kills | 10 Deaths | 11 Points | Nakama |
2023-10-08 | Pos. 10 | 18 Kills | 10 Deaths | 49 Points | ๐ Nakama |
2023-10-01 | Pos. 35 | 9 Kills | 10 Deaths | 23 Points | Nakama |
2023-09-24 | Pos. 14 | 17 Kills | 9 Deaths | 37 Points | Nakama |
2023-09-17 | Pos. 36 | 8 Kills | 10 Deaths | 24 Points | Nakama |
2023-09-10 | Pos. 46 | 5 Kills | 10 Deaths | 15 Points | Nakama |
2023-09-03 | Pos. 35 | 10 Kills | 8 Deaths | 22 Points | Nakama |
2023-08-27 | Pos. 13 | 19 Kills | 6 Deaths | 47 Points | Unite |
2023-08-13 | Pos. 22 | 12 Kills | 10 Deaths | 33 Points | Novoline |
2023-07-30 | Pos. 28 | 11 Kills | 10 Deaths | 23 Points | Fusion |
2023-07-23 | Pos. 28 | 11 Kills | 10 Deaths | 24 Points | Fusion |
2023-07-16 | Pos. 22 | 14 Kills | 10 Deaths | 29 Points | Fusion |
2023-07-09 | Pos. 18 | 18 Kills | 10 Deaths | 40 Points | Fusion |
2023-07-02 | Pos. 28 | 10 Kills | 10 Deaths | 23 Points | Fusion |
2023-06-25 | Pos. 27 | 14 Kills | 10 Deaths | 31 Points | Fusion |
2023-06-18 | Pos. 23 | 10 Kills | 10 Deaths | 29 Points | Fusion |
2023-06-11 | Pos. 33 | 8 Kills | 10 Deaths | 18 Points | Fusion |
2023-06-04 | Pos. 45 | 6 Kills | 10 Deaths | 12 Points | Fusion |
2023-05-28 | Pos. 28 | 13 Kills | 10 Deaths | 28 Points | Fusion |
2023-05-21 | Pos. 17 | 17 Kills | 9 Deaths | 39 Points | Fusion |
2023-05-14 | Pos. 31 | 6 Kills | 10 Deaths | 17 Points | Fusion |
2023-05-07 | Pos. 19 | 11 Kills | 8 Deaths | 28 Points | ๐ Fusion |
2023-04-30 | Pos. 22 | 12 Kills | 10 Deaths | 27 Points | Fusion |
2023-04-23 | Pos. 5 | 29 Kills | 9 Deaths | 66 Points | ๐ Fusion |
2023-04-16 | Pos. 35 | 6 Kills | 8 Deaths | 16 Points | ๐ Fusion |
2023-04-09 | Pos. 16 | 16 Kills | 10 Deaths | 37 Points | Fusion |
2023-04-02 | Pos. 13 | 13 Kills | 10 Deaths | 37 Points | Fusion |
2023-03-26 | Pos. 31 | 9 Kills | 10 Deaths | 19 Points | Fusion |
2023-03-19 | Pos. 26 | 10 Kills | 10 Deaths | 25 Points | Fusion |
2023-03-12 | Pos. 35 | 6 Kills | 10 Deaths | 18 Points | Fusion |
2023-03-04 | Pos. 39 | 2 Kills | 4 Deaths | 8 Points | DAMฮeD |
2023-03-05 | Pos. 33 | 10 Kills | 10 Deaths | 24 Points | DAMฮeD |
2023-02-26 | Pos. 26 | 11 Kills | 10 Deaths | 27 Points | Fusion |
2023-02-19 | Pos. 20 | 13 Kills | 10 Deaths | 33 Points | DAMฮeD |
2023-02-12 | Pos. 30 | 11 Kills | 10 Deaths | 28 Points | Fusion |
2023-02-05 | Pos. 45 | 7 Kills | 10 Deaths | 17 Points | Fusion |
2023-01-29 | Pos. 39 | 6 Kills | 10 Deaths | 15 Points | Fusion |
2023-01-22 | Pos. 38 | 7 Kills | 10 Deaths | 15 Points | Fusion |
2023-01-15 | Pos. 12 | 18 Kills | 10 Deaths | 45 Points | Fusion |
2023-01-01 | Pos. 17 | 12 Kills | 10 Deaths | 26 Points | Fusion |
2022-12-25 | Pos. 35 | 6 Kills | 10 Deaths | 12 Points | Fusion |
2022-11-27 | Pos. 43 | 6 Kills | 9 Deaths | 15 Points | Fusion |
Points & Kills
Focused from
Mamo | 51 Kills |
AlTi | 36 Kills |
Kafta | 28 Kills |
Libanonking | 26 Kills |
IrgendSonBp | 25 Kills |
Dรญamond | 21 Kills |
Steinschleuder | 18 Kills |
HDkek | 18 Kills |
Goku | 17 Kills |
Dosu | 15 Kills |
Sha | 14 Kills |
fatwiesel | 14 Kills |
Atako | 13 Kills |
Rizzan | 13 Kills |
Kakapo | 13 Kills |
Focusing
Kafta | 23 Kills |
Kakapo | 23 Kills |
eimagi | 20 Kills |
Emrรฉ | 20 Kills |
HDkek | 20 Kills |
Mamo | 19 Kills |
BebiLee | 17 Kills |
IrgendSonBp | 16 Kills |
Goku | 16 Kills |
Libanonking | 16 Kills |
Verdict | 16 Kills |
Minister | 16 Kills |
Atako | 15 Kills |
I9hdkill | 14 Kills |
Steinschleuder | 13 Kills |