Find Player/Guild
Basic Data
Name: | IrgendSonBp |
Server: | Burudeng |
Siege Count: | 50 Sieges |
First Appearance: | 2023-01-08 |
Total Kills/Deaths: |
716 Kills (Avg. 14.32/Siege) 480 Deaths (Avg. 9.60/Siege) 1.49 K/D |
Total Points: | 1694 Points (Avg. 33.88/Siege) |
Avg. Placement: | Rank 20.24 |
Latest Appearances
2023-12-24 | Pos. 19 | 4 Kills | 8 Deaths | 9 Points | Nakama |
2023-12-17 | Pos. 18 | 15 Kills | 10 Deaths | 32 Points | DAMΝeD |
2023-12-10 | Pos. 23 | 17 Kills | 10 Deaths | 36 Points | DAMΝeD |
2023-12-03 | Pos. 29 | 7 Kills | 10 Deaths | 15 Points | DAMΝeD |
2023-11-26 | Pos. 4 | 23 Kills | 10 Deaths | 50 Points | DAMΝeD |
2023-11-19 | Pos. 20 | 14 Kills | 10 Deaths | 38 Points | DAMΝeD |
2023-11-12 | Pos. 15 | 14 Kills | 10 Deaths | 35 Points | DAMΝeD |
2023-11-05 | Pos. 9 | 22 Kills | 8 Deaths | 50 Points | DAMΝeD |
2023-10-29 | Pos. 16 | 15 Kills | 10 Deaths | 36 Points | DAMΝeD |
2023-10-22 | Pos. 24 | 12 Kills | 10 Deaths | 30 Points | DAMΝeD |
2023-10-15 | Pos. 7 | 26 Kills | 9 Deaths | 65 Points | DAMΝeD |
2023-10-08 | Pos. 14 | 20 Kills | 10 Deaths | 45 Points | DAMΝeD |
2023-09-24 | Pos. 16 | 16 Kills | 8 Deaths | 35 Points | DAMΝeD |
2023-09-17 | Pos. 21 | 13 Kills | 10 Deaths | 30 Points | DAMΝeD |
2023-09-10 | Pos. 42 | 8 Kills | 10 Deaths | 16 Points | DAMΝeD |
2023-09-03 | Pos. 15 | 14 Kills | 10 Deaths | 37 Points | DAMΝeD |
2023-08-27 | Pos. 26 | 10 Kills | 10 Deaths | 25 Points | DAMΝeD |
2023-08-20 | Pos. 21 | 13 Kills | 10 Deaths | 35 Points | DAMΝeD |
2023-08-13 | Pos. 13 | 19 Kills | 10 Deaths | 42 Points | DAMΝeD |
2023-08-06 | Pos. 28 | 9 Kills | 10 Deaths | 22 Points | DAMΝeD |
2023-07-30 | Pos. 10 | 21 Kills | 9 Deaths | 48 Points | DAMΝeD |
2023-07-23 | Pos. 43 | 6 Kills | 10 Deaths | 13 Points | DAMΝeD |
2023-07-16 | Pos. 25 | 11 Kills | 10 Deaths | 26 Points | DAMΝeD |
2023-07-09 | 🥈 Pos. 2 | 30 Kills | 10 Deaths | 65 Points | DAMΝeD |
2023-07-02 | Pos. 9 | 19 Kills | 10 Deaths | 46 Points | DAMΝeD |
2023-06-25 | Pos. 6 | 27 Kills | 8 Deaths | 61 Points | DAMΝeD |
2023-06-18 | Pos. 15 | 15 Kills | 10 Deaths | 33 Points | DAMΝeD |
2023-06-11 | Pos. 15 | 13 Kills | 10 Deaths | 31 Points | DAMΝeD |
2023-06-04 | Pos. 24 | 11 Kills | 10 Deaths | 32 Points | DAMΝeD |
2023-05-28 | Pos. 19 | 15 Kills | 10 Deaths | 37 Points | DAMΝeD |
2023-05-21 | Pos. 32 | 8 Kills | 10 Deaths | 19 Points | DAMΝeD |
2023-05-14 | Pos. 30 | 7 Kills | 10 Deaths | 17 Points | DAMΝeD |
2023-05-07 | Pos. 10 | 15 Kills | 10 Deaths | 38 Points | DAMΝeD |
2023-04-30 | Pos. 7 | 24 Kills | 10 Deaths | 52 Points | DAMΝeD |
2023-04-23 | Pos. 18 | 19 Kills | 7 Deaths | 42 Points | DAMΝeD |
2023-04-16 | Pos. 7 | 18 Kills | 10 Deaths | 46 Points | DAMΝeD |
2023-04-09 | Pos. 19 | 15 Kills | 10 Deaths | 35 Points | DAMΝeD |
2023-03-26 | Pos. 41 | 5 Kills | 10 Deaths | 11 Points | DAMΝeD |
2023-03-19 | Pos. 34 | 8 Kills | 10 Deaths | 19 Points | DAMΝeD |
2023-03-12 | Pos. 10 | 17 Kills | 10 Deaths | 42 Points | Fusion |
2023-03-04 | Pos. 33 | 4 Kills | 4 Deaths | 10 Points | DAMΝeD |
2023-03-05 | Pos. 23 | 14 Kills | 10 Deaths | 33 Points | DAMΝeD |
2023-02-26 | Pos. 29 | 10 Kills | 10 Deaths | 24 Points | Fusion |
2023-02-19 | Pos. 17 | 17 Kills | 10 Deaths | 41 Points | DAMΝeD |
2023-02-12 | Pos. 28 | 12 Kills | 10 Deaths | 30 Points | DAMΝeD |
2023-02-05 | Pos. 35 | 8 Kills | 10 Deaths | 26 Points | DAMΝeD |
2023-01-29 | Pos. 22 | 13 Kills | 9 Deaths | 32 Points | DAMΝeD |
2023-01-22 | Pos. 23 | 10 Kills | 10 Deaths | 23 Points | DAMΝeD |
2023-01-15 | Pos. 39 | 9 Kills | 10 Deaths | 22 Points | DAMΝeD |
2023-01-08 | Pos. 7 | 24 Kills | 10 Deaths | 57 Points | DAMΝeD |
Points & Kills
Focused from
Dosu | 35 Kills |
fatwiesel | 28 Kills |
Hybrid | 21 Kills |
Vegetα | 19 Kills |
Rasengan | 18 Kills |
Admiin | 16 Kills |
Steinschleuder | 16 Kills |
Mamo | 14 Kills |
ボス | 14 Kills |
Kitamethan | 10 Kills |
xRollenspiel | 10 Kills |
Neid | 10 Kills |
Strength | 10 Kills |
Kawaiii | 10 Kills |
Inge | 9 Kills |