Find Player/Guild
Basic Data
Name: | Inge |
Server: | Burudeng |
Siege Count: | 95 Sieges |
First Appearance: | 2022-11-27 |
Total Kills/Deaths: |
1200 Kills (Avg. 12.63/Siege) 718 Deaths (Avg. 7.56/Siege) 1.67 K/D |
Total Points: | 2673 Points (Avg. 28.14/Siege) |
Avg. Placement: | Rank 21.24 |
Latest Appearances
2024-11-17 | Pos. 40 | 2 Kills | 9 Deaths | 5 Points | Justice |
2024-11-10 | Pos. 42 | 2 Kills | 10 Deaths | 5 Points | Justice |
2024-11-03 | Pos. 17 | 13 Kills | 6 Deaths | 28 Points | Justice |
2024-10-27 | Pos. 31 | 6 Kills | 9 Deaths | 17 Points | Justice |
2024-10-20 | Pos. 6 | 15 Kills | 5 Deaths | 32 Points | π Justice |
2024-10-13 | Pos. 7 | 11 Kills | 6 Deaths | 22 Points | π Justice |
2024-10-06 | Pos. 4 | 11 Kills | 6 Deaths | 26 Points | π Justice |
2024-09-22 | Pos. 10 | 9 Kills | 5 Deaths | 19 Points | π Justice |
2024-09-01 | Pos. 6 | 12 Kills | 6 Deaths | 27 Points | π Justice |
2024-08-25 | Pos. 12 | 8 Kills | 7 Deaths | 18 Points | π Justice |
2024-08-18 | Pos. 9 | 12 Kills | 10 Deaths | 27 Points | Justice |
2024-08-11 | Pos. 4 | 12 Kills | 6 Deaths | 25 Points | π Unchained |
2024-08-04 | π₯ Pos. 1 | 24 Kills | 4 Deaths | 50 Points | π Justice |
2024-07-28 | Pos. 7 | 10 Kills | 5 Deaths | 21 Points | π Justice |
2024-07-21 | Pos. 19 | 4 Kills | 6 Deaths | 9 Points | π Gilde2 |
2024-07-14 | π₯ Pos. 2 | 35 Kills | 7 Deaths | 79 Points | π Gilde4 |
2024-07-07 | Pos. 11 | 17 Kills | 10 Deaths | 38 Points | Gilde4 |
2024-06-23 | π₯ Pos. 2 | 16 Kills | 4 Deaths | 33 Points | π Justice |
2024-06-16 | π₯ Pos. 2 | 15 Kills | 5 Deaths | 32 Points | π Justice |
2024-06-09 | Pos. 7 | 8 Kills | 3 Deaths | 17 Points | π Justice |
2024-06-02 | π₯ Pos. 3 | 13 Kills | 5 Deaths | 27 Points | π Justice |
2024-05-26 | Pos. 4 | 20 Kills | 4 Deaths | 40 Points | π Justice |
2024-05-19 | Pos. 12 | 15 Kills | 6 Deaths | 31 Points | Justice |
2024-05-12 | Pos. 28 | 9 Kills | 4 Deaths | 19 Points | Justice |
2024-05-05 | Pos. 14 | 16 Kills | 4 Deaths | 34 Points | π Justice |
2024-04-28 | Pos. 22 | 12 Kills | 7 Deaths | 29 Points | Justice |
2024-04-21 | Pos. 36 | 8 Kills | 5 Deaths | 18 Points | Justice |
2024-04-14 | Pos. 51 | 1 Kills | 4 Deaths | 4 Points | π Justice |
2024-04-07 | Pos. 28 | 11 Kills | 9 Deaths | 26 Points | Justice |
2024-03-31 | Pos. 17 | 11 Kills | 7 Deaths | 23 Points | Justice |
2024-03-24 | Pos. 17 | 16 Kills | 7 Deaths | 34 Points | π Justice |
2024-03-17 | Pos. 30 | 10 Kills | 6 Deaths | 21 Points | π Justice |
2024-03-10 | Pos. 16 | 14 Kills | 5 Deaths | 30 Points | π Justice |
2024-03-03 | Pos. 25 | 12 Kills | 10 Deaths | 24 Points | Justice |
2024-02-25 | Pos. 32 | 8 Kills | 7 Deaths | 22 Points | π Justice |
2024-02-18 | Pos. 18 | 14 Kills | 5 Deaths | 31 Points | π Justice |
2024-02-11 | Pos. 21 | 9 Kills | 6 Deaths | 18 Points | Justice |
2024-02-04 | Pos. 21 | 14 Kills | 10 Deaths | 31 Points | Justice |
2024-01-28 | Pos. 25 | 12 Kills | 8 Deaths | 25 Points | Justice |
2024-01-21 | Pos. 28 | 9 Kills | 10 Deaths | 19 Points | Justice |
2024-01-14 | Pos. 28 | 9 Kills | 10 Deaths | 20 Points | Justice |
2024-01-07 | Pos. 22 | 10 Kills | 5 Deaths | 22 Points | π Justice |
2023-12-17 | Pos. 11 | 19 Kills | 5 Deaths | 38 Points | Justice |
2023-12-10 | Pos. 49 | 6 Kills | 4 Deaths | 14 Points | Justice |
2023-12-03 | Pos. 5 | 22 Kills | 5 Deaths | 46 Points | π Justice |
2023-11-26 | Pos. 36 | 7 Kills | 5 Deaths | 16 Points | Justice |
2023-11-19 | Pos. 7 | 26 Kills | 7 Deaths | 56 Points | Justice |
2023-11-12 | Pos. 27 | 11 Kills | 6 Deaths | 24 Points | Justice |
2023-11-05 | Pos. 44 | 6 Kills | 5 Deaths | 12 Points | Justice |
2023-10-29 | Pos. 13 | 16 Kills | 5 Deaths | 37 Points | π Justice |
2023-10-22 | Pos. 33 | 10 Kills | 6 Deaths | 26 Points | Justice |
2023-10-15 | Pos. 35 | 8 Kills | 9 Deaths | 19 Points | Justice |
2023-10-08 | Pos. 49 | 4 Kills | 6 Deaths | 8 Points | Justice |
2023-10-01 | Pos. 54 | 1 Kills | 6 Deaths | 3 Points | π Justice |
2023-09-24 | Pos. 27 | 11 Kills | 5 Deaths | 23 Points | π Justice |
2023-09-17 | Pos. 12 | 18 Kills | 10 Deaths | 39 Points | Justice |
2023-09-10 | Pos. 31 | 11 Kills | 10 Deaths | 24 Points | Justice |
2023-08-20 | π₯ Pos. 2 | 28 Kills | 5 Deaths | 66 Points | Justice |
2023-08-13 | π₯ Pos. 2 | 30 Kills | 6 Deaths | 69 Points | Justice |
2023-08-06 | Pos. 5 | 23 Kills | 4 Deaths | 50 Points | Justice |
2023-07-30 | Pos. 27 | 11 Kills | 10 Deaths | 24 Points | Fusion |
2023-07-23 | Pos. 24 | 12 Kills | 10 Deaths | 27 Points | Fusion |
2023-07-16 | Pos. 16 | 17 Kills | 10 Deaths | 34 Points | Fusion |
2023-07-09 | Pos. 7 | 23 Kills | 10 Deaths | 55 Points | Fusion |
2023-07-02 | Pos. 6 | 23 Kills | 10 Deaths | 51 Points | Fusion |
2023-06-25 | π₯ Pos. 2 | 35 Kills | 10 Deaths | 80 Points | Fusion |
2023-06-18 | Pos. 17 | 13 Kills | 10 Deaths | 31 Points | Fusion |
2023-06-11 | Pos. 37 | 7 Kills | 10 Deaths | 16 Points | Fusion |
2023-06-04 | Pos. 19 | 17 Kills | 10 Deaths | 40 Points | Fusion |
2023-05-28 | Pos. 31 | 12 Kills | 10 Deaths | 26 Points | Fusion |
2023-05-21 | Pos. 9 | 21 Kills | 8 Deaths | 49 Points | Fusion |
2023-05-14 | Pos. 29 | 8 Kills | 10 Deaths | 18 Points | Fusion |
2023-05-07 | Pos. 25 | 10 Kills | 8 Deaths | 23 Points | π Fusion |
2023-04-30 | Pos. 20 | 14 Kills | 10 Deaths | 30 Points | Fusion |
2023-04-23 | Pos. 25 | 15 Kills | 7 Deaths | 35 Points | π Fusion |
2023-04-16 | Pos. 13 | 17 Kills | 9 Deaths | 37 Points | π Fusion |
2023-04-09 | Pos. 30 | 9 Kills | 10 Deaths | 21 Points | Fusion |
2023-04-02 | Pos. 26 | 7 Kills | 10 Deaths | 18 Points | Fusion |
2023-03-26 | Pos. 23 | 15 Kills | 10 Deaths | 32 Points | Fusion |
2023-03-19 | Pos. 12 | 18 Kills | 10 Deaths | 44 Points | Fusion |
2023-03-12 | Pos. 26 | 9 Kills | 10 Deaths | 24 Points | Fusion |
2023-03-04 | Pos. 34 | 4 Kills | 4 Deaths | 10 Points | DAMΞeD |
2023-03-05 | Pos. 26 | 13 Kills | 10 Deaths | 32 Points | DAMΞeD |
2023-02-19 | Pos. 21 | 14 Kills | 10 Deaths | 29 Points | DAMΞeD |
2023-02-12 | Pos. 49 | 6 Kills | 10 Deaths | 13 Points | Fusion |
2023-02-05 | Pos. 33 | 10 Kills | 10 Deaths | 26 Points | Fusion |
2023-01-29 | Pos. 34 | 8 Kills | 10 Deaths | 20 Points | Fusion |
2023-01-22 | Pos. 16 | 12 Kills | 10 Deaths | 26 Points | Fusion |
2023-01-15 | Pos. 10 | 21 Kills | 10 Deaths | 45 Points | Fusion |
2023-01-08 | Pos. 29 | 10 Kills | 10 Deaths | 23 Points | Fusion |
2023-01-01 | Pos. 34 | 4 Kills | 10 Deaths | 9 Points | Fusion |
2022-12-25 | Pos. 26 | 9 Kills | 10 Deaths | 21 Points | Fusion |
2022-12-18 | Pos. 36 | 8 Kills | 10 Deaths | 20 Points | Fusion |
2022-12-11 | Pos. 33 | 6 Kills | 10 Deaths | 14 Points | Fusion |
2022-11-27 | Pos. 34 | 10 Kills | 10 Deaths | 22 Points | Fusion |
Points & Kills
Focused from
Kakapo | 31 Kills |
Libanonking | 29 Kills |
Mamo | 28 Kills |
Frezy | 23 Kills |
Kafta | 18 Kills |
Goku | 16 Kills |
akzu | 16 Kills |
Killerooo | 15 Kills |
IrgendSonBp | 15 Kills |
HDkek | 15 Kills |
Steinschleuder | 14 Kills |
eimagi | 14 Kills |
Atako | 14 Kills |
Fears | 13 Kills |
Problemspieler | 12 Kills |
Focusing
Fears | 26 Kills |
Kakapo | 24 Kills |
Verdict | 24 Kills |
Minister | 22 Kills |
EmrΓ© | 20 Kills |
eimagi | 19 Kills |
HDkek | 19 Kills |
Kaioken | 18 Kills |
Sonnenfinsternis | 18 Kills |
Kafta | 17 Kills |
Frezy | 17 Kills |
BetterCastFaster | 16 Kills |
Riverside | 16 Kills |
Spychest | 15 Kills |
Maracujaschorle | 15 Kills |