Find Player/Guild
Basic Data
| Name: |
Maracujaschorle
|
| Server: | Burudeng |
| Siege Count: | 75 Sieges |
| First Appearance: | 2023-05-21 |
| Total Kills/Deaths: |
879 Kills (Avg. 11.72/Siege) 677 Deaths (Avg. 9.03/Siege) 1.30 K/D |
| Total Points: | 1993 Points (Avg. 26.57/Siege) |
| Avg. Placement: | Rank 23.13 |
Latest Appearances
| 2025-10-12 | Pos. 16 | 5 Kills | 8 Deaths | 11 Points | ๐ SecretService |
| 2025-06-22 | Pos. 7 | 13 Kills | 6 Deaths | 26 Points | SecretService |
| 2025-06-01 | Pos. 6 | 12 Kills | 6 Deaths | 26 Points | SecretService |
| 2025-04-20 | Pos. 8 | 11 Kills | 10 Deaths | 24 Points | Unchained |
| 2025-04-06 | Pos. 9 | 15 Kills | 10 Deaths | 32 Points | ๐ Unchained |
| 2025-03-16 | Pos. 14 | 7 Kills | 10 Deaths | 15 Points | ๐ Unchained |
| 2025-03-09 | Pos. 16 | 6 Kills | 10 Deaths | 16 Points | Nakama |
| 2025-03-02 | Pos. 5 | 17 Kills | 10 Deaths | 41 Points | ๐ Nakama |
| 2025-02-23 | Pos. 6 | 19 Kills | 7 Deaths | 41 Points | Nakama |
| 2025-02-16 | Pos. 51 | 0 Kills | 10 Deaths | 0 Points | Nakama |
| 2025-02-02 | Pos. 5 | 16 Kills | 5 Deaths | 35 Points | ๐ Nakama |
| 2025-01-26 | ๐ฅ Pos. 1 | 36 Kills | 8 Deaths | 76 Points | ๐ Nakama |
| 2025-01-19 | Pos. 15 | 12 Kills | 10 Deaths | 26 Points | Nakama |
| 2025-01-12 | Pos. 26 | 6 Kills | 10 Deaths | 12 Points | Nakama |
| 2025-01-05 | ๐ฅ Pos. 3 | 26 Kills | 10 Deaths | 57 Points | ๐ Nakama |
| 2024-12-22 | Pos. 17 | 11 Kills | 7 Deaths | 27 Points | Nakama |
| 2024-12-15 | Pos. 12 | 17 Kills | 7 Deaths | 39 Points | Nakama |
| 2024-12-08 | Pos. 36 | 6 Kills | 10 Deaths | 12 Points | Nakama |
| 2024-12-01 | Pos. 26 | 7 Kills | 10 Deaths | 17 Points | Nakama |
| 2024-11-17 | Pos. 25 | 8 Kills | 10 Deaths | 23 Points | Nakama |
| 2024-11-10 | Pos. 38 | 5 Kills | 10 Deaths | 10 Points | Nakama |
| 2024-11-03 | Pos. 33 | 4 Kills | 10 Deaths | 12 Points | Nakama |
| 2024-10-27 | Pos. 16 | 15 Kills | 7 Deaths | 31 Points | ๐ Nakama |
| 2024-09-01 | Pos. 19 | 4 Kills | 8 Deaths | 8 Points | Unchained |
| 2024-07-14 | Pos. 25 | 8 Kills | 8 Deaths | 18 Points | ๐ Gilde4 |
| 2024-07-07 | Pos. 7 | 19 Kills | 10 Deaths | 43 Points | Gilde2 |
| 2024-06-30 | Pos. 13 | 13 Kills | 10 Deaths | 29 Points | Gilde3 |
| 2024-06-23 | Pos. 12 | 4 Kills | 6 Deaths | 12 Points | Unchained |
| 2024-05-26 | Pos. 41 | 2 Kills | 10 Deaths | 4 Points | Nakama |
| 2024-05-19 | Pos. 14 | 12 Kills | 7 Deaths | 27 Points | ๐ Nakama |
| 2024-05-12 | Pos. 50 | 2 Kills | 10 Deaths | 6 Points | Nakama |
| 2024-05-05 | Pos. 45 | 3 Kills | 9 Deaths | 7 Points | Nakama |
| 2024-04-28 | Pos. 36 | 8 Kills | 10 Deaths | 17 Points | ๐ Nakama |
| 2024-04-21 | Pos. 46 | 5 Kills | 9 Deaths | 10 Points | ๐ Nakama |
| 2024-04-14 | Pos. 21 | 12 Kills | 10 Deaths | 27 Points | Nakama |
| 2024-03-31 | Pos. 29 | 7 Kills | 9 Deaths | 16 Points | ๐ Nakama |
| 2024-03-24 | Pos. 33 | 8 Kills | 5 Deaths | 17 Points | Nakama |
| 2024-03-17 | Pos. 33 | 9 Kills | 9 Deaths | 19 Points | Nakama |
| 2024-03-10 | Pos. 26 | 11 Kills | 8 Deaths | 23 Points | Nakama |
| 2024-03-03 | Pos. 26 | 11 Kills | 6 Deaths | 23 Points | ๐ Nakama |
| 2024-02-25 | Pos. 39 | 6 Kills | 8 Deaths | 13 Points | Nakama |
| 2024-02-18 | Pos. 7 | 18 Kills | 9 Deaths | 39 Points | Nakama |
| 2024-02-04 | Pos. 32 | 10 Kills | 8 Deaths | 21 Points | Nakama |
| 2024-01-28 | Pos. 11 | 19 Kills | 10 Deaths | 43 Points | Nakama |
| 2024-01-21 | ๐ฅ Pos. 3 | 26 Kills | 9 Deaths | 64 Points | ๐ Nakama |
| 2024-01-14 | Pos. 11 | 18 Kills | 8 Deaths | 41 Points | Nakama |
| 2024-01-07 | Pos. 18 | 12 Kills | 9 Deaths | 27 Points | Nakama |
| 2023-12-17 | Pos. 21 | 11 Kills | 10 Deaths | 29 Points | Nakama |
| 2023-12-10 | Pos. 11 | 21 Kills | 10 Deaths | 46 Points | Nakama |
| 2023-12-03 | Pos. 9 | 17 Kills | 10 Deaths | 40 Points | Nakama |
| 2023-11-26 | Pos. 5 | 21 Kills | 10 Deaths | 49 Points | ๐ Nakama |
| 2023-11-19 | ๐ฅ Pos. 2 | 36 Kills | 10 Deaths | 85 Points | ๐ Nakama |
| 2023-11-12 | Pos. 36 | 8 Kills | 7 Deaths | 17 Points | Nakama |
| 2023-11-05 | Pos. 35 | 8 Kills | 9 Deaths | 18 Points | Nakama |
| 2023-10-29 | Pos. 57 | 2 Kills | 9 Deaths | 5 Points | Nakama |
| 2023-10-22 | Pos. 26 | 11 Kills | 10 Deaths | 29 Points | Nakama |
| 2023-10-15 | Pos. 30 | 11 Kills | 10 Deaths | 22 Points | Nakama |
| 2023-10-08 | Pos. 27 | 13 Kills | 9 Deaths | 29 Points | ๐ Nakama |
| 2023-10-01 | Pos. 19 | 15 Kills | 10 Deaths | 37 Points | Nakama |
| 2023-09-24 | Pos. 23 | 12 Kills | 10 Deaths | 26 Points | Nakama |
| 2023-09-17 | Pos. 72 | 0 Kills | 10 Deaths | 0 Points | Nakama |
| 2023-09-10 | Pos. 47 | 6 Kills | 10 Deaths | 14 Points | Nakama |
| 2023-09-03 | Pos. 24 | 13 Kills | 10 Deaths | 30 Points | Nakama |
| 2023-08-27 | Pos. 14 | 21 Kills | 7 Deaths | 45 Points | Unite |
| 2023-08-20 | Pos. 30 | 12 Kills | 10 Deaths | 24 Points | Unite |
| 2023-08-13 | Pos. 17 | 16 Kills | 10 Deaths | 39 Points | Novoline |
| 2023-08-06 | Pos. 31 | 7 Kills | 10 Deaths | 19 Points | Angelz |
| 2023-07-30 | Pos. 6 | 22 Kills | 10 Deaths | 52 Points | Angelz |
| 2023-07-23 | Pos. 29 | 9 Kills | 10 Deaths | 24 Points | Angelz |
| 2023-07-16 | Pos. 34 | 7 Kills | 10 Deaths | 18 Points | Angelz |
| 2023-07-09 | Pos. 5 | 26 Kills | 10 Deaths | 58 Points | ๐ Angelz |
| 2023-07-02 | Pos. 29 | 9 Kills | 10 Deaths | 23 Points | Angelz |
| 2023-06-25 | Pos. 15 | 19 Kills | 10 Deaths | 39 Points | Angelz |
| 2023-06-18 | Pos. 41 | 3 Kills | 10 Deaths | 8 Points | Angelz |
| 2023-05-21 | Pos. 52 | 2 Kills | 10 Deaths | 5 Points | Novoline |
Points & Kills
Focused from
AlTi
|
34 Kills |
Frezy
|
28 Kills |
Kafta
|
23 Kills |
Mamo
|
21 Kills |
Dรญamond
|
19 Kills |
Muhii
|
17 Kills |
HDkek
|
17 Kills |
Steinschleuder
|
15 Kills |
Inge
|
15 Kills |
Kakapo
|
15 Kills |
Kamux
|
13 Kills |
Problemspieler
|
12 Kills |
Fears
|
12 Kills |
Libanonking
|
11 Kills |
Dosu
|
11 Kills |
AlTi
Frezy
Kafta
Muhii
FloD