Find Player/Guild
Basic Data
Name: | fatwiesel |
Server: | Burudeng |
Siege Count: | 58 Sieges |
First Appearance: | 2023-02-26 |
Total Kills/Deaths: |
913 Kills (Avg. 15.74/Siege) 409 Deaths (Avg. 7.05/Siege) 2.23 K/D |
Total Points: | 2122 Points (Avg. 36.59/Siege) |
Avg. Placement: | Rank 15.43 |
Latest Appearances
2024-09-22 | Pos. 20 | 3 Kills | 6 Deaths | 8 Points | ๐ Justice |
2024-09-15 | Pos. 8 | 8 Kills | 9 Deaths | 23 Points | ๐ Unchained |
2024-09-01 | Pos. 5 | 13 Kills | 6 Deaths | 27 Points | ๐ Justice |
2024-08-18 | Pos. 8 | 12 Kills | 9 Deaths | 27 Points | Justice |
2024-07-28 | Pos. 9 | 10 Kills | 6 Deaths | 20 Points | ๐ Justice |
2024-06-30 | Pos. 36 | 2 Kills | 10 Deaths | 4 Points | Gilde1 |
2024-06-16 | ๐ฅ Pos. 3 | 15 Kills | 4 Deaths | 32 Points | ๐ Justice |
2024-06-09 | Pos. 15 | 6 Kills | 5 Deaths | 12 Points | ๐ Justice |
2024-06-02 | Pos. 4 | 11 Kills | 6 Deaths | 26 Points | ๐ Justice |
2024-05-19 | Pos. 33 | 6 Kills | 8 Deaths | 12 Points | Justice |
2024-05-12 | Pos. 22 | 12 Kills | 6 Deaths | 27 Points | Justice |
2024-05-05 | Pos. 11 | 17 Kills | 6 Deaths | 35 Points | ๐ Justice |
2024-04-14 | Pos. 16 | 14 Kills | 5 Deaths | 33 Points | ๐ Justice |
2024-04-07 | Pos. 6 | 22 Kills | 8 Deaths | 51 Points | Justice |
2024-03-17 | Pos. 6 | 21 Kills | 6 Deaths | 51 Points | ๐ Justice |
2024-03-10 | Pos. 22 | 12 Kills | 6 Deaths | 25 Points | ๐ Justice |
2024-03-03 | Pos. 12 | 18 Kills | 10 Deaths | 40 Points | Justice |
2024-02-25 | Pos. 7 | 19 Kills | 6 Deaths | 42 Points | ๐ Justice |
2024-02-18 | Pos. 10 | 16 Kills | 6 Deaths | 37 Points | ๐ Justice |
2024-02-11 | Pos. 12 | 11 Kills | 7 Deaths | 25 Points | Justice |
2024-01-14 | Pos. 15 | 15 Kills | 10 Deaths | 33 Points | Justice |
2024-01-07 | Pos. 16 | 14 Kills | 4 Deaths | 33 Points | ๐ Justice |
2023-12-17 | Pos. 39 | 6 Kills | 7 Deaths | 16 Points | Justice |
2023-12-10 | ๐ฅ Pos. 2 | 33 Kills | 5 Deaths | 70 Points | Justice |
2023-12-03 | Pos. 32 | 6 Kills | 6 Deaths | 13 Points | ๐ Justice |
2023-11-26 | Pos. 33 | 8 Kills | 6 Deaths | 20 Points | Justice |
2023-11-19 | Pos. 8 | 23 Kills | 8 Deaths | 56 Points | Justice |
2023-11-05 | Pos. 23 | 13 Kills | 7 Deaths | 29 Points | Justice |
2023-10-22 | Pos. 11 | 22 Kills | 7 Deaths | 44 Points | Justice |
2023-10-15 | Pos. 17 | 17 Kills | 10 Deaths | 39 Points | Justice |
2023-10-01 | Pos. 4 | 27 Kills | 5 Deaths | 61 Points | ๐ Justice |
2023-09-24 | ๐ฅ Pos. 2 | 30 Kills | 4 Deaths | 80 Points | ๐ Justice |
2023-09-17 | Pos. 4 | 22 Kills | 10 Deaths | 61 Points | Justice |
2023-09-10 | Pos. 14 | 19 Kills | 10 Deaths | 45 Points | Justice |
2023-09-03 | Pos. 39 | 9 Kills | 8 Deaths | 20 Points | ๐ Justice |
2023-08-27 | Pos. 18 | 16 Kills | 9 Deaths | 37 Points | ๐ Justice |
2023-08-20 | Pos. 19 | 16 Kills | 6 Deaths | 36 Points | Justice |
2023-08-13 | Pos. 9 | 21 Kills | 6 Deaths | 48 Points | Justice |
2023-08-06 | Pos. 7 | 22 Kills | 6 Deaths | 49 Points | Justice |
2023-07-30 | Pos. 35 | 8 Kills | 7 Deaths | 17 Points | Justice |
2023-07-23 | Pos. 17 | 16 Kills | 7 Deaths | 37 Points | Justice |
2023-07-16 | Pos. 4 | 31 Kills | 5 Deaths | 68 Points | Justice |
2023-07-09 | Pos. 10 | 20 Kills | 8 Deaths | 52 Points | Justice |
2023-07-02 | Pos. 7 | 20 Kills | 4 Deaths | 50 Points | Justice |
2023-06-11 | Pos. 18 | 12 Kills | 9 Deaths | 28 Points | Justice |
2023-06-04 | Pos. 28 | 14 Kills | 6 Deaths | 29 Points | ๐ Justice |
2023-05-28 | Pos. 12 | 20 Kills | 9 Deaths | 49 Points | ๐ Justice |
2023-05-21 | Pos. 5 | 28 Kills | 6 Deaths | 66 Points | Justice |
2023-05-14 | Pos. 36 | 7 Kills | 7 Deaths | 14 Points | Justice |
2023-05-07 | Pos. 7 | 25 Kills | 7 Deaths | 55 Points | Justice |
2023-04-30 | Pos. 6 | 20 Kills | 8 Deaths | 54 Points | Justice |
2023-04-16 | Pos. 28 | 10 Kills | 7 Deaths | 23 Points | Justice |
2023-04-09 | Pos. 27 | 10 Kills | 10 Deaths | 25 Points | Justice |
2023-03-26 | Pos. 12 | 21 Kills | 10 Deaths | 57 Points | Justice |
2023-03-12 | Pos. 24 | 11 Kills | 10 Deaths | 25 Points | Justice |
2023-03-04 | Pos. 19 | 7 Kills | 3 Deaths | 18 Points | Justice |
2023-03-05 | Pos. 20 | 12 Kills | 10 Deaths | 35 Points | Justice |
2023-02-26 | ๐ฅ Pos. 3 | 34 Kills | 7 Deaths | 73 Points | Justice |
Points & Kills
Focused from
Mamo | 40 Kills |
Goku | 28 Kills |
Libanonking | 20 Kills |
IrgendSonBp | 14 Kills |
Vegetฮฑ | 14 Kills |
Kafta | 13 Kills |
Y03kl | 12 Kills |
Problemspieler | 11 Kills |
Beirut | 9 Kills |
Kakapo | 8 Kills |
Kawaiii | 8 Kills |
Sha | 7 Kills |
BProblemspieler | 7 Kills |
Emrรฉ | 7 Kills |
Muhii | 7 Kills |
Focusing
Goku | 33 Kills |
Kafta | 32 Kills |
IrgendSonBp | 28 Kills |
Libanonking | 27 Kills |
Mamo | 26 Kills |
Emrรฉ | 24 Kills |
Kakapo | 23 Kills |
Y03kl | 20 Kills |
BebiLee | 20 Kills |
BProblemspieler | 19 Kills |
Vegetฮฑ | 17 Kills |
Namira | 16 Kills |
eimagi | 15 Kills |
Admiin | 14 Kills |
Nayoko | 14 Kills |
Bloody | 325 Kills |
DAMฮeD | 259 Kills |
Unchained | 131 Kills |
Nakama | 49 Kills |
Fusion | 37 Kills |
Rebirth | 24 Kills |
Novoline | 24 Kills |
Angelz | 20 Kills |
SecretService | 17 Kills |
ฮntense | 8 Kills |
Justice | 8 Kills |
Unite | 4 Kills |
NeverDieAlone | 4 Kills |
Gilde3 | 2 Kills |
VeniVidiVici | 1 Kill |