Find Player/Guild
Basic Data
Name: | 暴躁的金城武 |
Server: | Lawolf |
Siege Count: | 56 Sieges |
First Appearance: | 2023-01-15 |
Total Kills/Deaths: |
415 Kills (Avg. 7.41/Siege) 408 Deaths (Avg. 7.29/Siege) 1.02 K/D |
Total Points: | 942 Points (Avg. 16.82/Siege) |
Avg. Placement: | Rank 32.30 |
Latest Appearances
2024-11-10 | Pos. 26 | 11 Kills | 10 Deaths | 24 Points | PILIPINAS |
2024-10-13 | Pos. 34 | 2 Kills | 8 Deaths | 4 Points | Kung Fu Panda |
2024-09-01 | Pos. 29 | 6 Kills | 6 Deaths | 13 Points | 👑 Legends |
2024-08-18 | Pos. 34 | 3 Kills | 10 Deaths | 7 Points | Kung Fu Panda |
2024-07-28 | Pos. 45 | 4 Kills | 6 Deaths | 8 Points | Legends |
2024-07-21 | Pos. 41 | 5 Kills | 4 Deaths | 12 Points | Legends |
2024-07-14 | Pos. 54 | 4 Kills | 10 Deaths | 9 Points | Legends |
2024-06-30 | Pos. 60 | 1 Kills | 7 Deaths | 2 Points | Legends |
2024-06-23 | Pos. 23 | 4 Kills | 7 Deaths | 12 Points | 👑 Kung Fu Panda |
2024-06-09 | Pos. 20 | 12 Kills | 10 Deaths | 27 Points | Kung Fu Panda |
2024-04-28 | Pos. 47 | 2 Kills | 10 Deaths | 4 Points | Kung Fu Panda |
2024-04-21 | Pos. 38 | 4 Kills | 8 Deaths | 8 Points | Legends |
2024-03-17 | Pos. 42 | 3 Kills | 10 Deaths | 6 Points | Legends |
2024-01-28 | Pos. 15 | 9 Kills | 5 Deaths | 20 Points | 👑 League of Legends |
2024-01-21 | Pos. 17 | 5 Kills | 10 Deaths | 11 Points | League of Legends |
2024-01-14 | Pos. 5 | 10 Kills | 3 Deaths | 22 Points | 👑 League of Legends |
2024-01-07 | Pos. 19 | 4 Kills | 10 Deaths | 8 Points | League of Legends |
2023-12-17 | Pos. 16 | 2 Kills | 6 Deaths | 4 Points | 👑 League of Legends |
2023-12-10 | Pos. 12 | 8 Kills | 2 Deaths | 18 Points | 👑 League of Legends |
2023-11-26 | Pos. 20 | 8 Kills | 2 Deaths | 17 Points | 👑 League of Legends |
2023-11-19 | Pos. 7 | 18 Kills | 4 Deaths | 41 Points | 👑 League of Legends |
2023-11-05 | Pos. 16 | 11 Kills | 3 Deaths | 26 Points | 👑 League of Legends |
2023-10-29 | Pos. 22 | 9 Kills | 4 Deaths | 20 Points | League of Legends |
2023-10-22 | Pos. 29 | 0 Kills | 1 Deaths | 0 Points | League of Legends |
2023-10-15 | Pos. 9 | 14 Kills | 4 Deaths | 30 Points | 👑 League of Legends |
2023-10-08 | Pos. 16 | 7 Kills | 1 Deaths | 17 Points | 👑 League of Legends |
2023-09-24 | Pos. 6 | 23 Kills | 3 Deaths | 53 Points | 👑 League of Legends |
2023-09-17 | Pos. 38 | 4 Kills | 10 Deaths | 10 Points | League of Legends |
2023-09-10 | Pos. 12 | 14 Kills | 6 Deaths | 33 Points | Kung Fu Panda |
2023-08-20 | Pos. 37 | 5 Kills | 5 Deaths | 13 Points | Sticky Rice |
2023-08-06 | Pos. 13 | 16 Kills | 8 Deaths | 39 Points | 👑 Sticky Rice |
2023-07-30 | Pos. 47 | 5 Kills | 10 Deaths | 11 Points | Sticky Rice |
2023-07-23 | Pos. 54 | 3 Kills | 10 Deaths | 7 Points | Kung Fu Panda |
2023-07-16 | Pos. 47 | 3 Kills | 10 Deaths | 6 Points | Kung Fu Panda |
2023-07-09 | Pos. 13 | 19 Kills | 5 Deaths | 41 Points | 👑 Kung Fu Panda |
2023-07-02 | Pos. 33 | 10 Kills | 7 Deaths | 23 Points | Kung Fu Panda |
2023-06-25 | Pos. 29 | 11 Kills | 6 Deaths | 25 Points | Kung Fu Panda |
2023-06-18 | Pos. 51 | 5 Kills | 10 Deaths | 10 Points | Kung Fu Panda |
2023-05-28 | Pos. 49 | 4 Kills | 10 Deaths | 8 Points | Kung Fu Panda |
2023-05-21 | Pos. 30 | 10 Kills | 10 Deaths | 23 Points | Kung Fu Panda |
2023-05-14 | Pos. 29 | 8 Kills | 6 Deaths | 20 Points | Kung Fu Panda |
2023-05-07 | Pos. 13 | 18 Kills | 5 Deaths | 38 Points | League of Legends |
2023-04-30 | Pos. 40 | 3 Kills | 10 Deaths | 7 Points | League of Legends |
2023-04-23 | Pos. 70 | 0 Kills | 10 Deaths | 0 Points | League of Legends |
2023-04-16 | Pos. 44 | 4 Kills | 10 Deaths | 10 Points | League of Legends |
2023-04-09 | Pos. 30 | 10 Kills | 8 Deaths | 22 Points | League of Legends |
2023-04-02 | Pos. 45 | 5 Kills | 10 Deaths | 10 Points | League of Legends |
2023-03-26 | Pos. 34 | 11 Kills | 6 Deaths | 27 Points | League of Legends |
2023-03-19 | Pos. 76 | 1 Kills | 10 Deaths | 2 Points | League of Legends |
2023-03-05 | Pos. 18 | 13 Kills | 5 Deaths | 32 Points | Kung Fu Panda |
2023-02-26 | Pos. 25 | 12 Kills | 7 Deaths | 28 Points | Kung Fu Panda |
2023-02-19 | Pos. 63 | 4 Kills | 10 Deaths | 10 Points | Kung Fu Panda |
2023-02-12 | Pos. 43 | 7 Kills | 10 Deaths | 15 Points | Tencent Gameѕ |
2023-02-05 | Pos. 56 | 6 Kills | 10 Deaths | 12 Points | Kung Fu Panda |
2023-01-29 | Pos. 28 | 8 Kills | 10 Deaths | 20 Points | Kung Fu Panda |
2023-01-15 | Pos. 40 | 7 Kills | 10 Deaths | 17 Points | Kung Fu Panda |
Points & Kills
Focused from
Slowhandsッ | 16 Kills |
Lisoo | 15 Kills |
bukiwaps | 15 Kills |
Maddiii | 11 Kills |
Nëntori | 11 Kills |
BossUWU | 11 Kills |
Cheat | 10 Kills |
Bungisngis | 9 Kills |
frεd | 8 Kills |
Magikarp | 7 Kills |
liрa | 7 Kills |
Jinkϟ | 7 Kills |
Shanta | 6 Kills |
Yoñg | 6 Kills |
ȻashKai | 6 Kills |
Gpotatð | 86 Kills |
TeamPuke | 44 Kills |
Overwhelmed | 36 Kills |
Invictus | 30 Kills |
Pokémon Center ヅ | 30 Kills |
G x G | 30 Kills |
HeroAcademia | 28 Kills |
G x G Jr | 19 Kills |
Tencent Games | 18 Kills |
Team Puke | 17 Kills |
GrindSky | 16 Kills |
PPVGN | 12 Kills |
Zenìth | 11 Kills |
Horizon | 9 Kills |
Seductìon | 8 Kills |
Focusing
AphrodeeSKN | 22 Kills |
Drugaz | 10 Kills |
Steyr | 9 Kills |
iXander | 8 Kills |
MrWall | 7 Kills |
Aphrodêê | 6 Kills |
Katelyn | 6 Kills |
LIMoshia | 6 Kills |
RiepeR | 6 Kills |
Hinatah | 6 Kills |
MrYakuza | 5 Kills |
Haxx | 5 Kills |
Lisoo | 5 Kills |
MissTemplar | 5 Kills |
mÒrz | 5 Kills |
Gpotatð | 109 Kills |
G x G Jr | 49 Kills |
TeamPuke | 29 Kills |
Overwhelmed | 29 Kills |
Pokémon Center ヅ | 25 Kills |
HeroAcademia | 22 Kills |
Team Puke | 20 Kills |
G x G | 18 Kills |
Tencent Games | 16 Kills |
Seductìon | 15 Kills |
Zenìth | 14 Kills |
Horizon | 12 Kills |
Invictus | 10 Kills |
PPVGN | 10 Kills |
GrindSky | 7 Kills |