Find Player/Guild
Basic Data
Name: | 得鹿梦鱼 |
Server: | Lawolf |
Siege Count: | 49 Sieges |
First Appearance: | 2023-05-13 |
Total Kills/Deaths: |
713 Kills (Avg. 14.55/Siege) 352 Deaths (Avg. 7.18/Siege) 2.03 K/D |
Total Points: | 1603 Points (Avg. 32.71/Siege) |
Avg. Placement: | Rank 31.98 |
Latest Appearances
2024-06-29 | Pos. 55 | 6 Kills | 9 Deaths | 14 Points | GrindSkу |
2024-06-22 | Pos. 48 | 10 Kills | 5 Deaths | 21 Points | Legends |
2024-06-15 | Pos. 17 | 16 Kills | 8 Deaths | 39 Points | HeroAcademia |
2024-06-08 | Pos. 40 | 9 Kills | 5 Deaths | 21 Points | HeroAcademia |
2024-06-01 | Pos. 24 | 13 Kills | 8 Deaths | 30 Points | HeroAcademia |
2024-05-25 | Pos. 31 | 11 Kills | 10 Deaths | 26 Points | HeroAcademia |
2024-05-18 | Pos. 31 | 11 Kills | 8 Deaths | 28 Points | HeroAcademia |
2024-03-30 | Pos. 66 | 7 Kills | 8 Deaths | 14 Points | Legends |
2024-03-23 | Pos. 38 | 11 Kills | 7 Deaths | 23 Points | Legends |
2024-03-16 | Pos. 51 | 11 Kills | 10 Deaths | 23 Points | Legends |
2024-03-09 | Pos. 36 | 14 Kills | 6 Deaths | 31 Points | Legends |
2024-03-02 | Pos. 53 | 9 Kills | 7 Deaths | 20 Points | 👑 League of Legends |
2024-02-24 | Pos. 32 | 11 Kills | 7 Deaths | 24 Points | League of Legends |
2024-02-10 | Pos. 64 | 7 Kills | 6 Deaths | 15 Points | League of Legends |
2024-02-03 | Pos. 8 | 24 Kills | 6 Deaths | 52 Points | League of Legends |
2024-01-27 | Pos. 23 | 16 Kills | 5 Deaths | 36 Points | League of Legends |
2024-01-20 | Pos. 12 | 25 Kills | 6 Deaths | 52 Points | League of Legends |
2024-01-13 | Pos. 30 | 14 Kills | 10 Deaths | 32 Points | League of Legends |
2024-01-06 | Pos. 12 | 21 Kills | 10 Deaths | 49 Points | League of Legends |
2023-12-30 | Pos. 9 | 24 Kills | 5 Deaths | 54 Points | League of Legends |
2023-12-23 | Pos. 8 | 23 Kills | 5 Deaths | 50 Points | League of Legends |
2023-12-16 | Pos. 8 | 24 Kills | 7 Deaths | 51 Points | League of Legends |
2023-12-09 | Pos. 11 | 17 Kills | 7 Deaths | 43 Points | League of Legends |
2023-11-25 | Pos. 81 | 3 Kills | 6 Deaths | 6 Points | League of Legends |
2023-11-18 | Pos. 35 | 14 Kills | 7 Deaths | 32 Points | League of Legends |
2023-11-11 | Pos. 83 | 4 Kills | 8 Deaths | 10 Points | League of Legends |
2023-10-28 | Pos. 17 | 18 Kills | 8 Deaths | 41 Points | League of Legends |
2023-10-21 | Pos. 23 | 14 Kills | 10 Deaths | 35 Points | League of Legends |
2023-10-07 | Pos. 37 | 13 Kills | 4 Deaths | 27 Points | League of Legends |
2023-09-30 | Pos. 29 | 15 Kills | 6 Deaths | 34 Points | League of Legends |
2023-09-23 | Pos. 22 | 11 Kills | 8 Deaths | 25 Points | League of Legends |
2023-09-16 | Pos. 50 | 10 Kills | 10 Deaths | 23 Points | League of Legends |
2023-09-09 | Pos. 33 | 12 Kills | 10 Deaths | 33 Points | League of Legends |
2023-09-02 | Pos. 40 | 10 Kills | 8 Deaths | 23 Points | League of Legends |
2023-08-26 | Pos. 9 | 30 Kills | 7 Deaths | 65 Points | League of Legends |
2023-08-19 | Pos. 52 | 9 Kills | 6 Deaths | 22 Points | League of Legends |
2023-08-12 | Pos. 13 | 22 Kills | 3 Deaths | 48 Points | League of Legends |
2023-08-05 | Pos. 10 | 20 Kills | 8 Deaths | 43 Points | League of Legends |
2023-07-22 | Pos. 40 | 13 Kills | 10 Deaths | 30 Points | League of Legends |
2023-07-15 | Pos. 25 | 17 Kills | 6 Deaths | 37 Points | League of Legends |
2023-07-08 | Pos. 51 | 10 Kills | 7 Deaths | 20 Points | League of Legends |
2023-07-01 | Pos. 64 | 7 Kills | 7 Deaths | 17 Points | League of Legends |
2023-06-24 | Pos. 21 | 17 Kills | 7 Deaths | 39 Points | League of Legends |
2023-06-17 | Pos. 24 | 16 Kills | 5 Deaths | 36 Points | League of Legends |
2023-06-10 | Pos. 33 | 12 Kills | 8 Deaths | 28 Points | League of Legends |
2023-06-03 | Pos. 14 | 17 Kills | 6 Deaths | 39 Points | League of Legends |
2023-05-27 | Pos. 15 | 25 Kills | 10 Deaths | 54 Points | League of Legends |
2023-05-20 | Pos. 27 | 16 Kills | 7 Deaths | 34 Points | League of Legends |
2023-05-13 | Pos. 12 | 24 Kills | 5 Deaths | 54 Points | League of Legends |
Points & Kills
Focused from
lMadzl | 24 Kills |
GoV | 17 Kills |
Ѕhaqz | 13 Kills |
ruwii | 9 Kills |
lno | 8 Kills |
Jsmoov | 8 Kills |
Arct | 7 Kills |
FIop | 6 Kills |
Gumshot | 6 Kills |
Phillips | 6 Kills |
Abiϟhang | 6 Kills |
Lαvii | 6 Kills |
Smookyz | 5 Kills |
ΟnePunchMan | 5 Kills |
幸运红烧肉 | 5 Kills |
Invictus | 93 Kills |
GrindSkу | 72 Kills |
Overwhelmed | 52 Kills |
Horizon | 27 Kills |
THUGLIFE | 20 Kills |
Wazabz | 19 Kills |
HeroAcademia | 18 Kills |
Zenìth | 8 Kills |
Faith | 7 Kills |
MysTerious | 6 Kills |
G x G | 4 Kills |
B A D F E L L A S | 4 Kills |
Fury | 4 Kills |
SkyEncore | 4 Kills |
Tencent Games | 3 Kills |
Focusing
YueYue | 13 Kills |
lno | 13 Kills |
Smookyz | 11 Kills |
Renzei | 9 Kills |
Quickieヅ | 9 Kills |
DandanPH | 8 Kills |
lMadzl | 8 Kills |
VaaZ丶 | 8 Kills |
SadakoPsy | 7 Kills |
dickskie | 7 Kills |
Jsmoov | 7 Kills |
Phillips | 7 Kills |
Azura | 7 Kills |
Ceru | 7 Kills |
Gumshot | 6 Kills |
GrindSkу | 127 Kills |
THUGLIFE | 98 Kills |
Invictus | 96 Kills |
Overwhelmed | 88 Kills |
HeroAcademia | 85 Kills |
Horizon | 38 Kills |
G x G | 33 Kills |
Wazabz | 27 Kills |
Zenìth | 23 Kills |
Faith | 15 Kills |
MysTerious | 14 Kills |
B A D F E L L A S | 13 Kills |
SkyEncore | 13 Kills |
Infernum | 9 Kills |
Finest | 8 Kills |