Find Player/Guild
Basic Data
Name: | Ceru |
Server: | Lawolf |
Siege Count: | 65 Sieges |
First Appearance: | 2023-06-10 |
Total Kills/Deaths: |
557 Kills (Avg. 8.57/Siege) 608 Deaths (Avg. 9.35/Siege) 0.92 K/D |
Total Points: | 1293 Points (Avg. 19.89/Siege) |
Avg. Placement: | Rank 56.02 |
Latest Appearances
2024-10-19 | Pos. 16 | 17 Kills | 7 Deaths | 36 Points | SkyEncore |
2024-10-12 | Pos. 16 | 18 Kills | 7 Deaths | 37 Points | GrindSkу |
2024-10-05 | Pos. 15 | 19 Kills | 10 Deaths | 43 Points | GrindSkу |
2024-09-28 | Pos. 30 | 15 Kills | 7 Deaths | 31 Points | GrindSkу |
2024-09-21 | Pos. 20 | 16 Kills | 6 Deaths | 34 Points | GrindSkу |
2024-09-14 | Pos. 20 | 16 Kills | 10 Deaths | 36 Points | GrindSkу |
2024-09-07 | Pos. 29 | 14 Kills | 6 Deaths | 32 Points | SkyEncore |
2024-08-31 | Pos. 11 | 18 Kills | 7 Deaths | 46 Points | SkyEncore |
2024-08-24 | Pos. 39 | 12 Kills | 9 Deaths | 26 Points | GrindSkу |
2024-08-17 | Pos. 42 | 9 Kills | 8 Deaths | 23 Points | GrindSkу |
2024-08-10 | Pos. 57 | 8 Kills | 10 Deaths | 18 Points | GrindSkу |
2024-08-03 | Pos. 95 | 2 Kills | 10 Deaths | 4 Points | SkyEncore |
2024-07-27 | Pos. 71 | 5 Kills | 10 Deaths | 15 Points | Maria Labo |
2024-07-20 | Pos. 68 | 7 Kills | 7 Deaths | 14 Points | Maria Labo |
2024-07-13 | Pos. 63 | 7 Kills | 10 Deaths | 15 Points | Legends |
2024-07-06 | Pos. 79 | 3 Kills | 10 Deaths | 7 Points | Maria Labo |
2024-06-29 | Pos. 87 | 2 Kills | 8 Deaths | 4 Points | Maria Labo |
2024-06-22 | Pos. 54 | 9 Kills | 8 Deaths | 19 Points | Maria Labo |
2024-06-15 | Pos. 80 | 4 Kills | 10 Deaths | 8 Points | HeroAcademia |
2024-06-08 | Pos. 71 | 5 Kills | 9 Deaths | 11 Points | GrindSkу |
2024-05-25 | Pos. 72 | 6 Kills | 10 Deaths | 12 Points | Maria Labo |
2024-05-18 | Pos. 64 | 6 Kills | 10 Deaths | 14 Points | Maria Labo |
2024-05-11 | Pos. 86 | 4 Kills | 10 Deaths | 11 Points | Maria Labo |
2024-05-04 | Pos. 93 | 4 Kills | 9 Deaths | 9 Points | Maria Labo |
2024-04-27 | Pos. 93 | 4 Kills | 10 Deaths | 8 Points | GrindSkу |
2024-04-06 | Pos. 92 | 5 Kills | 9 Deaths | 10 Points | Maria Labo |
2024-03-30 | Pos. 83 | 4 Kills | 10 Deaths | 10 Points | SkyEncore |
2024-03-09 | Pos. 64 | 7 Kills | 10 Deaths | 18 Points | 👑 GrindSkу |
2024-03-02 | Pos. 65 | 5 Kills | 10 Deaths | 16 Points | BERSERKER |
2024-02-24 | Pos. 85 | 3 Kills | 10 Deaths | 7 Points | THUGLIFE |
2024-02-17 | Pos. 64 | 5 Kills | 10 Deaths | 14 Points | THUGLIFE |
2024-02-10 | Pos. 26 | 13 Kills | 10 Deaths | 30 Points | SkyEncore |
2024-01-27 | Pos. 61 | 7 Kills | 10 Deaths | 16 Points | THUGLIFE |
2024-01-20 | Pos. 83 | 6 Kills | 10 Deaths | 12 Points | THUGLIFE |
2024-01-13 | Pos. 40 | 13 Kills | 10 Deaths | 29 Points | THUGLIFE |
2024-01-06 | Pos. 69 | 8 Kills | 10 Deaths | 19 Points | GrindSkу |
2023-12-30 | Pos. 59 | 8 Kills | 10 Deaths | 17 Points | THUGLIFE |
2023-12-23 | Pos. 79 | 3 Kills | 10 Deaths | 8 Points | THUGLIFE |
2023-12-16 | Pos. 18 | 20 Kills | 9 Deaths | 43 Points | THUGLIFE |
2023-12-09 | Pos. 64 | 7 Kills | 10 Deaths | 14 Points | THUGLIFE |
2023-12-02 | Pos. 58 | 7 Kills | 10 Deaths | 16 Points | THUGLIFE |
2023-11-25 | Pos. 43 | 8 Kills | 10 Deaths | 20 Points | THUGLIFE |
2023-11-18 | Pos. 69 | 6 Kills | 10 Deaths | 13 Points | THUGLIFE |
2023-11-11 | Pos. 53 | 8 Kills | 10 Deaths | 20 Points | THUGLIFE |
2023-11-04 | Pos. 93 | 3 Kills | 7 Deaths | 6 Points | THUGLIFE |
2023-10-28 | Pos. 37 | 11 Kills | 9 Deaths | 25 Points | THUGLIFE |
2023-10-21 | Pos. 37 | 11 Kills | 10 Deaths | 27 Points | THUGLIFE |
2023-10-14 | Pos. 78 | 8 Kills | 10 Deaths | 18 Points | GrindSkу |
2023-10-07 | Pos. 52 | 7 Kills | 10 Deaths | 21 Points | GrindSkу |
2023-09-30 | Pos. 58 | 7 Kills | 10 Deaths | 17 Points | GrindSkу |
2023-09-23 | Pos. 51 | 5 Kills | 10 Deaths | 12 Points | GrindSkу |
2023-09-16 | Pos. 35 | 11 Kills | 10 Deaths | 34 Points | THUGLIFE |
2023-09-09 | Pos. 41 | 10 Kills | 10 Deaths | 25 Points | THUGLIFE |
2023-09-02 | Pos. 45 | 10 Kills | 8 Deaths | 21 Points | THUGLIFE |
2023-08-26 | Pos. 49 | 8 Kills | 10 Deaths | 20 Points | THUGLIFE |
2023-08-19 | Pos. 48 | 10 Kills | 10 Deaths | 23 Points | THUGLIFE |
2023-08-12 | Pos. 58 | 7 Kills | 10 Deaths | 16 Points | GrindSkу |
2023-08-05 | Pos. 39 | 12 Kills | 10 Deaths | 28 Points | THUGLIFE |
2023-07-29 | Pos. 96 | 3 Kills | 9 Deaths | 7 Points | THUGLIFE |
2023-07-22 | Pos. 35 | 15 Kills | 9 Deaths | 34 Points | Maria Labo |
2023-07-08 | Pos. 65 | 6 Kills | 10 Deaths | 18 Points | THUGLIFE |
2023-07-01 | Pos. 32 | 12 Kills | 10 Deaths | 29 Points | THUGLIFE |
2023-06-24 | Pos. 57 | 7 Kills | 10 Deaths | 20 Points | THUGLIFE |
2023-06-17 | Pos. 40 | 11 Kills | 10 Deaths | 26 Points | THUGLIFE |
2023-06-10 | Pos. 49 | 10 Kills | 10 Deaths | 21 Points | THUGLIFE |
Points & Kills
Focused from
幸运红烧肉 | 21 Kills |
Yong | 19 Kills |
许秀 | 14 Kills |
Yē | 14 Kills |
ßun | 14 Kills |
Arct | 13 Kills |
Lydon | 12 Kills |
晚离 | 12 Kills |
幸运离离晚 | 12 Kills |
Nëntor1 | 10 Kills |
Euphie | 10 Kills |
skw4knu | 9 Kills |
Grid | 8 Kills |
HuaKhwan | 8 Kills |
Slipknotx | 8 Kills |
Horizon | 142 Kills |
Wazabz | 89 Kills |
League of Legends | 75 Kills |
G x G | 67 Kills |
Zenìth | 52 Kills |
Overwhelmed | 38 Kills |
MysTerious | 18 Kills |
Faith | 16 Kills |
GrindSkу | 15 Kills |
Tencent Games | 14 Kills |
Fury | 14 Kills |
Invictus | 12 Kills |
Legends | 9 Kills |
TeamPuke | 8 Kills |
Kung Fu Panda | 8 Kills |
Focusing
Syleenè | 18 Kills |
Yong | 13 Kills |
Erythrina | 10 Kills |
Euphie | 9 Kills |
Moe | 9 Kills |
Slipknotx | 9 Kills |
Paparts | 9 Kills |
Lydon | 8 Kills |
幸运红烧肉 | 8 Kills |
KēiL | 8 Kills |
xEstheim | 8 Kills |
Febu | 7 Kills |
Gnit | 7 Kills |
Yē | 7 Kills |
Veigar | 7 Kills |
G x G | 107 Kills |
Horizon | 76 Kills |
League of Legends | 73 Kills |
Wazabz | 61 Kills |
Zenìth | 51 Kills |
Dallas | 39 Kills |
Overwhelmed | 36 Kills |
B A D F E L L A S | 19 Kills |
TeamPuke | 15 Kills |
MysTerious | 13 Kills |
Fury | 11 Kills |
Faith | 11 Kills |
Tencent Games | 8 Kills |
THUGLIFE | 6 Kills |
Fallen | 6 Kills |