Find Player/Guild
Basic Data
| Name: |
JakMorant
|
| Server: | Lawolf |
| Siege Count: | 63 Sieges |
| First Appearance: | 2023-04-01 |
| Total Kills/Deaths: |
441 Kills (Avg. 7.00/Siege) 530 Deaths (Avg. 8.41/Siege) 0.83 K/D |
| Total Points: | 1017 Points (Avg. 16.14/Siege) |
| Avg. Placement: | Rank 65.65 |
Latest Appearances
| 2025-03-15 | Pos. 85 | 3 Kills | 10 Deaths | 6 Points | G x G |
| 2025-02-22 | Pos. 108 | 1 Kills | 3 Deaths | 2 Points | ᅟG x G ᅟ |
| 2025-02-08 | Pos. 55 | 8 Kills | 10 Deaths | 18 Points | ᅟG x G ᅟ |
| 2025-02-01 | Pos. 96 | 2 Kills | 8 Deaths | 4 Points | G x G |
| 2025-01-25 | Pos. 36 | 11 Kills | 10 Deaths | 26 Points | G x G |
| 2025-01-11 | Pos. 59 | 7 Kills | 10 Deaths | 15 Points | ᅟG x G ᅟ |
| 2024-12-28 | Pos. 76 | 5 Kills | 7 Deaths | 12 Points | G x G |
| 2024-12-21 | Pos. 57 | 9 Kills | 4 Deaths | 19 Points | ᅟG x G ᅟ |
| 2024-12-14 | Pos. 60 | 7 Kills | 6 Deaths | 14 Points | ᅟG x G ᅟ |
| 2024-12-07 | Pos. 68 | 7 Kills | 8 Deaths | 14 Points | G x G |
| 2024-11-30 | Pos. 72 | 6 Kills | 10 Deaths | 17 Points | G x G |
| 2024-11-23 | Pos. 47 | 10 Kills | 10 Deaths | 24 Points | G x G |
| 2024-11-16 | Pos. 77 | 4 Kills | 10 Deaths | 13 Points | ᅟG x G ᅟ |
| 2024-11-02 | Pos. 96 | 3 Kills | 7 Deaths | 6 Points | G x G |
| 2024-10-26 | Pos. 87 | 4 Kills | 8 Deaths | 8 Points | G x G |
| 2024-10-12 | Pos. 48 | 7 Kills | 10 Deaths | 16 Points | Dallas |
| 2024-10-05 | Pos. 56 | 7 Kills | 7 Deaths | 16 Points | Dallas |
| 2024-08-31 | Pos. 77 | 5 Kills | 10 Deaths | 12 Points | G x G |
| 2024-08-24 | Pos. 68 | 5 Kills | 10 Deaths | 14 Points | G x G |
| 2024-08-10 | Pos. 59 | 7 Kills | 10 Deaths | 17 Points | G x G |
| 2024-08-03 | Pos. 66 | 6 Kills | 10 Deaths | 14 Points | G x G |
| 2024-07-20 | Pos. 64 | 7 Kills | 7 Deaths | 16 Points | G x G |
| 2024-07-13 | Pos. 54 | 8 Kills | 5 Deaths | 20 Points | Zenìth |
| 2024-07-06 | Pos. 56 | 9 Kills | 7 Deaths | 18 Points | G x G |
| 2024-06-29 | Pos. 78 | 3 Kills | 6 Deaths | 6 Points | G x G |
| 2024-06-22 | Pos. 35 | 11 Kills | 8 Deaths | 28 Points | G x G |
| 2024-06-15 | Pos. 53 | 10 Kills | 7 Deaths | 21 Points | G x G |
| 2024-05-25 | Pos. 86 | 4 Kills | 6 Deaths | 8 Points | G x G |
| 2024-05-18 | Pos. 118 | 1 Kills | 7 Deaths | 2 Points | G x G |
| 2024-05-11 | Pos. 109 | 1 Kills | 10 Deaths | 2 Points | G x G |
| 2024-05-04 | Pos. 57 | 9 Kills | 10 Deaths | 21 Points | G x G |
| 2024-04-27 | Pos. 38 | 9 Kills | 10 Deaths | 27 Points | Faith |
| 2024-04-20 | Pos. 105 | 2 Kills | 10 Deaths | 4 Points | Faith |
| 2024-04-13 | Pos. 104 | 3 Kills | 10 Deaths | 6 Points | G x G |
| 2024-04-06 | Pos. 54 | 9 Kills | 7 Deaths | 23 Points | G x G |
| 2024-03-30 | Pos. 105 | 2 Kills | 10 Deaths | 4 Points | G x G |
| 2024-03-23 | Pos. 76 | 3 Kills | 8 Deaths | 9 Points | G x G |
| 2024-03-16 | Pos. 73 | 7 Kills | 10 Deaths | 16 Points | G x G |
| 2024-02-24 | Pos. 92 | 3 Kills | 6 Deaths | 6 Points | Overwhelmed |
| 2023-12-02 | Pos. 97 | 2 Kills | 7 Deaths | 5 Points | Zenìth |
| 2023-09-09 | Pos. 98 | 2 Kills | 10 Deaths | 4 Points | Fury |
| 2023-09-02 | Pos. 69 | 5 Kills | 4 Deaths | 11 Points | Fury |
| 2023-08-19 | Pos. 67 | 8 Kills | 7 Deaths | 18 Points | Fury |
| 2023-08-12 | Pos. 69 | 5 Kills | 7 Deaths | 11 Points | Fury |
| 2023-08-05 | Pos. 32 | 14 Kills | 7 Deaths | 30 Points | Fury |
| 2023-07-29 | Pos. 65 | 8 Kills | 10 Deaths | 19 Points | Fury |
| 2023-07-22 | Pos. 80 | 6 Kills | 10 Deaths | 12 Points | TeamPuke |
| 2023-07-15 | Pos. 37 | 12 Kills | 8 Deaths | 29 Points | TeamPuke |
| 2023-07-08 | Pos. 25 | 15 Kills | 4 Deaths | 31 Points | TeamPuke |
| 2023-07-01 | Pos. 79 | 5 Kills | 10 Deaths | 13 Points | TeamPuke |
| 2023-06-24 | Pos. 29 | 14 Kills | 7 Deaths | 30 Points | TeamPuke |
| 2023-06-17 | Pos. 63 | 7 Kills | 10 Deaths | 16 Points | TeamPuke |
| 2023-06-10 | Pos. 39 | 11 Kills | 10 Deaths | 25 Points | TeamPuke |
| 2023-06-03 | Pos. 42 | 9 Kills | 10 Deaths | 23 Points | TeamPuke |
| 2023-05-27 | Pos. 57 | 10 Kills | 10 Deaths | 21 Points | TeamPuke |
| 2023-05-20 | Pos. 60 | 9 Kills | 7 Deaths | 19 Points | TeamPuke |
| 2023-05-13 | Pos. 90 | 2 Kills | 10 Deaths | 7 Points | TeamPuke |
| 2023-05-06 | Pos. 23 | 13 Kills | 10 Deaths | 30 Points | TeamPuke |
| 2023-04-29 | Pos. 48 | 9 Kills | 10 Deaths | 24 Points | TeamPuke |
| 2023-04-22 | Pos. 55 | 9 Kills | 10 Deaths | 20 Points | TeamPuke |
| 2023-04-15 | Pos. 57 | 4 Kills | 10 Deaths | 10 Points | TeamPuke |
| 2023-04-08 | Pos. 13 | 24 Kills | 10 Deaths | 53 Points | TeamPuke |
| 2023-04-01 | Pos. 32 | 13 Kills | 10 Deaths | 32 Points | TeamPuke |
Points & Kills
Focused from
Ѕhaqz
|
19 Kills |
Madz
|
17 Kills |
Smookyz
|
12 Kills |
ruwii
|
12 Kills |
ßun
|
11 Kills |
dickskie
|
10 Kills |
Renzei
|
10 Kills |
Lhandz
|
8 Kills |
逍遥
|
8 Kills |
GoV
|
8 Kills |
Keihatsu
|
7 Kills |
FIop
|
7 Kills |
Ceru
|
7 Kills |
SirLOU1E
|
6 Kills |
DandanPH
|
6 Kills |
| Invictus | 135 Kills |
| GrindSkу | 77 Kills |
| Legends | 48 Kills |
| Overwhelmed | 40 Kills |
| THUGLIFE | 22 Kills |
| Maria Labo | 21 Kills |
| Tencent Games | 19 Kills |
| HeroAcademia | 19 Kills |
| SkyEncore | 18 Kills |
| Kung Fu Panda | 18 Kills |
| Horizon | 14 Kills |
| MysTerious | 12 Kills |
| League of Legends | 9 Kills |
| GrindSky Esports | 8 Kills |
| G x G | 8 Kills |
Focusing
Madz
|
7 Kills |
Tanikala
|
7 Kills |
金城武
|
6 Kills |
QÍN
|
5 Kills |
Jsmoov
|
5 Kills |
StrifeZero
|
5 Kills |
SadakoPsy
|
5 Kills |
月月
|
5 Kills |
BBreeze
|
5 Kills |
Nippon
|
5 Kills |
Lindol
|
4 Kills |
GotMarked
|
4 Kills |
Renzei
|
4 Kills |
MsMarley
|
4 Kills |
Azura
|
4 Kills |
| Invictus | 70 Kills |
| GrindSkу | 56 Kills |
| THUGLIFE | 41 Kills |
| Maria Labo | 38 Kills |
| Legends | 30 Kills |
| HeroAcademia | 29 Kills |
| SkyEncore | 26 Kills |
| Sticky Rice | 15 Kills |
| GrindSky Esports | 14 Kills |
| League of Legends | 13 Kills |
| Infernum | 12 Kills |
| Finest | 11 Kills |
| Overwhelmed | 11 Kills |
| Kung Fu Panda | 10 Kills |
| Tencent Games | 8 Kills |
Smookyz
ruwii
FIop
DandanPH
Tanikala
月月
Lindol