Find Player/Guild
Basic Data
Name: | DoFIamingo |
Server: | Lawolf |
Siege Count: | 32 Sieges |
First Appearance: | 2023-02-25 |
Total Kills/Deaths: |
319 Kills (Avg. 9.97/Siege) 261 Deaths (Avg. 8.16/Siege) 1.22 K/D |
Total Points: | 716 Points (Avg. 22.38/Siege) |
Avg. Placement: | Rank 55.19 |
Latest Appearances
2024-09-14 | Pos. 91 | 3 Kills | 7 Deaths | 8 Points | Overwhelmed |
2024-08-24 | Pos. 56 | 8 Kills | 9 Deaths | 20 Points | G x G |
2024-08-10 | Pos. 91 | 2 Kills | 10 Deaths | 5 Points | G x G |
2024-08-03 | Pos. 76 | 5 Kills | 10 Deaths | 10 Points | G x G |
2024-03-30 | Pos. 127 | 0 Kills | 10 Deaths | 0 Points | G x G |
2024-03-23 | Pos. 88 | 2 Kills | 7 Deaths | 5 Points | G x G |
2024-03-16 | Pos. 113 | 1 Kills | 10 Deaths | 2 Points | G x G |
2024-03-09 | Pos. 100 | 3 Kills | 10 Deaths | 7 Points | G x G |
2023-12-23 | Pos. 87 | 2 Kills | 6 Deaths | 4 Points | Wazabz |
2023-12-09 | Pos. 102 | 1 Kills | 6 Deaths | 2 Points | Wazabz |
2023-12-02 | Pos. 91 | 3 Kills | 5 Deaths | 7 Points | Wazabz |
2023-09-02 | Pos. 48 | 10 Kills | 4 Deaths | 20 Points | Fury |
2023-07-22 | Pos. 61 | 8 Kills | 10 Deaths | 19 Points | TeamPuke |
2023-07-15 | Pos. 18 | 18 Kills | 9 Deaths | 39 Points | TeamPuke |
2023-07-08 | Pos. 78 | 6 Kills | 5 Deaths | 12 Points | TeamPuke |
2023-07-01 | Pos. 39 | 12 Kills | 10 Deaths | 26 Points | TeamPuke |
2023-06-24 | Pos. 40 | 12 Kills | 9 Deaths | 25 Points | TeamPuke |
2023-06-10 | Pos. 75 | 6 Kills | 10 Deaths | 12 Points | TeamPuke |
2023-06-03 | Pos. 17 | 18 Kills | 8 Deaths | 36 Points | TeamPuke |
2023-05-27 | Pos. 56 | 8 Kills | 10 Deaths | 22 Points | TeamPuke |
2023-05-20 | Pos. 63 | 8 Kills | 5 Deaths | 18 Points | TeamPuke |
2023-05-13 | 🥉 Pos. 3 | 35 Kills | 10 Deaths | 76 Points | TeamPuke |
2023-05-06 | Pos. 30 | 9 Kills | 10 Deaths | 22 Points | TeamPuke |
2023-04-22 | Pos. 7 | 28 Kills | 8 Deaths | 64 Points | TeamPuke |
2023-04-15 | Pos. 52 | 5 Kills | 10 Deaths | 13 Points | TeamPuke |
2023-04-08 | Pos. 19 | 15 Kills | 10 Deaths | 36 Points | TeamPuke |
2023-04-01 | Pos. 6 | 26 Kills | 10 Deaths | 56 Points | TeamPuke |
2023-03-25 | Pos. 10 | 20 Kills | 4 Deaths | 42 Points | TeamPuke |
2023-03-18 | Pos. 34 | 11 Kills | 9 Deaths | 27 Points | TeamPuke |
2023-03-11 | Pos. 37 | 9 Kills | 10 Deaths | 22 Points | TeamPuke |
2023-03-04 | Pos. 13 | 20 Kills | 4 Deaths | 47 Points | TeamPuke |
2023-02-25 | Pos. 38 | 5 Kills | 6 Deaths | 12 Points | TeamPuke |
Points & Kills
Focused from
Smookyz | 8 Kills |
DKBogsBP | 7 Kills |
Gumshot | 6 Kills |
Jsmoov | 6 Kills |
时空之神 | 5 Kills |
SirLOU1E | 5 Kills |
Phillips | 5 Kills |
ruwii | 5 Kills |
Ceru | 4 Kills |
dickskie | 4 Kills |
Ѕhaqz | 4 Kills |
PUNϟ | 3 Kills |
GoV | 3 Kills |
Durt | 3 Kills |
KokoHekmatyar | 3 Kills |
Invictus | 59 Kills |
GrindSkу | 44 Kills |
MysTerious | 22 Kills |
Tencent Games | 17 Kills |
GrindSky Esports | 14 Kills |
Overwhelmed | 13 Kills |
Legends | 12 Kills |
League of Legends | 11 Kills |
HeroAcademia | 10 Kills |
THUGLIFE | 9 Kills |
G x G | 8 Kills |
Infernum | 7 Kills |
Maria Labo | 7 Kills |
Sticky Rice | 6 Kills |
SkyEncore | 4 Kills |
Focusing
TOROTOY | 10 Kills |
Ysaac | 10 Kills |
ysObeLLe | 8 Kills |
Lindol | 7 Kills |
MsMarley | 5 Kills |
RENDONLABADOR | 4 Kills |
Denii | 4 Kills |
Lhandz | 4 Kills |
DongParrot | 4 Kills |
PADBOT | 3 Kills |
Keihatsu | 3 Kills |
Eycee | 3 Kills |
Bhelle | 3 Kills |
甜甜花酿鸡 | 3 Kills |
DandanPH | 3 Kills |
Invictus | 35 Kills |
HeroAcademia | 31 Kills |
THUGLIFE | 29 Kills |
GrindSkу | 28 Kills |
SkyEncore | 23 Kills |
G x G | 18 Kills |
Infernum | 18 Kills |
GrindSky Esports | 17 Kills |
Tencent Games | 16 Kills |
League of Legends | 16 Kills |
Аbyss | 12 Kills |
MysTerious | 11 Kills |
Finest | 10 Kills |
Maria Labo | 10 Kills |
GrindSky | 6 Kills |