Find Player/Guild
Basic Data
Name: | Jiyooo |
Server: | Lawolf |
Siege Count: | 60 Sieges |
First Appearance: | 2023-04-01 |
Total Kills/Deaths: |
513 Kills (Avg. 8.55/Siege) 472 Deaths (Avg. 7.87/Siege) 1.09 K/D |
Total Points: | 1130 Points (Avg. 18.83/Siege) |
Avg. Placement: | Rank 58.72 |
Latest Appearances
2024-11-09 | Pos. 10 | 19 Kills | 8 Deaths | 40 Points | G x G |
2024-10-26 | Pos. 21 | 17 Kills | 5 Deaths | 38 Points | G x G |
2024-10-05 | Pos. 10 | 20 Kills | 6 Deaths | 47 Points | G x G |
2024-08-17 | Pos. 90 | 3 Kills | 9 Deaths | 6 Points | G x G |
2024-08-10 | Pos. 63 | 7 Kills | 8 Deaths | 15 Points | G x G |
2024-08-03 | Pos. 5 | 29 Kills | 8 Deaths | 62 Points | G x G |
2024-07-27 | Pos. 35 | 12 Kills | 4 Deaths | 26 Points | G x G |
2024-07-20 | Pos. 54 | 9 Kills | 6 Deaths | 18 Points | G x G |
2024-07-13 | Pos. 35 | 13 Kills | 6 Deaths | 28 Points | Zenìth |
2024-07-06 | Pos. 36 | 12 Kills | 7 Deaths | 28 Points | G x G |
2024-06-29 | Pos. 25 | 15 Kills | 5 Deaths | 31 Points | G x G |
2024-06-22 | Pos. 39 | 11 Kills | 8 Deaths | 25 Points | G x G |
2024-06-15 | Pos. 12 | 21 Kills | 7 Deaths | 43 Points | G x G |
2024-06-08 | Pos. 41 | 9 Kills | 8 Deaths | 20 Points | G x G |
2024-06-01 | Pos. 23 | 14 Kills | 8 Deaths | 30 Points | G x G |
2024-05-25 | Pos. 30 | 12 Kills | 4 Deaths | 26 Points | G x G |
2024-05-18 | Pos. 89 | 4 Kills | 5 Deaths | 8 Points | G x G |
2024-05-11 | Pos. 100 | 3 Kills | 10 Deaths | 6 Points | G x G |
2024-05-04 | Pos. 62 | 7 Kills | 10 Deaths | 19 Points | G x G |
2024-04-27 | Pos. 18 | 16 Kills | 10 Deaths | 37 Points | G x G |
2024-04-20 | Pos. 86 | 4 Kills | 10 Deaths | 10 Points | Faith |
2024-04-13 | Pos. 55 | 9 Kills | 10 Deaths | 24 Points | G x G |
2024-04-06 | Pos. 50 | 12 Kills | 9 Deaths | 24 Points | G x G |
2024-03-30 | Pos. 36 | 12 Kills | 10 Deaths | 27 Points | G x G |
2024-03-23 | Pos. 59 | 7 Kills | 6 Deaths | 14 Points | G x G |
2024-03-16 | Pos. 84 | 6 Kills | 10 Deaths | 12 Points | G x G |
2024-03-09 | Pos. 87 | 5 Kills | 10 Deaths | 10 Points | G x G |
2024-03-02 | Pos. 41 | 10 Kills | 9 Deaths | 25 Points | G x G |
2024-02-24 | Pos. 44 | 10 Kills | 4 Deaths | 20 Points | G x G |
2024-02-17 | Pos. 49 | 9 Kills | 5 Deaths | 19 Points | G x G |
2024-02-10 | Pos. 61 | 7 Kills | 8 Deaths | 16 Points | G x G |
2024-02-03 | Pos. 66 | 8 Kills | 7 Deaths | 16 Points | G x G |
2024-01-27 | Pos. 39 | 12 Kills | 6 Deaths | 25 Points | G x G |
2024-01-20 | Pos. 87 | 5 Kills | 5 Deaths | 12 Points | BADFELLAS |
2024-01-06 | Pos. 76 | 6 Kills | 10 Deaths | 15 Points | G x G |
2023-12-30 | Pos. 91 | 2 Kills | 7 Deaths | 4 Points | G x G |
2023-12-23 | Pos. 44 | 9 Kills | 7 Deaths | 20 Points | G x G |
2023-12-16 | Pos. 75 | 5 Kills | 6 Deaths | 13 Points | G x G |
2023-12-09 | Pos. 106 | 1 Kills | 8 Deaths | 2 Points | G x G |
2023-12-02 | Pos. 36 | 10 Kills | 10 Deaths | 22 Points | G x G |
2023-11-25 | Pos. 41 | 10 Kills | 8 Deaths | 20 Points | G x G |
2023-11-18 | Pos. 100 | 2 Kills | 10 Deaths | 4 Points | B A D F E L L A S |
2023-10-07 | Pos. 34 | 12 Kills | 9 Deaths | 28 Points | G x G |
2023-09-30 | Pos. 114 | 1 Kills | 10 Deaths | 2 Points | G x G |
2023-09-09 | Pos. 58 | 7 Kills | 10 Deaths | 20 Points | G x G |
2023-09-02 | Pos. 25 | 13 Kills | 5 Deaths | 27 Points | G x G |
2023-08-26 | Pos. 64 | 7 Kills | 10 Deaths | 14 Points | G x G |
2023-08-19 | Pos. 86 | 5 Kills | 7 Deaths | 12 Points | G x G |
2023-08-05 | Pos. 71 | 7 Kills | 8 Deaths | 14 Points | G x G |
2023-07-29 | Pos. 114 | 1 Kills | 10 Deaths | 3 Points | G x G |
2023-07-15 | Pos. 62 | 9 Kills | 9 Deaths | 18 Points | G x G |
2023-07-01 | Pos. 103 | 3 Kills | 9 Deaths | 6 Points | G x G |
2023-06-10 | Pos. 61 | 7 Kills | 10 Deaths | 15 Points | G x G |
2023-05-20 | Pos. 71 | 6 Kills | 6 Deaths | 14 Points | G x G |
2023-05-13 | Pos. 82 | 5 Kills | 10 Deaths | 12 Points | G x G |
2023-05-06 | Pos. 40 | 7 Kills | 7 Deaths | 15 Points | G x G |
2023-04-29 | Pos. 86 | 3 Kills | 8 Deaths | 6 Points | G x G |
2023-04-15 | Pos. 59 | 3 Kills | 10 Deaths | 10 Points | G x G |
2023-04-08 | Pos. 94 | 1 Kills | 9 Deaths | 2 Points | G x G |
2023-04-01 | Pos. 88 | 2 Kills | 8 Deaths | 5 Points | G x G |
Points & Kills
Focused from
Smookyz | 19 Kills |
Keihatsu | 17 Kills |
Arct | 14 Kills |
ruwii | 13 Kills |
lMadzl | 12 Kills |
Jsmoov | 10 Kills |
KingKoopa | 10 Kills |
Renzei | 8 Kills |
dickskie | 8 Kills |
bukss | 8 Kills |
bukiwap | 7 Kills |
龙Yomυ | 7 Kills |
Ribcage2 | 7 Kills |
Ahraaan | 7 Kills |
Zep | 6 Kills |
Invictus | 111 Kills |
GrindSkу | 72 Kills |
Overwhelmed | 59 Kills |
THUGLIFE | 34 Kills |
Legends | 32 Kills |
Horizon | 20 Kills |
SkyEncore | 19 Kills |
Maria Labo | 19 Kills |
HeroAcademia | 16 Kills |
League of Legends | 13 Kills |
Tencent Games | 13 Kills |
Kung Fu Panda | 11 Kills |
TeamPuke | 9 Kills |
MysTerious | 8 Kills |
GrindSky Esports | 6 Kills |
Focusing
Gwydionツ | 15 Kills |
龙Yomυ | 10 Kills |
MiManchii | 10 Kills |
Whoopie | 9 Kills |
Clementia | 9 Kills |
Jsmoov | 8 Kills |
Supreme | 8 Kills |
Queens911 | 8 Kills |
SemperFi | 8 Kills |
KingKoopa | 7 Kills |
ruwii | 7 Kills |
龙SUPERTOTOY | 7 Kills |
YueYue | 6 Kills |
Naevisierrae | 6 Kills |
Ryυeix | 6 Kills |
GrindSkу | 84 Kills |
Invictus | 77 Kills |
Maria Labo | 63 Kills |
Overwhelmed | 56 Kills |
THUGLIFE | 43 Kills |
HeroAcademia | 38 Kills |
Legends | 37 Kills |
SkyEncore | 35 Kills |
Kung Fu Panda | 12 Kills |
Daks A Lot | 8 Kills |
Sticky Rice | 8 Kills |
League of Legends | 7 Kills |
Koala | 7 Kills |
Maharlika | 5 Kills |
B A D F E L L A S | 4 Kills |